Numbered Key Canvass                              Alamo Community College Dist.                      Unofficial results
                                                  Runoff Election
RUN DATE:06/14/10 08:43 AM                        June 12, 2010

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                218,646             03 = VOTER TURNOUT - TOTAL                               1.67
   02 = BALLOTS CAST - TOTAL                       3,650
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
2002                                 1256 .  18  1.43
2003                                 2149 .  29  1.35
2004                                 2083 .  19 . .91
2005                                 1183 .  32  2.70
2006                                 2195 .  23  1.05
2007                                 1672 .  13 . .78
2008                                 1180 . . 7 . .59
2013                                 1155 .  24  2.08
2014                                 1188 .  16  1.35
2023                                 2796 .  51  1.82
2024                                 1716 .  42  2.45
2025                                 2266 . 106  4.68
2026                                 2096 .  73  3.48
2027                                 1234 .  89  7.21
2028                                 2187 . 142  6.49
2034                                  628 . . 1 . .16
2039                                 1548 .  21  1.36
2040                                 2240 .  70  3.13
2041                                 2727 .  52  1.91
2045                                 1949 . 108  5.54
2046                                 2036 . 157  7.71
2047                                 1521 .  69  4.54
2050                                 1925 .  62  3.22
2059                                 2112 .  13 . .62
2060                                 1325 .  30  2.26
2062                                 1061 .  22  2.07
2064                                 2207 .  19 . .86
2073                                 1231 . . 6 . .49
2080                                  928 . . 4 . .43
2081                                  842 .  16  1.90
2083                                  681 .  25  3.67
2085                                 1319 .  24  1.82
2100                                 1332 . . 9 . .68
2104                                  231 . . 2 . .87
2107                                  441 . . 6  1.36
2119                                   89 . . 2  2.25
2133                                  233 . . 0 . .00
2142                                  410 . . 6  1.46
3001                                 2279 .  13 . .57
3002                                 1090 .  13  1.19
3003                                 1203 . . 3 . .25
3004                                 2357 .  11 . .47
3005                                  610 . . 0 . .00
3006                                  221 .  13  5.88
3007                                 1580 . . 5 . .32
3008                                   20 . . 0 . .00
3009                                  577 .  52  9.01
3010                                 1207 . . 9 . .75
3011                                 2302 .  87  3.78
3012                                  839 .  86 10.25
3013                                 1803 .  49  2.72
3014                                 1889 . . 7 . .37
3015                                 2227 .  65  2.92
3029                                 1231 .  15  1.22
3030                                 2130 .  27  1.27
3031                                 1498 .  12 . .80
3032                                 1417 .  14 . .99
3033                                 1764 .  13 . .74
3035                                  697 .  18  2.58
3036                                 2369 . . 9 . .38
3038                                  270 . . 7  2.59
3039                                 5214 .  18 . .35
3041                                 1657 . 101  6.10
3042                                 3596 .  28 . .78
3044                                 1493 .  16  1.07
3045                                 1465 .  12 . .82
3052                                 3252 .  12 . .37
3056                                 2321 .  14 . .60
3058                                 2631 .  57  2.17
3059                                 1809 . . 3 . .17
3064                                  978 . . 4 . .41
3065                                  567 . . 1 . .18
3066                                 1889 .  39  2.06
3067                                 1444 .  93  6.44
3068                                 1656 . . 9 . .54
3069                                 2273 .  49  2.16
3070                                 2310 .  43  1.86
3071                                 2457 .  57  2.32
3072                                  984 .  11  1.12
3073                                 1411 .  26  1.84
3074                                 2591 .  59  2.28
3075                                 2619 . 110  4.20
3076                                 1415 .  10 . .71
3077                                 2078 .  37  1.78
3078                                  599 . . 4 . .67
3086                                 1505 .  23  1.53
3088                                 5074 .  27 . .53
3089                                 3167 .  10 . .32
3093                                 4863 .  21 . .43
3094                                 2265 .  78  3.44
3097                                   29 . . 1  3.45
3107                                 1500 .  17  1.13
3111                                 1309 .  12 . .92
3112                                 2157 .  39  1.81
3113                                  918 . . 3 . .33
3114                                 2301 .  36  1.56
3115                                 1739 .  89  5.12
3116                                 1537 .  54  3.51
3119                                 3314 .  18 . .54
3121                                 3152 .  15 . .48
3125                                 4096 .  17 . .42
3126                                    0 . . 0 . . .
3130                                 1683 .  32  1.90
3131                                  688 .  19  2.76
3132                                 1359 . . 2 . .15
3136                                  461 .  11  2.39
3140                                  389 .  14  3.60
3141                                 1434 .  59  4.11
3142                                   18 . . 0 . .00
3143                                 1509 .  19  1.26
3144                                   43 . . 0 . .00
3146                                 2842 .  17 . .60
3147                                 2204 .  51  2.31
3148                                  538 . . 2 . .37
3149                                 1479 . . 2 . .14
3151                                  451 . . 3 . .67
3152                                 1691 .  20  1.18
3155                                   99 . . 0 . .00
3158                                    0 . . 0 . . .
3160                                 2308 .  18 . .78
3161                                 1952 . . 8 . .41
3163                                 2458 . . 2 . .08
3164                                 4616 .  16 . .35
3165                                 3296 .  23 . .70
3166                                  483 .  29  6.00
3167                                   11 . . 0 . .00
3168                                  131 . . 1 . .76
3169                                 2228 .  17 . .76
3170                                  846 .  10  1.18
3171                                    0 . . 0 . . .
3173                                 2841 .  15 . .53
3175                                 2011 .  17 . .85
4015                                 2313 .  19 . .82
4157                                 1677 .  15 . .89
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Trustee, District No. 1 ACCD
  VOTE FOR  1
   01 = Thomas Hoy                                   946   48.36     03 = OVER VOTES                                     0
   02 = Joe Alderete                               1,010   51.64     04 = UNDER VOTES                                   11
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2002                                    2    16     0     0
2003                                   12    16     0     1
2004                                   11     8     0     0
2005                                    8    24     0     0
2006                                    7    15     0     1
2007                                    1    12     0     0
2008                                    3     4     0     0
2013                                    2    22     0     0
2014                                    7     9     0     0
2023                                   14    36     0     1
2024                                   19    23     0     0
2025                                   22    83     0     1
2026                                   34    39     0     0
2027                                   32    57     0     0
2028                                   53    89     0     0
2034                                    0     1     0     0
2039                                    7    14     0     0
2040                                   28    41     0     1
2041                                   17    34     0     1
2045                                   60    48     0     0
2046                                   59    96     0     2
2047                                   37    32     0     0
2050                                   31    31     0     0
2059                                    3    10     0     0
2060                                    8    21     0     1
2062                                   10    12     0     0
2064                                   15     4     0     0
2073                                    4     2     0     0
2080                                    1     3     0     0
2081                                   10     6     0     0
2083                                   12    13     0     0
2085                                   18     5     0     1
2100                                    4     5     0     0
2104                                    1     1     0     0
2107                                    3     3     0     0
2119                                    1     1     0     0
2133                                    0     0     0     0
2142                                    4     2     0     0
3002                                    6     7     0     0
3003                                    2     1     0     0
3006                                   12     1     0     0
3009                                   19    33     0     0
3010                                    7     2     0     0
3011                                   66    21     0     0
3012                                   74    12     0     0
3013                                   35    14     0     0
3014                                    6     1     0     0
3015                                   51    13     0     1
3136                                    8     3     0     0
3140                                    4    10     0     0
3141                                   39    20     0     0
3166                                   24     5     0     0
3167                                    0     0     0     0
3168                                    0     1     0     0
3169                                   13     4     0     0
3170                                    5     5     0     0
4015                                    9    10     0     0
4157                                    6     9     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Trustee, District No. 7  Unexpired Term ACCD
  VOTE FOR  1
   01 = Blakely Latham Fernandez                   1,344   80.53     03 = OVER VOTES                                     0
   02 = David A. Whitley                             325   19.47     04 = UNDER VOTES                                   14
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3001                                   10     3     0     0
3004                                    8     3     0     0
3005                                    0     0     0     0
3007                                    3     2     0     0
3008                                    0     0     0     0
3029                                    7     8     0     0
3030                                   25     2     0     0
3031                                    9     1     0     2
3032                                    5     8     0     1
3033                                   13     0     0     0
3035                                   12     6     0     0
3036                                    8     1     0     0
3038                                    5     2     0     0
3039                                   11     7     0     0
3041                                   95     6     0     0
3042                                   24     4     0     0
3044                                   16     0     0     0
3045                                   12     0     0     0
3052                                   10     0     0     2
3056                                   11     3     0     0
3058                                   37    19     0     1
3059                                    3     0     0     0
3064                                    4     0     0     0
3065                                    1     0     0     0
3066                                   37     2     0     0
3067                                   87     6     0     0
3068                                    7     2     0     0
3069                                   43     5     0     1
3070                                   32    11     0     0
3071                                   37    19     0     1
3072                                    8     3     0     0
3073                                   20     6     0     0
3074                                   49    10     0     0
3075                                   90    20     0     0
3076                                    4     6     0     0
3077                                   31     6     0     0
3078                                    4     0     0     0
3086                                   22     1     0     0
3088                                   17    10     0     0
3089                                    9     1     0     0
3093                                   14     7     0     0
3094                                   66    12     0     0
3097                                    0     0     0     1
3107                                   12     5     0     0
3111                                   11     1     0     0
3112                                   32     7     0     0
3113                                    2     1     0     0
3114                                   28     7     0     1
3115                                   83     6     0     0
3116                                   32    22     0     0
3119                                   14     4     0     0
3121                                   13     2     0     0
3125                                   14     2     0     1
3126                                    0     0     0     0
3130                                   28     4     0     0
3131                                   10     9     0     0
3132                                    2     0     0     0
3142                                    0     0     0     0
3143                                   17     2     0     0
3144                                    0     0     0     0
3146                                   12     5     0     0
3147                                   36    15     0     0
3148                                    2     0     0     0
3149                                    2     0     0     0
3151                                    2     1     0     0
3152                                   15     5     0     0
3155                                    0     0     0     0
3158                                    0     0     0     0
3160                                   12     6     0     0
3161                                    4     4     0     0
3163                                    1     1     0     0
3164                                   10     3     0     3
3165                                   16     7     0     0
3171                                    0     0     0     0
3173                                   13     2     0     0
3175                                   15     2     0     0
====================================================================================================================================