Numbered Key Canvass                              Alamo Community College Dist.                      (Early Vote)
                                                  Runoff Election
RUN DATE:06/14/10 08:46 AM                        June 12, 2010

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                218,646             03 = VOTER TURNOUT - TOTAL                               1.03
   02 = BALLOTS CAST - TOTAL                       2,246
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
2002                                 1256 . . 6 . .48
2003                                 2149 . . 6 . .28
2004                                 2083 . . 9 . .43
2005                                 1183 .  13  1.10
2006                                 2195 .  11 . .50
2007                                 1672 . . 4 . .24
2008                                 1180 . . 1 . .08
2013                                 1155 .  16  1.39
2014                                 1188 . . 9 . .76
2023                                 2796 .  19 . .68
2024                                 1716 .  25  1.46
2025                                 2266 .  46  2.03
2026                                 2096 .  43  2.05
2027                                 1234 .  55  4.46
2028                                 2187 .  74  3.38
2034                                  628 . . 0 . .00
2039                                 1548 .  14 . .90
2040                                 2240 .  39  1.74
2041                                 2727 .  24 . .88
2045                                 1949 .  52  2.67
2046                                 2036 .  72  3.54
2047                                 1521 .  42  2.76
2050                                 1925 .  34  1.77
2059                                 2112 . . 9 . .43
2060                                 1325 .  18  1.36
2062                                 1061 .  17  1.60
2064                                 2207 . . 5 . .23
2073                                 1231 . . 3 . .24
2080                                  928 . . 4 . .43
2081                                  842 . . 7 . .83
2083                                  681 .  13  1.91
2085                                 1319 . . 9 . .68
2100                                 1332 . . 4 . .30
2104                                  231 . . 1 . .43
2107                                  441 . . 5  1.13
2119                                   89 . . 2  2.25
2133                                  233 . . 0 . .00
2142                                  410 . . 4 . .98
3001                                 2279 . . 9 . .39
3002                                 1090 .  10 . .92
3003                                 1203 . . 2 . .17
3004                                 2357 . . 9 . .38
3005                                  610 . . 0 . .00
3006                                  221 . . 3  1.36
3007                                 1580 . . 5 . .32
3008                                   20 . . 0 . .00
3009                                  577 .  36  6.24
3010                                 1207 . . 6 . .50
3011                                 2302 .  44  1.91
3012                                  839 .  50  5.96
3013                                 1803 .  24  1.33
3014                                 1889 . . 7 . .37
3015                                 2227 .  33  1.48
3029                                 1231 . . 8 . .65
3030                                 2130 .  15 . .70
3031                                 1498 . . 8 . .53
3032                                 1417 .  14 . .99
3033                                 1764 .  11 . .62
3035                                  697 .  14  2.01
3036                                 2369 . . 5 . .21
3038                                  270 . . 1 . .37
3039                                 5214 .  12 . .23
3041                                 1657 .  58  3.50
3042                                 3596 .  15 . .42
3044                                 1493 .  15  1.00
3045                                 1465 .  11 . .75
3052                                 3252 .  10 . .31
3056                                 2321 .  10 . .43
3058                                 2631 .  45  1.71
3059                                 1809 . . 2 . .11
3064                                  978 . . 4 . .41
3065                                  567 . . 1 . .18
3066                                 1889 .  34  1.80
3067                                 1444 .  68  4.71
3068                                 1656 . . 4 . .24
3069                                 2273 .  20 . .88
3070                                 2310 .  15 . .65
3071                                 2457 .  39  1.59
3072                                  984 . . 8 . .81
3073                                 1411 .  19  1.35
3074                                 2591 .  48  1.85
3075                                 2619 .  89  3.40
3076                                 1415 . . 8 . .57
3077                                 2078 .  27  1.30
3078                                  599 . . 2 . .33
3086                                 1505 .  16  1.06
3088                                 5074 .  20 . .39
3089                                 3167 . . 4 . .13
3093                                 4863 .  19 . .39
3094                                 2265 .  55  2.43
3097                                   29 . . 0 . .00
3107                                 1500 .  11 . .73
3111                                 1309 . . 8 . .61
3112                                 2157 .  26  1.21
3113                                  918 . . 3 . .33
3114                                 2301 .  31  1.35
3115                                 1739 .  71  4.08
3116                                 1537 .  39  2.54
3119                                 3314 .  13 . .39
3121                                 3152 .  12 . .38
3125                                 4096 . . 9 . .22
3126                                    0 . . 0 . . .
3130                                 1683 .  24  1.43
3131                                  688 .  13  1.89
3132                                 1359 . . 2 . .15
3136                                  461 . . 5  1.08
3140                                  389 . . 7  1.80
3141                                 1434 .  43  3.00
3142                                   18 . . 0 . .00
3143                                 1509 .  16  1.06
3144                                   43 . . 0 . .00
3146                                 2842 .  16 . .56
3147                                 2204 .  35  1.59
3148                                  538 . . 0 . .00
3149                                 1479 . . 2 . .14
3151                                  451 . . 3 . .67
3152                                 1691 .  20  1.18
3155                                   99 . . 0 . .00
3158                                    0 . . 0 . . .
3160                                 2308 .  17 . .74
3161                                 1952 . . 5 . .26
3163                                 2458 . . 2 . .08
3164                                 4616 .  13 . .28
3165                                 3296 .  23 . .70
3166                                  483 .  20  4.14
3167                                   11 . . 0 . .00
3168                                  131 . . 1 . .76
3169                                 2228 .  12 . .54
3170                                  846 . . 9  1.06
3171                                    0 . . 0 . . .
3173                                 2841 . . 6 . .21
3175                                 2011 . . 9 . .45
4015                                 2313 . . 9 . .39
4157                                 1677 . . 4 . .24
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Trustee, District No. 1 ACCD
  VOTE FOR  1
   01 = Thomas Hoy                                   462   44.51     03 = OVER VOTES                                     0
   02 = Joe Alderete                                 576   55.49     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2002                                    0     6     0     0
2003                                    0     6     0     0
2004                                    3     6     0     0
2005                                    0    13     0     0
2006                                    5     6     0     0
2007                                    1     3     0     0
2008                                    1     0     0     0
2013                                    2    14     0     0
2014                                    4     5     0     0
2023                                    4    14     0     1
2024                                    7    18     0     0
2025                                    6    40     0     0
2026                                   22    21     0     0
2027                                   19    36     0     0
2028                                   17    57     0     0
2034                                    0     0     0     0
2039                                    2    12     0     0
2040                                   17    22     0     0
2041                                    7    17     0     0
2045                                   26    26     0     0
2046                                   28    44     0     0
2047                                   24    18     0     0
2050                                   19    15     0     0
2059                                    2     7     0     0
2060                                    4    14     0     0
2062                                    8     9     0     0
2064                                    2     3     0     0
2073                                    2     1     0     0
2080                                    1     3     0     0
2081                                    3     4     0     0
2083                                    5     8     0     0
2085                                    8     1     0     0
2100                                    1     3     0     0
2104                                    0     1     0     0
2107                                    2     3     0     0
2119                                    1     1     0     0
2133                                    0     0     0     0
2142                                    3     1     0     0
3002                                    4     6     0     0
3003                                    1     1     0     0
3006                                    3     0     0     0
3009                                    7    29     0     0
3010                                    4     2     0     0
3011                                   29    15     0     0
3012                                   41     9     0     0
3013                                   20     4     0     0
3014                                    6     1     0     0
3015                                   24     8     0     1
3136                                    3     2     0     0
3140                                    3     4     0     0
3141                                   29    14     0     0
3166                                   16     4     0     0
3167                                    0     0     0     0
3168                                    0     1     0     0
3169                                    8     4     0     0
3170                                    4     5     0     0
4015                                    3     6     0     0
4157                                    1     3     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Trustee, District No. 7  Unexpired Term ACCD
  VOTE FOR  1
   01 = Blakely Latham Fernandez                     935   78.31     03 = OVER VOTES                                     0
   02 = David A. Whitley                             259   21.69     04 = UNDER VOTES                                   12
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3001                                    6     3     0     0
3004                                    7     2     0     0
3005                                    0     0     0     0
3007                                    3     2     0     0
3008                                    0     0     0     0
3029                                    4     4     0     0
3030                                   13     2     0     0
3031                                    5     1     0     2
3032                                    5     8     0     1
3033                                   11     0     0     0
3035                                    8     6     0     0
3036                                    5     0     0     0
3038                                    1     0     0     0
3039                                    7     5     0     0
3041                                   53     5     0     0
3042                                   12     3     0     0
3044                                   15     0     0     0
3045                                   11     0     0     0
3052                                    8     0     0     2
3056                                    7     3     0     0
3058                                   30    14     0     1
3059                                    2     0     0     0
3064                                    4     0     0     0
3065                                    1     0     0     0
3066                                   32     2     0     0
3067                                   62     6     0     0
3068                                    4     0     0     0
3069                                   17     3     0     0
3070                                   10     5     0     0
3071                                   25    13     0     1
3072                                    5     3     0     0
3073                                   14     5     0     0
3074                                   39     9     0     0
3075                                   74    15     0     0
3076                                    2     6     0     0
3077                                   23     4     0     0
3078                                    2     0     0     0
3086                                   15     1     0     0
3088                                   13     7     0     0
3089                                    3     1     0     0
3093                                   12     7     0     0
3094                                   45    10     0     0
3097                                    0     0     0     0
3107                                    6     5     0     0
3111                                    7     1     0     0
3112                                   21     5     0     0
3113                                    2     1     0     0
3114                                   24     6     0     1
3115                                   65     6     0     0
3116                                   21    18     0     0
3119                                    9     4     0     0
3121                                   10     2     0     0
3125                                    8     0     0     1
3126                                    0     0     0     0
3130                                   20     4     0     0
3131                                    5     8     0     0
3132                                    2     0     0     0
3142                                    0     0     0     0
3143                                   14     2     0     0
3144                                    0     0     0     0
3146                                   11     5     0     0
3147                                   23    12     0     0
3148                                    0     0     0     0
3149                                    2     0     0     0
3151                                    2     1     0     0
3152                                   15     5     0     0
3155                                    0     0     0     0
3158                                    0     0     0     0
3160                                   11     6     0     0
3161                                    3     2     0     0
3163                                    1     1     0     0
3164                                   10     0     0     3
3165                                   16     7     0     0
3171                                    0     0     0     0
3173                                    5     1     0     0
3175                                    7     2     0     0
====================================================================================================================================