Numbered Key Canvass                              Bexar County, Texas                                (Election Day)
                                                  Runoff Election
RUN DATE:06/13/11 09:18 AM                        June 11, 2011

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                126,608             03 = VOTER TURNOUT - TOTAL                               3.54
   02 = BALLOTS CAST - TOTAL                       4,481
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
1001                                  537 .  42  7.82
1008                                 1303 .  72  5.53
2003                                 2023 .  91  4.50
2004                                 1853 .  44  2.37
2005                                 1117 .  35  3.13
2013                                 1079 .  29  2.69
2014                                 1099 .  26  2.37
2021                                 2421 .  22 . .91
2023                                 2533 .  37  1.46
2024                                 1527 .  50  3.27
2025                                 2084 . 102  4.89
2026                                 1928 .  68  3.53
2027                                 1163 .  66  5.67
2028                                 2076 . 138  6.65
2035                                  956 .  41  4.29
2036                                 1309 .  76  5.81
2037                                 1388 .  28  2.02
2038                                  614 .  55  8.96
2039                                 1469 .  82  5.58
2040                                 2059 .  65  3.16
2041                                 2600 .  67  2.58
2042                                 1568 .  26  1.66
2045                                 1846 . 149  8.07
2046                                 1926 . 156  8.10
2047                                 1403 .  76  5.42
2048                                 1547 .  66  4.27
2050                                 1800 .  86  4.78
2051                                  303 . . 1 . .33
2052                                  945 .  11  1.16
2053                                 1085 .  50  4.61
2054                                 1711 . 115  6.72
2055                                  966 . . 9 . .93
2056                                 1302 .  78  5.99
2057                                 2026 .  76  3.75
2058                                 2026 .  77  3.80
2059                                 1936 .  57  2.94
2060                                 1181 .  47  3.98
2062                                 1011 .  34  3.36
2064                                 2052 . 111  5.41
2066                                 3135 .  31 . .99
2073                                 1144 .  26  2.27
2076                                 2001 .  23  1.15
2077                                 2042 .  59  2.89
2080                                  876 .  26  2.97
2081                                  794 .  19  2.39
2082                                 1271 .  67  5.27
2083                                  638 .  35  5.49
2084                                 1931 .  24  1.24
2085                                 1261 .  55  4.36
2086                                 2102 .  28  1.33
2090                                 1085 .  32  2.95
2093                                  516 . . 3 . .58
2095                                  129 . . 3  2.33
2100                                 1231 .  32  2.60
2104                                  210 . . 8  3.81
2107                                  421 .  14  3.33
2108                                 2334 .  58  2.49
2113                                  269 .  12  4.46
2114                                 1838 .  70  3.81
2116                                    0 . . 0 . . .
2117                                  144 . . 8  5.56
2118                                  112 . . 2  1.79
2119                                   84 . . 0 . .00
2120                                  312 .  24  7.69
2121                                  533 . . 9  1.69
2123                                 1212 . . 4 . .33
2125                                  196 . . 2  1.02
2126                                 1358 . . 8 . .59
2128                                 1889 .  14 . .74
2130                                    0 . . 0 . . .
2131                                  313 .  12  3.83
2132                                  188 . . 6  3.19
2133                                  197 . . 1 . .51
2136                                  214 . . 7  3.27
2137                                  696 .  22  3.16
2138                                  722 .  32  4.43
2139                                 1672 .  17  1.02
2141                                 2785 .  36  1.29
2142                                  343 . . 2 . .58
2144                                 1605 . 120  7.48
2147                                  313 . . 1 . .32
3003                                  970 . . 8 . .82
3009                                  557 .  24  4.31
3010                                 1139 .  15  1.32
3019                                   66 . . 1  1.52
3023                                 2080 .  64  3.08
3032                                 1390 .  14  1.01
3054                                 1513 .  25  1.65
3092                                 2054 . 173  8.42
3116                                 1502 . 106  7.06
3123                                  250 . . 2 . .80
3124                                  447 .  37  8.28
3139                                  995 .  10  1.01
3140                                  351 . . 7  1.99
3141                                 1335 .  40  3.00
3147                                 2072 .  48  2.32
4001                                 1723 .  43  2.50
4015                                 2128 .  65  3.05
4017                                 1667 .  85  5.10
4018                                  871 . 112 12.86
4129                                    0 . . 0 . . .
4155                                 2035 . 122  6.00
4157                                 1575 .  67  4.25
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council, Place 1 CITY OF SAN ANTONIO
  VOTE FOR  1
   01 = Diego Bernal                               1,457   64.02     03 = OVER VOTES                                     0
   02 = Ralph Medina                                 819   35.98     04 = UNDER VOTES                                   22
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1001                                   27    15     0     0
1008                                   50    22     0     0
2003                                   57    31     0     3
2004                                   24    19     0     1
2035                                   31     9     0     1
2036                                   63    13     0     0
2038                                   34    19     0     2
2039                                   47    34     0     1
2048                                   34    32     0     0
2052                                    7     4     0     0
2053                                   29    21     0     0
2054                                   83    31     0     1
2055                                    8     1     0     0
2056                                   61    16     0     1
2057                                   45    28     0     3
2058                                   56    21     0     0
2059                                   32    25     0     0
2060                                   28    19     0     0
2062                                   14    19     0     1
2064                                   64    45     0     2
2073                                   14    12     0     0
2080                                   16    10     0     0
2082                                   38    29     0     0
2085                                   30    25     0     0
2095                                    2     1     0     0
2100                                    7    25     0     0
2104                                    7     1     0     0
2107                                    9     5     0     0
2113                                    7     5     0     0
2114                                   25    44     0     1
2116                                    0     0     0     0
2117                                    6     2     0     0
2118                                    2     0     0     0
2119                                    0     0     0     0
2120                                   17     7     0     0
2121                                    2     7     0     0
2130                                    0     0     0     0
2131                                    9     3     0     0
2132                                    3     3     0     0
2136                                    5     2     0     0
2137                                   13     9     0     0
2138                                   19    13     0     0
2144                                   67    51     0     2
3010                                   10     5     0     0
4001                                   30    13     0     0
4015                                   54    11     0     0
4017                                   57    27     0     1
4018                                   79    32     0     1
4129                                    0     0     0     0
4155                                   85    37     0     0
4157                                   50    16     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council, Place 7 CITY OF SAN ANTONIO
  VOTE FOR  1
   01 = Elena Guajardo                               478   24.31     03 = OVER VOTES                                     0
   02 = Cris Medina                                1,488   75.69     04 = UNDER VOTES                                    7
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2005                                   15    20     0     0
2013                                    6    22     0     1
2014                                    7    19     0     0
2021                                   13     8     0     1
2023                                    6    31     0     0
2024                                    9    41     0     0
2025                                   20    81     0     1
2026                                   12    56     0     0
2027                                    5    61     0     0
2028                                   28   110     0     0
2037                                    4    24     0     0
2040                                   22    43     0     0
2041                                   19    48     0     0
2042                                   12    14     0     0
2045                                   53    95     0     1
2046                                   49   107     0     0
2047                                   18    57     0     1
2050                                   17    69     0     0
2051                                    0     1     0     0
2066                                    5    26     0     0
2076                                    6    17     0     0
2077                                   10    49     0     0
2081                                    1    18     0     0
2083                                   11    24     0     0
2084                                    3    21     0     0
2086                                    4    24     0     0
2090                                   10    21     0     1
2093                                    0     3     0     0
2108                                    8    50     0     0
2123                                    0     4     0     0
2125                                    0     2     0     0
2126                                    1     7     0     0
2128                                    7     7     0     0
2133                                    0     1     0     0
2139                                    4    13     0     0
2141                                    3    33     0     0
2142                                    0     2     0     0
2147                                    1     0     0     0
3003                                    3     5     0     0
3009                                    7    17     0     0
3019                                    0     1     0     0
3023                                   16    48     0     0
3032                                    3    11     0     0
3054                                    7    18     0     0
3116                                   30    75     0     1
3123                                    0     2     0     0
3139                                    0    10     0     0
3140                                    1     6     0     0
3141                                   10    30     0     0
3147                                   12    36     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Council, Place No. 3 HOLLYWOOD PARK
  VOTE FOR  1
   01 = Weege Henderson                              101   48.10     03 = OVER VOTES                                     0
   02 = Tim McCallum                                 109   51.90     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3092                                   88    85     0     0
3124                                   13    24     0     0
====================================================================================================================================