Numbered Key Canvass                              Bexar County, Texas                                (Election Day)
                                                  Joint General, Special & Bond
RUN DATE:05/14/12 12:02 PM                        May 12, 2012

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                714,238             03 = VOTER TURNOUT - TOTAL                               2.99
   02 = BALLOTS CAST - TOTAL                      21,366
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
1001                                  557 .  27  4.85
1002                                  610 . . 9  1.48
1003                                 1594 .  37  2.32
1004                                  937 .  17  1.81
1005                                  820 .  11  1.34
1006                                 2118 .  49  2.31
1007                                 1268 .  29  2.29
1008                                 1371 .  54  3.94
1009                                  479 .  10  2.09
1010                                  625 . . 7  1.12
1011                                  541 . . 6  1.11
1012                                 1961 .  50  2.55
1013                                 2376 .  45  1.89
1014                                 1353 .  18  1.33
1015                                 1483 .  19  1.28
1016                                 1109 .  24  2.16
1017                                  198 . . 6  3.03
1018                                 2079 .  40  1.92
1019                                  638 .  15  2.35
1020                                 2144 .  47  2.19
1021                                 1699 .  43  2.53
1022                                 2434 .  48  1.97
1023                                 1760 .  29  1.65
1024                                 2702 .  35  1.30
1025                                 1161 .  14  1.21
1026                                 1309 .  23  1.76
1027                                  247 . . 6  2.43
1028                                  951 .  21  2.21
1029                                 1587 .  43  2.71
1030                                   52 . . 1  1.92
1031                                 1380 .  26  1.88
1032                                 2511 .  28  1.12
1033                                 1789 .  21  1.17
1035                                    2 . . 1 50.00
1036                                 2780 .  61  2.19
1037                                 2172 .  57  2.62
1038                                 2321 .  71  3.06
1039                                 2616 .  18 . .69
1040                                 2334 .  25  1.07
1041                                 2416 . . 9 . .37
1042                                 1250 . . 9 . .72
1043                                  834 .  14  1.68
1044                                 2092 .  28  1.34
1045                                 2342 .  38  1.62
1046                                 1879 .  14 . .75
1047                                 1732 .  34  1.96
1048                                 2039 .  48  2.35
1049                                 2367 .  37  1.56
1050                                 1279 .  30  2.35
1051                                 1854 .  51  2.75
1052                                 1833 .  29  1.58
1053                                  249 . . 6  2.41
1054                                 2116 .  50  2.36
1055                                 1609 .  50  3.11
1056                                 1663 .  25  1.50
1058                                   95 . . 0 . .00
1059                                  349 . . 7  2.01
1060                                 2362 .  30  1.27
1061                                 2133 .  20 . .94
1068                                    0 . . 0 . . .
1069                                  578 .  16  2.77
1070                                  963 .  12  1.25
1071                                 1559 .  29  1.86
1072                                 1434 .  14 . .98
1074                                   23 . . 1  4.35
1075                                 1844 .  31  1.68
1076                                 2595 .  55  2.12
1077                                 1610 .  25  1.55
1078                                  486 . . 9  1.85
1079                                 3642 .  44  1.21
1080                                 3092 .  16 . .52
1083                                 2342 .  81  3.46
1084                                 1881 .  45  2.39
1085                                 1606 .  30  1.87
1086                                 2552 .  64  2.51
1087                                 1401 . . 8 . .57
1088                                 1040 .  12  1.15
1089                                  400 .  18  4.50
1090                                    0 . . 0 . . .
1091                                 1426 .  20  1.40
1092                                  649 . . 4 . .62
1093                                  603 .  23  3.81
1094                                  637 . . 5 . .78
1095                                    6 . . 0 . .00
1096                                   26 . . 0 . .00
1097                                  748 .  10  1.34
1098                                  845 . . 7 . .83
1099                                 2965 .  40  1.35
1100                                 2228 .  34  1.53
1101                                    0 . . 0 . . .
1103                                    0 . . 0 . . .
1104                                 2720 .  78  2.87
1105                                   67 . . 3  4.48
1106                                    0 . . 0 . . .
1109                                    3 . . 0 . .00
1110                                    0 . . 0 . . .
1111                                 3812 .  79  2.07
1112                                  259 . . 1 . .39
1113                                 1134 .  20  1.76
1114                                    0 . . 0 . . .
1117                                  367 . . 8  2.18
1119                                  128 . . 0 . .00
1120                                  128 . . 0 . .00
1121                                    0 . . 0 . . .
1124                                    0 . . 0 . . .
1125                                   96 . . 1  1.04
2001                                  666 .  12  1.80
2002                                 1206 .  26  2.16
2003                                 2022 .  36  1.78
2004                                 1897 .  18 . .95
2005                                 1139 .  33  2.90
2006                                 2021 .  34  1.68
2007                                 1588 .  12 . .76
2008                                 1075 .  24  2.23
2009                                 1561 .  19  1.22
2010                                 1058 .  21  1.98
2011                                 1831 .  34  1.86
2012                                 1471 .  18  1.22
2013                                 1095 .  39  3.56
2014                                 1121 .  30  2.68
2015                                 1854 .  14 . .76
2016                                 1362 .  10 . .73
2017                                 1223 .  11 . .90
2018                                 1059 .  29  2.74
2019                                 1795 .  25  1.39
2020                                 2349 .  34  1.45
2021                                 2440 .  36  1.48
2022                                 1598 .  21  1.31
2023                                 2581 .  67  2.60
2024                                 1542 .  56  3.63
2025                                 2141 .  66  3.08
2026                                 1976 .  92  4.66
2027                                 1163 .  51  4.39
2028                                 2062 . 160  7.76
2029                                 1193 .  26  2.18
2030                                 1446 .  25  1.73
2031                                 1451 .  15  1.03
2032                                  497 .  12  2.41
2033                                  659 . . 8  1.21
2034                                  823 . . 9  1.09
2035                                 1195 .  60  5.02
2036                                 1444 . 124  8.59
2037                                 1383 .  37  2.68
2038                                  902 .  47  5.21
2039                                 1231 .  42  3.41
2040                                 2159 .  75  3.47
2041                                 2576 .  79  3.07
2042                                 1600 .  32  2.00
2043                                 1731 .  27  1.56
2044                                 2098 .  17 . .81
2045                                 1863 . 136  7.30
2046                                 1945 . 122  6.27
2047                                 1435 .  62  4.32
2048                                 1571 .  26  1.65
2049                                 2443 .  34  1.39
2050                                 1797 .  66  3.67
2051                                  464 .  10  2.16
2052                                  943 .  11  1.17
2053                                 1078 .  26  2.41
2054                                 1728 .  77  4.46
2055                                 1381 .  56  4.06
2056                                 1320 .  45  3.41
2057                                 2053 .  55  2.68
2058                                 2047 .  47  2.30
2059                                 1942 .  59  3.04
2060                                 1214 .  34  2.80
2061                                  801 .  37  4.62
2062                                 1021 .  32  3.13
2064                                 2129 .  53  2.49
2066                                 3208 . 102  3.18
2067                                  245 .  14  5.71
2068                                 3663 . 104  2.84
2069                                 2258 .  41  1.82
2070                                 2026 .  36  1.78
2071                                  887 . . 8 . .90
2072                                 2862 .  63  2.20
2073                                 1160 .  22  1.90
2074                                 1113 .  10 . .90
2075                                  460 . . 8  1.74
2076                                 2036 .  49  2.41
2077                                 2061 .  62  3.01
2078                                 2227 .  32  1.44
2079                                  681 . . 7  1.03
2080                                  865 .  18  2.08
2081                                  796 .  15  1.88
2082                                 1316 .  45  3.42
2083                                  626 .  32  5.11
2084                                 3184 . 117  3.67
2085                                 1258 .  28  2.23
2086                                 2845 .  52  1.83
2087                                 1571 .  63  4.01
2088                                 3338 .  45  1.35
2089                                  523 . . 1 . .19
2090                                 1485 .  30  2.02
2091                                 2184 .  30  1.37
2092                                  432 .  14  3.24
2093                                  600 . . 3 . .50
2094                                  139 .  15 10.79
2096                                 1479 .  15  1.01
2097                                 2094 .  20 . .96
2098                                 1174 .  11 . .94
2099                                 1262 .  32  2.54
2100                                 1230 .  16  1.30
2102                                 2299 .  66  2.87
2103                                  292 . . 2 . .68
2104                                  217 . . 1 . .46
2105                                  532 .  14  2.63
2106                                  465 . . 6  1.29
2107                                  425 .  11  2.59
2108                                 1106 .  47  4.25
2109                                    0 . . 0 . . .
2110                                 1174 .  32  2.73
2111                                  971 .  74  7.62
2112                                 1502 .  41  2.73
2113                                   87 . . 1  1.15
2114                                 1923 .  52  2.70
2115                                    4 . . 0 . .00
2116                                    0 . . 0 . . .
2117                                  501 . . 7  1.40
2118                                   22 . . 0 . .00
2119                                  264 . . 2 . .76
2120                                  117 . . 3  2.56
2121                                  534 . . 9  1.69
2122                                 1357 . . 8 . .59
2123                                 1310 .  23  1.76
2124                                  553 .  26  4.70
2126                                 1384 .  18  1.30
2127                                 2365 .  42  1.78
2128                                 1938 .  14 . .72
2129                                    0 . . 0 . . .
2130                                    0 . . 0 . . .
2131                                  254 . . 6  2.36
2132                                    2 . . 0 . .00
2133                                  332 . . 3 . .90
2134                                 1081 .  23  2.13
2135                                  618 . . 8  1.29
2136                                  237 . . 5  2.11
2137                                 1041 .  33  3.17
2138                                  837 .  33  3.94
2139                                 1707 .  27  1.58
2140                                 1174 .  13  1.11
2141                                 2823 .  76  2.69
2142                                  560 . . 7  1.25
2143                                 2040 .  64  3.14
2144                                 1692 .  71  4.20
2145                                  324 . . 7  2.16
2146                                   72 . . 2  2.78
2147                                  337 . . 0 . .00
2148                                 2708 .  40  1.48
2149                                 1789 .  13 . .73
2150                                    6 . . 0 . .00
2151                                   64 . . 0 . .00
2152                                  577 .  11  1.91
2153                                  301 . . 0 . .00
2155                                    0 . . 0 . . .
2156                                  764 . . 6 . .79
2157                                    0 . . 0 . . .
3001                                 2343 .  49  2.09
3002                                 2145 .  75  3.50
3003                                   60 . . 3  5.00
3004                                    0 . . 0 . . .
3006                                 1042 .  97  9.31
3007                                 2093 .  76  3.63
3010                                  385 . . 8  2.08
3011                                  992 .  68  6.85
3013                                 1706 .  72  4.22
3014                                  520 .  37  7.12
3015                                  920 .  48  5.22
3016                                  196 . . 3  1.53
3017                                 1187 .  50  4.21
3019                                  600 . . 5 . .83
3023                                 2151 .  88  4.09
3024                                    0 . . 0 . . .
3027                                 1329 .  94  7.07
3028                                 1833 .  36  1.96
3029                                 1222 .  56  4.58
3030                                 2117 . 107  5.05
3031                                   19 . . 0 . .00
3032                                 1452 .  20  1.38
3033                                 1822 . 100  5.49
3034                                 2507 . 136  5.42
3035                                  698 .  30  4.30
3036                                 2425 .  37  1.53
3037                                 2660 .  87  3.27
3038                                 1146 . 125 10.91
3040                                 1982 .  54  2.72
3041                                  706 . 102 14.45
3042                                 3829 . 126  3.29
3044                                 1478 .  50  3.38
3045                                 1429 .  69  4.83
3046                                 1418 .  98  6.91
3047                                 1659 . 119  7.17
3048                                 1278 . 134 10.49
3049                                 1960 . 169  8.62
3050                                 1134 .  62  5.47
3052                                 3498 . 110  3.14
3053                                 1458 .  72  4.94
3054                                 1532 .  50  3.26
3056                                 1892 .  29  1.53
3057                                  487 .  20  4.11
3058                                 2875 .  64  2.23
3059                                 1467 .  30  2.04
3060                                 1839 . 121  6.58
3061                                 1864 .  60  3.22
3062                                   45 . . 2  4.44
3063                                 1742 . 102  5.86
3064                                  395 .  44 11.14
3065                                    5 . . 0 . .00
3066                                 1822 .  93  5.10
3067                                 1401 . 208 14.85
3068                                 1957 .  37  1.89
3069                                 2490 . 152  6.10
3070                                 2309 . 179  7.75
3071                                 2333 .  79  3.39
3072                                 2327 .  19 . .82
3073                                 1418 .  38  2.68
3074                                 2469 . 185  7.49
3075                                 2656 . 269 10.13
3076                                 1407 .  83  5.90
3077                                 2035 . 126  6.19
3078                                 2572 . 125  4.86
3079                                 2674 . 127  4.75
3080                                 1035 .  32  3.09
3081                                 1998 .  95  4.75
3082                                 3175 . 105  3.31
3083                                 1502 .  88  5.86
3084                                 2922 .  84  2.87
3085                                 1413 .  61  4.32
3086                                 1462 . 110  7.52
3087                                 1526 .  40  2.62
3088                                 3521 . 189  5.37
3090                                 2794 . 129  4.62
3091                                  866 .  28  3.23
3092                                 2564 . 603 23.52
3093                                 3889 . 143  3.68
3094                                 2012 .  89  4.42
3095                                 1194 .  16  1.34
3097                                   26 . . 0 . .00
3098                                 1204 .  62  5.15
3099                                 3220 .  63  1.96
3100                                 2409 .  59  2.45
3101                                 1974 .  44  2.23
3102                                 2676 . 169  6.32
3103                                  430 . . 5  1.16
3104                                 2537 . 138  5.44
3105                                 2989 .  77  2.58
3107                                 1390 .  43  3.09
3108                                 1418 . 111  7.83
3109                                 2836 .  73  2.57
3110                                 2705 .  66  2.44
3111                                  186 .  10  5.38
3112                                 1272 .  20  1.57
3113                                  891 . . 5 . .56
3114                                 2239 . 203  9.07
3115                                 1709 .  89  5.21
3116                                 1498 .  81  5.41
3117                                 2815 . 149  5.29
3118                                  837 .  43  5.14
3119                                 3341 . 104  3.11
3120                                 2941 .  98  3.33
3121                                 3266 . 108  3.31
3122                                 1361 .  46  3.38
3123                                  261 . . 6  2.30
3125                                 4545 .  51  1.12
3127                                 2568 .  61  2.38
3129                                 2761 .  37  1.34
3130                                 1675 .  72  4.30
3131                                    3 . . 0 . .00
3132                                 1253 .  27  2.15
3133                                    0 . . 1 . . .
3134                                 1923 .  35  1.82
3135                                  746 .  39  5.23
3136                                  455 .  33  7.25
3137                                 2660 .  55  2.07
3138                                   66 . . 6  9.09
3139                                 1047 .  26  2.48
3140                                  356 .  13  3.65
3141                                 1379 .  40  2.90
3142                                   91 . . 0 . .00
3143                                 1456 .  42  2.88
3145                                 1365 .  34  2.49
3146                                 2746 .  67  2.44
3147                                 2111 .  98  4.64
3148                                  653 . . 5 . .77
3149                                 1499 . . 2 . .13
3150                                   31 . . 1  3.23
3151                                 2904 .  72  2.48
3152                                 1012 .  16  1.58
3153                                 2079 .  80  3.85
3154                                 1350 .  54  4.00
3155                                   95 . . 2  2.11
3156                                    7 . . 1 14.29
3157                                 2572 .  88  3.42
3159                                 2092 .  70  3.35
3161                                 2429 .  65  2.68
3162                                  913 .  15  1.64
3163                                 2382 .  95  3.99
3165                                 3278 . 160  4.88
3166                                  457 .  39  8.53
3167                                    7 . . 0 . .00
3168                                    0 . . 0 . . .
3170                                    0 . . 1 . . .
3171                                    0 . . 0 . . .
3172                                  495 .  16  3.23
3173                                 2926 .  64  2.19
3175                                 1254 .  50  3.99
3176                                    3 . . 0 . .00
4001                                 1394 .  43  3.08
4002                                  922 .  19  2.06
4003                                 1213 .  13  1.07
4004                                  678 .  14  2.06
4005                                 1443 .  26  1.80
4006                                  480 . . 8  1.67
4007                                 1468 . . 7 . .48
4008                                  460 .  24  5.22
4009                                  827 . . 1 . .12
4010                                 1220 .  13  1.07
4011                                 1427 . . 7 . .49
4012                                  773 . . 6 . .78
4013                                  903 .  17  1.88
4014                                  469 . . 6  1.28
4015                                 1577 .  61  3.87
4016                                 1976 .  65  3.29
4017                                 1754 .  55  3.14
4018                                  921 .  98 10.64
4019                                 2314 .  55  2.38
4020                                  537 . . 8  1.49
4021                                 1128 .  43  3.81
4022                                  228 . . 0 . .00
4023                                 2065 .  61  2.95
4024                                 2295 .  56  2.44
4025                                 1209 .  25  2.07
4026                                 3198 .  53  1.66
4027                                 1364 .  29  2.13
4028                                 2131 .  62  2.91
4029                                 2198 .  28  1.27
4030                                  407 . . 3 . .74
4031                                 1684 .  26  1.54
4032                                 1529 .  33  2.16
4033                                 2650 .  58  2.19
4034                                 1616 .  18  1.11
4035                                   34 . . 3  8.82
4036                                 2485 .  44  1.77
4037                                 1797 .  20  1.11
4038                                 2372 . 106  4.47
4039                                 1276 .  17  1.33
4040                                  791 .  32  4.05
4041                                 1971 .  34  1.73
4042                                  173 . . 1 . .58
4043                                  368 . . 2 . .54
4044                                 1230 .  30  2.44
4045                                 2259 .  77  3.41
4046                                 2170 . 114  5.25
4047                                 2410 .  51  2.12
4048                                 1825 .  36  1.97
4049                                 1662 .  38  2.29
4050                                 1399 .  78  5.58
4051                                 1686 . 109  6.47
4052                                 2319 . 137  5.91
4054                                 2988 . 131  4.38
4055                                 1449 . 147 10.14
4056                                 3030 . 161  5.31
4062                                  500 . . 2 . .40
4063                                  992 . . 8 . .81
4064                                 2267 .  76  3.35
4065                                 3382 .  38  1.12
4068                                  104 . . 0 . .00
4070                                 2305 .  78  3.38
4072                                    0 . . 0 . . .
4073                                   16 . . 0 . .00
4074                                    9 . . 0 . .00
4075                                  592 .  12  2.03
4076                                 1961 .  33  1.68
4077                                 1569 .  32  2.04
4080                                 1978 .  22  1.11
4082                                 1749 .  16 . .91
4083                                    0 . . 0 . . .
4084                                  363 .  12  3.31
4085                                    0 . . 0 . . .
4091                                  788 .  28  3.55
4093                                 2379 .  42  1.77
4094                                 1662 .  52  3.13
4095                                 1629 .  62  3.81
4096                                 2111 .  39  1.85
4098                                 1489 .  42  2.82
4099                                 1240 .  26  2.10
4100                                  413 .  15  3.63
4102                                  724 . . 4 . .55
4103                                   11 . . 0 . .00
4104                                 1651 .  18  1.09
4106                                  534 . . 4 . .75
4107                                 1017 .  51  5.01
4108                                 2996 .  70  2.34
4109                                  183 . . 0 . .00
4110                                  946 .  52  5.50
4111                                  312 . . 0 . .00
4112                                  696 .  50  7.18
4113                                  811 .  10  1.23
4115                                  174 .  17  9.77
4117                                  497 .  24  4.83
4119                                  341 .  10  2.93
4120                                  168 . . 1 . .60
4121                                    0 . . 0 . . .
4122                                   79 . . 1  1.27
4123                                  127 . . 4  3.15
4124                                 1727 .  22  1.27
4125                                   68 . . 0 . .00
4127                                    0 . . 0 . . .
4128                                  117 . . 3  2.56
4129                                    0 . . 0 . . .
4131                                  324 . . 2 . .62
4133                                    9 . . 0 . .00
4134                                   14 . . 0 . .00
4135                                    0 . . 1 . . .
4138                                    0 . . 0 . . .
4139                                    3 . . 0 . .00
4140                                    0 . . 0 . . .
4141                                  331 . . 0 . .00
4142                                  577 . . 2 . .35
4145                                   20 . . 0 . .00
4146                                   43 . . 0 . .00
4147                                  175 . . 4  2.29
4148                                  128 . . 5  3.91
4149                                  438 . . 9  2.05
4153                                   18 . . 0 . .00
4154                                  687 .  22  3.20
4155                                 2078 . 106  5.10
4156                                  534 . . 1 . .19
4157                                 1571 .  67  4.26
4158                                  156 . . 0 . .00
4159                                   36 . . 2  5.56
4161                                  393 . . 4  1.02
4163                                 1965 .  11 . .56
4165                                    2 . . 0 . .00
4166                                  249 . . 0 . .00
4167                                   55 . . 0 . .00
4169                                  348 . . 1 . .29
4170                                  384 . . 6  1.56
4171                                 1109 .  44  3.97
4172                                 1204 .  20  1.66
4173                                 1504 .  37  2.46
4174                                 1284 .  27  2.10
4175                                    0 . . 0 . . .
4176                                  928 .  37  3.99
4177                                   26 . . 0 . .00
4178                                    4 . . 1 25.00
4179                                 2498 .  79  3.16
4180                                    0 . . 0 . . .
4181                                    0 . . 0 . . .
4182                                    0 . . 0 . . .
4183                                   79 . . 5  6.33
4184                                   12 . . 0 . .00
4185                                    2 . . 0 . .00
4186                                   91 . . 6  6.59
4190                                    2 . . 0 . .00
4192                                    0 . . 0 . . .
4193                                   52 . . 0 . .00
4195                                    0 . . 0 . . .
4199                                  652 . . 4 . .61
4200                                 1179 .  26  2.21
4202                                    0 . . 0 . . .
8888                                    0 . . 0 . . .
9999                                    0 . . 0 . . .
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Alamo Community College District
Board of Trustee, District 5
  Vote for  1
   01 = Roberto Zarate                               643   49.54     03 = OVER VOTES                                     0
   02 = Ramiro Nava                                  655   50.46     04 = UNDER VOTES                                  165
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1002                                    4     3     0     2
1006                                   18    26     0     5
1007                                   11    14     0     4
1009                                    4     4     0     2
1024                                   19    11     0     5
1027                                    0     5     0     1
1029                                   13    24     0     6
1031                                    6    18     0     2
1032                                    5    20     0     3
1043                                    9     4     0     1
1055                                   22    19     0     9
1072                                   11     3     0     0
1074                                    1     0     0     0
1076                                   12    32     0    11
1077                                   14     7     0     4
1078                                    4     5     0     0
1079                                    9    32     0     3
1080                                    5     9     0     2
1083                                   21    45     0    15
1084                                   31     9     0     5
1085                                   15     9     0     6
1086                                   29    31     0     4
1087                                    5     3     0     0
1088                                    1    11     0     0
1093                                    7    12     0     4
1096                                    0     0     0     0
1098                                    4     3     0     0
1099                                   32     6     0     2
1100                                   17    13     0     4
1104                                   26    47     0     5
1109                                    0     0     0     0
1111                                   49    15     0    15
1113                                   12     4     0     4
2011                                    9    23     0     2
2012                                    5    10     0     3
2015                                    4     9     0     1
2016                                    5     4     0     1
2017                                    1     9     0     1
2018                                   18     9     0     2
2019                                   10    13     0     2
2020                                   25     7     0     2
2021                                   13    20     0     3
2022                                    3    18     0     0
2029                                   14    10     0     2
2030                                   12    13     0     0
2031                                    4     7     0     4
2032                                    6     5     0     1
2042                                   19     9     0     4
2043                                   14     9     0     4
2044                                   14     3     0     0
2070                                   17    16     0     3
2071                                    5     2     0     1
2074                                    7     3     0     0
2075                                    7     0     0     1
2079                                    2     3     0     2
2089                                    1     0     0     0
2103                                    1     1     0     0
2117                                    5     2     0     0
2118                                    0     0     0     0
2128                                    6     6     0     2
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
North East Independent School District
Trustee, Place No. 4
  Vote for  1
   01 = Betty L. Daise                               444   38.58
   02 = Jim Wheat                                    473   41.09     04 = OVER VOTES                                     0
   03 = James McFall                                 234   20.33     05 = UNDER VOTES                                  162
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
3027                                    5     1     1     0     2
3047                                    6    28     2     0     8
3048                                   17    96     5     0    16
3049                                   32    83     2     0     7
3050                                   42    13     1     0     6
3061                                   31     9     4     0     8
3118                                    5    23     7     0     8
3156                                    0     0     0     0     0
3159                                   36    19     4     0    11
4021                                   17    14     8     0     4
4022                                    0     0     0     0     0
4050                                   12    27    33     0     6
4051                                   35    24    44     0     6
4052                                   47    38    18     0     5
4054                                   32    22    45     0    32
4083                                    0     0     0     0     0
4093                                   26    10     3     0     3
4094                                   19     6    14     0    13
4098                                   24    10     5     0     3
4104                                    9     1     1     0     1
4107                                    8    14    26     0     3
4108                                   26    22     7     0    15
4115                                    3     9     2     0     3
4131                                    1     0     0     0     1
4134                                    0     0     0     0     0
4138                                    0     0     0     0     0
4140                                    0     0     0     0     0
4148                                    3     1     1     0     0
4149                                    5     2     1     0     1
4175                                    0     0     0     0     0
4185                                    0     0     0     0     0
4199                                    3     1     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
North East Independent School District
Trustee, Place No. 5
  Vote for  1
   01 = Shannon Grona                                753   60.77
   02 = Donnie Mahan                                 299   24.13     04 = OVER VOTES                                     0
   03 = Darpan I. Patel                              187   15.09     05 = UNDER VOTES                                  343
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
3007                                   41    12    10     0    13
3028                                   14    11     5     0     6
3040                                   24    12     5     0    13
3059                                    9    10     3     0     8
3072                                   15     1     0     0     3
3084                                   33    14    14     0    23
3087                                   16     4     4     0    14
3088                                   86    31    23     0    49
3090                                   49    26    22     0    32
3100                                   21    16     6     0    16
3105                                   35    17    12     0    13
3108                                   39    32    13     0    27
3110                                   17    21     4     0    24
3114                                  137    20    16     0    30
3137                                   33    13     8     0     1
3153                                   10     9     4     0     6
3157                                   38    14    12     0    24
3165                                  106    18    19     0    17
4172                                    0     0     0     0     0
4179                                   30    18     7     0    24
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
North East Independent School District
Trustee, Place No. 6
  Vote for  1
   01 = Letti Bresnahan                              761   39.72
   02 = Tom Lessner                                  695   36.27     04 = OVER VOTES                                     0
   03 = Rogelio Rodriguez                            460   24.01     05 = UNDER VOTES                                  446
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
3001                                   16    17    13     0     3
3030                                   52    12    35     0     8
3033                                   23    48    12     0    17
3042                                   41    38    26     0    21
3044                                   27     9     6     0     8
3045                                   42    10    12     0     5
3052                                   38    24    32     0    16
3076                                   35    23     9     0     8
3078                                   46    34    32     0    13
3083                                   18    28    15     0    27
3085                                   12    21     6     0    22
3091                                   21     4     3     0     0
3092                                  145   196   101     0   161
3093                                   55    37    20     0    31
3097                                    0     0     0     0     0
3102                                   67    27    47     0    28
3117                                    8    21     5     0     4
3119                                    0     0     0     0     0
3121                                   27    36    21     0    24
3122                                    9    20     5     0    12
3125                                   13    24    11     0     3
3130                                    0     1     0     0     0
3148                                    1     3     0     0     1
3153                                   11    13    18     0     9
3163                                   28    34    18     0    15
3173                                   26    15    13     0    10
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City of Balcones Heights Mayor
  Vote for  1
   01 = Suzanne de Leon                               65  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   11
                                   ------------------
                                       01    02    03
                                   ------------------
2111                                   63     0    11
2146                                    2     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City of Balcones Heights Council, Place No. 1
  Vote for  1
   01 = Miguel C. Valverde                            57  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   19
                                   ------------------
                                       01    02    03
                                   ------------------
2111                                   56     0    18
2146                                    1     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City of Balcones Heights Council, Place No. 2
  Vote for  1
   01 = Madeline Slay                                 42   56.76     03 = OVER VOTES                                     0
   02 = Linda Pohl                                    32   43.24     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2111                                   42    30     0     2
2146                                    0     2     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City of Castle Hills Alderman, Place No. 1
  Vote for  1
   01 = Mike Catalani                                270   61.93     03 = OVER VOTES                                     0
   02 = Marcella Huff                                166   38.07     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3038                                   55    70     0     0
3041                                   72    30     0     0
3067                                  142    66     0     0
3133                                    1     0     0     0
3171                                    0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City of Castle Hills Alderman, Place No. 4
  Vote for  1
   01 = Tim Howell                                   319  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  117
                                   ------------------
                                       01    02    03
                                   ------------------
3038                                   94     0    31
3041                                   74     0    28
3067                                  150     0    58
3133                                    1     0     0
3171                                    0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City of Castle Hills Alderman, Place No. 5
  Vote for  1
   01 = Tom Davis                                    312  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  124
                                   ------------------
                                       01    02    03
                                   ------------------
3038                                   88     0    37
3041                                   76     0    26
3067                                  147     0    61
3133                                    1     0     0
3171                                    0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City of Fair Oaks Ranch Proposition One
  Vote for  1
   01 = FOR                                          164   89.13     03 = OVER VOTES                                     0
   02 = AGAINST                                       20   10.87     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3017                                   46     4     0     0
3034                                  118    16     0     2
8888                                    0     0     0     0
9999                                    0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Town of Hollywood Park Mayor
  Vote for  1
   01 = Bill Bohlke                                  382   64.09     03 = OVER VOTES                                     0
   02 = Tim McCallum                                 214   35.91     04 = UNDER VOTES                                    5
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3092                                  382   214     0     5
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Town of Hollywood Park Council, Place No. 2
  Vote for  1
   01 = Sudie Sartor                                 300   50.42     03 = OVER VOTES                                     0
   02 = Debra Trueman                                295   49.58     04 = UNDER VOTES                                    6
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3092                                  300   295     0     6
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Town of Hollywood Park Council, Place No. 4
  Vote for  1
   01 = David Swan                                   255   43.15     03 = OVER VOTES                                     0
   02 = Matt Amerman                                 336   56.85     04 = UNDER VOTES                                   10
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3092                                  255   336     0    10
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City of Kirby Council Member
  Vote for  3
   01 = Charlene A. Wyatt                             49   22.17     04 = Ernest Spradling                              63   28.51
