NUMBERED KEY CANVASS                              BEXAR COUNTY, TEXAS                                OFFICIAL RESULTS
                                                  JOINT GENERAL AND SPECIAL ELEC
RUN DATE:05/17/13 09:07 AM                        MAY 11, 2013

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                764,528             03 = BALLOTS CAST - TOTAL PAGE 2                  777
   02 = BALLOTS CAST - TOTAL                      53,047             04 = VOTER TURNOUT - TOTAL                               6.94
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
1001                                  598 .  44 . . .  7.36
1002                                  604 .  25 . . .  4.14
1003                                 1506 . 162 . . . 10.76
1004                                  913 .  81 . . .  8.87
1005                                  777 .  69 . . .  8.88
1006                                 2073 . 300 . . . 14.47
1007                                 1240 . 258 . . . 20.81
1008                                 1583 .  87 . . .  5.50
1010                                  597 .  61 . . . 10.22
1011                                  519 .  81 . . . 15.61
1012                                 1960 . 110 . . .  5.61
1013                                 2303 . 319 . . . 13.85
1014                                 1315 .  91 . . .  6.92
1015                                 1466 . 155 . . . 10.57
1016                                 1143 . 148 . . . 12.95
1017                                  181 .  18 . . .  9.94
1018                                 2101 . 263 . . . 12.52
1019                                  656 .  78 . . . 11.89
1020                                 2147 . 223 . . . 10.39
1021                                 1704 . 214 . . . 12.56
1022                                  963 .  52 . . .  5.40
1023                                 2555 . 190 . . .  7.44
1024                                 2714 .  86 . . .  3.17
1025                                  682 .  37 . . .  5.43
1026                                 1300 . 100 . . .  7.69
1027                                  243 .  21 . . .  8.64
1028                                  920 .  89 . . .  9.67
1029                                 1565 . 164 . . . 10.48
1030                                   59 . . 1 . . .  1.69
1031                                 1364 . 102 . . .  7.48
1032                                 2419 . 171 . . .  7.07
1033                                 1849 .  75 . . .  4.06
1036                                 3627 . 203 . . .  5.60
1037                                 2185 . 121 . . .  5.54
1038                                 2818 . 198 . . .  7.03
1039                                 5226 .  52 . . .  1.00
1040                                 2301 . 132 . . .  5.74
1041                                 2366 .  89 . . .  3.76
1042                                 1241 .  56 . . .  4.51
1043                                 1294 .  75 . . .  5.80
1044                                 2078 . 169 . . .  8.13
1045                                 2359 . 156 . . .  6.61
1046                                 1830 . 133 . . .  7.27
1047                                 1662 .  62 . . .  3.73
1048                                 1970 . 137 . . .  6.95
1049                                 2311 . 134 . . .  5.80
1050                                 1257 . 106 . . .  8.43
1051                                 1836 . 160 . . .  8.71
1052                                 1805 . 210 . . . 11.63
1053                                  244 .  25 . . . 10.25
1054                                 2103 . 280 . . . 13.31
1055                                 1663 . 129 . . .  7.76
1056                                 1778 . 161 . . .  9.06
1057                                 1732 .  60 . . .  3.46
1058                                 1899 . 156 . . .  8.21
1059                                  238 .  45 . . . 18.91
1060                                 3413 .  79 . . .  2.31
1061                                 4290 .  60 . . .  1.40
1064                                 1617 .  98 . . .  6.06
1069                                  424 .  37 . . .  8.73
1070                                  967 .  31 . . .  3.21
1071                                 1603 .  80 . . .  4.99
1072                                 1439 .  58 . . .  4.03
1074                                   23 . . 1 . . .  4.35
1075                                 2420 .  84 . . .  3.47
1076                                 2598 . 119 . . .  4.58
1077                                 1616 . 290 . . . 17.95
1078                                  483 .  55 . . . 11.39
1079                                 3833 .  93 . . .  2.43
1080                                 3458 .  72 . . .  2.08
1083                                 2461 .  64 . . .  2.60
1084                                 1878 . 158 . . .  8.41
1085                                 1543 .  86 . . .  5.57
1086                                 2119 . 256 . . . 12.08
1087                                 1383 .  88 . . .  6.36
1088                                 1006 .  79 . . .  7.85
1089                                  447 .  35 . . .  7.83
1090                                    0 . . 0 . . . . . .
1091                                 1463 .  76 . . .  5.19
1092                                 1286 .  21 . . .  1.63
1093                                  594 .  53 . . .  8.92
1094                                 1628 .  26 . . .  1.60
1096                                   26 . . 0 . . . . .00
1097                                  731 .  78 . . . 10.67
1098                                  839 .  86 . . . 10.25
1099                                 3188 . 147 . . .  4.61
1100                                 2242 .  67 . . .  2.99
1101                                    0 . . 0 . . . . . .
1102                                  719 .  73 . . . 10.15
1103                                    0 . . 0 . . . . . .
1104                                 2693 . 223 . . .  8.28
1105                                  109 . . 3 . . .  2.75
1106                                    0 . . 0 . . . . . .
1107                                 2256 . 211 . . .  9.35
1109                                    3 . . 1 . . . 33.33
1111                                 3945 . 190 . . .  4.82
1113                                 1342 .  83 . . .  6.18
1114                                    0 . . 0 . . . . . .
1117                                  355 .  20 . . .  5.63
1119                                  115 . . 4 . . .  3.48
1120                                  136 . . 7 . . .  5.15
1124                                  639 .  83 . . . 12.99
1125                                   98 .  10 . . . 10.20
1126                                    0 . . 0 . . . . . .
1127                                  591 .  41 . . .  6.94
1128                                  455 .  43 . . .  9.45
1129                                  448 .  15 . . .  3.35
1130                                  151 . . 0 . . . . .00
1131                                    0 . . 0 . . . . . .
1132                                    2 . . 0 . . . . .00
1133                                    8 . . 0 . . . . .00
1134                                    0 . . 0 . . . . . .
1135                                    0 . . 0 . . . . . .
1136                                  507 . . 7 . . .  1.38
1137                                    0 . . 0 . . . . . .
1139                                    0 . . 0 . . . . . .
2001                                  655 .  46 . . .  7.02
2002                                 1180 . 133 . . . 11.27
2003                                 2979 . 103 . . .  3.46
2004                                 2500 .  69 . . .  2.76
2005                                  886 .  65 . . .  7.34
2006                                   14 . . 2 . . . 14.29
2007                                 2087 . 151 . . .  7.24
2008                                 1047 . 108 . . . 10.32
2009                                 1491 .  44 . . .  2.95
2010                                  877 .  25 . . .  2.85
2011                                 1928 . 152 . . .  7.88
2012                                 1396 .  89 . . .  6.38
2013                                 1060 .  73 . . .  6.89
2014                                 1125 .  77 . . .  6.84
2015                                 1788 .  76 . . .  4.25
2016                                 1289 .  37 . . .  2.87
2017                                 1182 .  56 . . .  4.74
2018                                 1041 . 185 . . . 17.77
2019                                 1714 .  45 . . .  2.63
2020                                 2300 . 106 . . .  4.61
2021                                 2437 . 148 . . .  6.07
2022                                 1518 . 100 . . .  6.59
2023                                 2613 . 148 . . .  5.66
2024                                 1501 . 107 . . .  7.13
2025                                 2160 . 246 . . . 11.39
2026                                 1949 . 175 . . .  8.98
2027                                 1118 . 130 . . . 11.63
2028                                 1998 . 291 . . . 14.56
2029                                 1144 .  92 . . .  8.04
2030                                 1441 .  86 . . .  5.97
2031                                 1463 . 119 . . .  8.13
2032                                  478 .  51 . . . 10.67
2033                                  636 .  44 . . .  6.92
2034                                  939 .  32 . . .  3.41
2035                                 1191 .  93 . . .  7.81
2036                                 1407 .  98 . . .  6.97
2037                                 1405 . 152 . . . 10.82
2038                                  907 .  63 . . .  6.95
2039                                 1209 .  59 . . .  4.88
2040                                 2189 . 163 . . .  7.45
2041                                 2549 . 158 . . .  6.20
2042                                 1562 .  74 . . .  4.74
2043                                 1708 .  61 . . .  3.57
2044                                 2125 . 100 . . .  4.71
2045                                 1828 . 223 . . . 12.20
2046                                 1930 . 259 . . . 13.42
2047                                 1438 . 152 . . . 10.57
2048                                 1549 .  34 . . .  2.19
2049                                 2632 . 170 . . .  6.46
2050                                 1595 . 159 . . .  9.97
2051                                  484 .  16 . . .  3.31
2052                                  922 . . 9 . . . . .98
2053                                 1084 .  25 . . .  2.31
2054                                 1753 .  94 . . .  5.36
2055                                 1358 .  54 . . .  3.98
2056                                 1296 .  51 . . .  3.94
2057                                 2034 .  63 . . .  3.10
2058                                 2007 .  57 . . .  2.84
2059                                 1916 .  63 . . .  3.29
2060                                 1232 .  85 . . .  6.90
2061                                  849 . 102 . . . 12.01
2062                                 1033 .  58 . . .  5.61
2063                                 1203 .  36 . . .  2.99
2064                                 2088 .  70 . . .  3.35
2066                                 3292 . 196 . . .  5.95
2067                                  244 .  11 . . .  4.51
2068                                 3629 . 320 . . .  8.82
2069                                 2217 . 139 . . .  6.27
2070                                 1967 . 203 . . . 10.32
2071                                  861 .  51 . . .  5.92
2072                                 2832 . 108 . . .  3.81
2073                                 1113 .  32 . . .  2.88
2074                                 1104 .  47 . . .  4.26
2075                                  441 . . 7 . . .  1.59
2076                                 2066 . 116 . . .  5.61
2077                                 2016 . 145 . . .  7.19
2078                                 2213 . 105 . . .  4.74
2079                                  656 .  35 . . .  5.34
2080                                  847 .  21 . . .  2.48
2081                                  779 .  58 . . .  7.45
2082                                 1315 .  55 . . .  4.18
2083                                  629 .  62 . . .  9.86
2084                                 3115 . 383 . . . 12.30
2085                                 1231 .  52 . . .  4.22
2086                                 2694 . 174 . . .  6.46
2087                                 1587 . 163 . . . 10.27
2088                                 3303 . 186 . . .  5.63
2089                                  508 .  16 . . .  3.15
2090                                 1419 .  39 . . .  2.75
2091                                 2140 .  71 . . .  3.32
2092                                  432 .  16 . . .  3.70
2093                                  665 .  12 . . .  1.80
2094                                  145 .  14 . . .  9.66
2095                                 2182 .  41 . . .  1.88
2096                                 1515 .  40 . . .  2.64
2097                                 2105 .  83 . . .  3.94
2098                                 1173 .  48 . . .  4.09
2099                                 1201 . 114 . . .  9.49
2100                                 1198 .  31 . . .  2.59
2101                                 4285 .  38 . . . . .89
2102                                 2326 . 126 . . .  5.42
2103                                  289 .  16 . . .  5.54
2104                                  209 . . 9 . . .  4.31
2105                                  499 .  12 . . .  2.40
2106                                  448 .  23 . . .  5.13
2107                                  418 . . 8 . . .  1.91
2108                                 1089 .  97 . . .  8.91
2109                                    0 . . 0 . . . . . .
2110                                 1160 .  49 . . .  4.22
2111                                  960 . 130 . . . 13.54
2112                                 1573 . 136 . . .  8.65
2113                                   78 . . 1 . . .  1.28
2114                                 1914 .  83 . . .  4.34
2115                                  856 .  14 . . .  1.64
2116                                    0 . . 0 . . . . . .
2117                                  519 .  77 . . . 14.84
2118                                   27 . . 3 . . . 11.11
2119                                  251 .  17 . . .  6.77
2120                                  108 . . 8 . . .  7.41
2121                                  503 . . 7 . . .  1.39
2122                                 1289 .  41 . . .  3.18
2123                                 1513 .  32 . . .  2.12
2124                                  548 .  65 . . . 11.86
2126                                 1370 .  47 . . .  3.43
2127                                 2385 . 124 . . .  5.20
2128                                 1944 .  47 . . .  2.42
2129                                    0 . . 0 . . . . . .
2130                                    0 . . 0 . . . . . .
2131                                  251 . . 7 . . .  2.79
2132                                    3 . . 0 . . . . .00
2133                                  323 .  22 . . .  6.81
2134                                 1051 .  35 . . .  3.33
2135                                  617 .  17 . . .  2.76
2136                                  235 . . 6 . . .  2.55
2137                                 1018 .  42 . . .  4.13
2138                                  824 .  34 . . .  4.13
2139                                 1679 .  62 . . .  3.69
2140                                 1144 .  46 . . .  4.02
2141                                 1179 .  62 . . .  5.26
2142                                  535 .  18 . . .  3.36
2143                                 1995 . 250 . . . 12.53
2144                                 1642 .  84 . . .  5.12
2145                                  326 .  10 . . .  3.07
2146                                   71 . . 7 . . .  9.86
2147                                  356 . . 7 . . .  1.97
2148                                 2566 . 156 . . .  6.08
2149                                 1690 .  69 . . .  4.08
2150                                    6 . . 0 . . . . .00
2151                                   59 . . 0 . . . . .00
2152                                  584 .  28 . . .  4.79
2153                                  292 . . 4 . . .  1.37
2154                                  547 . . 7 . . .  1.28
2155                                    0 . . 0 . . . . . .
2156                                  743 .  30 . . .  4.04
2157                                    0 . . 0 . . . . . .
2158                                    0 . . 0 . . . . . .
2159                                  203 . . 4 . . .  1.97
2160                                  153 . . 0 . . . . .00
2161                                 1634 .  98 . . .  6.00
2162                                    3 . . 0 . . . . .00
3001                                 2357 . 121 . . .  5.13
3002                                 2119 . 291 . . . 13.73
3003                                   62 .  13 . . . 20.97
3004                                    0 . . 0 . . . . . .
3006                                 1028 . 173 . . . 16.83
3007                                 2250 .  93 . . .  4.13
3008                                   81 . . 5 . . .  6.17
3009                                    7 . . 0 . . . . .00
3010                                  484 .  14 . . .  2.89
3011                                 1005 . 187 . . . 18.61
3012                                  463 . . 3 . . . . .65
3013                                 1683 . 284 . . . 16.87
3014                                  511 .  65 . . . 12.72
3015                                  917 . 177 . . . 19.30
3016                                  201 .  17 . . .  8.46
3018                                 1657 . 570 . . . 34.40
3019                                  587 .  12 . . .  2.04
3020                                 2389 . 576 . . . 24.11
3023                                 2202 . 153 . . .  6.95
3024                                    0 . . 0 . . . . . .
3025                                 1515 . 396 . . . 26.14
3026                                 1403 . 437 . . . 31.15
3027                                 1347 . 135 . . . 10.02
3028                                 1821 .  61 . . .  3.35
3029                                 1219 . 104 . . .  8.53
3030                                 2063 . 165 . . .  8.00
3031                                   24 . . 0 . . . . .00
3032                                 1524 .  68 . . .  4.46
3033                                 1913 . 128 . . .  6.69
3035                                  671 .  98 . . . 14.61
3036                                 2652 . 190 . . .  7.16
3037                                 2632 . 252 . . .  9.57
3038                                 1151 . 192 . . . 16.68
3040                                 1983 .  89 . . .  4.49
3041                                  711 . 174 . . . 24.47
3042                                 3994 . 215 . . .  5.38
3044                                 1469 .  71 . . .  4.83
3045                                 1453 . 124 . . .  8.53
3046                                 1441 . 106 . . .  7.36
3047                                 1660 . 157 . . .  9.46
3048                                 1287 . 170 . . . 13.21
3049                                 1942 . 222 . . . 11.43
3050                                 1076 . 138 . . . 12.83
3051                                  318 . . 6 . . .  1.89
3052                                 3811 . 159 . . .  4.17
3053                                 1515 .  73 . . .  4.82
3054                                 1558 . 112 . . .  7.19
3056                                 1791 .  96 . . .  5.36
3057                                  489 .  55 . . . 11.25
3058                                 2993 . 239 . . .  7.99
3059                                 1504 .  54 . . .  3.59
3060                                 1785 . 155 . . .  8.68
3061                                 1805 .  93 . . .  5.15
3062                                   42 . . 6 . . . 14.29
3063                                 1733 . 165 . . .  9.52
3064                                  387 .  38 . . .  9.82
3065                                    3 . . 0 . . . . .00
3066                                 1801 . 235 . . . 13.05
3067                                 1398 . 324 . . . 23.18
3068                                 1903 .  51 . . .  2.68
3069                                 2584 . 297 . . . 11.49
3070                                 2316 . 502 . . . 21.68
3071                                 2265 . 357 . . . 15.76
3073                                 1420 . 122 . . .  8.59
3074                                 2421 . 456 . . . 18.84
3075                                 2668 . 659 . . . 24.70
3076                                 1410 . 110 . . .  7.80
3077                                 2196 . 462 . . . 21.04
3078                                 2615 . 193 . . .  7.38
3079                                 2663 . 236 . . .  8.86
3080                                 1029 .  99 . . .  9.62
3081                                 2018 . 183 . . .  9.07
3082                                 2154 . 102 . . .  4.74
3083                                 1514 . 127 . . .  8.39
3084                                 2920 .  88 . . .  3.01
3085                                 1098 .  91 . . .  8.29
3086                                 1466 . 340 . . . 23.19
3087                                 1506 .  81 . . .  5.38
3088                                 1921 . 138 . . .  7.18
3090                                 2759 . 157 . . .  5.69
3093                                 3947 . 228 . . .  5.78
3094                                 2091 . 238 . . . 11.38
3095                                 1424 .  81 . . .  5.69
3098                                 1209 . 163 . . . 13.48
3099                                 3340 . 204 . . .  6.11
3100                                 2490 .  70 . . .  2.81
3101                                 2139 . 202 . . .  9.44
3102                                 2764 . 208 . . .  7.53
3103                                 1004 .  13 . . .  1.29
3104                                 2561 . 269 . . . 10.50
3105                                 2978 . 156 . . .  5.24
3106                                 1627 .  74 . . .  4.55
3107                                 1362 .  74 . . .  5.43
3108                                 1416 . 120 . . .  8.47
3109                                 2754 . 212 . . .  7.70
3110                                 2692 .  95 . . .  3.53
3111                                    1 . . 0 . . . . .00
3112                                 1256 .  97 . . .  7.72
3113                                  893 .  30 . . .  3.36
3114                                 2257 . 245 . . . 10.86
3115                                 1731 . 432 . . . 24.96
3116                                 1492 . 169 . . . 11.33
3117                                 2795 . 278 . . .  9.95
3118                                  862 . 118 . . . 13.69
3119                                 3365 . 152 . . .  4.52
3120                                 2924 .  90 . . .  3.08
3121                                 3240 . 114 . . .  3.52
3122                                 1955 . 106 . . .  5.42
3123                                  259 .  13 . . .  5.02
3126                                  780 . . 9 . . .  1.15
3127                                 2657 . 141 . . .  5.31
3128                                   57 . . 1 . . .  1.75
3129                                 2843 . 194 . . .  6.82
3130                                 1667 . 137 . . .  8.22
3131                                    5 . . 0 . . . . .00
3132                                 1240 .  46 . . .  3.71
3133                                    0 . . 0 . . . . . .
3134                                 2111 . 120 . . .  5.68
3135                                  759 . 125 . . . 16.47
3136                                  443 .  28 . . .  6.32
3138                                   66 . . 2 . . .  3.03
3139                                 1069 .  67 . . .  6.27
3140                                  342 .  27 . . .  7.89
3141                                 1300 . 127 . . .  9.77
3142                                  160 . . 2 . . .  1.25
3143                                 1459 . 146 . . . 10.01
3145                                 1623 .  78 . . .  4.81
3146                                 2679 . 236 . . .  8.81
3147                                 2118 . 148 . . .  6.99
3149                                 1256 .  16 . . .  1.27
3150                                   31 . . 2 . . .  6.45
3151                                 3072 . 184 . . .  5.99
3152                                 1028 .  56 . . .  5.45
3153                                 1505 .  93 . . .  6.18
3154                                 1677 . 181 . . . 10.79
3155                                  108 . . 3 . . .  2.78
3156                                   10 . . 0 . . . . .00
3157                                 2603 . 139 . . .  5.34
3158                                   50 . . 2 . . .  4.00
3159                                 2039 . 155 . . .  7.60
3160                                 1408 .  24 . . .  1.70
3161                                 2343 . 144 . . .  6.15
3162                                  925 .  73 . . .  7.89
3163                                 2400 . 150 . . .  6.25
3165                                 3271 . 197 . . .  6.02
3166                                  466 .  44 . . .  9.44
3167                                   11 . . 0 . . . . .00
3168                                  431 . . 3 . . . . .70
3169                                  146 . . 2 . . .  1.37
3170                                    0 . . 0 . . . . . .
3171                                    0 . . 0 . . . . . .
3172                                  497 .  22 . . .  4.43
3173                                 2886 . 123 . . .  4.26
3175                                  531 .  74 . . . 13.94
3176                                    7 . . 0 . . . . .00
3177                                    0 . . 0 . . . . . .
3178                                    0 . . 0 . . . . . .
3179                                    0 . . 0 . . . . . .
3180                                 1002 .  78 . . .  7.78
3181                                 1676 . 114 . . .  6.80
3182                                  722 . 106 . . . 14.68
3185                                  126 . . 1 . . . . .79
3186                                    0 . . 0 . . . . . .
3187                                    0 . . 0 . . . . . .
3188                                    0 . . 0 . . . . . .
3189                                  652 .  11 . . .  1.69
3190                                    0 . . 0 . . . . . .
3191                                   91 . . 0 . . . . .00
4001                                 1399 .  89 . . .  6.36
4002                                  885 .  36 . . .  4.07
4003                                 1184 .  90 . . .  7.60
4004                                  690 .  50 . . .  7.25
4005                                 1437 . 100 . . .  6.96
4006                                  451 .  20 . . .  4.43
4007                                 1387 . . 5 . . . . .36
4008                                  481 .  44 . . .  9.15
4009                                  787 .  42 . . .  5.34
4010                                 1203 .  93 . . .  7.73
4011                                 1370 .  96 . . .  7.01
4012                                  732 .  35 . . .  4.78
4013                                  881 .  59 . . .  6.70
4014                                  444 .  23 . . .  5.18
4015                                 1571 .  71 . . .  4.52
4016                                 1888 . 175 . . .  9.27
4017                                 1727 .  81 . . .  4.69
4018                                  902 .  86 . . .  9.53
4019                                 2296 . 136 . . .  5.92
4020                                  632 .  22 . . .  3.48
4021                                 1001 .  48 . . .  4.80
4022                                  230 . . 2 . . . . .87
4023                                 2008 . 195 . . .  9.71
4024                                 2220 . 226 . . . 10.18
4025                                 1173 .  82 . . .  6.99
4026                                 3168 . 232 . . .  7.32
4027                                 1372 . 145 . . . 10.57
4028                                 2143 . 234 . . . 10.92
4029                                 2115 . 126 . . .  5.96
4030                                  383 .  21 . . .  5.48
4031                                 1684 . 102 . . .  6.06
4032                                 1493 . 150 . . . 10.05
4033                                 2649 . 233 . . .  8.80
4034                                 1608 . 102 . . .  6.34
4035                                   33 . . 0 . . . . .00
4036                                 2465 . 301 . . . 12.21
4037                                 1761 . 145 . . .  8.23
4038                                 2391 . 148 . . .  6.19
4039                                 1271 . 159 . . . 12.51
4040                                  793 . 143 . . . 18.03
4041                                 1986 . 250 . . . 12.59
4042                                  270 . . 3 . . .  1.11
4043                                  333 .  15 . . .  4.50
4044                                 1208 .  75 . . .  6.21
4045                                 2240 . 197 . . .  8.79
4046                                 2115 . 225 . . . 10.64
4047                                 2357 . 121 . . .  5.13
4048                                 1759 . 152 . . .  8.64
4049                                 1683 .  90 . . .  5.35
4052                                 1950 . 208 . . . 10.67
4054                                 3076 . 223 . 223  7.25
4055                                 2870 . 217 . 217  7.56
4056                                 5904 . 298 . 298  5.05
4057                                 3078 . 190 . . .  6.17
4058                                 1858 .  74 . . .  3.98
4062                                  508 .  25 . . .  4.92
4063                                 1356 .  34 . . .  2.51
4065                                 6744 . 128 . . .  1.90
4068                                  138 . . 0 . . . . .00
4070                                 2313 . 178 . . .  7.70
4075                                  590 .  32 . . .  5.42
4076                                 4008 .  80 . . .  2.00
4077                                 1748 .  83 . . .  4.75
4079                                 2862 .  94 . . .  3.28
4082                                 1710 . 103 . . .  6.02
4083                                    0 . . 0 . . . . . .
4084                                  354 .  17 . . .  4.80
4089                                 4940 .  67 . . .  1.36
4091                                  826 .  53 . . .  6.42
4093                                 2278 .  88 . . .  3.86
4094                                 1673 . 122 . . .  7.29
4095                                 1556 . 122 . . .  7.84
4096                                 2036 .  78 . . .  3.83
4098                                 1467 .  42 . . .  2.86
4099                                 1207 .  58 . . .  4.81
4100                                 1100 .  39 .  39  3.55
4102                                  703 .  28 . . .  3.98
4103                                   10 . . 0 . . . . .00
4104                                 2008 .  30 . . .  1.49
4106                                  795 .  10 . . .  1.26
4108                                 2979 . 116 . . .  3.89
4109                                  180 . . 4 . . .  2.22
4110                                  921 .  65 . . .  7.06
4111                                  632 . . 7 . . .  1.11
4112                                  702 . 119 . . . 16.95
4113                                  797 .  67 . . .  8.41
4115                                  172 .  14 . . .  8.14
4117                                  465 .  49 . . . 10.54
4119                                  300 .  19 . . .  6.33
4120                                  160 .  17 . . . 10.63
4122                                   73 . . 6 . . .  8.22
4123                                  113 .  12 . . . 10.62
4124                                 1752 . 100 . . .  5.71
4125                                   83 . . 4 . . .  4.82
4128                                   92 . . 5 . . .  5.43
4129                                    0 . . 0 . . . . . .
4131                                  324 . . 6 . . .  1.85
4134                                    7 . . 0 . . . . .00
4135                                    0 . . 0 . . . . . .
4138                                    0 . . 0 . . . . . .
4139                                    3 . . 2 . . . 66.67
4140                                    0 . . 0 . . . . . .
4141                                  347 .  10 . . .  2.88
4142                                  595 .  13 . . .  2.18
4144                                  900 .  46 . . .  5.11
4147                                  175 .  15 . . .  8.57
4148                                  132 .  10 . . .  7.58
4149                                  439 . . 7 . . .  1.59
4153                                   18 . . 0 . . . . .00
4154                                  706 .  46 . . .  6.52
4155                                 2073 .  76 . . .  3.67
4156                                 1380 .  27 . . .  1.96
4157                                 1560 .  67 . . .  4.29
4158                                  462 . . 0 . . 0 . .00
4159                                   33 . . 4 . . . 12.12
4161                                  944 .  13 . . .  1.38
4163                                 4030 . 129 . . .  3.20
4164                                 4474 . 141 . . .  3.15
4166                                  514 . . 4 . . . . .78
4169                                  351 .  43 . . . 12.25
4170                                  369 .  12 . . .  3.25
4171                                 1104 .  70 . . .  6.34
4172                                 1169 .  58 . . .  4.96
4173                                 1501 .  93 . . .  6.20
4174                                 1207 .  55 . . .  4.56
4175                                    0 . . 0 . . . . . .
4176                                  893 . 110 . . . 12.32
4177                                   28 . . 2 . . .  7.14
4178                                    4 . . 1 . . . 25.00
4179                                 2512 . 116 . . .  4.62
4180                                    0 . . 0 . . . . . .
4181                                    0 . . 0 . . . . . .
4183                                   73 . . 2 . . .  2.74
4184                                   18 . . 2 . . . 11.11
4185                                    2 . . 0 . . 0 . .00
4186                                   89 .  13 . . . 14.61
4190                                    3 . . 1 . . . 33.33
4193                                  110 . . 1 . . . . .91
4194                                 1009 .  16 . . .  1.59
4199                                  708 .  13 . . .  1.84
4200                                 1325 .  72 . . .  5.43
4202                                    0 . . 0 . . . . . .
4203                                   60 . . 3 . . .  5.00
4204                                    1 . . 1 . . . 100.0
4205                                  122 . . 8 . . .  6.56
4206                                  429 . . 7 . . .  1.63
4207                                    0 . . 0 . . . . . .
4208                                    0 . . 0 . . . . . .
4210                                   10 . . 1 . . . 10.00
4211                                   28 . . 5 . . . 17.86
4212                                    0 . . 0 . . . . . .
4213                                    0 . . 0 . . . . . .
4214                                    7 . . 0 . . . . .00
4216                                    8 . . 1 . . . 12.50
4218                                    0 . . 0 . . . . . .
4219                                    0 . . 0 . . . . . .
4220                                   44 . . 0 . . . . .00
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor CITY OF SAN ANTONIO
  VOTE FOR  1
   01 = Jesus G. Reyes                             2,934    6.63
   02 = Sergio Falcon                                857    1.94     06 = Rhett R. Smith                             5,807   13.11
   03 = Michael "Commander" Idrogo                 2,298    5.19     07 = Irma Rosas                                 1,461    3.30
   04 = Julian Castro                             29,454   66.51     08 = OVER VOTES                                     3
   05 = Raymond Zavala                             1,472    3.32     09 = UNDER VOTES                                2,136
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
1001                                    0     2     0    34     3     3     1     0     1
1002                                    0     2     2    13     2     4     1     0     1
1003                                    3     1     2   139     5     5     3     0     4
1004                                    3     3     0    61     5     0     3     0     6
1005                                    3     4     1    56     2     1     2     0     0
1006                                    9     5     3   259     5     2     8     0     9
1007                                    7     2     2   223     7     2     7     0     8
1008                                    2     1     2    70     3     4     3     0     2
1010                                    3     0     0    47     1     5     2     0     3
1011                                    3     2     2    62     3     1     3     0     5
1012                                    5     6     3    81     5     6     1     0     3
1013                                   11     8     8   261    10     3    13     0     5
1014                                    7     0     0    77     3     0     4     0     0
1015                                    3     3     6   114     5     0    14     0    10
1016                                    6     3     3   115     3     4     5     0     9
1017                                    3     1     0     9     1     2     1     0     1
1018                                   10     5     6   208     5     5    12     0    12
1019                                    5     2     2    54     2     7     4     0     2
1020                                   13     8     8   159     6    10    11     0     8
1021                                    7     4     6   168     6     5     7     0    11
1022                                    2     2     1    40     1     2     2     0     2
1023                                    7     1     2   152     7     6    12     0     3
1024                                    4     1     7    62     1     6     3     0     2
1025                                    1     0     0    33     1     0     2     0     0
1026                                    1     0     2    91     3     1     1     0     1
1027                                    0     0     1    16     1     1     2     0     0
1028                                    1     2     0    76     1     2     5     0     2
1029                                    4     3     3   136     4     4     6     0     4
1030                                    0     0     0     1     0     0     0     0     0
1031                                    4     0     1    79     4     7     5     0     2
1032                                    5     1     3   147     2     4     4     0     5
1033                                    5     1     2    54     4     6     2     0     1
1036                                   15     5     8   140     2    22     6     0     5
1037                                    7     0     4    82     3    17     8     0     0
1038                                   17     4    10   134     2    11     8     0    12
1039                                    5     1     4    33     1     2     3     0     3
1040                                    3     3     3   104     4     2     9     0     4
1041                                    2     2     1    74     2     1     4     0     3
1042                                    2     0     0    48     2     0     3     0     1
1043                                    3     1     3    52     3    10     2     0     1
1044                                    4     1     1   145     2     3     8     0     5
1045                                    4     3     4   128     6     3     7     0     1
1046                                    3     2     1   111     0     1     9     0     6
1047                                    1     1     2    51     1     3     3     0     0
1048                                    9     6     5    98     5     7     6     0     1
1049                                    4     1     1   114     1     2     9     0     2
1050                                    3     5     3    74     6     9     4     0     2
1051                                    9     3     6   104     4    12    14     0     8
1052                                   10     8     8   153     4    17     6     0     4
1053                                    3     0     0    18     2     0     1     0     1
1054                                    5     3     9   230     5    10     7     0    11
1055                                    7     0     5    88     4    10    10     0     5
1056                                    8     2     6   120     5     7     6     0     7
1059                                    0     1     0    32     1     0     3     0     8
1060                                    4     0     1    69     1     0     3     0     1
1061                                    2     0     3    46     0     4     4     0     1
1069                                    2     2     3    24     1     3     2     0     0
1070                                    1     1     4    20     4     0     0     0     1
1071                                    1     3     3    64     3     5     0     0     1
1072                                    2     0     5    40     1     5     2     0     3
1074                                    0     0     0     1     0     0     0     0     0
1075                                    2     4     6    55     3     7     5     0     2
1076                                    5     1     6    80     5    12     7     0     3
1077                                   11     3     6   251     9     1     5     1     3
1078                                    0     1     0    49     1     2     2     0     0
1079                                    3     0     4    76     2     6     2     0     0
