NUMBERED KEY CANVASS                              BEXAR COUNTY, TEXAS                                (EARLY VOTE)
                                                  JOINT GENERAL AND SPECIAL ELEC
RUN DATE:05/17/13 09:08 AM                        MAY 11, 2013

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                764,528             03 = BALLOTS CAST - TOTAL PAGE 2                  433
   02 = BALLOTS CAST - TOTAL                      35,628             04 = VOTER TURNOUT - TOTAL                               4.66
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
1001                                  598 .  32 . . .  5.35
1002                                  604 .  19 . . .  3.15
1003                                 1506 .  96 . . .  6.37
1004                                  913 .  48 . . .  5.26
1005                                  777 .  38 . . .  4.89
1006                                 2073 . 184 . . .  8.88
1007                                 1240 . 180 . . . 14.52
1008                                 1583 .  56 . . .  3.54
1010                                  597 .  48 . . .  8.04
1011                                  519 .  59 . . . 11.37
1012                                 1960 .  64 . . .  3.27
1013                                 2303 . 218 . . .  9.47
1014                                 1315 .  65 . . .  4.94
1015                                 1466 . 112 . . .  7.64
1016                                 1143 . 103 . . .  9.01
1017                                  181 .  15 . . .  8.29
1018                                 2101 . 188 . . .  8.95
1019                                  656 .  62 . . .  9.45
1020                                 2147 . 150 . . .  6.99
1021                                 1704 . 134 . . .  7.86
1022                                  963 .  41 . . .  4.26
1023                                 2555 . 110 . . .  4.31
1024                                 2714 .  61 . . .  2.25
1025                                  682 .  29 . . .  4.25
1026                                 1300 .  46 . . .  3.54
1027                                  243 .  14 . . .  5.76
1028                                  920 .  53 . . .  5.76
1029                                 1565 . 104 . . .  6.65
1030                                   59 . . 0 . . . . .00
1031                                 1364 .  70 . . .  5.13
1032                                 2419 . 109 . . .  4.51
1033                                 1849 .  58 . . .  3.14
1036                                 3627 . 162 . . .  4.47
1037                                 2185 .  72 . . .  3.30
1038                                 2818 . 147 . . .  5.22
1039                                 5226 .  43 . . . . .82
1040                                 2301 .  81 . . .  3.52
1041                                 2366 .  67 . . .  2.83
1042                                 1241 .  35 . . .  2.82
1043                                 1294 .  63 . . .  4.87
1044                                 2078 . 106 . . .  5.10
1045                                 2359 . 104 . . .  4.41
1046                                 1830 . 109 . . .  5.96
1047                                 1662 .  40 . . .  2.41
1048                                 1970 .  69 . . .  3.50
1049                                 2311 .  77 . . .  3.33
1050                                 1257 .  69 . . .  5.49
1051                                 1836 .  86 . . .  4.68
1052                                 1805 . 153 . . .  8.48
1053                                  244 .  14 . . .  5.74
1054                                 2103 . 179 . . .  8.51
1055                                 1663 .  64 . . .  3.85
1056                                 1778 . 101 . . .  5.68
1057                                 1732 .  40 . . .  2.31
1058                                 1899 . 102 . . .  5.37
1059                                  238 .  32 . . . 13.45
1060                                 3413 .  31 . . . . .91
1061                                 4290 .  35 . . . . .82
1064                                 1617 .  36 . . .  2.23
1069                                  424 .  33 . . .  7.78
1070                                  967 .  20 . . .  2.07
1071                                 1603 .  53 . . .  3.31
1072                                 1439 .  47 . . .  3.27
1074                                   23 . . 1 . . .  4.35
1075                                 2420 .  52 . . .  2.15
1076                                 2598 .  72 . . .  2.77
1077                                 1616 . 252 . . . 15.59
1078                                  483 .  37 . . .  7.66
1079                                 3833 .  60 . . .  1.57
1080                                 3458 .  50 . . .  1.45
1083                                 2461 .  33 . . .  1.34
1084                                 1878 . 138 . . .  7.35
1085                                 1543 .  65 . . .  4.21
1086                                 2119 . 221 . . . 10.43
1087                                 1383 .  72 . . .  5.21
1088                                 1006 .  53 . . .  5.27
1089                                  447 .  23 . . .  5.15
1090                                    0 . . 0 . . . . . .
1091                                 1463 .  47 . . .  3.21
1092                                 1286 .  16 . . .  1.24
1093                                  594 .  39 . . .  6.57
1094                                 1628 .  18 . . .  1.11
1096                                   26 . . 0 . . . . .00
1097                                  731 .  52 . . .  7.11
1098                                  839 .  68 . . .  8.10
1099                                 3188 . 115 . . .  3.61
1100                                 2242 .  44 . . .  1.96
1101                                    0 . . 0 . . . . . .
1102                                  719 .  57 . . .  7.93
1103                                    0 . . 0 . . . . . .
1104                                 2693 . 143 . . .  5.31
1105                                  109 . . 3 . . .  2.75
1106                                    0 . . 0 . . . . . .
1107                                 2256 . 153 . . .  6.78
1109                                    3 . . 0 . . . . .00
1111                                 3945 . 145 . . .  3.68
1113                                 1342 .  69 . . .  5.14
1114                                    0 . . 0 . . . . . .
1117                                  355 .  11 . . .  3.10
1119                                  115 . . 3 . . .  2.61
1120                                  136 . . 5 . . .  3.68
1124                                  639 .  56 . . .  8.76
1125                                   98 . . 8 . . .  8.16
1126                                    0 . . 0 . . . . . .
1127                                  591 .  27 . . .  4.57
1128                                  455 .  38 . . .  8.35
1129                                  448 .  10 . . .  2.23
1130                                  151 . . 0 . . . . .00
1131                                    0 . . 0 . . . . . .
1132                                    2 . . 0 . . . . .00
1133                                    8 . . 0 . . . . .00
1134                                    0 . . 0 . . . . . .
1135                                    0 . . 0 . . . . . .
1136                                  507 . . 7 . . .  1.38
1137                                    0 . . 0 . . . . . .
1139                                    0 . . 0 . . . . . .
2001                                  655 .  37 . . .  5.65
2002                                 1180 .  75 . . .  6.36
2003                                 2979 .  60 . . .  2.01
2004                                 2500 .  54 . . .  2.16
2005                                  886 .  42 . . .  4.74
2006                                   14 . . 1 . . .  7.14
2007                                 2087 .  93 . . .  4.46
2008                                 1047 .  68 . . .  6.49
2009                                 1491 .  32 . . .  2.15
2010                                  877 .  18 . . .  2.05
2011                                 1928 . 116 . . .  6.02
2012                                 1396 .  65 . . .  4.66
2013                                 1060 .  50 . . .  4.72
2014                                 1125 .  53 . . .  4.71
2015                                 1788 .  45 . . .  2.52
2016                                 1289 .  29 . . .  2.25
2017                                 1182 .  35 . . .  2.96
2018                                 1041 . 142 . . . 13.64
2019                                 1714 .  29 . . .  1.69
2020                                 2300 .  73 . . .  3.17
2021                                 2437 . 106 . . .  4.35
2022                                 1518 .  60 . . .  3.95
2023                                 2613 .  95 . . .  3.64
2024                                 1501 .  64 . . .  4.26
2025                                 2160 . 119 . . .  5.51
2026                                 1949 . 103 . . .  5.28
2027                                 1118 .  92 . . .  8.23
2028                                 1998 . 159 . . .  7.96
2029                                 1144 .  53 . . .  4.63
2030                                 1441 .  58 . . .  4.02
2031                                 1463 .  92 . . .  6.29
2032                                  478 .  36 . . .  7.53
2033                                  636 .  27 . . .  4.25
2034                                  939 .  12 . . .  1.28
2035                                 1191 .  69 . . .  5.79
2036                                 1407 .  53 . . .  3.77
2037                                 1405 . 121 . . .  8.61
2038                                  907 .  30 . . .  3.31
2039                                 1209 .  29 . . .  2.40
2040                                 2189 .  93 . . .  4.25
2041                                 2549 . 105 . . .  4.12
2042                                 1562 .  48 . . .  3.07
2043                                 1708 .  35 . . .  2.05
2044                                 2125 .  79 . . .  3.72
2045                                 1828 . 111 . . .  6.07
2046                                 1930 . 133 . . .  6.89
2047                                 1438 .  84 . . .  5.84
2048                                 1549 .  15 . . . . .97
2049                                 2632 . 130 . . .  4.94
2050                                 1595 .  98 . . .  6.14
2051                                  484 . . 8 . . .  1.65
2052                                  922 . . 5 . . . . .54
2053                                 1084 .  14 . . .  1.29
2054                                 1753 .  29 . . .  1.65
2055                                 1358 .  38 . . .  2.80
2056                                 1296 .  18 . . .  1.39
2057                                 2034 .  24 . . .  1.18
2058                                 2007 .  19 . . . . .95
2059                                 1916 .  35 . . .  1.83
2060                                 1232 .  38 . . .  3.08
2061                                  849 .  70 . . .  8.24
2062                                 1033 .  37 . . .  3.58
2063                                 1203 .  18 . . .  1.50
2064                                 2088 .  43 . . .  2.06
2066                                 3292 . 124 . . .  3.77
2067                                  244 . . 7 . . .  2.87
2068                                 3629 . 225 . . .  6.20
2069                                 2217 . 101 . . .  4.56
2070                                 1967 . 106 . . .  5.39
2071                                  861 .  41 . . .  4.76
2072                                 2832 .  76 . . .  2.68
2073                                 1113 .  19 . . .  1.71
2074                                 1104 .  37 . . .  3.35
2075                                  441 . . 4 . . . . .91
2076                                 2066 .  86 . . .  4.16
2077                                 2016 . 108 . . .  5.36
2078                                 2213 .  67 . . .  3.03
2079                                  656 .  24 . . .  3.66
2080                                  847 .  14 . . .  1.65
2081                                  779 .  39 . . .  5.01
2082                                 1315 .  20 . . .  1.52
2083                                  629 .  35 . . .  5.56
2084                                 3115 . 282 . . .  9.05
2085                                 1231 .  28 . . .  2.27
2086                                 2694 . 126 . . .  4.68
2087                                 1587 . 117 . . .  7.37
2088                                 3303 . 134 . . .  4.06
2089                                  508 .  10 . . .  1.97
2090                                 1419 .  32 . . .  2.26
2091                                 2140 .  51 . . .  2.38
2092                                  432 .  12 . . .  2.78
2093                                  665 . . 8 . . .  1.20
2094                                  145 . . 6 . . .  4.14
2095                                 2182 .  32 . . .  1.47
2096                                 1515 .  31 . . .  2.05
2097                                 2105 .  53 . . .  2.52
2098                                 1173 .  33 . . .  2.81
2099                                 1201 .  78 . . .  6.49
2100                                 1198 .  19 . . .  1.59
2101                                 4285 .  26 . . . . .61
2102                                 2326 .  79 . . .  3.40
2103                                  289 .  14 . . .  4.84
2104                                  209 . . 6 . . .  2.87
2105                                  499 . . 9 . . .  1.80
2106                                  448 .  20 . . .  4.46
2107                                  418 . . 3 . . . . .72
2108                                 1089 .  57 . . .  5.23
2109                                    0 . . 0 . . . . . .
2110                                 1160 .  34 . . .  2.93
2111                                  960 .  71 . . .  7.40
2112                                 1573 .  95 . . .  6.04
2113                                   78 . . 1 . . .  1.28
2114                                 1914 .  40 . . .  2.09
2115                                  856 .  12 . . .  1.40
2116                                    0 . . 0 . . . . . .
2117                                  519 .  58 . . . 11.18
2118                                   27 . . 2 . . .  7.41
2119                                  251 .  13 . . .  5.18
2120                                  108 . . 5 . . .  4.63
2121                                  503 . . 4 . . . . .80
2122                                 1289 .  31 . . .  2.40
2123                                 1513 .  27 . . .  1.78
2124                                  548 .  45 . . .  8.21
2126                                 1370 .  34 . . .  2.48
2127                                 2385 . 100 . . .  4.19
2128                                 1944 .  35 . . .  1.80
2129                                    0 . . 0 . . . . . .
2130                                    0 . . 0 . . . . . .
2131                                  251 . . 6 . . .  2.39
2132                                    3 . . 0 . . . . .00
2133                                  323 .  17 . . .  5.26
2134                                 1051 .  28 . . .  2.66
2135                                  617 . . 9 . . .  1.46
2136                                  235 . . 2 . . . . .85
2137                                 1018 .  25 . . .  2.46
2138                                  824 .  15 . . .  1.82
2139                                 1679 .  43 . . .  2.56
2140                                 1144 .  37 . . .  3.23
2141                                 1179 .  38 . . .  3.22
2142                                  535 .  14 . . .  2.62
2143                                 1995 . 199 . . .  9.97
2144                                 1642 .  42 . . .  2.56
2145                                  326 . . 6 . . .  1.84
2146                                   71 . . 7 . . .  9.86
2147                                  356 . . 7 . . .  1.97
2148                                 2566 . 120 . . .  4.68
2149                                 1690 .  47 . . .  2.78
2150                                    6 . . 0 . . . . .00
2151                                   59 . . 0 . . . . .00
2152                                  584 .  21 . . .  3.60
2153                                  292 . . 3 . . .  1.03
2154                                  547 . . 7 . . .  1.28
2155                                    0 . . 0 . . . . . .
2156                                  743 .  21 . . .  2.83
2157                                    0 . . 0 . . . . . .
2158                                    0 . . 0 . . . . . .
2159                                  203 . . 3 . . .  1.48
2160                                  153 . . 0 . . . . .00
2161                                 1634 .  62 . . .  3.79
2162                                    3 . . 0 . . . . .00
3001                                 2357 .  92 . . .  3.90
3002                                 2119 . 214 . . . 10.10
3003                                   62 . . 9 . . . 14.52
3004                                    0 . . 0 . . . . . .
3006                                 1028 .  94 . . .  9.14
3007                                 2250 .  56 . . .  2.49
3008                                   81 . . 5 . . .  6.17
3009                                    7 . . 0 . . . . .00
3010                                  484 . . 7 . . .  1.45
3011                                 1005 . 134 . . . 13.33
3012                                  463 . . 1 . . . . .22
3013                                 1683 . 182 . . . 10.81
3014                                  511 .  40 . . .  7.83
3015                                  917 . 105 . . . 11.45
3016                                  201 .  17 . . .  8.46
3018                                 1657 . 390 . . . 23.54
3019                                  587 .  11 . . .  1.87
3020                                 2389 . 398 . . . 16.66
3023                                 2202 .  74 . . .  3.36
3024                                    0 . . 0 . . . . . .
3025                                 1515 . 215 . . . 14.19
3026                                 1403 . 287 . . . 20.46
3027                                 1347 .  70 . . .  5.20
3028                                 1821 .  40 . . .  2.20
3029                                 1219 .  74 . . .  6.07
3030                                 2063 . 117 . . .  5.67
3031                                   24 . . 0 . . . . .00
3032                                 1524 .  44 . . .  2.89
3033                                 1913 . 105 . . .  5.49
3035                                  671 .  59 . . .  8.79
3036                                 2652 . 144 . . .  5.43
3037                                 2632 . 158 . . .  6.00
3038                                 1151 . 110 . . .  9.56
3040                                 1983 .  58 . . .  2.92
3041                                  711 . 118 . . . 16.60
3042                                 3994 . 169 . . .  4.23
3044                                 1469 .  43 . . .  2.93
3045                                 1453 .  98 . . .  6.74
3046                                 1441 .  60 . . .  4.16
3047                                 1660 .  90 . . .  5.42
3048                                 1287 . 127 . . .  9.87
3049                                 1942 . 144 . . .  7.42
3050                                 1076 .  96 . . .  8.92
3051                                  318 . . 1 . . . . .31
3052                                 3811 .  98 . . .  2.57
3053                                 1515 .  42 . . .  2.77
3054                                 1558 .  59 . . .  3.79
3056                                 1791 .  60 . . .  3.35
3057                                  489 .  46 . . .  9.41
3058                                 2993 . 179 . . .  5.98
3059                                 1504 .  43 . . .  2.86
3060                                 1785 .  89 . . .  4.99
3061                                 1805 .  61 . . .  3.38
3062                                   42 . . 4 . . .  9.52
3063                                 1733 . 103 . . .  5.94
3064                                  387 .  14 . . .  3.62
3065                                    3 . . 0 . . . . .00
3066                                 1801 . 176 . . .  9.77
3067                                 1398 . 185 . . . 13.23
3068                                 1903 .  26 . . .  1.37
3069                                 2584 . 158 . . .  6.11
3070                                 2316 . 332 . . . 14.34
3071                                 2265 . 273 . . . 12.05
3073                                 1420 .  99 . . .  6.97
3074                                 2421 . 270 . . . 11.15
3075                                 2668 . 455 . . . 17.05
3076                                 1410 .  75 . . .  5.32
3077                                 2196 . 312 . . . 14.21
3078                                 2615 . 133 . . .  5.09
3079                                 2663 . 174 . . .  6.53
3080                                 1029 .  74 . . .  7.19
3081                                 2018 . 126 . . .  6.24
3082                                 2154 .  68 . . .  3.16
3083                                 1514 .  95 . . .  6.27
3084                                 2920 .  64 . . .  2.19
3085                                 1098 .  63 . . .  5.74
3086                                 1466 . 194 . . . 13.23
3087                                 1506 .  69 . . .  4.58
3088                                 1921 . 107 . . .  5.57
3090                                 2759 .  93 . . .  3.37
3093                                 3947 . 134 . . .  3.39
3094                                 2091 . 148 . . .  7.08
3095                                 1424 .  58 . . .  4.07
3098                                 1209 . 111 . . .  9.18
3099                                 3340 . 137 . . .  4.10
3100                                 2490 .  48 . . .  1.93
3101                                 2139 . 141 . . .  6.59
3102                                 2764 . 120 . . .  4.34
3103                                 1004 . . 8 . . . . .80
3104                                 2561 . 206 . . .  8.04
3105                                 2978 . 100 . . .  3.36
3106                                 1627 .  58 . . .  3.56
3107                                 1362 .  44 . . .  3.23
3108                                 1416 .  80 . . .  5.65
3109                                 2754 . 107 . . .  3.89
3110                                 2692 .  67 . . .  2.49
3111                                    1 . . 0 . . . . .00
3112                                 1256 .  73 . . .  5.81
3113                                  893 .  25 . . .  2.80
3114                                 2257 . 184 . . .  8.15
3115                                 1731 . 335 . . . 19.35
3116                                 1492 . 106 . . .  7.10
3117                                 2795 . 210 . . .  7.51
3118                                  862 .  89 . . . 10.32
3119                                 3365 . 114 . . .  3.39
3120                                 2924 .  60 . . .  2.05
3121                                 3240 .  76 . . .  2.35
3122                                 1955 .  84 . . .  4.30
3123                                  259 . . 9 . . .  3.47
3126                                  780 . . 7 . . . . .90
3127                                 2657 . 100 . . .  3.76
3128                                   57 . . 1 . . .  1.75
3129                                 2843 . 156 . . .  5.49
3130                                 1667 .  91 . . .  5.46
3131                                    5 . . 0 . . . . .00
3132                                 1240 .  34 . . .  2.74
3133                                    0 . . 0 . . . . . .
3134                                 2111 . 101 . . .  4.78
3135                                  759 . 105 . . . 13.83
3136                                  443 .  22 . . .  4.97
3138                                   66 . . 0 . . . . .00
3139                                 1069 .  45 . . .  4.21
3140                                  342 .  15 . . .  4.39
3141                                 1300 .  84 . . .  6.46
3142                                  160 . . 0 . . . . .00
3143                                 1459 . 109 . . .  7.47
3145                                 1623 .  52 . . .  3.20
3146                                 2679 . 167 . . .  6.23
3147                                 2118 .  81 . . .  3.82
3149                                 1256 .  16 . . .  1.27
3150                                   31 . . 0 . . . . .00
3151                                 3072 . 125 . . .  4.07
3152                                 1028 .  44 . . .  4.28
3153                                 1505 .  54 . . .  3.59
3154                                 1677 . 147 . . .  8.77
3155                                  108 . . 3 . . .  2.78
3156                                   10 . . 0 . . . . .00
3157                                 2603 .  98 . . .  3.76
3158                                   50 . . 2 . . .  4.00
3159                                 2039 . 105 . . .  5.15
3160                                 1408 .  20 . . .  1.42
3161                                 2343 .  96 . . .  4.10
3162                                  925 .  55 . . .  5.95
3163                                 2400 . 114 . . .  4.75
3165                                 3271 . 149 . . .  4.56
3166                                  466 .  17 . . .  3.65
3167                                   11 . . 0 . . . . .00
3168                                  431 . . 3 . . . . .70
3169                                  146 . . 2 . . .  1.37
3170                                    0 . . 0 . . . . . .
3171                                    0 . . 0 . . . . . .
3172                                  497 . . 8 . . .  1.61
3173                                 2886 . 111 . . .  3.85
3175                                  531 .  51 . . .  9.60
3176                                    7 . . 0 . . . . .00
3177                                    0 . . 0 . . . . . .
3178                                    0 . . 0 . . . . . .
3179                                    0 . . 0 . . . . . .
3180                                 1002 .  56 . . .  5.59
3181                                 1676 .  78 . . .  4.65
3182                                  722 .  76 . . . 10.53
3185                                  126 . . 1 . . . . .79
3186                                    0 . . 0 . . . . . .
3187                                    0 . . 0 . . . . . .
3188                                    0 . . 0 . . . . . .
3189                                  652 . . 6 . . . . .92
3190                                    0 . . 0 . . . . . .
3191                                   91 . . 0 . . . . .00
4001                                 1399 .  65 . . .  4.65
4002                                  885 .  19 . . .  2.15
4003                                 1184 .  64 . . .  5.41
4004                                  690 .  35 . . .  5.07
4005                                 1437 .  66 . . .  4.59
4006                                  451 .  16 . . .  3.55
4007                                 1387 . . 3 . . . . .22
4008                                  481 .  24 . . .  4.99
4009                                  787 .  32 . . .  4.07
4010                                 1203 .  73 . . .  6.07
4011                                 1370 .  82 . . .  5.99
4012                                  732 .  26 . . .  3.55
4013                                  881 .  42 . . .  4.77
4014                                  444 .  19 . . .  4.28
4015                                 1571 .  42 . . .  2.67
4016                                 1888 . 110 . . .  5.83
4017                                 1727 .  55 . . .  3.18
4018                                  902 .  47 . . .  5.21
4019                                 2296 .  79 . . .  3.44
4020                                  632 .  15 . . .  2.37
4021                                 1001 .  23 . . .  2.30
4022                                  230 . . 2 . . . . .87
4023                                 2008 . 120 . . .  5.98
4024                                 2220 . 147 . . .  6.62
4025                                 1173 .  61 . . .  5.20
4026                                 3168 . 180 . . .  5.68
4027                                 1372 .  97 . . .  7.07
4028                                 2143 . 147 . . .  6.86
4029                                 2115 . 104 . . .  4.92
4030                                  383 .  16 . . .  4.18
4031                                 1684 .  56 . . .  3.33
4032                                 1493 . 109 . . .  7.30
4033                                 2649 . 140 . . .  5.29
4034                                 1608 .  62 . . .  3.86
4035                                   33 . . 0 . . . . .00
4036                                 2465 . 250 . . . 10.14
4037                                 1761 . 104 . . .  5.91
4038                                 2391 .  84 . . .  3.51
4039                                 1271 . 131 . . . 10.31
4040                                  793 . 107 . . . 13.49
4041                                 1986 . 183 . . .  9.21
4042                                  270 . . 3 . . .  1.11
4043                                  333 .  15 . . .  4.50
4044                                 1208 .  43 . . .  3.56
4045                                 2240 . 111 . . .  4.96
4046                                 2115 . 172 . . .  8.13
4047                                 2357 .  74 . . .  3.14
4048                                 1759 . 111 . . .  6.31
4049                                 1683 .  53 . . .  3.15
4052                                 1950 . 129 . . .  6.62
4054                                 3076 . 138 . 138  4.49
4055                                 2870 . 115 . 115  4.01
4056                                 5904 . 157 . 157  2.66
4057                                 3078 . 147 . . .  4.78
4058                                 1858 .  56 . . .  3.01
4062                                  508 .  20 . . .  3.94
4063                                 1356 .  23 . . .  1.70
4065                                 6744 .  73 . . .  1.08
4068                                  138 . . 0 . . . . .00
4070                                 2313 . 118 . . .  5.10
4075                                  590 .  21 . . .  3.56
4076                                 4008 .  44 . . .  1.10
4077                                 1748 .  50 . . .  2.86
4079                                 2862 .  64 . . .  2.24
4082                                 1710 .  85 . . .  4.97
4083                                    0 . . 0 . . . . . .
4084                                  354 .  14 . . .  3.95
4089                                 4940 .  49 . . . . .99
4091                                  826 .  27 . . .  3.27
4093                                 2278 .  71 . . .  3.12
4094                                 1673 .  83 . . .  4.96
4095                                 1556 .  84 . . .  5.40
4096                                 2036 .  58 . . .  2.85
4098                                 1467 .  25 . . .  1.70
4099                                 1207 .  34 . . .  2.82
4100                                 1100 .  23 .  23  2.09
4102                                  703 .  21 . . .  2.99
4103                                   10 . . 0 . . . . .00
4104                                 2008 .  19 . . . . .95
4106                                  795 . . 6 . . . . .75
4108                                 2979 .  70 . . .  2.35
4109                                  180 . . 4 . . .  2.22
4110                                  921 .  30 . . .  3.26
4111                                  632 . . 6 . . . . .95
4112                                  702 .  92 . . . 13.11
4113                                  797 .  46 . . .  5.77
4115                                  172 .  12 . . .  6.98
4117                                  465 .  43 . . .  9.25
4119                                  300 .  17 . . .  5.67
4120                                  160 .  16 . . . 10.00
4122                                   73 . . 2 . . .  2.74
4123                                  113 . . 8 . . .  7.08
4124                                 1752 .  78 . . .  4.45
4125                                   83 . . 3 . . .  3.61
4128                                   92 . . 5 . . .  5.43
4129                                    0 . . 0 . . . . . .
4131                                  324 . . 5 . . .  1.54
4134                                    7 . . 0 . . . . .00
4135                                    0 . . 0 . . . . . .
4138                                    0 . . 0 . . . . . .
4139                                    3 . . 2 . . . 66.67
4140                                    0 . . 0 . . . . . .
4141                                  347 .  10 . . .  2.88
4142                                  595 .  12 . . .  2.02
4144                                  900 .  29 . . .  3.22
4147                                  175 . . 9 . . .  5.14
4148                                  132 . . 7 . . .  5.30
4149                                  439 . . 7 . . .  1.59
4153                                   18 . . 0 . . . . .00
4154                                  706 .  31 . . .  4.39
4155                                 2073 .  55 . . .  2.65
4156                                 1380 .  20 . . .  1.45
4157                                 1560 .  46 . . .  2.95
4158                                  462 . . 0 . . 0 . .00
4159                                   33 . . 3 . . .  9.09
4161                                  944 . . 7 . . . . .74
4163                                 4030 .  34 . . . . .84
4164                                 4474 .  94 . . .  2.10
4166                                  514 . . 4 . . . . .78
4169                                  351 .  38 . . . 10.83
4170                                  369 . . 7 . . .  1.90
4171                                 1104 .  51 . . .  4.62
4172                                 1169 .  43 . . .  3.68
4173                                 1501 .  69 . . .  4.60
4174                                 1207 .  37 . . .  3.07
4175                                    0 . . 0 . . . . . .
4176                                  893 .  92 . . . 10.30
4177                                   28 . . 1 . . .  3.57
4178                                    4 . . 1 . . . 25.00
4179                                 2512 .  95 . . .  3.78
4180                                    0 . . 0 . . . . . .
4181                                    0 . . 0 . . . . . .
4183                                   73 . . 1 . . .  1.37
4184                                   18 . . 0 . . . . .00
4185                                    2 . . 0 . . 0 . .00
4186                                   89 .  10 . . . 11.24
4190                                    3 . . 1 . . . 33.33
4193                                  110 . . 1 . . . . .91
4194                                 1009 .  14 . . .  1.39
4199                                  708 .  10 . . .  1.41
4200                                 1325 .  43 . . .  3.25
4202                                    0 . . 0 . . . . . .
4203                                   60 . . 3 . . .  5.00
4204                                    1 . . 0 . . . . .00
4205                                  122 . . 5 . . .  4.10
4206                                  429 . . 2 . . . . .47
4207                                    0 . . 0 . . . . . .
4208                                    0 . . 0 . . . . . .
4210                                   10 . . 0 . . . . .00
4211                                   28 . . 3 . . . 10.71
4212                                    0 . . 0 . . . . . .
4213                                    0 . . 0 . . . . . .
4214                                    7 . . 0 . . . . .00
4216                                    8 . . 1 . . . 12.50
4218                                    0 . . 0 . . . . . .
4219                                    0 . . 0 . . . . . .
4220                                   44 . . 0 . . . . .00
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor CITY OF SAN ANTONIO
  VOTE FOR  1
   01 = Jesus G. Reyes                             1,863    6.26
   02 = Sergio Falcon                                543    1.83     06 = Rhett R. Smith                             4,075   13.70
   03 = Michael "Commander" Idrogo                 1,552    5.22     07 = Irma Rosas                                 1,049    3.53
   04 = Julian Castro                             19,726   66.30     08 = OVER VOTES                                     3
   05 = Raymond Zavala                               944    3.17     09 = UNDER VOTES                                1,513
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
1001                                    0     2     0    23     3     2     1     0     1
1002                                    0     2     1     9     2     3     1     0     1
1003                                    3     1     1    78     4     4     2     0     3
1004                                    0     0     0    42     2     0     2     0     2
1005                                    2     2     0    31     1     0     2     0     0
1006                                    6     2     1   164     1     1     4     0     5
1007                                    4     1     1   156     6     0     6     0     6
1008                                    1     0     2    46     1     2     2     0     2
1010                                    3     0     0    35     1     4     2     0     3
1011                                    1     0     2    47     1     1     2     0     5
1012                                    4     4     1    47     1     4     1     0     2
1013                                    8     7     6   179     4     2     8     0     4
1014                                    5     0     0    54     2     0     4     0     0
1015                                    2     2     5    82     4     0    10     0     7
1016                                    4     1     3    78     3     3     4     0     7
1017                                    3     1     0     6     1     2     1     0     1
1018                                    9     2     4   148     4     4     9     0     8
1019                                    5     1     2    44     2     5     3     0     0
1020                                    8     3     4   113     3     9     7     0     3
1021                                    6     4     2   102     4     4     6     0     6
1022                                    2     2     1    30     1     1     2     0     2
1023                                    4     0     1    85     6     4     9     0     1
1024                                    3     1     4    42     1     5     3     0     2
1025                                    1     0     0    25     1     0     2     0     0
1026                                    1     0     0    41     1     1     1     0     1
1027                                    0     0     1    10     1     0     2     0     0
1028                                    1     1     0    47     0     0     4     0     0
1029                                    2     0     3    91     0     0     5     0     3
1030                                    0     0     0     0     0     0     0     0     0
1031                                    3     0     1    57     2     2     4     0     1
1032                                    4     1     3    90     1     2     4     0     4
1033                                    3     1     1    40     4     6     2     0     1
1036                                   12     3     6   113     1    17     6     0     4
1037                                    4     0     4    53     1     5     5     0     0
1038                                    9     4     7   100     1     8     7     0    11
1039                                    3     0     2    30     1     2     2     0     3
1040                                    2     3     3    63     1     2     7     0     0
1041                                    1     1     1    54     2     1     4     0     3
1042                                    1     0     0    29     2     0     2     0     1
1043                                    1     1     2    44     3     9     2     0     1
1044                                    2     1     1    91     0     3     4     0     4
1045                                    3     2     3    83     5     2     5     0     1
1046                                    2     0     1    91     0     0     9     0     6
1047                                    1     0     1    33     0     2     3     0     0
1048                                    5     4     1    49     4     5     1     0     0
1049                                    1     0     1    63     1     2     7     0     2
1050                                    3     4     3    46     4     6     2     0     1
1051                                    6     1     3    57     3     5     5     0     6
1052                                    9     6     6   109     4    12     5     0     2
1053                                    0     0     0    11     1     0     1     0     1
1054                                    3     2     8   148     1     6     4     0     7
1055                                    5     0     1    44     2     6     5     0     1
1056                                    8     2     1    74     2     6     3     0     5
1059                                    0     0     0    21     1     0     2     0     8
1060                                    0     0     0    29     0     0     1     0     1
1061                                    2     0     3    26     0     2     1     0     1
1069                                    2     2     2    21     1     3     2     0     0
1070                                    1     0     4    14     0     0     0     0     1
1071                                    1     3     2    39     2     5     0     0     1
1072                                    1     0     5    34     1     2     1     0     3
1074                                    0     0     0     1     0     0     0     0     0
1075                                    2     1     4    33     3     3     4     0     2
1076                                    2     0     6    52     3     7     0     0     2
1077                                   10     3     5   216     8     1     5     1     3
1078                                    0     1     0    32     1     1     2     0     0
1079                                    2     0     3    48     1     5     1     0     0
