NUMBERED KEY CANVASS                              BEXAR COUNTY, TEXAS                                (ELECTION DAY)
                                                  ACCD RUNOFF ELECTION
RUN DATE:06/30/14 05:16 PM                        JUNE 21, 2014
                                                                     WITH 127 OF 127 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                215,516             03 = VOTER TURNOUT - TOTAL                                .40
   02 = BALLOTS CAST - TOTAL                         867
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
1012                                 2024 .  20 . .99
1013                                 2330 . . 3 . .13
1014                                 1320 . . 5 . .38
1022                                  950 . . 6 . .63
1023                                 2590 .  23 . .89
1025                                  712 . . 1 . .14
1026                                 1318 .  10 . .76
1030                                   61 . . 0 . .00
1033                                 1833 . . 0 . .00
1034                                 4356 .  10 . .23
1035                                  693 . . 0 . .00
1036                                 3086 . . 4 . .13
1037                                 2306 .  11 . .48
1038                                 2465 .  29  1.18
1039                                 2742 . . 7 . .26
1040                                 2326 .  40  1.72
1041                                 2398 . . 8 . .33
1042                                 1239 . . 6 . .48
1044                                 2112 .  28  1.33
1045                                 2515 .  18 . .72
1060                                 2467 .  12 . .49
1061                                 2274 . . 9 . .40
1062                                  267 . . 2 . .75
1063                                 1827 . . 5 . .27
1064                                 1176 . . 3 . .26
1065                                 1853 .  11 . .59
1066                                  660 . . 1 . .15
1067                                 2433 . . 4 . .16
1068                                 1564 . . 0 . .00
1069                                  435 . . 3 . .69
1070                                 1012 . . 7 . .69
1071                                 1676 . . 5 . .30
1073                                 3980 . . 0 . .00
1075                                 1925 . . 7 . .36
1081                                  976 . . 2 . .20
1082                                 3787 . . 7 . .18
1090                                    0 . . 0 . . .
1092                                  696 . . 1 . .14
1094                                  951 . . 1 . .11
1095                                  280 . . 0 . .00
1101                                    0 . . 0 . . .
1103                                    0 . . 0 . . .
1106                                    0 . . 0 . . .
1108                                 3661 . . 6 . .16
1110                                 3577 .  11 . .31
1112                                 4354 . . 2 . .05
1114                                    0 . . 0 . . .
1118                                  990 . . 0 . .00
1121                                 3534 . . 4 . .11
1122                                 3826 .  12 . .31
1127                                  587 . . 0 . .00
1128                                  466 . . 5  1.07
1130                                    0 . . 0 . . .
1131                                    0 . . 0 . . .
1132                                    2 . . 0 . .00
1133                                    4 . . 0 . .00
1134                                    0 . . 0 . . .
1135                                    0 . . 0 . . .
1136                                  282 . . 1 . .35
1137                                    0 . . 0 . . .
2109                                    0 . . 0 . . .
2116                                    0 . . 0 . . .
2129                                    0 . . 0 . . .
2150                                    8 . . 0 . .00
2155                                    0 . . 0 . . .
3001                                 2503 . . 3 . .12
3005                                 1031 . . 0 . .00
3028                                 1892 . . 6 . .32
3033                                 2036 . . 5 . .25
3039                                 4307 . . 8 . .19
3040                                 2057 . . 7 . .34
3042                                 4234 .  15 . .35
3043                                 2101 . . 5 . .24
3052                                 4091 . . 8 . .20
3060                                 1859 .  11 . .59
3061                                 1895 . . 2 . .11
3062                                   39 . . 1  2.56
3079                                 2723 .  13 . .48
3080                                 1063 . . 1 . .09
3081                                 2073 .  12 . .58
3082                                 2263 .  10 . .44
3083                                 1561 .  14 . .90
3084                                 3010 . . 2 . .07
3085                                 1175 . . 4 . .34
3087                                 1553 . . 6 . .39
3089                                 3584 . . 3 . .08
3090                                 2879 .  23 . .80
3091                                  864 . . 8 . .93
3092                                 2646 .  76  2.87
3093                                 4107 . . 8 . .19
3094                                 2183 . . 7 . .32
3097                                   11 . . 0 . .00
3100                                 2648 . . 2 . .08
3102                                 2867 .  26 . .91
3104                                 2584 .  35  1.35
3105                                 3097 . . 7 . .23
3108                                 1455 .  13 . .89
3110                                 2782 . . 6 . .22
3117                                 2905 .  24 . .83
3120                                 3020 . . 6 . .20
3121                                 3522 . . 7 . .20
3122                                 2040 . . 9 . .44
3125                                 5348 .  22 . .41
3131                                    6 . . 0 . .00
3137                                 3402 . . 8 . .24
3138                                   66 . . 0 . .00
3142                                  204 . . 0 . .00
3144                                    0 . . 0 . . .
3145                                 1835 .  11 . .60
3148                                  827 . . 2 . .24
3150                                   36 . . 0 . .00
3153                                 1548 . . 9 . .58
3154                                 1698 . . 5 . .29
3157                                 2646 .  10 . .38
3163                                 2505 . . 9 . .36
3164                                 4093 . . 2 . .05
3173                                 3050 . . 3 . .10
3180                                 1038 . . 4 . .39
3184                                  270 . . 0 . .00
4169                                  348 . . 9  2.59
4170                                  381 . . 1 . .26
4171                                 1140 . . 9 . .79
4172                                 1193 . . 4 . .34
4173                                 1550 . . 6 . .39
4174                                 1239 . . 0 . .00
4176                                  904 . . 4 . .44
4179                                 2623 . . 6 . .23
====================================================================================================================================
                                                                     WITH 60 OF 60 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ACCD Trustee, District No. 4
  VOTE FOR  1
   01 = Albert R. Herrera                            181   51.71     03 = OVER VOTES                                     0
   02 = Lorena "Lorraine" Pulido                     169   48.29     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1012                                    9    11     0     0
1013                                    1     2     0     0
1014                                    4     1     0     0
1022                                    1     5     0     0
1023                                   14     9     0     0
1025                                    1     0     0     0
1026                                    9     1     0     0
1030                                    0     0     0     0
1033                                    0     0     0     0
1034                                    1     9     0     0
1035                                    0     0     0     0
1036                                    2     2     0     0
1037                                    5     6     0     0
1038                                   11    18     0     0
1039                                    6     1     0     0
1040                                   34     6     0     0
1041                                    4     4     0     0
1042                                    3     3     0     0
1044                                    6    22     0     0
1045                                    8    10     0     0
1060                                    8     4     0     0
1061                                    5     4     0     0
1062                                    0     2     0     0
1063                                    1     4     0     0
1064                                    2     1     0     0
1065                                    9     2     0     0
1066                                    1     0     0     0
1067                                    4     0     0     0
1068                                    0     0     0     0
1069                                    0     3     0     0
1070                                    4     3     0     0
1071                                    0     5     0     0
1073                                    0     0     0     0
1075                                    2     5     0     0
1081                                    0     2     0     0
1082                                    3     4     0     0
1090                                    0     0     0     0
1092                                    0     1     0     0
1094                                    1     0     0     0
1095                                    0     0     0     0
1101                                    0     0     0     0
1103                                    0     0     0     0
1106                                    0     0     0     0
1108                                    0     6     0     0
1110                                   10     1     0     0
1112                                    0     2     0     0
1114                                    0     0     0     0
1118                                    0     0     0     0
1121                                    3     1     0     0
1122                                    6     6     0     0
1127                                    0     0     0     0
1128                                    2     3     0     0
1130                                    0     0     0     0
1131                                    0     0     0     0
1132                                    0     0     0     0
1133                                    0     0     0     0
1134                                    0     0     0     0
1135                                    0     0     0     0
1136                                    1     0     0     0
1137                                    0     0     0     0
====================================================================================================================================
                                                                     WITH 67 OF 67 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ACCD Trustee, District No. 8
  VOTE FOR  1
   01 = Clint Kingsbery                              285   55.23     03 = OVER VOTES                                     0
   02 = Gary Beitzel                                 231   44.77     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2109                                    0     0     0     0
2116                                    0     0     0     0
2129                                    0     0     0     0
2150                                    0     0     0     0
2155                                    0     0     0     0
3001                                    2     1     0     0
3005                                    0     0     0     0
3028                                    3     3     0     0
3033                                    0     5     0     0
3039                                    7     1     0     0
3040                                    2     5     0     0
3042                                    5    10     0     0
3043                                    1     4     0     0
3052                                    7     1     0     0
3060                                    6     4     0     1
3061                                    0     2     0     0
3062                                    0     1     0     0
3079                                    5     8     0     0
3080                                    0     1     0     0
3081                                    5     7     0     0
3082                                    7     3     0     0
3083                                    8     6     0     0
3084                                    2     0     0     0
3085                                    3     1     0     0
3087                                    1     5     0     0
3089                                    2     1     0     0
3090                                    7    16     0     0
3091                                    5     3     0     0
3092                                   63    13     0     0
3093                                    4     4     0     0
3094                                    5     2     0     0
3097                                    0     0     0     0
3100                                    2     0     0     0
3102                                   13    13     0     0
3104                                   23    12     0     0
3105                                    3     4     0     0
3108                                    6     7     0     0
3110                                    1     5     0     0
3117                                   18     6     0     0
3120                                    5     1     0     0
3121                                    2     5     0     0
3122                                    5     4     0     0
3125                                   13     9     0     0
3131                                    0     0     0     0
3137                                    5     3     0     0
3138                                    0     0     0     0
3142                                    0     0     0     0
3144                                    0     0     0     0
3145                                    5     6     0     0
3148                                    2     0     0     0
3150                                    0     0     0     0
3153                                    0     9     0     0
3154                                    2     3     0     0
3157                                    6     4     0     0
3163                                    5     4     0     0
3164                                    2     0     0     0
3173                                    0     3     0     0
3180                                    1     3     0     0
3184                                    0     0     0     0
4169                                    0     9     0     0
4170                                    0     1     0     0
4171                                    4     5     0     0
4172                                    2     2     0     0
4173                                    4     2     0     0
4174                                    0     0     0     0
4176                                    3     1     0     0
4179                                    3     3     0     0
====================================================================================================================================