NUMBERED KEY CANVASS                              BEXAR COUNTY,TEXAS                                 OFFICIAL RESULTS
                                                  JOINT, GENERAL, SPECIAL & BOND
RUN DATE:05/21/14 03:24 PM                        MAY 10, 2014

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                669,313             03 = VOTER TURNOUT - TOTAL                               4.78
   02 = BALLOTS CAST - TOTAL                      32,005
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
1002                                  616 .  15  2.44
1009                                 1714 .  27  1.58
1012                                 2028 . 109  5.37
1013                                 2328 .  16 . .69
1014                                 1319 .  21  1.59
1022                                  951 .  28  2.94
1023                                 2583 .  54  2.09
1024                                 2801 .  73  2.61
1025                                  705 .  14  1.99
1026                                 1323 .  35  2.65
1030                                   61 . . 0 . .00
1033                                 3660 .  45  1.23
1034                                 4326 . 173  4.00
1035                                  694 . . 3 . .43
1036                                 6126 . 112  1.83
1037                                 2288 .  78  3.41
1038                                 4888 .  68  1.39
1039                                 5480 .  29 . .53
1040                                 2316 . 101  4.36
1041                                 2398 .  40  1.67
1042                                 1236 .  28  2.27
1043                                 1346 .  41  3.05
1044                                 4206 .  37 . .88
1045                                 2487 .  70  2.81
1055                                 1766 .  86  4.87
1057                                 1408 . 129  9.16
1060                                 4904 .  50  1.02
1061                                 4522 .  40 . .88
1062                                  526 . . 7  1.33
1063                                 1822 .  14 . .77
1064                                 2352 .  11 . .47
1065                                 3666 . 307  8.37
1066                                 1318 . . 7 . .53
1067                                 4842 .  32 . .66
1068                                 3090 .  10 . .32
1069                                  433 .  34  7.85
1070                                 1001 .  27  2.70
1071                                 1668 .  81  4.86
1072                                 1575 .  44  2.79
1073                                 3949 . 173  4.38
1075                                 3846 .  36 . .94
1076                                 2693 .  96  3.56
1079                                 4104 . 128  3.12
1080                                 3722 .  58  1.56
1081                                  955 .  33  3.46
1082                                 7516 .  45 . .60
1083                                 2566 . 105  4.09
1084                                 1997 .  68  3.41
1085                                 1589 .  62  3.90
1086                                 2178 . 149  6.84
1087                                 1439 .  45  3.13
1090                                    0 . . 0 . . .
1092                                 1386 . . 6 . .43
1093                                  607 .  30  4.94
1094                                 1872 . . 2 . .11
1095                                  558 . . 0 . .00
1099                                 3497 . 117  3.35
1100                                 2354 .  74  3.14
1101                                    0 . . 0 . . .
1103                                    0 . . 0 . . .
1104                                 2816 . 133  4.72
1106                                    0 . . 0 . . .
1108                                 3644 . 172  4.72
1109                                    3 . . 1 33.33
1110                                 7030 .  69 . .98
1111                                 4183 . 152  3.63
1112                                 4335 .  83  1.91
1113                                 1841 .  82  4.45
1114                                    0 . . 0 . . .
1118                                  970 .  26  2.68
1121                                 3494 . 130  3.72
1122                                 3780 . 311  8.23
1127                                  587 . . 8  1.36
1128                                  469 .  15  3.20
1130                                    0 . . 0 . . .
1131                                    0 . . 0 . . .
1132                                    2 . . 0 . .00
1133                                    8 . . 0 . .00
1134                                    0 . . 0 . . .
1135                                    0 . . 0 . . .
1136                                  564 . . 3 . .53
1137                                    0 . . 0 . . .
2009                                 1625 .  18  1.11
2021                                   30 . . 0 . .00
2023                                   80 . . 6  7.50
2024                                  552 .  20  3.62
2026                                 1981 . 128  6.46
2027                                 1155 .  71  6.15
2028                                   31 . . 5 16.13
2035                                 1212 .  43  3.55
2036                                 1452 .  50  3.44
2037                                 1421 . 107  7.53
2040                                 2290 . 114  4.98
2041                                 2613 . 105  4.02
2042                                 1611 .  20  1.24
2044                                 2238 .  31  1.39
2049                                 2711 . 105  3.87
2050                                 1682 . 100  5.95
2055                                 1364 .  15  1.10
2061                                  917 . 123 13.41
2063                                 1277 . 160 12.53
2065                                 5049 . 122  2.42
2066                                 3418 . 284  8.31
2068                                 3725 . 240  6.44
2069                                 2383 .  74  3.11
2072                                 2942 . 117  3.98
2076                                 2152 . 122  5.67
2077                                 2075 . 104  5.01
2078                                 2276 .  69  3.03
2081                                   48 . . 1  2.08
2084                                 3211 . 332 10.34
2086                                 2818 . 158  5.61
2087                                 1607 . 108  6.72
2088                                 3457 . 173  5.00
2090                                 1594 .  37  2.32
2091                                 2346 .  49  2.09
2093                                  805 .  19  2.36
2094                                  143 .  14  9.79
2095                                 2330 . 142  6.09
2096                                 1735 .  45  2.59
2097                                 2228 .  69  3.10
2098                                 1232 .  18  1.46
2099                                 1287 . 100  7.77
2101                                 4539 . 146  3.22
2102                                 2383 . 139  5.83
2106                                  497 .  19  3.82
2108                                 1092 .  99  9.07
2109                                    0 . . 0 . . .
2111                                 1001 . 153 15.28
2112                                 1607 . 193 12.01
2113                                   82 . . 1  1.22
2115                                  985 .  54  5.48
2116                                    0 . . 0 . . .
2119                                  270 . . 5  1.85
2120                                  111 . . 2  1.80
2122                                 1363 .  15  1.10
2123                                 1626 .  91  5.60
2125                                 2383 .  89  3.73
2126                                 1408 .  34  2.41
2127                                 2445 . 128  5.24
2128                                 1353 .  13 . .96
2129                                    0 . . 0 . . .
2131                                  258 . . 2 . .78
2133                                  330 .  17  5.15
2135                                  646 . . 4 . .62
2139                                 1755 .  80  4.56
2140                                 1225 .  27  2.20
2141                                 1219 .  63  5.17
2142                                  357 .  18  5.04
2143                                 2089 . 335 16.04
2145                                  327 .  14  4.28
2146                                   80 . . 6  7.50
2147                                  397 . . 9  2.27
2148                                 2818 .  91  3.23
2149                                 1838 .  44  2.39
2150                                    8 . . 0 . .00
2151                                   61 . . 1  1.64
2153                                  315 . . 2 . .63
2154                                  563 .  58 10.30
2155                                    1 . . 0 . .00
2156                                  790 .  23  2.91
2157                                    0 . . 0 . . .
2158                                    0 . . 0 . . .
2159                                  206 .  11  5.34
2160                                  177 . . 1 . .56
2161                                 1705 .  84  4.93
2162                                    2 . . 0 . .00
3001                                 2497 . 146  5.85
3002                                 2129 . 412 19.35
3003                                   72 .  22 30.56
3004                                    0 . . 0 . . .
3005                                 1017 .  13  1.28
3006                                 1040 . 152 14.62
3007                                 2438 .  60  2.46
3008                                   85 . . 3  3.53
3009                                    6 . . 1 16.67
3010                                  524 . . 5 . .95
3011                                 1006 . 144 14.31
3012                                  509 .  24  4.72
3013                                 1725 . 145  8.41
3014                                  509 .  40  7.86
3015                                  928 .  90  9.70
3016                                  203 .  22 10.84
3018                                 1681 . 517 30.76
3019                                  639 . . 8  1.25
3020                                 2457 . 488 19.86
3021                                 2313 . 494 21.36
3022                                 1506 . 249 16.53
3023                                 2267 . 108  4.76
3024                                    0 . . 0 . . .
3025                                 1597 . 333 20.85
3026                                 1463 . 366 25.02
3027                                 1369 .  74  5.41
3028                                 1888 .  32  1.69
3029                                 1226 .  79  6.44
3030                                 2087 . 173  8.29
3031                                   23 . . 2  8.70
3032                                 1614 .  65  4.03
3033                                 2021 . 137  6.78
3035                                  700 .  44  6.29
3036                                 2847 . 107  3.76
3037                                 2714 . 146  5.38
3038                                 1167 . 324 27.76
3039                                 4273 .  37 . .87
3040                                 2045 .  32  1.56
3041                                  693 . 230 33.19
3042                                 4212 . 181  4.30
3043                                 2080 .  30  1.44
3044                                 1534 .  94  6.13
3045                                 1477 . 126  8.53
3046                                 1471 .  70  4.76
3047                                 1680 .  60  3.57
3048                                 1297 .  60  4.63
3049                                 2017 .  93  4.61
3050                                 1126 .  55  4.88
3051                                  328 . 114 34.76
3052                                 4055 . 129  3.18
3053                                 1557 .  45  2.89
3054                                 1608 .  80  4.98
3056                                 1907 .  49  2.57
3058                                 3265 . 159  4.87
3059                                 1581 .  40  2.53
3060                                 1860 .  71  3.82
3061                                 1879 .  32  1.70
3062                                   39 . . 6 15.38
3063                                 1780 . 159  8.93
3064                                  400 .  36  9.00
3065                                    6 . . 0 . .00
3066                                 1827 . 176  9.63
3067                                 1452 . 497 34.23
3068                                 2139 .  41  1.92
3069                                 2780 . 379 13.63
3071                                 2377 . 191  8.04
3072                                 2918 .  31  1.06
3073                                 1475 .  98  6.64
3074                                 2438 . 253 10.38
3075                                 2687 . 796 29.62
3076                                 1428 . 117  8.19
3078                                 2688 . 186  6.92
3079                                 2710 . 283 10.44
3080                                 1062 .  92  8.66
3081                                 2059 . 148  7.19
3082                                 2259 .  36  1.59
3083                                 1547 . 131  8.47
3084                                 3012 .  44  1.46
3085                                 1173 .  42  3.58
3087                                 1553 .  37  2.38
3088                                 2057 .  61  2.97
3089                                 3589 .  54  1.50
3090                                 2878 .  74  2.57
3091                                  862 .  18  2.09
3092                                 2634 . 490 18.60
3093                                 4087 . 224  5.48
3094                                 2170 . 132  6.08
3095                                 1578 .  40  2.53
3096                                 2539 . 113  4.45
3097                                   11 . . 0 . .00
3098                                 1233 . 112  9.08
3099                                 3542 . 201  5.67
3100                                 2628 .  24 . .91
3101                                 2243 . 179  7.98
3102                                 2841 . 227  7.99
3103                                  522 . . 1 . .19
3104                                 2579 . 266 10.31
3105                                 3078 .  56  1.82
3106                                 1645 . 150  9.12
3107                                 1443 .  69  4.78
3108                                 1452 .  42  2.89
3109                                 2877 .  91  3.16
3110                                 2770 .  31  1.12
3111                                    1 . . 0 . .00
3112                                 1314 .  48  3.65
3113                                  970 .  13  1.34
3114                                 2290 . 175  7.64
3115                                 1774 . 189 10.65
3116                                 1523 . 131  8.60
3117                                 2891 . 327 11.31
3118                                  917 .  34  3.71
3119                                 3531 . 131  3.71
3120                                 2997 .  39  1.30
3121                                 3482 . 105  3.02
3122                                 2033 . 110  5.41
3123                                  268 .  12  4.48
3124                                 1279 .  12 . .94
3125                                 5303 .  61  1.15
3126                                  912 .  46  5.04
3127                                 2850 . 158  5.54
3128                                   57 .  20 35.09
3129                                 2926 . 133  4.55
3130                                 1712 . 218 12.73
3131                                    6 .  631050.0
3132                                 1366 .  24  1.76
3133                                    0 . . 0 . . .
3134                                 2193 .  66  3.01
3135                                  826 .  77  9.32
3137                                 3386 .  25 . .74
3138                                   65 . . 8 12.31
3139                                 1143 .  74  6.47
3140                                  363 .  20  5.51
3141                                 1387 .  86  6.20
3142                                  201 . . 1 . .50
3143                                 1475 .  77  5.22
3144                                    0 . . 0 . . .
3145                                 1826 . 116  6.35
3146                                 2852 . 121  4.24
3147                                 2233 . 154  6.90
3148                                  819 .  14  1.71
3149                                 1378 . . 7 . .51
3150                                   35 . . 3  8.57
3151                                 3300 . 131  3.97
3152                                 1082 .  50  4.62
3153                                 1540 .  57  3.70
3154                                 1688 . 156  9.24
3155                                  108 . . 1 . .93
3156                                   13 . . 0 . .00
3157                                 2643 .  66  2.50
3158                                   48 . . 7 14.58
3159                                 2184 .  40  1.83
3160                                 1491 . 117  7.85
3161                                 2490 . 113  4.54
3162                                  953 .  52  5.46
3163                                 2501 . 141  5.64
3164                                 4076 .  19 . .47
3165                                 3397 . 121  3.56
3168                                  514 .  16  3.11
3169                                  144 . . 9  6.25
3170                                    0 . . 0 . . .
3171                                    0 . . 1 . . .
3172                                  519 .  20  3.85
3173                                 3042 . 101  3.32
3174                                 3724 . 179  4.81
3175                                  539 .  54 10.02
3176                                    7 . . 1 14.29
3177                                    0 . . 0 . . .
3178                                    0 . . 0 . . .
3179                                    0 . . 0 . . .
3180                                 1026 . . 6 . .58
3181                                 1817 . 130  7.15
3182                                  749 .  86 11.48
3183                                   17 . . 4 23.53
3184                                  269 . . 4  1.49
3185                                  164 . . 8  4.88
3186                                    0 . . 0 . . .
3187                                    0 . . 0 . . .
3188                                    0 . . 0 . . .
3189                                  721 .  37  5.13
3190                                    0 . . 0 . . .
3191                                   99 . . 6  6.06
4008                                  504 .  17  3.37
4017                                 1813 .  46  2.54
4021                                 1029 .  13  1.26
4022                                  252 . . 1 . .40
4035                                   32 . . 0 . .00
4038                                 2515 .  71  2.82
4044                                 1274 .  30  2.35
4045                                 2257 .  79  3.50
4046                                 2221 .  99  4.46
4047                                 2440 .  50  2.05
4049                                 1772 .  38  2.14
4050                                 1495 .  60  4.01
4051                                 1723 .  74  4.29
4052                                 2026 .  92  4.54
4053                                 1635 .  17  1.04
4054                                 3216 . 296  9.20
4055                                 1445 . 276 19.10
4056                                 3077 . 353 11.47
4057                                 1566 . 226 14.43
4058                                 1915 . 160  8.36
4059                                 2023 .  18 . .89
4060                                 1802 .  37  2.05
4061                                 1747 .  14 . .80
4063                                  685 .  11  1.61
4064                                 2306 . 163  7.07
4069                                  898 . 335 37.31
4076                                   80 . . 1  1.25
4079                                 1524 .  88  5.77
4080                                 2035 .  52  2.56
4083                                    0 . . 0 . . .
4089                                 2629 .  59  2.24
4090                                 1707 .  18  1.05
4091                                  879 .  25  2.84
4092                                  916 .  50  5.46
4093                                 2342 .  37  1.58
4094                                 1696 .  51  3.01
4095                                 1562 .  44  2.82
4096                                 2219 .  31  1.40
4097                                 1082 . . 8 . .74
4098                                 1535 .  29  1.89
4099                                 1234 .  23  1.86
4100                                  636 .  89 13.99
4102                                  786 . . 7 . .89
4103                                   10 . . 0 . .00
4104                                 1693 . . 9 . .53
4105                                 1711 .  35  2.05
4106                                  215 . . 0 . .00
4108                                 3132 .  55  1.76
4110                                  977 .  17  1.74
4112                                  713 .  64  8.98
4115                                  180 .  14  7.78
4116                                   40 . . 2  5.00
4117                                  472 .  19  4.03
4120                                  174 . . 7  4.02
4125                                   78 . . 1  1.28
4130                                  426 . . 2 . .47
4131                                  351 . . 0 . .00
4134                                    7 . . 0 . .00
4138                                    0 . . 0 . . .
4139                                    3 . . 2 66.67
4140                                    0 . . 0 . . .
4142                                  607 . . 3 . .49
4144                                  462 .  50 10.82
4145                                   18 . . 0 . .00
4146                                   45 . . 3  6.67
4147                                  176 . . 2  1.14
4148                                  134 . . 4  2.99
4149                                  476 . . 7  1.47
4152                                 1922 .  50  2.60
4154                                  720 .  18  2.50
4158                                  343 . . 0 . .00
4162                                 2128 .  10 . .47
4163                                    0 . . 0 . . .
4164                                 2336 . 149  6.38
4169                                  348 . . 9  2.59
4170                                  380 . . 1 . .26
4171                                 1131 .  16  1.41
4172                                 1195 .  20  1.67
4173                                 1542 .  23  1.49
4174                                 1232 .  13  1.06
4175                                    0 . . 0 . . .
4176                                  900 .  31  3.44
4178                                    4 . . 3 75.00
4179                                 2622 .  41  1.56
4181                                    1 . . 0 . .00
4182                                    0 . . 0 . . .
4183                                   76 . . 2  2.63
4184                                   18 . . 0 . .00
4185                                    2 . . 0 . .00
4192                                    0 . . 0 . . .
4194                                  882 .  24  2.72
4195                                    0 . . 0 . . .
4199                                  786 . . 6 . .76
4201                                   54 . . 2  3.70
4205                                  128 . . 2  1.56
4206                                  453 . . 4 . .88
4210                                   10 . . 0 . .00
8888                                    0 . . 4 . . .
9999                                    0 .  19 . . .
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ACCD Trustee, District No. 4
  VOTE FOR  1
   01 = Lorena "Lorraine" Pulido                   1,144   47.83
   02 = Albert R. Herrera                          1,083   45.28     04 = OVER VOTES                                     0
   03 = Enedina "Exon" Kikuyu                        165    6.90     05 = UNDER VOTES                                  401
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
1012                                   54    37    13     0     5
1013                                    9     7     0     0     0
1014                                    9    11     0     0     1
1022                                   24     4     0     0     0
1023                                   42    11     0     0     1
1025                                    6     8     0     0     0
1026                                   11    23     1     0     0
1030                                    0     0     0     0     0
1033                                   14    18    10     0     3
1034                                   76    50    10     0    37
1035                                    1     1     0     0     1
1036                                   39    41     9     0    23
1037                                   27    41     5     0     5
1038                                   44    21     1     0     2
1039                                   13    15     0     0     1
1040                                   20    77     1     0     3
1041                                   12    28     0     0     0
1042                                    8    20     0     0     0
1044                                   26    10     0     0     1
1045                                   33    37     0     0     0
1060                                   23    26     0     0     1
1061                                   21    16     3     0     0
1062                                    3     4     0     0     0
1063                                    4     8     2     0     0
1064                                    8     2     1     0     0
1065                                   95   139    13     0    60
1066                                    4     3     0     0     0
1067                                   13    12     4     0     3
1068                                    8     1     1     0     0
1069                                   18    10     3     0     3
1070                                   13    11     1     0     2
1071                                   41    28     3     0     9
1073                                   79    46    12     0    36
1075                                   19    15     1     0     1
1081                                   12    14     5     0     2
1082                                   16    26     2     0     1
1090                                    0     0     0     0     0
1092                                    4     2     0     0     0
1094                                    1     0     1     0     0
1095                                    0     0     0     0     0
1101                                    0     0     0     0     0
1103                                    0     0     0     0     0
1106                                    0     0     0     0     0
1108                                   62    64    11     0    35
1110                                   34    22     4     0     9
1112                                   36    29     7     0    11
1114                                    0     0     0     0     0
1118                                   11     7     1     0     7
1121                                   49    47     9     0    25
1122                                   90    77    31     0   113
1127                                    3     5     0     0     0
1128                                    8     7     0     0     0
1130                                    0     0     0     0     0
1131                                    0     0     0     0     0
1132                                    0     0     0     0     0
1133                                    0     0     0     0     0
1134                                    0     0     0     0     0
1135                                    0     0     0     0     0
1136                                    1     2     0     0     0
1137                                    0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ACCD Trustee, District No. 8
  VOTE FOR  1
   01 = Steve Gonzales                               935   23.35
   02 = Gary Beitzel                               1,265   31.59     04 = OVER VOTES                                     0
   03 = Clint Kingsbery                            1,804   45.05     05 = UNDER VOTES                                  869
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
2109                                    0     0     0     0     0
2116                                    0     0     0     0     0
2129                                    0     0     0     0     0
2150                                    0     0     0     0     0
2155                                    0     0     0     0     0
3001                                   22    42    46     0    36
3005                                    3     5     4     0     1
3028                                    7    12    11     0     2
3033                                   12    22    58     0    45
3039                                    4    11    20     0     2
3040                                    8    10    14     0     0
3042                                   41    37    64     0    39
3043                                    8    10     9     0     3
3052                                   27    27    47     0    28
3060                                   12    24    30     0     5
3061                                    8    15     7     0     2
3062                                    1     0     5     0     0
3079                                   39    73   103     0    68
3080                                   17    29    28     0    18
3081                                   18    38    54     0    38
3082                                    9    13     9     0     5
3083                                   26    37    44     0    24
3084                                   11     8    25     0     0
3085                                    2    12    22     0     6
3087                                    8    13    13     0     3
3089                                    4    13    36     0     1
3090                                    7    42    24     0     1
3091                                    3     5     8     0     2
3092                                  178    97   122     0    93
3093                                   64    33    76     0    51
3094                                   18    26    53     0    35
3097                                    0     0     0     0     0
3100                                    6     6    11     0     1
3102                                   32    58    79     0    58
3104                                   39    62   136     0    29
3105                                   16    23    16     0     1
3108                                    4    18    20     0     0
3110                                    3    15    12     0     1
3117                                   49    97   117     0    64
3120                                   10    15    12     0     2
3121                                   21    27    38     0    19
3122                                   23    28    38     0    21
3125                                   17    10    31     0     3
3131                                    8    19    21     0    15
3137                                    8     4    13     0     0
3138                                    1     2     5     0     0
3142                                    1     0     0     0     0
3144                                    0     0     0     0     0
3145                                   21    23    42     0    30
3148                                    4     7     3     0     0
3150                                    1     0     2     0     0
3153                                    9    24    18     0     6
3154                                   24    35    46     0    51
3157                                    9    25    29     0     3
3163                                   24    37    54     0    26
3164                                    2     4    12     0     1
3173                                   15    24    37     0    25
3180                                    2     2     2     0     0
3184                                    0     0     2     0     2
4169                                    0     5     4     0     0
4170                                    0     1     0     0     0
4171                                    4     4     8     0     0
4172                                    3     6    11     0     0
4173                                    6     5    10     0     2
4174                                    4     3     6     0     0
4176                                    5     9    17     0     0
4179                                    7    13    20     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ACCD Trustee, District No. 9
  VOTE FOR  1
   01 = Felix Grieder                              2,122   42.46     03 = OVER VOTES                                     0
   02 = James (Jim) Rindfuss                       2,876   57.54     04 = UNDER VOTES                                1,631
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2035                                   22    19     0     2
2036                                   17    31     0     2
2055                                    7     8     0     0
2094                                    5     7     0     2
2131                                    0     2     0     0
2135                                    1     3     0     0
3004                                    0     0     0     0
3007                                   19    29     0    12
3018                                  109   192     0   216
3020                                  111   175     0   202
3021                                  111   190     0   193
3022                                   64    77     0   108
3025                                  101   117     0   115
3026                                   60   149     0   157
3027                                   26    43     0     5
3046                                   27    39     0     4
3047                                   21    39     0     0
3048                                   22    35     0     3
3049                                   33    58     0     2
3050                                   19    35     0     1
3053                                   13    30     0     2
3059                                   11    22     0     7
3072                                   14    16     0     1
3088                                   20    41     0     0
3103                                    0     1     0     0
3114                                   37    94     0    44
3118                                   16    16     0     2
3124                                    2     9     0     1
3156                                    0     0     0     0
3159                                   19    20     0     1
3165                                   43    47     0    31
3170                                    0     0     0     0
3177                                    0     0     0     0
3178                                    0     0     0     0
3181                                   42    57     0    31
3183                                    0     2     0     2
4008                                    6     9     0     2
4017                                   26    15     0     5
4021                                    4     9     0     0
4022                                    1     0     0     0
4038                                   35    30     0     6
4046                                   20    65     0    14
4047                                   20    23     0     7
4050                                   26    32     0     2
4051                                   26    47     0     1
4052                                   43    45     0     4
4053                                    6    10     0     1
4054                                  119    92     0    85
4055                                   85   110     0    81
4056                                  110   158     0    85
4057                                  136    59     0    31
4058                                   39    80     0    41
4059                                    9     8     0     1
4079                                   49    31     0     8
4083                                    0     0     0     0
4089                                   21    29     0     9
4090                                    5    12     0     1
4091                                   14    11     0     0
4093                                   17    19     0     1
4094                                   20    31     0     0
4095                                   14    26     0     4
4096                                   13    18     0     0
4097                                    4     3     0     1
4098                                    9    19     0     1
4099                                   10    13     0     0
4100                                   33    21     0    35
4102                                    1     5     0     1
4103                                    0     0     0     0
4104                                    8     1     0     0
4105                                   19    15     0     1
4108                                   19    33     0     3
4110                                    8     8     0     1
4112                                   25    31     0     8
4115                                    9     4     0     1
4116                                    2     0     0     0
4117                                    8    11     0     0
4120                                    0     7     0     0
4125                                    1     0     0     0
4130                                    1     1     0     0
4131                                    0     0     0     0
4134                                    0     0     0     0
4138                                    0     0     0     0
4139                                    1     1     0     0
4140                                    0     0     0     0
4144                                   11    28     0    11
4147                                    0     2     0     0
4148                                    2     2     0     0
4149                                    3     4     0     0
4154                                    5     8     0     5
4158                                    0     0     0     0
4162                                    4     6     0     0
4164                                   63    62     0    24
4175                                    0     0     0     0
4178                                    0     3     0     0
4181                                    0     0     0     0
4183                                    2     0     0     0
4184                                    0     0     0     0
4185                                    0     0     0     0
4194                                   12     9     0     3
4195                                    0     0     0     0
4199                                    3     3     0     0
4201                                    0     2     0     0
4205                                    2     0     0     0
4206                                    1     2     0     1
4210                                    0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEISD Trustee, Place No. 2
  VOTE FOR  1
   01 = Edd White                                    583   63.65     03 = OVER VOTES                                     0
   02 = Bob Coster                                   333   36.35     04 = UNDER VOTES                                  159
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3021                                    0     1     0     2
3022                                   32    38     0    44
3177                                    0     0     0     0
4035                                    0     0     0     0
4038                                   11     7     0    13
4044                                   17    11     0     2
4045                                   58    19     0     2
4046                                   74    16     0     9
4047                                   29    18     0     3
4049                                   30     8     0     0
4053                                    8     4     0     0
4054                                  140    88     0    68
4060                                   23    12     0     2
4061                                    9     5     0     0
4063                                    7     4     0     0
4076                                    1     0     0     0
4090                                    0     0     0     0
4091                                   17     7     0     1
4092                                   22    24     0     4
4093                                   27    10     0     0
4102                                    4     2     0     1
4106                                    0     0     0     0
4112                                    8     4     0     5
4115                                    8     6     0     0
4117                                    9    10     0     0
4120                                    2     5     0     0
4125                                    1     0     0     0
4138                                    0     0     0     0
4139                                    1     0     0     1
4140                                    0     0     0     0
4142                                    1     2     0     0
4148                                    2     2     0     0
4152                                   28    22     0     0
4154                                   10     6     0     2
4163                                    0     0     0     0
4181                                    0     0     0     0
4185                                    0     0     0     0
4192                                    0     0     0     0
4195                                    0     0     0     0
4199                                    4     2     0     0
4210                                    0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO HEIGHTS Councilmember, Place No. 3
  VOTE FOR  1
   01 = Sarah Reveley                                341   29.94
   02 = Fred F. Prassel                              747   65.58     04 = OVER VOTES                                     0
   03 = Derek Cossey                                  51    4.48     05 = UNDER VOTES                                   48
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
3020                                  132   317    19     0    20
3025                                  116   177    24     0    16
3026                                   93   253     8     0    12
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO HEIGHTS Councilmember, Place No. 4
  VOTE FOR  1
   01 = Lynda Billa Burke                            721   61.57     03 = OVER VOTES                                     0
   02 = Elliot Weser                                 450   38.43     04 = UNDER VOTES                                   16
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                  313   169     0     6
3025                                  180   150     0     3
3026                                  228   131     0     7
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO HEIGHTS Councilmember, Place No. 5
  VOTE FOR  1
   01 = Kimberly Lubianski                           367   32.36     03 = OVER VOTES                                     0
   02 = John Savage                                  767   67.64     04 = UNDER VOTES                                   53
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                  145   319     0    24
3025                                  131   189     0    13
3026                                   91   259     0    16
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BALCONE HEIGHTS Mayor
  VOTE FOR  1
   01 = Michael Espinoza                              73   46.50     03 = OVER VOTES                                     0
   02 = Suzanne de Leon                               84   53.50     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2111                                   73    78     0     2
2146                                    0     6     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BALCONE HEIGHTS Council, Place No. 1
  VOTE FOR  1
   01 = Miguel C. Valverde                            72   45.86     03 = OVER VOTES                                     0
   02 = Linda Pohl                                    85   54.14     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2111                                   69    82     0     2
2146                                    3     3     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CASTLE HILLS ALDERMAN, Place No. 1
  VOTE FOR  1
   01 = John Kenny                                   135   13.01
   02 = Mike Catalani                                419   40.37     04 = OVER VOTES                                     0
   03 = Lesley Wenger                                484   46.63     05 = UNDER VOTES                                   14
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
3038                                   42   117   159     0     6
3041                                   23   128    77     0     2
3067                                   70   174   248     0     5
3133                                    0     0     0     0     0
3171                                    0     0     0     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CASTLE HILLS ALDERMAN, Place No. 5
  VOTE FOR  1
   01 = Douglas A. Gregory                           597   58.13     03 = OVER VOTES                                     0
   02 = Tom Davis                                    430   41.87     04 = UNDER VOTES                                   25
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3038                                  192   122     0    10
3041                                  101   125     0     4
3067                                  304   183     0    10
3133                                    0     0     0     0
3171                                    0     0     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CASTLE HILLS PROPOSITION
  VOTE FOR  1
   01 = For                                          802   82.85     03 = OVER VOTES                                     0
   02 = Against                                      166   17.15     04 = UNDER VOTES                                   84
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3038                                  248    51     0    25
3041                                  186    28     0    16
3067                                  368    86     0    43
3133                                    0     0     0     0
3171                                    0     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CHINA GROVE Alderman
  VOTE FOR  2
   01 = Doug Pruski                                  137   20.92
   02 = Alice Pollok                                 191   29.16     05 = Margie Holisky                                14    2.14
