NUMBERED KEY CANVASS                              BEXAR COUNTY,TEXAS                                 (EARLY VOTE)
                                                  JOINT, GENERAL, SPECIAL & BOND
RUN DATE:05/21/14 03:16 PM                        MAY 10, 2014

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                669,313             03 = VOTER TURNOUT - TOTAL                               3.38
   02 = BALLOTS CAST - TOTAL                      22,629
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
1002                                  616 .  11  1.79
1009                                 1714 .  22  1.28
1012                                 2028 .  73  3.60
1013                                 2328 . . 9 . .39
1014                                 1319 .  19  1.44
1022                                  951 .  23  2.42
1023                                 2583 .  35  1.36
1024                                 2801 .  50  1.79
1025                                  705 .  13  1.84
1026                                 1323 .  14  1.06
1030                                   61 . . 0 . .00
1033                                 3660 .  38  1.04
1034                                 4326 . 134  3.10
1035                                  694 . . 3 . .43
1036                                 6126 .  90  1.47
1037                                 2288 .  54  2.36
1038                                 4888 .  55  1.13
1039                                 5480 .  14 . .26
1040                                 2316 .  59  2.55
1041                                 2398 .  35  1.46
1042                                 1236 .  21  1.70
1043                                 1346 .  32  2.38
1044                                 4206 .  23 . .55
1045                                 2487 .  41  1.65
1055                                 1766 .  56  3.17
1057                                 1408 .  68  4.83
1060                                 4904 .  25 . .51
1061                                 4522 .  18 . .40
1062                                  526 . . 7  1.33
1063                                 1822 .  12 . .66
1064                                 2352 . . 4 . .17
1065                                 3666 . 174  4.75
1066                                 1318 . . 4 . .30
1067                                 4842 .  16 . .33
1068                                 3090 . . 5 . .16
1069                                  433 .  30  6.93
1070                                 1001 .  23  2.30
1071                                 1668 .  49  2.94
1072                                 1575 .  39  2.48
1073                                 3949 . 144  3.65
1075                                 3846 .  28 . .73
1076                                 2693 .  69  2.56
1079                                 4104 . 105  2.56
1080                                 3722 .  50  1.34
1081                                  955 .  33  3.46
1082                                 7516 .  12 . .16
1083                                 2566 .  69  2.69
1084                                 1997 .  56  2.80
1085                                 1589 .  48  3.02
1086                                 2178 . 124  5.69
1087                                 1439 .  38  2.64
1090                                    0 . . 0 . . .
1092                                 1386 . . 3 . .22
1093                                  607 .  23  3.79
1094                                 1872 . . 2 . .11
1095                                  558 . . 0 . .00
1099                                 3497 .  82  2.34
1100                                 2354 .  56  2.38
1101                                    0 . . 0 . . .
1103                                    0 . . 0 . . .
1104                                 2816 .  95  3.37
1106                                    0 . . 0 . . .
1108                                 3644 . 102  2.80
1109                                    3 . . 1 33.33
1110                                 7030 .  59 . .84
1111                                 4183 . 121  2.89
1112                                 4335 .  58  1.34
1113                                 1841 .  75  4.07
1114                                    0 . . 0 . . .
1118                                  970 .  25  2.58
1121                                 3494 . 103  2.95
1122                                 3780 . 266  7.04
1127                                  587 . . 7  1.19
1128                                  469 .  10  2.13
1130                                    0 . . 0 . . .
1131                                    0 . . 0 . . .
1132                                    2 . . 0 . .00
1133                                    8 . . 0 . .00
1134                                    0 . . 0 . . .
1135                                    0 . . 0 . . .
1136                                  564 . . 3 . .53
1137                                    0 . . 0 . . .
2009                                 1625 .  13 . .80
2021                                   30 . . 0 . .00
2023                                   80 . . 4  5.00
2024                                  552 . . 8  1.45
2026                                 1981 .  85  4.29
2027                                 1155 .  52  4.50
2028                                   31 . . 5 16.13
2035                                 1212 .  28  2.31
2036                                 1452 .  28  1.93
2037                                 1421 .  89  6.26
2040                                 2290 .  88  3.84
2041                                 2613 .  80  3.06
2042                                 1611 .  14 . .87
2044                                 2238 .  27  1.21
2049                                 2711 .  80  2.95
2050                                 1682 .  70  4.16
2055                                 1364 .  13 . .95
2061                                  917 .  84  9.16
2063                                 1277 .  74  5.79
2065                                 5049 .  91  1.80
2066                                 3418 . 220  6.44
2068                                 3725 . 186  4.99
2069                                 2383 .  46  1.93
2072                                 2942 .  75  2.55
2076                                 2152 .  95  4.41
2077                                 2075 .  68  3.28
2078                                 2276 .  49  2.15
2081                                   48 . . 1  2.08
2084                                 3211 . 247  7.69
2086                                 2818 . 123  4.36
2087                                 1607 .  81  5.04
2088                                 3457 . 141  4.08
2090                                 1594 .  28  1.76
2091                                 2346 .  41  1.75
2093                                  805 .  15  1.86
2094                                  143 .  11  7.69
2095                                 2330 . 126  5.41
2096                                 1735 .  42  2.42
2097                                 2228 .  52  2.33
2098                                 1232 .  15  1.22
2099                                 1287 .  76  5.91
2101                                 4539 . 113  2.49
2102                                 2383 .  76  3.19
2106                                  497 .  18  3.62
2108                                 1092 .  73  6.68
2109                                    0 . . 0 . . .
2111                                 1001 .  79  7.89
2112                                 1607 . 145  9.02
2113                                   82 . . 1  1.22
2115                                  985 .  45  4.57
2116                                    0 . . 0 . . .
2119                                  270 . . 4  1.48
2120                                  111 . . 2  1.80
2122                                 1363 .  11 . .81
2123                                 1626 .  70  4.31
2125                                 2383 .  69  2.90
2126                                 1408 .  25  1.78
2127                                 2445 .  96  3.93
2128                                 1353 . . 9 . .67
2129                                    0 . . 0 . . .
2131                                  258 . . 2 . .78
2133                                  330 .  16  4.85
2135                                  646 . . 3 . .46
2139                                 1755 .  58  3.30
2140                                 1225 .  23  1.88
2141                                 1219 .  33  2.71
2142                                  357 .  18  5.04
2143                                 2089 . 264 12.64
2145                                  327 . . 8  2.45
2146                                   80 . . 5  6.25
2147                                  397 . . 7  1.76
2148                                 2818 .  82  2.91
2149                                 1838 .  41  2.23
2150                                    8 . . 0 . .00
2151                                   61 . . 1  1.64
2153                                  315 . . 1 . .32
2154                                  563 .  34  6.04
2155                                    1 . . 0 . .00
2156                                  790 .  19  2.41
2157                                    0 . . 0 . . .
2158                                    0 . . 0 . . .
2159                                  206 .  11  5.34
2160                                  177 . . 1 . .56
2161                                 1705 .  65  3.81
2162                                    2 . . 0 . .00
3001                                 2497 . 130  5.21
3002                                 2129 . 348 16.35
3003                                   72 .  13 18.06
3004                                    0 . . 0 . . .
3005                                 1017 . . 8 . .79
3006                                 1040 .  85  8.17
3007                                 2438 .  33  1.35
3008                                   85 . . 3  3.53
3009                                    6 . . 0 . .00
3010                                  524 . . 5 . .95
3011                                 1006 . 101 10.04
3012                                  509 .  15  2.95
3013                                 1725 .  83  4.81
3014                                  509 .  22  4.32
3015                                  928 .  72  7.76
3016                                  203 .  20  9.85
3018                                 1681 . 379 22.55
3019                                  639 . . 5 . .78
3020                                 2457 . 322 13.11
3021                                 2313 . 298 12.88
3022                                 1506 . 131  8.70
3023                                 2267 .  61  2.69
3024                                    0 . . 0 . . .
3025                                 1597 . 214 13.40
3026                                 1463 . 264 18.05
3027                                 1369 .  49  3.58
3028                                 1888 .  26  1.38
3029                                 1226 .  61  4.98
3030                                 2087 . 139  6.66
3031                                   23 . . 1  4.35
3032                                 1614 .  51  3.16
3033                                 2021 . 108  5.34
3035                                  700 .  31  4.43
3036                                 2847 .  82  2.88
3037                                 2714 . 102  3.76
3038                                 1167 . 219 18.77
3039                                 4273 .  29 . .68
3040                                 2045 .  25  1.22
3041                                  693 . 164 23.67
3042                                 4212 . 150  3.56
3043                                 2080 .  27  1.30
3044                                 1534 .  69  4.50
3045                                 1477 . 103  6.97
3046                                 1471 .  38  2.58
3047                                 1680 .  36  2.14
3048                                 1297 .  48  3.70
3049                                 2017 .  60  2.97
3050                                 1126 .  29  2.58
3051                                  328 .  35 10.67
3052                                 4055 .  78  1.92
3053                                 1557 .  31  1.99
3054                                 1608 .  55  3.42
3056                                 1907 .  35  1.84
3058                                 3265 . 118  3.61
3059                                 1581 .  27  1.71
3060                                 1860 .  45  2.42
3061                                 1879 .  28  1.49
3062                                   39 . . 6 15.38
3063                                 1780 .  95  5.34
3064                                  400 .  19  4.75
3065                                    6 . . 0 . .00
3066                                 1827 . 144  7.88
3067                                 1452 . 338 23.28
3068                                 2139 .  21 . .98
3069                                 2780 . 231  8.31
3071                                 2377 . 154  6.48
3072                                 2918 .  22 . .75
3073                                 1475 .  79  5.36
3074                                 2438 . 152  6.23
3075                                 2687 . 567 21.10
3076                                 1428 .  85  5.95
3078                                 2688 . 113  4.20
3079                                 2710 . 221  8.15
3080                                 1062 .  68  6.40
3081                                 2059 . 118  5.73
3082                                 2259 .  24  1.06
3083                                 1547 .  95  6.14
3084                                 3012 .  35  1.16
3085                                 1173 .  30  2.56
3087                                 1553 .  29  1.87
3088                                 2057 .  51  2.48
3089                                 3589 .  41  1.14
3090                                 2878 .  50  1.74
3091                                  862 . . 7 . .81
3092                                 2634 . 169  6.42
3093                                 4087 . 144  3.52
3094                                 2170 .  85  3.92
3095                                 1578 .  28  1.77
3096                                 2539 .  79  3.11
3097                                   11 . . 0 . .00
3098                                 1233 .  82  6.65
3099                                 3542 . 127  3.59
3100                                 2628 .  20 . .76
3101                                 2243 . 146  6.51
3102                                 2841 . 138  4.86
3103                                  522 . . 1 . .19
3104                                 2579 . 207  8.03
3105                                 3078 .  40  1.30
3106                                 1645 . 116  7.05
3107                                 1443 .  50  3.47
3108                                 1452 .  30  2.07
3109                                 2877 .  65  2.26
3110                                 2770 .  26 . .94
3111                                    1 . . 0 . .00
3112                                 1314 .  37  2.82
3113                                  970 .  12  1.24
3114                                 2290 .  90  3.93
3115                                 1774 . 143  8.06
3116                                 1523 .  87  5.71
3117                                 2891 . 245  8.47
3118                                  917 .  27  2.94
3119                                 3531 . 104  2.95
3120                                 2997 .  23 . .77
3121                                 3482 .  83  2.38
3122                                 2033 .  95  4.67
3123                                  268 . . 9  3.36
3124                                 1279 .  12 . .94
3125                                 5303 .  45 . .85
3126                                  912 .  27  2.96
3127                                 2850 . 137  4.81
3128                                   57 . . 4  7.02
3129                                 2926 . 102  3.49
3130                                 1712 . 155  9.05
3131                                    6 .  51 850.0
3132                                 1366 .  22  1.61
3133                                    0 . . 0 . . .
3134                                 2193 .  58  2.64
3135                                  826 .  64  7.75
3137                                 3386 .  19 . .56
3138                                   65 . . 8 12.31
3139                                 1143 .  59  5.16
3140                                  363 .  12  3.31
3141                                 1387 .  69  4.97
3142                                  201 . . 1 . .50
3143                                 1475 .  59  4.00
3144                                    0 . . 0 . . .
3145                                 1826 .  92  5.04
3146                                 2852 . 101  3.54
3147                                 2233 . 105  4.70
3148                                  819 .  12  1.47
3149                                 1378 . . 5 . .36
3150                                   35 . . 2  5.71
3151                                 3300 .  79  2.39
3152                                 1082 .  46  4.25
3153                                 1540 .  37  2.40
3154                                 1688 . 124  7.35
3155                                  108 . . 1 . .93
3156                                   13 . . 0 . .00
3157                                 2643 .  49  1.85
3158                                   48 . . 7 14.58
3159                                 2184 .  26  1.19
3160                                 1491 . 103  6.91
3161                                 2490 .  91  3.65
3162                                  953 .  41  4.30
3163                                 2501 . 100  4.00
3164                                 4076 .  13 . .32
3165                                 3397 .  65  1.91
3168                                  514 .  16  3.11
3169                                  144 . . 6  4.17
3170                                    0 . . 0 . . .
3171                                    0 . . 1 . . .
3172                                  519 .  13  2.50
3173                                 3042 .  88  2.89
3174                                 3724 . 115  3.09
3175                                  539 .  28  5.19
3176                                    7 . . 1 14.29
3177                                    0 . . 0 . . .
3178                                    0 . . 0 . . .
3179                                    0 . . 0 . . .
3180                                 1026 . . 6 . .58
3181                                 1817 .  98  5.39
3182                                  749 .  68  9.08
3183                                   17 . . 4 23.53
3184                                  269 . . 3  1.12
3185                                  164 . . 4  2.44
3186                                    0 . . 0 . . .
3187                                    0 . . 0 . . .
3188                                    0 . . 0 . . .
3189                                  721 .  29  4.02
3190                                    0 . . 0 . . .
3191                                   99 . . 6  6.06
4008                                  504 .  13  2.58
4017                                 1813 .  40  2.21
4021                                 1029 . . 9 . .87
4022                                  252 . . 1 . .40
4035                                   32 . . 0 . .00
4038                                 2515 .  49  1.95
4044                                 1274 .  24  1.88
4045                                 2257 .  48  2.13
4046                                 2221 .  67  3.02
4047                                 2440 .  27  1.11
4049                                 1772 .  26  1.47
4050                                 1495 .  40  2.68
4051                                 1723 .  58  3.37
4052                                 2026 .  68  3.36
4053                                 1635 .  13 . .80
4054                                 3216 . 179  5.57
4055                                 1445 . 159 11.00
4056                                 3077 . 204  6.63
4057                                 1566 . 193 12.32
4058                                 1915 . 144  7.52
4059                                 2023 .  18 . .89
4060                                 1802 .  27  1.50
4061                                 1747 .  13 . .74
4063                                  685 . . 7  1.02
4064                                 2306 . 102  4.42
4069                                  898 .  68  7.57
4076                                   80 . . 0 . .00
4079                                 1524 .  67  4.40
4080                                 2035 .  35  1.72
4083                                    0 . . 0 . . .
4089                                 2629 .  46  1.75
4090                                 1707 .  13 . .76
4091                                  879 .  17  1.93
4092                                  916 .  47  5.13
4093                                 2342 .  27  1.15
4094                                 1696 .  43  2.54
4095                                 1562 .  30  1.92
4096                                 2219 .  20 . .90
4097                                 1082 . . 6 . .55
4098                                 1535 .  26  1.69
4099                                 1234 .  16  1.30
4100                                  636 .  60  9.43
4102                                  786 . . 6 . .76
4103                                   10 . . 0 . .00
4104                                 1693 . . 8 . .47
4105                                 1711 .  30  1.75
4106                                  215 . . 0 . .00
4108                                 3132 .  31 . .99
4110                                  977 .  10  1.02
4112                                  713 .  56  7.85
4115                                  180 .  11  6.11
4116                                   40 . . 2  5.00
4117                                  472 .  18  3.81
4120                                  174 . . 4  2.30
4125                                   78 . . 1  1.28
4130                                  426 . . 2 . .47
4131                                  351 . . 0 . .00
4134                                    7 . . 0 . .00
4138                                    0 . . 0 . . .
4139                                    3 . . 2 66.67
4140                                    0 . . 0 . . .
4142                                  607 . . 2 . .33
4144                                  462 .  44  9.52
4145                                   18 . . 0 . .00
4146                                   45 . . 3  6.67
4147                                  176 . . 2  1.14
4148                                  134 . . 2  1.49
4149                                  476 . . 6  1.26
4152                                 1922 .  36  1.87
4154                                  720 .  15  2.08
4158                                  343 . . 0 . .00
4162                                 2128 .  10 . .47
4163                                    0 . . 0 . . .
4164                                 2336 . 120  5.14
4169                                  348 . . 9  2.59
4170                                  380 . . 1 . .26
4171                                 1131 .  13  1.15
4172                                 1195 .  16  1.34
4173                                 1542 .  15 . .97
4174                                 1232 .  11 . .89
4175                                    0 . . 0 . . .
4176                                  900 .  28  3.11
4178                                    4 . . 2 50.00
4179                                 2622 .  36  1.37
4181                                    1 . . 0 . .00
4182                                    0 . . 0 . . .
4183                                   76 . . 2  2.63
4184                                   18 . . 0 . .00
4185                                    2 . . 0 . .00
4192                                    0 . . 0 . . .
4194                                  882 .  22  2.49
4195                                    0 . . 0 . . .
4199                                  786 . . 5 . .64
4201                                   54 . . 2  3.70
4205                                  128 . . 2  1.56
4206                                  453 . . 4 . .88
4210                                   10 . . 0 . .00
8888                                    0 . . 4 . . .
9999                                    0 .  19 . . .
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ACCD Trustee, District No. 4
  VOTE FOR  1
   01 = Lorena "Lorraine" Pulido                     821   50.00
   02 = Albert R. Herrera                            688   41.90     04 = OVER VOTES                                     0
   03 = Enedina "Exon" Kikuyu                        133    8.10     05 = UNDER VOTES                                  333
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
1012                                   39    19    10     0     5
1013                                    5     4     0     0     0
1014                                    7    11     0     0     1
1022                                   20     3     0     0     0
1023                                   27     7     0     0     1
1025                                    5     8     0     0     0
1026                                    6     7     1     0     0
1030                                    0     0     0     0     0
1033                                   13    15     7     0     3
1034                                   58    42     4     0    30
1035                                    1     1     0     0     1
1036                                   34    30     7     0    19
1037                                   19    28     5     0     2
1038                                   36    16     1     0     2
1039                                    8     5     0     0     1
1040                                   14    44     1     0     0
1041                                   11    24     0     0     0
1042                                    6    15     0     0     0
1044                                   15     7     0     0     1
1045                                   19    22     0     0     0
1060                                    7    18     0     0     0
1061                                    9     7     2     0     0
1062                                    3     4     0     0     0
1063                                    4     6     2     0     0
1064                                    2     1     1     0     0
1065                                   56    70    10     0    38
1066                                    4     0     0     0     0
1067                                    6     6     1     0     3
1068                                    4     0     1     0     0
1069                                   15     9     3     0     3
1070                                   11     9     1     0     2
1071                                   26    15     2     0     6
1073                                   62    37    11     0    34
1075                                   14    12     1     0     1
1081                                   12    14     5     0     2
1082                                    8     2     1     0     1
1090                                    0     0     0     0     0
1092                                    2     1     0     0     0
1094                                    1     0     1     0     0
1095                                    0     0     0     0     0
1101                                    0     0     0     0     0
1103                                    0     0     0     0     0
1106                                    0     0     0     0     0
1108                                   45    25     6     0    26
1110                                   30    17     4     0     8
1112                                   23    19     5     0    11
1114                                    0     0     0     0     0
1118                                   10     7     1     0     7
1121                                   42    32     8     0    21
1122                                   75    56    31     0   104
1127                                    2     5     0     0     0
1128                                    4     6     0     0     0
1130                                    0     0     0     0     0
1131                                    0     0     0     0     0
1132                                    0     0     0     0     0
1133                                    0     0     0     0     0
1134                                    0     0     0     0     0
1135                                    0     0     0     0     0
1136                                    1     2     0     0     0
1137                                    0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ACCD Trustee, District No. 8
  VOTE FOR  1
   01 = Steve Gonzales                               581   20.73
   02 = Gary Beitzel                                 911   32.50     04 = OVER VOTES                                     0
   03 = Clint Kingsbery                            1,311   46.77     05 = UNDER VOTES                                  659
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
2109                                    0     0     0     0     0
2116                                    0     0     0     0     0
2129                                    0     0     0     0     0
2150                                    0     0     0     0     0
2155                                    0     0     0     0     0
3001                                   22    40    38     0    30
3005                                    2     4     1     0     1
3028                                    5    10     9     0     2
3033                                    9    14    45     0    40
3039                                    2    10    15     0     2
3040                                    6     9    10     0     0
3042                                   38    32    53     0    27
3043                                    8     7     9     0     3
3052                                   16    21    25     0    16
3060                                    7    14    19     0     5
3061                                    8    12     6     0     2
3062                                    1     0     5     0     0
3079                                   31    55    76     0    59
3080                                   11    22    21     0    14
3081                                   15    31    43     0    29
3082                                    6     8     7     0     3
3083                                   16    29    32     0    18
3084                                   10     5    20     0     0
3085                                    1    10    16     0     3
3087                                    5    11    10     0     3
3089                                    3    11    27     0     0
3090                                    6    26    17     0     1
3091                                    3     1     1     0     2
3092                                   44    28    53     0    44
3093                                   25    30    46     0    43
3094                                    8    20    33     0    24
3097                                    0     0     0     0     0
3100                                    4     5    10     0     1
3102                                   12    36    54     0    36
3104                                   27    49   106     0    25
3105                                   12    17    11     0     0
3108                                    2    14    14     0     0
3110                                    2    13    10     0     1
3117                                   37    58    94     0    56
3120                                    7     7     8     0     1
3121                                   18    22    27     0    16
3122                                   20    25    31     0    19
3125                                   12     8    22     0     3
3131                                    8    16    12     0    15
3137                                    7     3     9     0     0
3138                                    1     2     5     0     0
3142                                    1     0     0     0     0
3144                                    0     0     0     0     0
3145                                   14    20    32     0    26
3148                                    3     6     3     0     0
3150                                    0     0     2     0     0
3153                                    7    14    11     0     5
3154                                   20    27    37     0    40
3157                                    7    15    25     0     2
3163                                   14    33    39     0    14
3164                                    2     3     8     0     0
3173                                   11    21    33     0    23
3180                                    2     2     2     0     0
3184                                    0     0     1     0     2
4169                                    0     5     4     0     0
4170                                    0     1     0     0     0
4171                                    4     2     7     0     0
4172                                    1     6     9     0     0
4173                                    5     2     6     0     2
4174                                    3     2     6     0     0
4176                                    5     6    17     0     0
4179                                    5    11    19     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ACCD Trustee, District No. 9
  VOTE FOR  1
   01 = Felix Grieder                              1,312   38.67     03 = OVER VOTES                                     0
   02 = James (Jim) Rindfuss                       2,081   61.33     04 = UNDER VOTES                                1,119
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2035                                    9    17     0     2
2036                                    8    18     0     2
2055                                    5     8     0     0
2094                                    4     5     0     2
2131                                    0     2     0     0
2135                                    1     2     0     0
3004                                    0     0     0     0
3007                                   11    17     0     5
3018                                   75   140     0   164
3020                                   63   123     0   136
3021                                   42   130     0   126
3022                                   20    49     0    62
3025                                   62    81     0    71
3026                                   35   114     0   115
3027                                   17    29     0     3
3046                                   12    22     0     4
3047                                   11    25     0     0
3048                                   12    33     0     3
3049                                   19    39     0     2
3050                                   11    17     0     1
3053                                    8    22     0     1
3059                                    6    17     0     4
3072                                    9    12     0     1
3088                                   16    35     0     0
3103                                    0     1     0     0
3114                                   19    50     0    21
3118                                   13    12     0     2
3124                                    2     9     0     1
3156                                    0     0     0     0
3159                                   11    14     0     1
3165                                   21    28     0    16
3170                                    0     0     0     0
3177                                    0     0     0     0
3178                                    0     0     0     0
3181                                   31    43     0    24
3183                                    0     2     0     2
4008                                    5     7     0     1
4017                                   22    13     0     5
4021                                    3     6     0     0
4022                                    1     0     0     0
4038                                   22    26     0     1
4046                                   16    41     0    10
4047                                   15    10     0     2
4050                                   15    23     0     2
4051                                   20    37     0     1
4052                                   31    34     0     3
4053                                    4     9     0     0
4054                                   59    63     0    57
4055                                   40    63     0    56
4056                                   48   104     0    52
4057                                  114    51     0    28
4058                                   31    74     0    39
4059                                    9     8     0     1
4079                                   35    25     0     7
4083                                    0     0     0     0
4089                                   17    23     0     6
4090                                    5     8     0     0
4091                                    9     8     0     0
4093                                   13    13     0     1
4094                                   17    26     0     0
4095                                    6    22     0     2
4096                                    8    12     0     0
4097                                    3     3     0     0
4098                                    9    16     0     1
4099                                    4    12     0     0
4100                                   17    18     0    25
4102                                    0     5     0     1
4103                                    0     0     0     0
4104                                    7     1     0     0
4105                                   15    14     0     1
4108                                   10    21     0     0
4110                                    5     4     0     1
4112                                   21    29     0     6
4115                                    7     3     0     1
4116                                    2     0     0     0
4117                                    8    10     0     0
4120                                    0     4     0     0
4125                                    1     0     0     0
4130                                    1     1     0     0
4131                                    0     0     0     0
4134                                    0     0     0     0
4138                                    0     0     0     0
4139                                    1     1     0     0
4140                                    0     0     0     0
4144                                    8    25     0    11
4147                                    0     2     0     0
4148                                    0     2     0     0
4149                                    2     4     0     0
4154                                    5     6     0     4
4158                                    0     0     0     0
4162                                    4     6     0     0
4164                                   45    55     0    20
4175                                    0     0     0     0
4178                                    0     2     0     0
4181                                    0     0     0     0
4183                                    2     0     0     0
4184                                    0     0     0     0
4185                                    0     0     0     0
4194                                   11     9     0     2
4195                                    0     0     0     0
4199                                    3     2     0     0
4201                                    0     2     0     0
4205                                    2     0     0     0
4206                                    1     2     0     1
4210                                    0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEISD Trustee, Place No. 2
  VOTE FOR  1
   01 = Edd White                                    376   61.64     03 = OVER VOTES                                     0
   02 = Bob Coster                                   234   38.36     04 = UNDER VOTES                                   95
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3021                                    0     0     0     2
3022                                   14    24     0    20
3177                                    0     0     0     0
4035                                    0     0     0     0
4038                                    6     1     0     2
4044                                   13     9     0     2
4045                                   34    13     0     1
4046                                   48    11     0     8
4047                                   13    13     0     1
4049                                   22     4     0     0
4053                                    7     4     0     0
4054                                   78    57     0    44
4060                                   15    10     0     2
4061                                    8     5     0     0
4063                                    5     2     0     0
4076                                    0     0     0     0
4090                                    0     0     0     0
4091                                   13     3     0     1
4092                                   20    23     0     4
4093                                   19     8     0     0
4102                                    3     2     0     1
4106                                    0     0     0     0
4112                                    6     4     0     4
4115                                    5     6     0     0
4117                                    8    10     0     0
4120                                    2     2     0     0
4125                                    1     0     0     0
4138                                    0     0     0     0
4139                                    1     0     0     1
4140                                    0     0     0     0
4142                                    0     2     0     0
4148                                    1     1     0     0
4152                                   23    13     0     0
4154                                    8     5     0     2
4163                                    0     0     0     0
4181                                    0     0     0     0
4185                                    0     0     0     0
4192                                    0     0     0     0
4195                                    0     0     0     0
4199                                    3     2     0     0
4210                                    0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO HEIGHTS Councilmember, Place No. 3
  VOTE FOR  1
   01 = Sarah Reveley                                218   28.31
   02 = Fred F. Prassel                              522   67.79     04 = OVER VOTES                                     0
   03 = Derek Cossey                                  30    3.90     05 = UNDER VOTES                                   30
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
3020                                   80   215    12     0    15
3025                                   74   120    11     0     9
3026                                   64   187     7     0     6
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO HEIGHTS Councilmember, Place No. 4
  VOTE FOR  1
   01 = Lynda Billa Burke                            481   60.96     03 = OVER VOTES                                     0
   02 = Elliot Weser                                 308   39.04     04 = UNDER VOTES                                   11
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                  206   111     0     5
3025                                  116    96     0     2
3026                                  159   101     0     4
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO HEIGHTS Councilmember, Place No. 5
  VOTE FOR  1
   01 = Kimberly Lubianski                           231   30.08     03 = OVER VOTES                                     0
   02 = John Savage                                  537   69.92     04 = UNDER VOTES                                   32
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                   92   214     0    16
3025                                   73   134     0     7
3026                                   66   189     0     9
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BALCONE HEIGHTS Mayor
  VOTE FOR  1
   01 = Michael Espinoza                              41   49.40     03 = OVER VOTES                                     0
   02 = Suzanne de Leon                               42   50.60     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2111                                   41    37     0     1
2146                                    0     5     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BALCONE HEIGHTS Council, Place No. 1
  VOTE FOR  1
   01 = Miguel C. Valverde                            35   42.17     03 = OVER VOTES                                     0
   02 = Linda Pohl                                    48   57.83     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2111                                   32    46     0     1
2146                                    3     2     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CASTLE HILLS ALDERMAN, Place No. 1
  VOTE FOR  1
   01 = John Kenny                                    90   12.62
   02 = Mike Catalani                                284   39.83     04 = OVER VOTES                                     0
   03 = Lesley Wenger                                339   47.55     05 = UNDER VOTES                                    9
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
3038                                   32    73   111     0     3
3041                                   11    99    52     0     2
3067                                   47   112   176     0     3
3133                                    0     0     0     0     0
3171                                    0     0     0     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CASTLE HILLS ALDERMAN, Place No. 5
  VOTE FOR  1
   01 = Douglas A. Gregory                           405   57.61     03 = OVER VOTES                                     0
   02 = Tom Davis                                    298   42.39     04 = UNDER VOTES                                   19
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3038                                  134    79     0     6
3041                                   62    98     0     4
3067                                  209   121     0     8
3133                                    0     0     0     0
3171                                    0     0     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CASTLE HILLS PROPOSITION
  VOTE FOR  1
   01 = For                                          567   84.88     03 = OVER VOTES                                     0
   02 = Against                                      101   15.12     04 = UNDER VOTES                                   54
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3038                                  174    30     0    15
3041                                  136    17     0    11
3067                                  257    53     0    28
3133                                    0     0     0     0
3171                                    0     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CHINA GROVE Alderman
  VOTE FOR  2
   01 = Doug Pruski                                   19   14.29
   02 = Alice Pollok                                  48   36.09     05 = Margie Holisky                                 3    2.26
