NUMBERED KEY CANVASS                              Bexar County, Texas                                (EARLY VOTE)
                                                  Joint Elections
RUN DATE:11/10/15 01:23 PM                        November 3, 2015
                                                                     WITH 622 OF 713 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                960,594             03 = BALLOTS CAST - TOTAL Page 2                   91
   02 = BALLOTS CAST - TOTAL                      42,541             04 = VOTER TURNOUT - TOTAL                               4.43
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
1001                                  704 .  29 . . .  4.12
1002                                  613 .  16 . . .  2.61
1003                                 1557 .  25 . . .  1.61
1004                                  893 .  20 . . .  2.24
1005                                  760 .  15 . . .  1.97
1006                                 2086 .  33 . . .  1.58
1007                                 1237 .  28 . . .  2.26
1008                                 1755 .  69 . . .  3.93
1009                                 1168 .  22 . . .  1.88
1010                                  609 .  16 . . .  2.63
1011                                  534 .  29 . . .  5.43
1012                                 2029 .  72 . . .  3.55
1013                                 2314 .  56 . . .  2.42
1014                                 1337 .  31 . . .  2.32
1015                                 1417 .  28 . . .  1.98
1016                                 1166 .  51 . . .  4.37
1017                                  188 . . 6 . . .  3.19
1018                                 2184 .  73 . . .  3.34
1019                                  764 .  33 . . .  4.32
1020                                 2215 . 118 . . .  5.33
1021                                 1711 .  65 . . .  3.80
1022                                  963 .  40 . . .  4.15
1023                                 2567 .  85 . . .  3.31
1024                                 2874 .  89 . . .  3.10
1025                                  723 .  10 . . .  1.38
1026                                 1276 .  18 . . .  1.41
1027                                  286 . . 7 . . .  2.45
1028                                  966 .  31 . . .  3.21
1029                                 1558 .  34 . . .  2.18
1030                                   60 . . 2 . . .  3.33
1031                                 1396 .  27 . . .  1.93
1032                                 2432 .  25 . . .  1.03
1033                                 1833 .  45 . . .  2.45
1034                                 4746 . 116 . . .  2.44
1035                                  756 . . 4 . . . . .53
1036                                 3148 . 125 . . .  3.97
1037                                 2323 .  71 . . .  3.06
1038                                 2544 .  88 . . .  3.46
1039                                 2839 .  35 . . .  1.23
1040                                 2312 .  25 . . .  1.08
1041                                 2354 .  28 . . .  1.19
1042                                 1232 .  24 . . .  1.95
1043                                 1374 .  57 . . .  4.15
1044                                 2050 .  59 . . .  2.88
1045                                 2663 . 110 . . .  4.13
1046                                 1865 . 112 . . .  6.01
1047                                 1706 .  57 . . .  3.34
1048                                 2064 .  87 . . .  4.22
1049                                 2398 . 121 . . .  5.05
1050                                 1291 .  53 . . .  4.11
1051                                 1926 . 121 . . .  6.28
1052                                 1870 .  76 . . .  4.06
1053                                  253 . . 4 . . .  1.58
1054                                 2156 . 132 . . .  6.12
1055                                 1789 .  51 . . .  2.85
1056                                 2079 .  52 . . .  2.50
1057                                 1913 .  37 . . .  1.93
1058                                 2309 .  71 . . .  3.07
1059                                  274 . . 7 . . .  2.55
1060                                 2548 .  30 . . .  1.18
1061                                 2377 .  37 . . .  1.56
1062                                  285 . . 5 . . .  1.75
1063                                 1872 .  66 . . .  3.53
1064                                 1229 . 162 . . . 13.18
1065                                 1927 .  69 . . .  3.58
1066                                  700 .  13 . . .  1.86
1067                                 2537 .  53 . . .  2.09
1068                                 1836 .  27 . . .  1.47
1069                                  445 .  45 . . . 10.11
1070                                  993 .  27 . . .  2.72
1071                                 1715 .  40 . . .  2.33
1072                                 1711 .  45 . . .  2.63
1073                                 4174 .  84 . . .  2.01
1074                                   21 . . 1 . . .  4.76
1075                                 1960 .  37 . . .  1.89
1076                                 2692 .  87 . . .  3.23
1077                                 1606 .  46 . . .  2.86
1078                                  490 . . 5 . . .  1.02
1079                                 4271 .  48 . . .  1.12
1080                                 4332 .  58 . . .  1.34
1081                                 1167 .  25 . . .  2.14
1082                                 3984 .  46 . . .  1.15
1083                                 2659 .  48 . . .  1.81
1084                                 2001 .  88 . . .  4.40
1085                                 1581 .  53 . . .  3.35
1086                                 2225 . 140 . . .  6.29
1087                                 1442 .  25 . . .  1.73
1088                                  959 . . 7 . . . . .73
1089                                  572 .  22 . . .  3.85
1090                                    0 . . 0 . . . . . .
1091                                 1659 .  25 . . .  1.51
1092                                  729 . . 9 . . .  1.23
1093                                  620 .  32 . . .  5.16
1094                                 1120 .  13 . . .  1.16
1095                                  258 . . 2 . . . . .78
1096                                   32 . . 0 . . . . .00
1097                                  755 .  29 . . .  3.84
1098                                  878 . . 6 . . . . .68
1099                                 3854 . 105 . . .  2.72
1100                                 2414 .  56 . . .  2.32
1101                                    1 . . 0 . . . . .00
1102                                  821 .  35 . . .  4.26
1103                                    0 . . 0 . . . . . .
1104                                 2848 . 148 . . .  5.20
1105                                   64 . . 3 . . .  4.69
1106                                    0 . . 0 . . . . . .
1107                                 2455 .  71 . . .  2.89
1108                                 3660 .  58 . . .  1.58
1109                                    2 . . 0 . . . . .00
1110                                 4352 .  74 . . .  1.70
1111                                 4281 . 156 . . .  3.64
1112                                 4719 .  56 . . .  1.19
1113                                 2239 .  73 . . .  3.26
1114                                    1 . . 0 . . . . .00
1115                                  206 . . 4 . . .  1.94
1116                                  436 .  13 . . .  2.98
1117                                  351 .  11 . . .  3.13
1118                                 1261 . . 9 . . . . .71
1119                                  129 . . 0 . . . . .00
1120                                  130 . . 1 . . . . .77
1121                                 4546 .  86 . . .  1.89
1122                                 4612 . 384 . . .  8.33
1123                                  468 .  17 . . .  3.63
1124                                  675 .  25 . . .  3.70
1125                                  105 . . 2 . . .  1.90
1126                                    0 . . 0 . . . . . .
1127                                  603 .  10 . . .  1.66
1128                                  451 .  17 . . .  3.77
1129                                  327 . . 9 . . .  2.75
1130                                    0 . . 0 . . . . . .
1131                                    0 . . 0 . . . . . .
1132                                    2 . . 0 . . . . .00
1133                                    2 . . 0 . . . . .00
1134                                    0 . . 0 . . . . . .
1135                                    1 . . 0 . . . . .00
1136                                  312 . . 7 . . .  2.24
1137                                    0 . . 0 . . . . . .
1138                                    8 . . 0 . . . . .00
1139                                    0 . . 0 . . . . . .
2001                                  743 . . 9 . . .  1.21
2002                                 1169 .  21 . . .  1.80
2003                                 3071 .  34 . . .  1.11
2004                                 2592 .  38 . . .  1.47
2005                                  912 .  19 . . .  2.08
2006                                   17 . . 1 . . .  5.88
2007                                 2128 .  22 . . .  1.03
2008                                 1041 .  15 . . .  1.44
2009                                 1804 .  28 . . .  1.55
2010                                  940 .  33 . . .  3.51
2011                                 1998 .  59 . . .  2.95
2012                                 1451 .  19 . . .  1.31
2013                                 1083 .  39 . . .  3.60
2014                                 1143 .  41 . . .  3.59
2015                                 1776 .  19 . . .  1.07
2016                                 1281 .  10 . . . . .78
2017                                 1176 . . 2 . . . . .17
2018                                 1038 .  22 . . .  2.12
2019                                 1706 .  13 . . . . .76
2020                                 2335 .  33 . . .  1.41
2021                                 2535 .  43 . . .  1.70
2022                                 1527 .  22 . . .  1.44
2023                                 2692 .  80 . . .  2.97
2024                                 1644 .  51 . . .  3.10
2025                                 2239 .  50 . . .  2.23
2026                                 2009 . 114 . . .  5.67
2027                                 1161 .  64 . . .  5.51
2028                                 2105 . 114 . . .  5.42
2029                                 1206 .  16 . . .  1.33
2030                                 1441 .  14 . . . . .97
2031                                 1495 .  19 . . .  1.27
2032                                  478 .  11 . . .  2.30
2033                                  859 .  22 . . .  2.56
2034                                 1213 . . 9 . . . . .74
2035                                 1251 .  60 . . .  4.80
2036                                 1455 .  91 . . .  6.25
2037                                 1399 . 117 . . .  8.36
2038                                  915 .  73 . . .  7.98
2039                                 1245 .  34 . . .  2.73
2040                                 2322 .  90 . . .  3.88
2041                                 2630 .  93 . . .  3.54
2042                                 1634 .  24 . . .  1.47
2043                                 1692 .  27 . . .  1.60
2044                                 2304 .  31 . . .  1.35
2045                                 1860 . 101 . . .  5.43
2046                                 1942 . 100 . . .  5.15
2047                                 1510 .  72 . . .  4.77
2048                                 1629 .  21 . . .  1.29
2049                                 2761 . 106 . . .  3.84
2050                                 1696 .  71 . . .  4.19
2051                                  519 . . 9 . . .  1.73
2052                                  942 .  12 . . .  1.27
2053                                 1138 .  15 . . .  1.32
2054                                 1820 .  72 . . .  3.96
2055                                 1583 .  58 . . .  3.66
2056                                 1305 .  23 . . .  1.76
2057                                 2111 .  44 . . .  2.08
2058                                 2064 .  45 . . .  2.18
2059                                 2078 .  67 . . .  3.22
2060                                 1349 .  38 . . .  2.82
2061                                  964 .  27 . . .  2.80
2062                                 1038 .  49 . . .  4.72
2063                                 1374 .  47 . . .  3.42
2064                                 2109 .  71 . . .  3.37
2065                                 5571 .  49 . . . . .88
2066                                 3505 . 175 . . .  4.99
2067                                  275 .  13 . . .  4.73
2068                                 3773 . 209 . . .  5.54
2069                                 2527 .  61 . . .  2.41
2070                                 2049 .  30 . . .  1.46
2071                                  867 .  15 . . .  1.73
2072                                 2938 .  98 . . .  3.34
2073                                 1156 .  40 . . .  3.46
2074                                 1090 .  13 . . .  1.19
2075                                  431 . . 2 . . . . .46
2076                                 2172 .  86 . . .  3.96
2077                                 2106 .  98 . . .  4.65
2078                                 2329 .  62 . . .  2.66
2079                                  658 . . 7 . . .  1.06
2080                                  859 .  21 . . .  2.44
2081                                  797 .  32 . . .  4.02
2082                                 1382 .  45 . . .  3.26
2083                                  627 .  28 . . .  4.47
2084                                 3227 . 289 . . .  8.96
2085                                 1318 .  41 . . .  3.11
2086                                 2852 . 134 . . .  4.70
2087                                 1608 .  81 . . .  5.04
2088                                 3453 . 156 . . .  4.52
2089                                  489 . . 9 . . .  1.84
2090                                 1718 .  37 . . .  2.15
2091                                 2524 .  63 . . .  2.50
2092                                  477 .  20 . . .  4.19
2093                                  945 . . 5 . . . . .53
2094                                  144 .  22 . . . 15.28
2095                                 2530 .  84 . . .  3.32
2096                                 1919 .  50 . . .  2.61
2097                                 2266 .  48 . . .  2.12
2098                                 1291 .  36 . . .  2.79
2099                                 1362 .  82 . . .  6.02
2100                                 1232 .  38 . . .  3.08
2101                                 4746 . 100 . . .  2.11
2102                                 2444 .  87 . . .  3.56
2103                                  311 . . 2 . . . . .64
2104                                  214 . . 5 . . .  2.34
2105                                  522 .  23 . . .  4.41
2106                                  498 .  14 . . .  2.81
2107                                  415 . . 9 . . .  2.17
2108                                 1099 .  96 . . .  8.74
2109                                    0 . . 0 . . . . . .
2110                                 1212 .  61 . . .  5.03
2111                                 1005 .  35 . . .  3.48
2112                                 1610 .  76 . . .  4.72
2113                                   93 . . 0 . . . . .00
2114                                 2145 .  84 . . .  3.92
2115                                 1675 .  88 . . .  5.25
2116                                    0 . . 0 . . . . . .
2117                                  560 . . 4 . . . . .71
2118                                   21 . . 0 . . . . .00
2119                                  293 . . 7 . . .  2.39
2120                                  115 . . 1 . . . . .87
2121                                  519 .  11 . . .  2.12
2122                                 1379 .  17 . . .  1.23
2123                                 1759 .  58 . . .  3.30
2124                                  553 .  48 . . .  8.68
2125                                 3008 .  52 . . .  1.73
2126                                 1420 .  42 . . .  2.96
2127                                 2444 . 100 . . .  4.09
2128                                 2073 .  18 . . . . .87
2129                                    0 . . 0 . . . . . .
2130                                    0 . . 0 . . . . . .
2131                                  255 .  11 . . .  4.31
2132                                    4 . . 0 . . . . .00
2133                                  330 .  14 . . .  4.24
2134                                 1275 .  37 . . .  2.90
2135                                  650 .  13 . . .  2.00
2136                                  243 . . 5 . . .  2.06
2137                                 1066 .  63 . . .  5.91
2138                                  896 .  39 . . .  4.35
2139                                 1793 .  63 . . .  3.51
2140                                 1317 .  37 . . .  2.81
2141                                 1238 .  45 . . .  3.63
2142                                  576 .  16 . . .  2.78
2143                                 2086 . 131 . . .  6.28
2144                                 1696 .  64 . . .  3.77
2145                                  331 .  11 . . .  3.32
2146                                   81 . . 1 . . .  1.23
2147                                  408 . . 5 . . .  1.23
2148                                 2888 .  79 . . .  2.74
2149                                 1866 .  40 . . .  2.14
2150                                    8 . . 0 . . . . .00
2151                                   67 . . 1 . . .  1.49
2152                                  627 .  16 . . .  2.55
2153                                  324 . . 4 . . .  1.23
2154                                  576 .  38 . . .  6.60
2155                                    0 . . 0 . . . . . .
2156                                  840 .  29 . . .  3.45
2157                                    0 . . 0 . . . . . .
2158                                    0 . . 0 . . . . . .
2159                                  203 . . 4 . . .  1.97
2160                                  193 . . 1 . . . . .52
2161                                 1740 .  71 . . .  4.08
2162                                    4 . . 0 . . . . .00
3001                                 2683 . 208 . . .  7.75
3002                                 2151 . 159 . . .  7.39
3003                                   65 . . 8 . . . 12.31
3004                                    0 . . 0 . . . . . .
3005                                 1289 .  68 . . .  5.28
3006                                 1053 . 104 . . .  9.88
3007                                 2591 . 169 . . .  6.52
3008                                   85 . . 8 . . .  9.41
3009                                    6 . . 0 . . . . .00
3010                                  563 . . 7 . . .  1.24
3011                                  975 . 114 . . . 11.69
3012                                  661 .  19 . . .  2.87
3013                                 1740 . 133 . . .  7.64
3014                                  519 .  45 . . .  8.67
3015                                  940 .  74 . . .  7.87
3016                                  199 .  29 . . . 14.57
3017                                 1210 .  92 . . .  7.60
3018                                 1662 . 164 . . .  9.87
3019                                  642 .  13 . . .  2.02
3020                                 2400 . 164 . . .  6.83
3021                                 2317 . 145 . . .  6.26
3022                                 1490 .  72 . . .  4.83
3023                                 2325 .  73 . . .  3.14
3024                                    0 . . 0 . . . . . .
3025                                 1622 .  88 . . .  5.43
3026                                 1458 .  83 . . .  5.69
3027                                 1367 .  94 . . .  6.88
3028                                 1917 .  95 . . .  4.96
3029                                 1221 .  69 . . .  5.65
3030                                 2051 . 196 . . .  9.56
3031                                   22 . . 1 . . .  4.55
3032                                 1782 .  54 . . .  3.03
3033                                 2028 . 180 . . .  8.88
3034                                 2569 . 311 . . . 12.11
3035                                  735 .  52 . . .  7.07
3036                                 3062 . 105 . . .  3.43
3037                                 2743 . 112 . . .  4.08
3038                                 1163 . 119 . . . 10.23
3039                                 4459 . 155 . . .  3.48
3040                                 2031 . 152 . . .  7.48
3041                                  599 .  68 . . . 11.35
3042                                 4420 . 343 . . .  7.76
3043                                 2237 . 153 . . .  6.84
3044                                 1583 .  80 . . .  5.05
3045                                 1520 . 159 . . . 10.46
3046                                 1470 .  92 . . .  6.26
3047                                 1667 . 106 . . .  6.36
3048                                 1320 . 153 . . . 11.59
3049                                 2025 . 180 . . .  8.89
3050                                 1140 . 127 . . . 11.14
3051                                  350 .  18 . . .  5.14
3052                                 4309 . 261 . . .  6.06
3053                                 1588 . 125 . . .  7.87
3054                                 1621 .  64 . . .  3.95
3055                                 4501 . 241 . . .  5.35
3056                                 2039 .  66 . . .  3.24
3057                                  518 .  47 . . .  9.07
3058                                 3898 . 141 . . .  3.62
3059                                 1588 .  75 . . .  4.72
3060                                 1901 . 139 . . .  7.31
3061                                 1955 . 117 . . .  5.98
3062                                   40 . . 4 . . . 10.00
3063                                 1770 . 142 . . .  8.02
3064                                  407 .  28 . . .  6.88
3065                                   18 . . 0 . . . . .00
3066                                 1845 . 217 . . . 11.76
3067                                 1433 . 135 . . .  9.42
3068                                 2262 .  54 . . .  2.39
3069                                 2853 . 243 . . .  8.52
3070                                 2395 . 246 . . . 10.27
3071                                 2355 . 184 . . .  7.81
3072                                 3263 . 176 . . .  5.39
3073                                 1458 . 111 . . .  7.61
3074                                 2440 . 196 . . .  8.03
3075                                 2738 . 229 . . .  8.36
3076                                 1444 . 132 . . .  9.14
3077                                 2283 . 243 . . . 10.64
3078                                 2708 . 184 . . .  6.79
3079                                 2836 . 296 . . . 10.44
3080                                 1047 . 129 . . . 12.32
3081                                 2111 . 196 . . .  9.28
3082                                 2305 . 134 . . .  5.81
3083                                 1580 . 133 . . .  8.42
3084                                 3005 . 177 . . .  5.89
3085                                 1196 . 100 . . .  8.36
3086                                 1583 . 151 . . .  9.54
3087                                 1591 . 124 . . .  7.79
3088                                 2406 . 242 . . . 10.06
3089                                 3668 . 255 . . .  6.95
3090                                 2880 . 182 . . .  6.32
3091                                  865 .  49 . . .  5.66
3092                                 2604 . 299 . . . 11.48
3093                                 4159 . 292 . . .  7.02
3094                                 2308 . 134 . . .  5.81
3095                                 2102 .  34 . . .  1.62
3096                                 2657 .  90 . . .  3.39
3097                                   13 . . 2 . . . 15.38
3098                                 1234 . 111 . . .  9.00
3099                                 3660 . 141 . . .  3.85
3100                                 2828 . 137 . . .  4.84
3101                                 2305 . 131 . . .  5.68
3102                                 2904 . 226 . . .  7.78
3103                                  535 .  19 . . .  3.55
3104                                 2548 . 328 . . . 12.87
3105                                 3098 . 205 . . .  6.62
3106                                 1639 . 149 . . .  9.09
3107                                 1499 .  63 . . .  4.20
3108                                 1411 . 115 . . .  8.15
3109                                 2925 .  80 . . .  2.74
3110                                 2793 . 139 . . .  4.98
3111                                    1 . . 0 . . . . .00
3112                                 1372 .  59 . . .  4.30
3113                                 1013 .  17 . . .  1.68
3114                                 2244 . 262 . . . 11.68
3115                                 1720 . 214 . . . 12.44
3116                                 1501 . 119 . . .  7.93
3117                                 2912 . 361 . . . 12.40
3118                                  919 .  89 . . .  9.68
3119                                 3592 . 192 . . .  5.35
3120                                 3050 . 137 . . .  4.49
3121                                 3752 . 215 . . .  5.73
3122                                 2041 . 155 . . .  7.59
3123                                  290 .  11 . . .  3.79
3124                                 1705 .  67 . . .  3.93
3125                                 5689 . 334 . . .  5.87
3126                                 1091 .  42 . . .  3.85
3127                                 2955 . 120 . . .  4.06
3128                                   56 . . 2 . . .  3.57
3129                                 3000 . 109 . . .  3.63
3130                                 1673 . 146 . . .  8.73
3131                                    6 . . 0 . . . . .00
3132                                 1400 .  33 . . .  2.36
3133                                    0 . . 0 . . . . . .
3134                                 2488 .  61 . . .  2.45
3135                                  801 .  79 . . .  9.86
3136                                  457 .  58 . . . 12.69
3137                                 3783 . 134 . . .  3.54
3138                                   61 .  10 . . . 16.39
3139                                 1177 .  66 . . .  5.61
3140                                  384 .  21 . . .  5.47
3141                                 1432 .  85 . . .  5.94
3142                                  226 . . 4 . . .  1.77
3143                                 1447 .  74 . . .  5.11
3144                                    0 . . 0 . . . . . .
3145                                 2058 . 111 . . .  5.39
3146                                 2878 . 128 . . .  4.45
3147                                 2309 . 149 . . .  6.45
3148                                  935 .  64 . . .  6.84
3149                                 2937 . . 7 . . . . .24
3150                                   32 . . 5 . . . 15.63
3151                                 3424 . 138 . . .  4.03
3152                                 1131 .  57 . . .  5.04
3153                                 1534 . 118 . . .  7.69
3154                                 1658 . 229 . . . 13.81
3155                                  136 . . 2 . . .  1.47
3156                                   10 . . 1 . . . 10.00
3157                                 2615 . 246 . . .  9.41
3158                                   47 . . 7 . . . 14.89
3159                                 2229 .  95 . . .  4.26
3160                                 1519 .  85 . . .  5.60
3161                                 2541 . 117 . . .  4.60
3162                                 1030 .  51 . . .  4.95
3163                                 2486 . 220 . . .  8.85
3164                                 4544 . 236 . . .  5.19
3165                                 3520 . 307 . . .  8.72
3166                                  470 .  42 . . .  8.94
3167                                    5 . . 0 . . . . .00
3168                                  615 .  19 . . .  3.09
3169                                  138 .  10 . . .  7.25
3170                                    0 . . 0 . . . . . .
3171                                    0 . . 0 . . . . . .
3172                                  507 .  20 . . .  3.94
3173                                 3128 . 185 . . .  5.91
3174                                 4065 . 178 . . .  4.38
3175                                  554 .  41 . . .  7.40
3176                                    7 . . 1 . . . 14.29
3177                                    0 . . 0 . . . . . .
3178                                    0 . . 0 . . . . . .
3179                                    0 . . 0 . . . . . .
3180                                 1057 .  86 . . .  8.14
3181                                 1870 . 221 . . . 11.82
3182                                  755 .  75 . . .  9.93
3183                                   15 . . 4 . . . 26.67
3184                                  269 . . 3 . . .  1.12
3185                                  194 . . 7 . . .  3.61
3186                                    0 . . 0 . . . . . .
3187                                    0 . . 0 . . . . . .
3188                                    0 . . 0 . . . . . .
3189                                  767 .  29 . . .  3.78
3190                                    0 . . 0 . . . . . .
3191                                  127 .  11 . . .  8.66
4001                                 1646 .  89 . . .  5.41
4002                                  926 .  13 . . .  1.40
4003                                 1241 .  27 . . .  2.18
4004                                  778 .  24 . . .  3.08
4005                                 1558 .  37 . . .  2.37
4006                                  636 . . 9 . . .  1.42
4007                                 1519 . . 5 . . . . .33
4008                                  549 .  25 . . .  4.55
4009                                  916 .  13 . . .  1.42
4010                                 1216 .  23 . . .  1.89
4011                                 1369 .  35 . . .  2.56
4012                                  817 .  13 . . .  1.59
4013                                  928 .  16 . . .  1.72
4014                                  460 .  10 . . .  2.17
4015                                 1630 .  39 . . .  2.39
4016                                 1956 .  48 . . .  2.45
4017                                 1905 .  62 . . .  3.25
4018                                  930 .  49 . . .  5.27
4019                                 2450 .  54 . . .  2.20
4020                                  727 .  13 . . .  1.79
4021                                 1023 .  34 . . .  3.32
4022                                  242 . . 0 . . . . .00
4023                                 2056 . 101 . . .  4.91
4024                                 2410 . 104 . . .  4.32
4025                                 1160 .  36 . . .  3.10
4026                                 3233 .  83 . . .  2.57
4027                                 1403 .  69 . . .  4.92
4028                                 2141 .  72 . . .  3.36
4029                                 2224 .  41 . . .  1.84
4030                                  377 .  13 . . .  3.45
4031                                 1757 .  32 . . .  1.82
4032                                 1598 .  56 . . .  3.50
4033                                 2759 . 100 . . .  3.62
4034                                 1671 .  59 . . .  3.53
4035                                   29 . . 1 . . .  3.45
4036                                 2500 . 110 . . .  4.40
4037                                 1780 .  25 . . .  1.40
4038                                 2554 . 104 . . .  4.07
4039                                 1295 .  29 . . .  2.24
4040                                  813 .  29 . . .  3.57
4041                                 1972 .  50 . . .  2.54
4042                                  146 . . 1 . . . . .68
4043                                  363 . . 6 . . .  1.65
4044                                 1280 .  32 . . .  2.50
4045                                 2233 .  82 . . .  3.67
4046                                 2323 . 230 . . .  9.90
4047                                 2443 .  89 . . .  3.64
4048                                 1799 .  43 . . .  2.39
4049                                 1876 .  63 . . .  3.36
4050                                 1496 . 319 . . . 21.32
4051                                 1715 . 514 . . . 29.97
4052                                 2004 . 176 . . .  8.78
4053                                 1673 .  47 . . .  2.81
4054                                 3345 . 101 . . .  3.02
4055                                 1458 .  64 . . .  4.39
4056                                 3063 . 106 . . .  3.46
4057                                 1593 . 225 . . . 14.12
4058                                 1891 . 118 . . .  6.24
4059                                 2025 . 133 . . .  6.57
4060                                 1969 .  72 . . .  3.66
4061                                 2409 .  42 . . .  1.74
4062                                  558 .  14 . . .  2.51
4063                                 1017 .  25 . . .  2.46
4064                                 2276 .  43 . . .  1.89
4065                                 3695 .  61 . . .  1.65
4066                                 3024 .  59 . . .  1.95
4067                                 1616 . 117 . . .  7.24
4068                                  179 . . 5 . . .  2.79
4069                                  888 .  22 . . .  2.48
4070                                 2469 .  88 . . .  3.56
4071                                 1345 .  38 . . .  2.83
4072                                 2549 . 104 . . .  4.08
4073                                 1346 .  38 . . .  2.82
4074                                 1880 .  36 . . .  1.91
4075                                  592 .  16 . . .  2.70
4076                                 2291 .  35 . . .  1.53
4077                                 2125 .  49 . . .  2.31
4078                                 1229 .  42 . . .  3.42
4079                                 1537 .  74 . . .  4.81
4080                                 2025 .  22 . . .  1.09
4081                                  698 . . 4 . . . . .57
4082                                 1811 .  32 . . .  1.77
4083                                    0 . . 0 . . . . . .
4084                                  393 . . 9 . . .  2.29
4085                                   61 . . 6 . . .  9.84
4086                                  461 .  12 . . .  2.60
4087                                  916 .  42 .  42  4.59
4088                                 3591 .  81 . . .  2.26
4089                                 2710 .  94 . . .  3.47
4090                                 1840 .  53 . . .  2.88
4091                                  915 .  45 . . .  4.92
4092                                 1647 . 101 . . .  6.13
4093                                 2376 . 126 . . .  5.30
4094                                 1710 . 116 . . .  6.78
4095                                 1601 . 119 . . .  7.43
4096                                 2272 .  68 . . .  2.99
4097                                 1301 .  16 . . .  1.23
4098                                 1555 .  76 . . .  4.89
4099                                 1229 .  36 . . .  2.93
4100                                  724 .  25 . . .  3.45
4101                                  985 .  23 . . .  2.34
4102                                  824 .  24 . . .  2.91
4103                                    7 . . 0 . . . . .00
4104                                 1737 .  66 . . .  3.80
4105                                 1729 .  74 . . .  4.28
4106                                  554 . . 5 . . . . .90
4107                                 1098 . 324 . . . 29.51
4108                                 3233 . 149 . . .  4.61
4109                                  189 . . 5 . . .  2.65
4110                                  997 .  38 . . .  3.81
4111                                  369 . . 2 . . . . .54
4112                                  716 . 124 . . . 17.32
4113                                  827 .  23 . . .  2.78
4114                                   62 . . 4 . . .  6.45
4115                                  183 .  18 . . .  9.84
4116                                   42 . . 4 . . .  9.52
4117                                  487 .  52 . . . 10.68
4118                                   67 . . 0 . . . . .00
4119                                  389 . . 5 . . .  1.29
4120                                  187 . . 3 . . .  1.60
4121                                  177 .  17 . . .  9.60
4122                                   61 . . 5 . . .  8.20
4123                                  126 . . 7 . . .  5.56
4124                                 1891 .  38 . . .  2.01
4125                                   76 . . 1 . . .  1.32
4126                                  890 .  49 .  49  5.51
4127                                   10 . . 0 . . 0 . .00
4128                                  106 . . 2 . . .  1.89
4129                                    0 . . 0 . . . . . .
4130                                  486 .  31 . . .  6.38
4131                                  370 . . 4 . . .  1.08
4132                                 4994 . 268 . . .  5.37
4133                                   30 . . 0 . . . . .00
4134                                    4 . . 0 . . . . .00
4135                                    0 . . 0 . . . . . .
4136                                  276 .  12 . . .  4.35
4137                                   87 . . 0 . . . . .00
4138                                    0 . . 0 . . . . . .
4139                                    3 . . 0 . . . . .00
4140                                    0 . . 0 . . . . . .
4141                                  413 . . 5 . . .  1.21
4142                                  691 .  12 . . .  1.74
4143                                 2913 .  32 . . .  1.10
4144                                  472 .  38 . . .  8.05
4145                                   17 . . 0 . . . . .00
4146                                   43 . . 0 . . . . .00
4147                                  181 .  11 . . .  6.08
4148                                  142 .  10 . . .  7.04
4149                                  476 .  18 . . .  3.78
4150                                 1485 .  42 . . .  2.83
4151                                  480 .  12 . . .  2.50
4152                                 1946 .  62 . . .  3.19
4153                                   19 . . 0 . . . . .00
4154                                  717 .  32 . . .  4.46
4155                                 2151 .  56 . . .  2.60
4156                                  842 .  25 . . .  2.97
4157                                 1592 .  63 . . .  3.96
4158                                  411 . . 2 . . . . .49
4159                                   20 . . 0 . . . . .00
4160                                 1417 .  10 . . . . .71
4161                                  545 . . 9 . . .  1.65
4162                                 2114 . 137 . . .  6.48
4163                                 2021 .  57 . . .  2.82
4164                                 2313 . 151 . . .  6.53
4165                                  119 . . 0 . . . . .00
4166                                  292 . . 4 . . .  1.37
4167                                   64 . . 2 . . .  3.13
4168                                 2195 .  30 . . .  1.37
4169                                  330 .  28 . . .  8.48
4170                                  404 .  17 . . .  4.21
4171                                 1151 .  66 . . .  5.73
4172                                 1229 .  72 . . .  5.86
4173                                 1573 . 106 . . .  6.74
4174                                 1290 .  41 . . .  3.18
4175                                    0 . . 0 . . . . . .
4176                                  904 . 103 . . . 11.39
4177                                   34 . . 2 . . .  5.88
4178                                    4 . . 1 . . . 25.00
4179                                 2620 . 196 . . .  7.48
4180                                    0 . . 0 . . . . . .
4181                                    1 . . 0 . . . . .00
4182                                    0 . . 0 . . . . . .
4183                                   72 . . 1 . . .  1.39
4184                                   23 . . 0 . . . . .00
4185                                    1 . . 0 . . . . .00
4186                                   88 . . 4 . . .  4.55
4187                                    0 . . 0 . . . . . .
4188                                    0 . . 0 . . . . . .
4189                                 1142 .  15 . . .  1.31
4190                                    3 . . 0 . . . . .00
4191                                    2 . . 0 . . . . .00
4192                                    0 . . 0 . . . . . .
