NUMBERED KEY CANVASS                              BEXAR COUNTY, TEXAS                                (ELECTION DAY)
                                                  SPECIAL ELECTION
RUN DATE:01/07/15 09:11 AM                        JANUARY 6, 2015
                                                                     WITH 335 OF 335 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                406,235             03 = VOTER TURNOUT - TOTAL                               2.80
   02 = BALLOTS CAST - TOTAL                      11,386
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
1001                                  676 .  43  6.36
1002                                  596 . . 2 . .34
1003                                 1500 .  57  3.80
1004                                  887 .  21  2.37
1005                                  756 .  10  1.32
1006                                 2069 .  47  2.27
1007                                 1237 .  28  2.26
1008                                 1652 .  80  4.84
1010                                  604 .  15  2.48
1012                                 1998 .  67  3.35
1013                                 2290 .  39  1.70
1024                                 2759 .  40  1.45
1027                                  255 . . 7  2.75
1029                                 1539 .  40  2.60
1031                                 1365 .  39  2.86
1032                                 2404 .  46  1.91
1033                                 1779 .  31  1.74
1038                                 2465 .  51  2.07
1043                                 1333 .  31  2.33
1055                                 1728 .  50  2.89
1070                                  959 .  15  1.56
1071                                 1664 .  41  2.46
1072                                 1531 .  21  1.37
1074                                   20 . . 1  5.00
1076                                 2621 .  67  2.56
1077                                 1603 .  35  2.18
1078                                  476 . . 6  1.26
1079                                 4034 .  46  1.14
1080                                 3902 .  40  1.03
1082                                 3728 .  41  1.10
1084                                 1952 .  48  2.46
1085                                 1551 .  44  2.84
1086                                 2162 .  70  3.24
1087                                 1397 .  41  2.93
1088                                  956 .  29  3.03
1093                                  583 .  28  4.80
1096                                   39 . . 3  7.69
1098                                  870 . . 7 . .80
1099                                 3616 .  68  1.88
1104                                 2755 .  83  3.01
1111                                 4137 .  79  1.91
1112                                 4368 .  46  1.05
1113                                 2002 .  27  1.35
1119                                  130 . . 1 . .77
1120                                  130 . . 1 . .77
1126                                    0 . . 0 . . .
1136                                  278 . . 2 . .72
2001                                  691 .  15  2.17
2002                                 1150 .  33  2.87
2003                                 3017 .  55  1.82
2004                                 2538 .  34  1.34
2005                                  897 .  29  3.23
2006                                   15 . . 2 13.33
2007                                 2095 .  43  2.05
2008                                 1047 .  26  2.48
2009                                 1577 . . 9 . .57
2010                                  876 .  30  3.42
2011                                 1960 .  19 . .97
2012                                 1408 .  16  1.14
2013                                 1081 .  46  4.26
2014                                 1124 .  19  1.69
2015                                 1767 .  18  1.02
2016                                 1265 . . 7 . .55
2017                                 1139 .  17  1.49
2018                                 1017 .  36  3.54
2019                                 1681 .  23  1.37
2020                                 2310 .  43  1.86
2021                                 2481 .  25  1.01
2022                                 1489 .  30  2.01
2023                                 2628 .  50  1.90
2024                                 1576 .  42  2.66
2025                                 2168 .  89  4.11
2026                                 1945 .  93  4.78
2027                                 1141 .  62  5.43
2028                                 2035 . 168  8.26
2029                                 1184 .  15  1.27
2030                                 1407 .  37  2.63
2031                                 1445 .  36  2.49
2032                                  447 . . 7  1.57
2033                                  778 .  13  1.67
2034                                 1100 . . 8 . .73
2035                                 1197 . 108  9.02
2036                                 1419 . 164 11.56
2037                                 1358 .  57  4.20
2038                                  919 . 123 13.38
2039                                 1222 .  56  4.58
2040                                 2240 .  79  3.53
2041                                 2578 .  76  2.95
2042                                 1616 .  36  2.23
2043                                 1673 .  32  1.91
2044                                 2215 .  33  1.49
2045                                 1818 . 147  8.09
2046                                 1903 . 169  8.88
2047                                 1450 .  79  5.45
2048                                 1587 .  36  2.27
2049                                 2672 .  82  3.07
2050                                 1640 .  62  3.78
2051                                  469 . . 9  1.92
2052                                  920 .  18  1.96
2053                                 1087 .  24  2.21
2054                                 1774 . 141  7.95
2055                                 1498 .  68  4.54
2056                                 1256 .  39  3.11
2057                                 2060 .  73  3.54
2058                                 2000 .  57  2.85
2059                                 2007 .  59  2.94
2060                                 1285 .  39  3.04
2061                                  913 .  19  2.08
2062                                 1029 .  31  3.01
2064                                 2038 . 103  5.05
2067                                  260 .  11  4.23
2068                                 3633 . 141  3.88
2069                                 2366 .  66  2.79
2070                                 1995 .  76  3.81
2071                                  847 . . 9  1.06
2072                                 2828 .  64  2.26
2073                                 1127 .  37  3.28
2074                                 1075 .  14  1.30
2075                                  421 .  10  2.38
2076                                 2113 .  49  2.32
2077                                 2058 .  58  2.82
2078                                 2233 .  39  1.75
2079                                  646 . . 9  1.39
2080                                  841 .  20  2.38
2081                                  763 .  22  2.88
2082                                 1320 .  58  4.39
2083                                  612 .  34  5.56
2084                                 3129 . 134  4.28
2085                                 1282 .  65  5.07
2086                                 2776 .  53  1.91
2087                                 1569 .  78  4.97
2088                                 3335 .  66  1.98
2089                                  494 . . 5  1.01
2090                                 1603 . . 6 . .37
2091                                 2297 .  24  1.04
2092                                  457 .  22  4.81
2094                                  141 . . 7  4.96
2096                                 1692 .  14 . .83
2097                                 2160 .  39  1.81
2098                                 1221 .  13  1.06
2100                                 1219 .  40  3.28
2102                                 2349 .  69  2.94
2103                                  306 . . 0 . .00
2104                                  211 . . 3  1.42
2105                                  498 .  14  2.81
2106                                  475 . . 7  1.47
2107                                  409 .  11  2.69
2108                                 1054 .  35  3.32
2109                                    0 . . 0 . . .
2110                                 1182 .  49  4.15
2111                                  947 .  31  3.27
2112                                 1559 .  41  2.63
2113                                   75 . . 0 . .00
2114                                 2026 .  65  3.21
2116                                    0 . . 0 . . .
2117                                  548 .  19  3.47
2118                                   22 . . 0 . .00
2119                                  264 . . 3  1.14
2120                                  106 . . 2  1.89
2121                                  516 . . 6  1.16
2122                                 1294 .  12 . .93
2124                                  552 .  34  6.16
2126                                 1375 .  19  1.38
2127                                 2351 .  52  2.21
2128                                 1998 .  20  1.00
2129                                    0 . . 0 . . .
2130                                    0 . . 0 . . .
2131                                  239 . . 0 . .00
2132                                    3 . . 0 . .00
2133                                  321 . . 4  1.25
2134                                 1108 .  13  1.17
2135                                  621 . . 6 . .97
2136                                  233 . . 7  3.00
2137                                 1006 .  54  5.37
2138                                  848 .  31  3.66
2140                                 1228 .  22  1.79
2141                                 1191 .  36  3.02
2142                                  537 . . 8  1.49
2143                                 2015 .  58  2.88
2144                                 1631 . 107  6.56
2145                                  317 . . 5  1.58
2146                                   76 . . 0 . .00
2148                                 2668 .  35  1.31
2149                                 1717 .  16 . .93
2150                                    8 . . 0 . .00
2151                                   68 . . 0 . .00
2152                                  594 .  13  2.19
2153                                  295 . . 6  2.03
2155                                    0 . . 0 . . .
2156                                  766 . . 9  1.17
2157                                    0 . . 0 . . .
2159                                  198 . . 0 . .00
2160                                  179 . . 0 . .00
2161                                 1665 .  29  1.74
3002                                 2091 .  83  3.97
3003                                   68 . . 4  5.88
3006                                 1036 . 107 10.33
3010                                  507 . . 4 . .79
3011                                  984 . 104 10.57
3013                                 1678 .  96  5.72
3014                                  498 .  23  4.62
3015                                  934 .  56  6.00
3016                                  192 .  11  5.73
3019                                  608 . . 2 . .33
3023                                 2221 .  89  4.01
3024                                    0 . . 0 . . .
3029                                 1190 .  26  2.18
3031                                   22 . . 0 . .00
3032                                 1605 .  15 . .93
3035                                  679 .  29  4.27
3038                                 1146 . 113  9.86
3041                                  648 .  46  7.10
3054                                 1589 .  41  2.58
3056                                 1917 .  13 . .68
3058                                 3551 .  59  1.66
3064                                  390 .  26  6.67
3065                                    6 . . 0 . .00
3066                                 1808 .  76  4.20
3067                                 1412 .  89  6.30
3068                                 2063 .  33  1.60
3069                                 2744 . 128  4.66
3071                                 2304 . 105  4.56
3107                                 1412 .  44  3.12
3111                                    1 . . 0 . .00
3112                                 1295 .  29  2.24
3113                                  936 .  11  1.18
3116                                 1471 .  83  5.64
3123                                  271 . . 6  2.21
3132                                 1294 . . 9 . .70
3133                                    0 . . 0 . . .
3135                                  790 .  30  3.80
3136                                  453 .  32  7.06
3139                                 1126 .  21  1.87
3140                                  366 .  11  3.01
3141                                 1354 .  67  4.95
3143                                 1417 .  52  3.67
3146                                 2745 .  64  2.33
3147                                 2198 .  68  3.09
3149                                 2609 . . 0 . .00
3152                                 1040 .  18  1.73
3155                                  111 . . 1 . .90
3161                                 2350 .  59  2.51
3166                                  451 .  39  8.65
3167                                    5 . . 0 . .00
3171                                    0 . . 0 . . .
3172                                  489 .  10  2.04
3175                                  536 .  19  3.54
3182                                  741 .  47  6.34
4001                                 1487 .  54  3.63
4002                                  894 .  13  1.45
4005                                 1478 .  38  2.57
4006                                  591 .  10  1.69
4007                                 1371 . . 4 . .29
4008                                  538 .  12  2.23
4009                                  862 . . 9  1.04
4013                                  898 .  15  1.67
4014                                  440 .  11  2.50
4015                                 1582 .  86  5.44
4016                                 1905 .  44  2.31
4017                                 1843 . 104  5.64
4018                                  902 .  97 10.75
4021                                  984 .  31  3.15
4026                                 3196 .  36  1.13
4027                                 1365 .  40  2.93
4028                                 2134 .  66  3.09
4029                                 2142 .  24  1.12
4044                                 1236 .  17  1.38
4045                                 2216 .  61  2.75
4047                                 2343 .  56  2.39
4048                                 1782 .  43  2.41
4049                                 1768 .  48  2.71
4050                                 1458 .  43  2.95
4051                                 1694 .  94  5.55
4052                                 1941 .  92  4.74
4053                                 1593 .  22  1.38
4054                                 3192 .  50  1.57
4059                                 1955 .  62  3.17
4060                                 1888 .  32  1.69
4061                                 2336 .  34  1.46
4063                                  996 . . 3 . .30
4066                                 2906 .  54  1.86
4067                                 1528 .  23  1.51
4075                                  581 .  17  2.93
4076                                 2176 .  33  1.52
4083                                    0 . . 0 . . .
4088                                 3488 .  56  1.61
4090                                 1704 .  42  2.46
4092                                 1632 .  35  2.14
4103                                    8 . . 0 . .00
4106                                  510 . . 3 . .59
4107                                 1078 .  43  3.99
4109                                  179 . . 0 . .00
4110                                  946 .  32  3.38
4112                                  696 .  33  4.74
4114                                   57 . . 0 . .00
4115                                  185 . . 4  2.16
4119                                  318 . . 9  2.83
4122                                   62 . . 3  4.84
4123                                  115 . . 3  2.61
4128                                   98 . . 3  3.06
4129                                    0 . . 0 . . .
4131                                  336 . . 1 . .30
4134                                    3 . . 0 . .00
4135                                    0 . . 0 . . .
4138                                    0 . . 0 . . .
4140                                    0 . . 0 . . .
4142                                  611 . . 3 . .49
4146                                   43 . . 0 . .00
4149                                  463 . . 8  1.73
4152                                 1862 .  32  1.72
4154                                  706 . . 8  1.13
4155                                 2083 . 197  9.46
4156                                  787 .  10  1.27
4157                                 1555 .  88  5.66
4162                                 2019 .  38  1.88
4163                                 1969 .  35  1.78
4166                                  268 . . 3  1.12
4168                                 2113 .  17 . .80
4175                                    0 . . 0 . . .
4178                                    3 . . 1 33.33
4181                                    1 . . 0 . .00
4182                                    0 . . 0 . . .
4183                                   72 . . 7  9.72
4184                                   19 . . 0 . .00
4185                                    2 . . 0 . .00
4186                                   88 . . 3  3.41
4192                                    0 . . 0 . . .
4195                                    0 . . 0 . . .
4196                                    0 . . 0 . . .
4197                                    3 . . 0 . .00
4203                                  100 . . 2  2.00
4204                                   40 . . 1  2.50
4205                                  135 . . 5  3.70
4206                                  457 . . 3 . .66
4211                                   28 . . 0 . .00
====================================================================================================================================
                                                                     WITH 322 OF 322 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATOR, DISTRICT 26
  VOTE FOR  1
   01 = Al Suarez (DEM)                              360    3.31
   02 = Alma Perez Jackson (REP)                   2,235   20.56     05 = Trey Martinez Fischer (DEM)                4,664   42.91
   03 = Joan Pedrotti (REP)                          830    7.64     06 = OVER VOTES                                     0
   04 = Jose Menendez (DEM)                        2,780   25.58     07 = UNDER VOTES                                   74
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
1001                                    1     2     1    15    23     0     1
1002                                    0     1     0     0     1     0     0
1003                                    2     5     4    22    23     0     1
1004                                    2     3     1     5    10     0     0
1005                                    1     2     0     0     7     0     0
1006                                    1     7     3    14    22     0     0
1007                                    1     0     1    10    16     0     0
1008                                    3     4     2    25    45     0     1
1010                                    0     1     0     2    12     0     0
1012                                    2     5     6    34    19     0     1
1013                                    0     2     2    21    14     0     0
1024                                    1    10     3    17     9     0     0
1027                                    0     1     0     5     1     0     0
1029                                    2     3     1    20    14     0     0
1031                                    1     4     0    28     6     0     0
1032                                    0     0     1    30    14     0     1
1033                                    1     4     3    15     8     0     0
1038                                    2     7     4    18    19     0     1
1043                                    0     5     4    21     1     0     0
1055                                    0     8     5    16    21     0     0
1070                                    0     2     0     9     4     0     0
1071                                    1     8     4    16    12     0     0
1072                                    0     5     1     7     7     0     1
1074                                    0     0     0     1     0     0     0
1076                                    0    21     8    26    11     0     1
1077                                    0     2     0    20    13     0     0
1078                                    0     0     0     2     4     0     0
1079                                    1    11     1    12    21     0     0
1080                                    3    11     5    15     6     0     0
1082                                    1     8     6    12    14     0     0
1084                                    3    10     2    22    11     0     0
1085                                    4     7     2    23     8     0     0
1086                                    1     8     4    47     9     0     1
1087                                    1     7     2    21     9     0     1
1088                                    1     5     1    15     7     0     0
1093                                    0    16     0     5     6     0     1
1096                                    0     0     0     3     0     0     0
1098                                    0     1     0     1     5     0     0
1099                                    1    14     4    22    27     0     0
1104                                    2    23     4    25    29     0     0
1111                                    3    25     9    25    17     0     0
1112                                    2     8    10    13    13     0     0
1113                                    0    10     0    12     5     0     0
1119                                    0     0     0     0     1     0     0
1120                                    0     0     0     1     0     0     0
1126                                    0     0     0     0     0     0     0
1136                                    0     0     0     0     2     0     0
2001                                    1     0     1     6     6     0     1
2002                                    0     4     0    12    15     0     2
2003                                    1     5     1    15    33     0     0
2004                                    3     4     1     3    23     0     0
2005                                    2     6     1     7    13     0     0
2006                                    0     0     0     0     2     0     0
2007                                    0     3     1    19    19     0     1
2008                                    0     1     2     8    15     0     0
2009                                    0     4     1     1     3     0     0
2010                                    2     5     3     8    12     0     0
2011                                    1     0     2     6    10     0     0
2012                                    0     1     1     5     9     0     0
2013                                    1     1     2     8    34     0     0
2014                                    0     3     1     5    10     0     0
2015                                    1     1     0     4    12     0     0
2016                                    0     0     0     4     3     0     0
2017                                    0     0     0    10     7     0     0
2018                                    0     3     1    17    15     0     0
2019                                    1     3     1    11     6     0     1
2020                                    1     3     0    28     9     0     2
2021                                    0     1     0    10    14     0     0
2022                                    2     2     0     9    16     0     1
2023                                    2     6     1    11    30     0     0
2024                                    1     7     2    13    19     0     0
2025                                    2    10     0    14    63     0     0
2026                                    2    22     6    20    43     0     0
2027                                    0     8     2    14    38     0     0
2028                                    1    16     5    25   121     0     0
2029                                    0     0     3     7     5     0     0
2030                                    2     2     1    16    16     0     0
2031                                    1     3     0    13    17     0     2
2032                                    0     0     0     3     4     0     0
2033                                    0     0     0     3    10     0     0
2034                                    0     1     1     1     5     0     0
2035                                    3    11     2    24    67     0     1
2036                                    1    25    10    35    91     0     2
2037                                    1    25     7     2    22     0     0
2038                                    8    26    12    16    58     0     3
2039                                    5     4     0    17    30     0     0
2040                                    2    14     2    20    41     0     0
2041                                    3    12     3    18    39     0     1
2042                                    0     1     0    10    24     0     1
2043                                    1     5     0    18     8     0     0
2044                                    2     4     1    16     7     0     3
2045                                    2     9     2    25   109     0     0
2046                                    1    20     3    17   127     0     1
2047                                    0    10     2     8    59     0     0
2048                                    1     5     1     8    21     0     0
2049                                    2    14     6    25    35     0     0
2050                                    0    20     5    18    19     0     0
2051                                    0     0     0     3     6     0     0
2052                                    3     0     1     5     9     0     0
2053                                    0     3     0     7    13     0     1
2054                                    6    13     8    37    77     0     0
2055                                    2     5     6    10    45     0     0
2056                                    1     2     2    14    20     0     0
2057                                    5    11     5    18    33     0     1
2058                                    3    11     3     7    33     0     0
2059                                    2     8     5     9    35     0     0
2060                                    1     7     0     5    26     0     0
2061                                    0     5     2     5     7     0     0
2062                                    1     4     3    11    12     0     0
2064                                    1    23     3    23    50     0     3
2067                                    0     2     1     3     5     0     0
2068                                    5    22    16    50    48     0     0
2069                                    1    18     2    22    21     0     2
2070                                    1     3     2    35    33     0     2
2071                                    2     3     0     1     3     0     0
2072                                    1    31     8    14    10     0     0
2073                                    2    10     3     8    14     0     0
2074                                    0     3     1     2     8     0     0
2075                                    0     1     0     6     3     0     0
2076                                    0    20     2    17    10     0     0
2077                                    0    18     5    20    15     0     0
2078                                    1     4     1    11    22     0     0
2079                                    0     1     0     3     5     0     0
2080                                    1     6     2     3     8     0     0
2081                                    1     6     0     3    12     0     0
2082                                    0    13     6    19    19     0     1
2083                                    0     1     3     7    23     0     0
2084                                    0    53    24    21    36     0     0
2085                                    2     8     7    19    28     0     1
2086                                    0    11     7    18    17     0     0
2087                                    2    21     2    16    37     0     0
2088                                    1    12     9    22    22     0     0
2089                                    0     0     0     0     5     0     0
2090                                    0     2     1     1     2     0     0
2091                                    1     1     2     0    20     0     0
2092                                    0     2     3     7     9     0     1
2094                                    0     1     3     1     2     0     0
2096                                    0     1     3     4     5     0     1
2097                                    0    13     6     9    11     0     0
2098                                    1     5     1     1     5     0     0
2100                                    1     7     4     6    22     0     0
2102                                    1    31     5    18    14     0     0
2103                                    0     0     0     0     0     0     0
2104                                    0     0     0     1     2     0     0
2105                                    1     4     3     4     2     0     0
2106                                    0     3     1     2     1     0     0
2107                                    0     1     3     3     4     0     0
2108                                    0    11     2     7    15     0     0
2109                                    0     0     0     0     0     0     0
2110                                    1    10     6    15    17     0     0
2111                                    2     5     6     2    16     0     0
2112                                    0     8     2     7    24     0     0
2113                                    0     0     0     0     0     0     0
2114                                    0    17     6    17    22     0     3
2116                                    0     0     0     0     0     0     0
2117                                    0     2     1     6    10     0     0
2118                                    0     0     0     0     0     0     0
2119                                    0     0     0     1     2     0     0
2120                                    0     0     0     0     2     0     0
2121                                    0     2     1     1     2     0     0
2122                                    0     5     0     0     7     0     0
2124                                    2     7     0     5    20     0     0
2126                                    0     7     3     3     6     0     0
2127                                    4    13     2    10    23     0     0
2128                                    1     1     0     8    10     0     0
2130                                    0     0     0     0     0     0     0
2131                                    0     0     0     0     0     0     0
2132                                    0     0     0     0     0     0     0
2133                                    0     2     0     2     0     0     0
2134                                    0     5     0     2     6     0     0
2135                                    0     1     1     0     4     0     0
2136                                    0     2     1     2     2     0     0
2137                                    2    13     5    14    20     0     0
2138                                    1     6     3     8    12     0     1
2140                                    0     8     2     4     8     0     0
2141                                    0     8     3    11    14     0     0
2142                                    2     3     0     0     3     0     0
2143                                    1    19     3    16    19     0     0
2144                                    3    18    11    33    40     0     2
2145                                    0     2     0     2     1     0     0
2146                                    0     0     0     0     0     0     0
2148                                    0     7     7     9    12     0     0
2149                                    0     4     1     3     8     0     0
2151                                    0     0     0     0     0     0     0
2152                                    1     1     2     2     7     0     0
2153                                    0     2     0     1     2     0     1
2155                                    0     0     0     0     0     0     0
2156                                    0     5     1     0     3     0     0
2157                                    0     0     0     0     0     0     0
2159                                    0     0     0     0     0     0     0
2160                                    0     0     0     0     0     0     0
2161                                    0    14     0     5    10     0     0
3002                                    2    25     4    15    37     0     0
3003                                    0     3     0     0     1     0     0
3006                                    5    30    18    13    39     0     2
3010                                    0     3     0     0     1     0     0
3011                                    1    37    10    18    38     0     0
3013                                    1    33     8    22    31     0     1
3015                                    2    11     6     7    30     0     0
3016                                    0     4     1     1     5     0     0
3019                                    0     0     0     1     1     0     0
3023                                    1    36     5    12    35     0     0
3024                                    0     0     0     0     0     0     0
3029                                    0     9     1     7     9     0     0
3032                                    0     4     1     4     6     0     0
3035                                    0     8     3     2    16     0     0
3038                                    0    36    22    21    33     0     1
3041                                    1    14    13     6    12     0     0
3054                                    1    17     7     3    13     0     0
3056                                    0     4     4     3     2     0     0
3058                                    1    27     3     6    22     0     0
3065                                    0     0     0     0     0     0     0
3071                                    1    34    16    19    34     0     1
3107                                    1    16     0     8    19     0     0
3111                                    0     0     0     0     0     0     0
3112                                    2     7     2     4    14     0     0
3113                                    0     4     3     0     4     0     0
3116                                    0    27     2    12    42     0     0
3123                                    0     4     0     0     2     0     0
3135                                    0     9     4     8     9     0     0
3136                                    1     7     5     5    13     0     1
3139                                    0    11     2     1     7     0     0
3140                                    0     3     1     2     5     0     0
3141                                    0    20     2    19    26     0     0
3143                                    1    13     3    14    21     0     0
3146                                    1    13     5    18    27     0     0
3147                                    0    24     3    20    21     0     0
3149                                    0     0     0     0     0     0     0
3152                                    0     6     2     3     7     0     0
3155                                    0     1     0     0     0     0     0
3166                                    1    16     4     7    11     0     0
3167                                    0     0     0     0     0     0     0
3172                                    0     3     0     1     6     0     0
3175                                    0     0     3     8     8     0     0
3182                                    1     7     5    13    21     0     0
4001                                    1     9     2    19    22     0     1
4002                                    0     0     0     6     7     0     0
4005                                    2     2     1    10    23     0     0
4006                                    2     1     1     0     6     0     0
4007                                    0     2     0     2     0     0     0
4008                                    0     4     0     3     5     0     0
4009                                    0     3     0     4     2     0     0
4013                                    0     6     1     5     3     0     0
4014                                    1     0     0     5     5     0     0
4015                                    2     7     2    26    48     0     1
4016                                    3     3     4     8    26     0     0
4017                                    3    11     5    39    45     0     1
4018                                    2     9     3    22    61     0     0
4021                                    1    10     3     9     8     0     0
4026                                    0     4     3     8    21     0     0
4027                                    1     4     5    13    17     0     0
4028                                    2    11     2    15    35     0     1
4029                                    1     1     0    10    12     0     0
4044                                    0     4     3     5     5     0     0
4045                                    0    16     7    15    23     0     0
4047                                    1    13     3    17    22     0     0
4048                                    3     3     1    20    16     0     0
4049                                    4    11     2     4    27     0     0
4050                                    1    13    11     5    13     0     0
4051                                    7    23    29     8    27     0     0
4052                                    4    35    15     7    31     0     0
4053                                    0    10     2     5     5     0     0
4054                                    6    21     4     6    13     0     0
4059                                   21    13    10     4    14     0     0
4060                                    7    11     4     1     6     0     3
4061                                    2     7     6     6    13     0     0
4063                                    0     1     0     0     2     0     0
4066                                    3    17    13     8    13     0     0
4067                                    4    15     1     1     2     0     0
4075                                    3     0     1     6     5     0     2
4076                                    8    10     2     8     5     0     0
4083                                    0     0     0     0     0     0     0
4088                                    6    16    12     6    16     0     0
4090                                    6    24     7     1     4     0     0
4092                                    4    15     9     1     6     0     0
4103                                    0     0     0     0     0     0     0
4106                                    0     0     0     1     2     0     0
4107                                    4    11    10     4    14     0     0
4109                                    0     0     0     0     0     0     0
4110                                    1     3     0     7    21     0     0
4112                                    0     7     8     5    13     0     0
4114                                    0     0     0     0     0     0     0
4115                                    0     1     1     2     0     0     0
4119                                    0     0     0     3     6     0     0
4122                                    0     1     0     2     0     0     0
4123                                    0     0     0     2     1     0     0
4128                                    0     0     0     2     1     0     0
4129                                    0     0     0     0     0     0     0
4131                                    0     0     0     0     1     0     0
4134                                    0     0     0     0     0     0     0
4135                                    0     0     0     0     0     0     0
4138                                    0     0     0     0     0     0     0
4140                                    0     0     0     0     0     0     0
4142                                    1     0     0     1     0     0     1
4146                                    0     0     0     0     0     0     0
4149                                    0     2     0     0     6     0     0
4152                                    1    15     3     4     8     0     1
4154                                    0     2     1     3     2     0     0
4155                                    5    16     4    52   116     0     4
4156                                    2     4     3     0     1     0     0
4157                                    2    11     3    24    48     0     0
4162                                   16    11     5     3     3     0     0
4163                                   12     5     5     3    10     0     0
4166                                    0     2     1     0     0     0     0
4168                                    6     5     0     2     4     0     0
4175                                    0     0     0     0     0     0     0
4178                                    0     0     0     0     1     0     0
4181                                    0     0     0     0     0     0     0
4182                                    0     0     0     0     0     0     0
4183                                    2     0     0     1     4     0     0
4184                                    0     0     0     0     0     0     0
4185                                    0     0     0     0     0     0     0
4186                                    0     1     0     0     2     0     0
4192                                    0     0     0     0     0     0     0
4195                                    0     0     0     0     0     0     0
4196                                    0     0     0     0     0     0     0
4197                                    0     0     0     0     0     0     0
4203                                    0     0     0     1     1     0     0
4204                                    0     0     0     0     1     0     0
4205                                    0     1     0     4     0     0     0
4206                                    0     2     1     0     0     0     0
4211                                    0     0     0     0     0     0     0
====================================================================================================================================
                                                                     WITH 96 OF 96 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE, DISTRICT 123
  VOTE FOR  1
   01 = Roger V. Gary (LIB)                           60    1.53     05 = Nunzio Previtera (REP)                       856   21.81
   02 = Melissa Aguillon (DEM)                       646   16.46     06 = Paul Ingmundson (GRN)                         47    1.20
   03 = Diego Bernal (DEM)                         1,885   48.03     07 = OVER VOTES                                     0
   04 = Walter Martinez (DEM)                        431   10.98     08 = UNDER VOTES                                   26
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
1001                                    0    15    22     4     2     0     0     0
1003                                    1    12    25     7     9     2     0     1
1008                                    4    12    52     8     3     0     0     1
1010                                    0     2    11     1     1     0     0     0
1098                                    0     1     5     1     0     0     0     0
1126                                    0     0     0     0     0     0     0     0
2001                                    1     1     4     7     1     0     0     1
2002                                    0     8    14     7     4     0     0     0
2010                                    1     5    12     3     8     1     0     0
2018                                    1     5    10    16     2     0     0     2
2031                                    0     5    17    10     2     0     0     2
2033                                    0     2     7     4     0     0     0     0
2034                                    0     0     5     1     0     2     0     0
2035                                    2    19    73     6     8     0     0     0
2036                                    0    14   108     9    32     1     0     0
2038                                    3    29    66     7    18     0     0     0
2039                                    0     5    43     4     4     0     0     0
2051                                    1     0     6     2     0     0     0     0
2052                                    0     4    12     1     1     0     0     0
2053                                    0     6    11     4     3     0     0     0
2054                                    0    19    91     9    18     4     0     0
2055                                    0    15    43     1     7     2     0     0
2056                                    0     7    21     6     4     1     0     0
2057                                    2     8    39     9    13     1     0     1
2058                                    0     6    36     6     8     1     0     0
2062                                    0    12    15     0     4     0     0     0
2064                                    2    13    52    13    22     0     0     1
2067                                    0     4     4     0     3     0     0     0
2070                                    0    11    20    40     4     1     0     0
2073                                    0     5    13     8    11     0     0     0
2080                                    1     4     6     3     6     0     0     0
2082                                    1     3    30     6    16     1     0     1
2085                                    0    11    28    13    11     2     0     0
2092                                    1     5     9     2     5     0     0     0
2094                                    0     0     2     0     4     1     0     0
2100                                    1     7    19     4     8     1     0     0
2104                                    0     1     2     0     0     0     0     0
2105                                    0     3     2     3     6     0     0     0
2107                                    0     0     3     2     4     1     0     1
2109                                    0     0     0     0     0     0     0     0
2110                                    4     5    19     5    15     1     0     0
2114                                    3     9    27     8    18     0     0     0
2116                                    0     0     0     0     0     0     0     0
2117                                    0     0     1    13     3     1     0     1
2121                                    0     2     1     1     2     0     0     0
2129                                    0     0     0     0     0     0     0     0
2131                                    0     0     0     0     0     0     0     0
2132                                    0     0     0     0     0     0     0     0
2135                                    0     1     2     1     2     0     0     0
2136                                    0     1     3     1     2     0     0     0
2137                                    0     5    22    12    15     0     0     0
2138                                    0     3    20     3     4     0     0     1
2144                                    2    19    52    11    21     2     0     0
2146                                    0     0     0     0     0     0     0     0
2150                                    0     0     0     0     0     0     0     0
2152                                    0     5     5     1     1     1     0     0
2155                                    0     0     0     0     0     0     0     0
3006                                    4    24    22    10    41     2     0     4
3011                                    2    25    31     2    43     0     0     1
3013                                    5    15    31    10    33     1     0     1
3014                                    1     5    10     2     5     0     0     0
3024                                    0     0     0     0     0     0     0     0
3031                                    0     0     0     0     0     0     0     0
3038                                    1    20    36     6    50     0     0     0
3041                                    2    12     8     3    21     0     0     0
3064                                    0     4     6     3    13     0     0     0
3066                                    2    16    20    11    26     0     0     1
3067                                    1    18    26     4    38     1     0     1
