NUMBERED KEY CANVASS                              BEXAR COUNTY, TEXAS                                (ELECTION DAY)
                                                  JOINT GENERAL, SPECIAL AND
RUN DATE:05/09/19 09:12 AM                        CHARTER ELECTION - MAY 4, 2019

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                962,462             03 = VOTER TURNOUT - TOTAL                               3.87
   02 = BALLOTS CAST - TOTAL                      37,261
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
1001                                  734 .  73  9.95
1002                                  663 .  22  3.32
1003                                 2059 .  83  4.03
1004                                  890 .  37  4.16
1005                                  809 .  21  2.60
1006                                 2084 .  77  3.69
1007                                 1284 .  52  4.05
1008                                 1815 . 131  7.22
1009                                 1572 . . 6 . .38
1010                                  626 .  20  3.19
1011                                  548 .  17  3.10
1012                                 2150 .  69  3.21
1013                                 2483 .  71  2.86
1014                                 1351 .  30  2.22
1015                                 1434 .  19  1.32
1016                                 1219 .  38  3.12
1017                                  204 . . 6  2.94
1018                                 2347 .  69  2.94
1019                                  844 .  15  1.78
1020                                 2288 . 104  4.55
1021                                 1714 .  89  5.19
1022                                  954 .  38  3.98
1023                                 2603 .  82  3.15
1024                                 3103 .  95  3.06
1025                                  737 .  11  1.49
1026                                 1311 .  39  2.97
1028                                  984 .  29  2.95
1029                                 1938 .  52  2.68
1030                                   51 . . 2  3.92
1031                                 1523 .  31  2.04
1032                                 2502 .  53  2.12
1033                                 2093 .  34  1.62
1034                                 3352 .  28 . .84
1036                                 3453 . 115  3.33
1037                                 2497 .  77  3.08
1038                                 2921 .  75  2.57
1039                                 3103 .  26 . .84
1040                                 2775 .  82  2.95
1041                                 2387 .  39  1.63
1042                                 1188 .  32  2.69
1043                                 1506 .  53  3.52
1044                                 2077 .  55  2.65
1045                                 3241 .  96  2.96
1046                                 2000 .  51  2.55
1047                                 1757 .  42  2.39
1048                                 2214 .  89  4.02
1049                                 2541 .  75  2.95
1050                                 1374 .  72  5.24
1051                                 2038 .  85  4.17
1052                                 2014 .  77  3.82
1053                                  255 . . 7  2.75
1054                                 2409 . 104  4.32
1055                                 1896 . 114  6.01
1056                                 2916 . 145  4.97
1057                                 2253 .  51  2.26
1058                                 2346 .  44  1.88
1059                                  424 . . 4 . .94
1060                                 2825 . 100  3.54
1061                                 2691 .  49  1.82
1062                                  175 . . 9  5.14
1063                                   29 . . 0 . .00
1065                                 1049 .  76  7.24
1069                                  461 .  19  4.12
1070                                 1125 .  34  3.02
1071                                 1885 .  77  4.08
1072                                 2001 .  35  1.75
1073                                 3387 .  30 . .89
1074                                   18 . . 0 . .00
1075                                 2233 .  47  2.10
1076                                 2802 .  80  2.86
1077                                 1649 .  39  2.37
1078                                  513 .  17  3.31
1079                                 4924 . 159  3.23
1080                                 4291 .  84  1.96
1083                                 2836 . 184  6.49
1084                                 2047 .  56  2.74
1085                                 1697 .  65  3.83
1086                                 2422 .  87  3.59
1087                                 1602 .  40  2.50
1088                                  998 .  33  3.31
1089                                 1392 .  43  3.09
1090                                    0 . . 0 . . .
1091                                 2124 .  81  3.81
1092                                  974 .  17  1.75
1093                                  842 .  48  5.70
1094                                 2104 .  34  1.62
1096                                   50 . . 0 . .00
1097                                  821 .  21  2.56
1098                                  869 .  18  2.07
1099                                 4820 . 198  4.11
1100                                 2627 .  99  3.77
1101                                    0 . . 0 . . .
1102                                  989 .  23  2.33
1104                                 3008 . 168  5.59
1105                                  650 .  12  1.85
1106                                    0 . . 0 . . .
1107                                 2923 .  81  2.77
1108                                 4424 .  57  1.29
1109                                    4 . . 0 . .00
1110                                 4717 .  19 . .40
1111                                 4657 . 185  3.97
1112                                 4271 .  29 . .68
1113                                 2781 .  65  2.34
1114                                    0 . . 0 . . .
1116                                 1199 . . 9 . .75
1117                                  369 .  23  6.23
1118                                 2693 .  18 . .67
1119                                  135 . . 5  3.70
1120                                  126 . . 2  1.59
1121                                 5035 .  33 . .66
1122                                 4135 .  29 . .70
1123                                   10 . . 0 . .00
1124                                  751 .  13  1.73
1125                                 1986 .  14 . .70
1126                                    0 . . 0 . . .
1127                                  612 .  18  2.94
1129                                 1350 .  11 . .81
1130                                    0 . . 0 . . .
1131                                    0 . . 0 . . .
1132                                    2 . . 0 . .00
1133                                    4 . . 0 . .00
1134                                    0 . . 0 . . .
1135                                    1 . . 0 . .00
1136                                  462 . . 4 . .87
1137                                    0 . . 0 . . .
1138                                  792 . . 8  1.01
1139                                  875 .  29  3.31
1142                                 1973 .  19 . .96
1143                                 2910 . . 8 . .27
1144                                 2248 . 114  5.07
1145                                  695 . . 4 . .58
1146                                  141 . . 2  1.42
2001                                  898 .  20  2.23
2002                                 1198 .  44  3.67
2003                                 2085 .  77  3.69
2004                                 2812 .  59  2.10
2005                                  909 .  53  5.83
2006                                   20 . . 0 . .00
2007                                 1686 .  41  2.43
2008                                 1087 .  29  2.67
2009                                 2073 .  29  1.40
2010                                 1532 .  89  5.81
2011                                 2022 .  37  1.83
2012                                 1542 .  24  1.56
2013                                 1149 .  61  5.31
2014                                 1191 .  35  2.94
2015                                 1902 .  21  1.10
2016                                 1306 .  12 . .92
2017                                 1172 .  11 . .94
2018                                 1091 .  62  5.68
2019                                 1758 .  29  1.65
2020                                 2635 .  54  2.05
2021                                 2744 .  38  1.38
2022                                 1577 .  42  2.66
2023                                 2840 .  76  2.68
2024                                 1827 .  66  3.61
2025                                 2397 . 141  5.88
2026                                 2074 . 133  6.41
2027                                 1205 .  94  7.80
2028                                 2189 . 200  9.14
2029                                 1298 .  42  3.24
2030                                 1495 .  33  2.21
2031                                 1628 .  32  1.97
2032                                  509 .  18  3.54
2033                                 1109 .  22  1.98
2034                                 1426 .  14 . .98
2035                                 1297 . 132 10.18
2036                                 1501 . 199 13.26
2037                                 1462 .  60  4.10
2038                                 1202 . 143 11.90
2039                                 1345 . 105  7.81
2040                                 2439 . 116  4.76
2041                                 2742 . 106  3.87
2042                                 1691 .  49  2.90
2043                                 2210 .  59  2.67
2044                                 2527 .  45  1.78
2045                                 1937 . 247 12.75
2046                                 2056 . 224 10.89
2047                                 1570 . 114  7.26
2048                                 1751 .  58  3.31
2049                                 2864 .  87  3.04
2050                                 1732 .  84  4.85
2051                                  579 .  24  4.15
2052                                  999 .  35  3.50
2053                                 1247 .  73  5.85
2054                                 1980 . 184  9.29
2055                                 2073 . 107  5.16
2056                                 1409 .  68  4.83
2057                                 2264 .  92  4.06
2058                                 2221 . 102  4.59
2059                                 2195 . 111  5.06
2060                                 1467 .  77  5.25
2061                                 1061 .  37  3.49
2062                                 1137 .  73  6.42
2064                                 2297 . 123  5.35
2065                                 4467 .  26 . .58
2066                                 3548 . 164  4.62
2067                                  270 .  25  9.26
2068                                 3988 . 220  5.52
2069                                 2908 . 104  3.58
2070                                 2105 .  89  4.23
2071                                  882 .  13  1.47
2072                                 3082 . 132  4.28
2073                                 1211 .  48  3.96
2074                                 1109 .  12  1.08
2075                                 1082 .  28  2.59
2076                                 2296 .  86  3.75
2077                                 2245 . 114  5.08
2078                                 2502 .  94  3.76
2079                                  688 .  13  1.89
2080                                 1368 .  40  2.92
2081                                  834 .  33  3.96
2082                                 1519 .  78  5.13
2083                                  705 .  65  9.22
2084                                 3271 . 192  5.87
2085                                 1425 .  72  5.05
2086                                 3117 . 136  4.36
2087                                 1782 . 100  5.61
2088                                 3684 . 170  4.61
2089                                  519 . . 8  1.54
2090                                 1926 .  45  2.34
2091                                 2906 .  74  2.55
2092                                  469 .  22  4.69
2093                                 1332 .  25  1.88
2094                                  144 .  29 20.14
2095                                 2014 . . 8 . .40
2096                                 2272 .  37  1.63
2097                                 2489 . 106  4.26
2098                                 1452 .  34  2.34
2099                                 1538 .  45  2.93
2100                                 1288 .  39  3.03
2101                                  561 . . 3 . .53
2102                                 2523 . 164  6.50
2103                                  317 .  11  3.47
2104                                  255 . . 8  3.14
2105                                  591 .  23  3.89
2106                                  567 . . 9  1.59
2107                                 3008 .  14 . .47
2108                                 1112 .  70  6.29
2109                                    1 . . 0 . .00
2110                                 1207 .  56  4.64
2111                                 1153 .  95  8.24
2112                                 1673 .  35  2.09
2113                                   81 . . 0 . .00
2114                                 2328 .  70  3.01
2115                                    0 . . 0 . . .
2116                                    0 . . 0 . . .
2117                                  630 .  13  2.06
2118                                   30 . . 0 . .00
2119                                  307 . . 8  2.61
2120                                  177 . . 1 . .56
2121                                  525 .  21  4.00
2122                                 1614 .  40  2.48
2123                                 2017 .  62  3.07
2124                                  592 .  58  9.80
2125                                 5595 .  55 . .98
2126                                 1531 .  29  1.89
2127                                 2523 . 137  5.43
2128                                 2398 .  29  1.21
2129                                    0 . . 0 . . .
2130                                 1951 .  71  3.64
2131                                  410 . . 6  1.46
2132                                    3 . . 0 . .00
2133                                  331 .  12  3.63
2134                                 1501 .  25  1.67
2135                                  706 .  25  3.54
2137                                 1172 .  57  4.86
2138                                 1035 .  86  8.31
2139                                 1875 .  63  3.36
2140                                 1635 .  39  2.39
2141                                 1353 .  68  5.03
2142                                  665 .  11  1.65
2143                                 2160 .  58  2.69
2144                                 1832 . 132  7.21
2145                                  333 .  20  6.01
2146                                   90 . . 2  2.22
2147                                  592 . . 9  1.52
2148                                 3526 . 114  3.23
2149                                 2082 .  37  1.78
2150                                    7 . . 0 . .00
2151                                   59 . . 0 . .00
2152                                  666 .  18  2.70
2153                                  400 . . 7  1.75
2154                                  476 . . 0 . .00
2155                                    0 . . 0 . . .
2156                                 1217 .  23  1.89
2157                                    0 . . 0 . . .
2159                                  189 . . 5  2.65
2160                                    4 . . 2 50.00
3001                                 3308 . 133  4.02
3002                                 2355 .  77  3.27
3003                                   67 . . 4  5.97
3004                                    0 . . 0 . . .
3005                                    0 . . 0 . . .
3006                                 1060 . 103  9.72
3007                                 2864 . 116  4.05
3008                                   95 . . 0 . .00
3009                                   11 . . 2 18.18
3010                                  629 .  13  2.07
3011                                  939 .  72  7.67
3012                                 1029 .  10 . .97
3013                                 1793 . 133  7.42
3014                                  545 .  55 10.09
3015                                 1002 .  92  9.18
3016                                  200 .  12  6.00
3018                                 1733 . 126  7.27
3019                                  661 .  11  1.66
3020                                 2546 .  37  1.45
3021                                 2274 .  43  1.89
3022                                  675 .  15  2.22
3023                                 2448 . 182  7.43
3024                                    0 . . 0 . . .
3025                                 1661 .  34  2.05
3026                                 1426 .  21  1.47
3027                                 1429 . 140  9.80
3028                                 2063 .  70  3.39
3029                                 1237 .  70  5.66
3030                                 2095 . 174  8.31
3031                                   22 . . 3 13.64
3032                                 2131 .  53  2.49
3033                                 2113 . 121  5.73
3035                                  794 .  38  4.79
3036                                 4005 . 123  3.07
3037                                 2775 . 178  6.41
3038                                 1194 . 124 10.39
3039                                    1 . . 0 . .00
3040                                 2063 . 116  5.62
3041                                  521 .  50  9.60
3042                                 2174 . 127  5.84
3044                                 1463 .  90  6.15
3045                                 1551 .  70  4.51
3046                                 1465 . 147 10.03
3047                                 1722 . 186 10.80
3048                                 1519 . 150  9.87
3049                                 2071 . 251 12.12
3050                                 1110 . 102  9.19
3052                                 4674 . 257  5.50
3053                                 1833 . 131  7.15
3054                                 1700 . 121  7.12
3056                                 2162 .  51  2.36
3057                                  575 .  30  5.22
3058                                 3380 . 141  4.17
3059                                 1882 .  93  4.94
3060                                 1895 . 148  7.81
3061                                 2019 . 122  6.04
3062                                   41 . . 2  4.88
3063                                 1881 . 191 10.15
3064                                  397 .  56 14.11
3065                                   75 . . 0 . .00
3066                                 1889 . 105  5.56
3067                                 1464 . 165 11.27
3068                                 2681 .  88  3.28
3069                                 3157 . 330 10.45
3070                                 2396 . 257 10.73
3071                                 2559 . 127  4.96
3072                                    0 . . 2 . . .
3073                                 1554 .  67  4.31
3074                                 2473 . 323 13.06
3075                                 2938 .  56  1.91
3076                                 1319 . 151 11.45
3077                                 2390 . 217  9.08
3078                                 2791 . 216  7.74
3079                                 3065 . 252  8.22
3080                                 1098 .  59  5.37
3081                                 2206 . 116  5.26
3082                                 2450 . 142  5.80
3083                                 1653 . 113  6.84
3084                                 3199 . 163  5.10
3085                                 1249 .  78  6.24
3086                                 1729 . 213 12.32
3087                                 1701 .  57  3.35
3088                                 3245 . 159  4.90
3090                                 3051 . 179  5.87
3092                                 2592 . 310 11.96
3093                                 4324 . 273  6.31
3094                                 3326 . 202  6.07
3095                                 2844 .  64  2.25
3096                                  442 . . 3 . .68
3098                                 1244 .  87  6.99
3099                                 3273 . 170  5.19
3100                                 3179 . 118  3.71
3101                                 2492 . 102  4.09
3102                                 2989 . 242  8.10
3103                                  750 .  10  1.33
3104                                 2560 . 198  7.73
3105                                 3295 .  97  2.94
3106                                 1609 .  15 . .93
3107                                 1601 .  95  5.93
3108                                 1470 . 175 11.90
3109                                 3134 . 154  4.91
3110                                 2934 . 121  4.12
3111                                    0 . . 1 . . .
3112                                 1552 .  66  4.25
3113                                 1088 .  19  1.75
3114                                 2251 . 213  9.46
3115                                 1763 . 141  8.00
3116                                 1489 . 105  7.05
3117                                 2999 . 202  6.74
3118                                  979 .  88  8.99
3119                                 3733 . 212  5.68
3120                                 3260 . 129  3.96
3121                                 4380 . 149  3.40
3122                                 2270 . 113  4.98
3123                                    5 . . 0 . .00
3124                                 3315 .  26 . .78
3125                                    1 . . 0 . .00
3126                                  188 . . 0 . .00
3127                                 3446 . 116  3.37
3129                                 3229 . 113  3.50
3130                                 1792 . 150  8.37
3131                                    3 . . 0 . .00
3132                                 1501 .  29  1.93
3133                                    0 . . 0 . . .
3134                                 3058 .  62  2.03
3135                                  919 .  22  2.39
3136                                  471 .  39  8.28
3137                                  132 . . 1 . .76
3138                                   57 . . 3  5.26
3139                                 1550 .  56  3.61
3140                                  412 .  15  3.64
3141                                 1467 .  67  4.57
3142                                  385 . . 6  1.56
3143                                 1501 .  91  6.06
3144                                  230 . . 4  1.74
3145                                 2978 . 119  4.00
3146                                 3285 . 164  4.99
3147                                 2423 . 137  5.65
3149                                 3787 .  12 . .32
3150                                   28 . . 4 14.29
3151                                 4696 . 203  4.32
3152                                 1682 .  18  1.07
3153                                 1453 .  85  5.85
3154                                 1659 . 146  8.80
3155                                 2779 . 121  4.35
3156                                   13 . . 3 23.08
3157                                 2566 . 177  6.90
3158                                   52 . . 2  3.85
3159                                 2351 . 120  5.10
3160                                 1368 . . 3 . .22
3161                                 2653 .  89  3.35
3162                                 1220 .  46  3.77
3163                                 2513 . 145  5.77
3164                                   15 . . 0 . .00
3165                                 3597 . 253  7.03
3166                                  508 .  65 12.80
3167                                   13 . . 0 . .00
3168                                  897 .  12  1.34
3169                                   74 . . 0 . .00
3170                                    0 . . 0 . . .
3171                                    0 . . 0 . . .
3172                                  555 .  32  5.77
3173                                 3339 . 163  4.88
3175                                  609 .  39  6.40
3176                                   36 . . 0 . .00
3177                                    0 . . 0 . . .
3178                                    0 . . 0 . . .
3179                                    0 . . 0 . . .
3180                                 1104 .  45  4.08
3181                                 1984 . 130  6.55
3182                                  746 .  62  8.31
3183                                   12 . . 0 . .00
3185                                  256 . . 3  1.17
3186                                    0 . . 0 . . .
3187                                    0 . . 0 . . .
3188                                    0 . . 0 . . .
3189                                  992 . . 5 . .50
3190                                    0 . . 0 . . .
3191                                  195 . . 2  1.03
3192                                    0 . . 0 . . .
3193                                  202 .  13  6.44
3195                                 2426 .  33  1.36
3196                                   11 . . 0 . .00
3197                                    0 . . 0 . . .
3198                                  679 .  34  5.01
3200                                    0 . . 0 . . .
3201                                    5 . . 0 . .00
3204                                    0 . . 0 . . .
3205                                    0 . . 0 . . .
3206                                  161 .  12  7.45
3207                                    5 . . 0 . .00
3208                                   85 . . 5  5.88
4001                                 2482 . 112  4.51
4002                                 1022 .  25  2.45
4003                                 1340 .  35  2.61
4004                                  981 .  44  4.49
4005                                 1755 . 104  5.93
4006                                  652 .  27  4.14
4007                                 1600 .  10 . .63
4008                                  682 .  41  6.01
4009                                 1029 .  22  2.14
4010                                 1330 .  31  2.33
4011                                 1449 .  27  1.86
4012                                  898 .  17  1.89
4013                                  939 .  28  2.98
4014                                  462 .  11  2.38
4015                                 1733 . 109  6.29
4016                                 2285 . 115  5.03
4017                                 2211 . 129  5.83
4018                                  976 . 105 10.76
4019                                 2723 .  73  2.68
4020                                 1254 .  23  1.83
4021                                 1103 .  44  3.99
4022                                  256 . . 1 . .39
4023                                 2271 .  93  4.10
4024                                 2722 . 127  4.67
4025                                 1238 .  32  2.58
4026                                 3471 .  56  1.61
4027                                 1572 .  44  2.80
4028                                 2259 . 144  6.37
4029                                 2362 .  67  2.84
4030                                  411 . . 9  2.19
4031                                 1856 .  66  3.56
4032                                 1695 .  64  3.78
4033                                 3125 . 124  3.97
4034                                 1732 .  62  3.58
4035                                   27 . . 1  3.70
4036                                 2575 .  76  2.95
4037                                 1853 .  37  2.00
4038                                 2788 . 224  8.03
4039                                 1356 .  24  1.77
4040                                 1180 .  60  5.08
4041                                 1987 .  60  3.02
4042                                  115 . . 3  2.61
4043                                 2881 .  46  1.60
4044                                 1360 .  44  3.24
4045                                 2400 . 116  4.83
4046                                 2428 . 156  6.43
4047                                 2744 . 108  3.94
4048                                 1871 .  63  3.37
4049                                 2343 .  66  2.82
4050                                 1543 .  50  3.24
4051                                 1755 .  55  3.13
4052                                 2119 . 125  5.90
4053                                  792 . . 8  1.01
4055                                 1465 .  15  1.02
4056                                 3133 .  41  1.31
4057                                 1661 .  52  3.13
4058                                 1969 .  15 . .76
4059                                 2251 .  17 . .76
4060                                  112 . . 0 . .00
4061                                  629 . . 1 . .16
4062                                  692 .  20  2.89
4063                                 1055 .  28  2.65
4064                                 2355 .  35  1.49
4065                                 4135 .  71  1.72
4066                                 3181 .  27 . .85
4067                                 1931 . . 8 . .41
4068                                  430 . . 7  1.63
4070                                 2988 .  95  3.18
4074                                 1015 .  55  5.42
4075                                  640 .  39  6.09
4076                                 3116 .  55  1.77
4077                                 2914 .  70  2.40
4079                                 1552 .  25  1.61
4080                                 2243 .  15 . .67
4082                                 1902 .  25  1.31
4084                                  502 .  11  2.19
4088                                 3646 .  27 . .74
4089                                 2966 .  26 . .88
4090                                 2072 . . 6 . .29
4091                                  956 .  48  5.02
4092                                  754 . . 3 . .40
4093                                 2547 .  70  2.75
4094                                 1818 .  63  3.47
4095                                 1642 .  98  5.97
4096                                 2551 .  75  2.94
4097                                 1919 . . 4 . .21
4098                                 1678 .  43  2.56
4099                                 1264 .  48  3.80
4100                                  877 . . 6 . .68
4101                                   35 . . 0 . .00
4102                                  908 .  13  1.43
4103                                    0 . . 0 . . .
4104                                 1816 .  43  2.37
4105                                 1876 .  11 . .59
4106                                  591 . . 7  1.18
4107                                 1159 .  29  2.50
4108                                 3496 . 107  3.06
4110                                 1086 . 107  9.85
4111                                  442 . . 0 . .00
4112                                  760 .  39  5.13
4113                                  847 .  16  1.89
4114                                   76 . . 2  2.63
4115                                  180 .  12  6.67
4116                                   40 . . 1  2.50
4117                                  513 .  26  5.07
4119                                  623 .  27  4.33
4120                                  207 . . 1 . .48
4122                                   65 . . 4  6.15
4123                                  141 .  19 13.48
4124                                 2176 .  42  1.93
4125                                   94 . . 2  2.13
4126                                    4 . . 0 . .00
4127                                   78 . . 1  1.28
4128                                  137 .  11  8.03
4130                                  703 . . 4 . .57
4131                                  382 . . 5  1.31
4132                                 2286 .  19 . .83
4134                                    6 . . 0 . .00
4135                                    0 . . 0 . . .
4136                                   73 . . 0 . .00
4138                                    0 . . 0 . . .
4139                                    0 . . 0 . . .
4140                                    0 . . 0 . . .
4141                                  429 . . 2 . .47
4142                                  768 . . 8  1.04
4143                                 3836 .  23 . .60
4144                                  505 .  14  2.77
4145                                   10 . . 0 . .00
4146                                   47 . . 0 . .00
4147                                  283 .  22  7.77
4148                                  150 . . 9  6.00
4149                                  524 .  10  1.91
4150                                 1584 . . 7 . .44
4153                                  115 . . 2  1.74
4154                                  753 .  24  3.19
4155                                 2334 . 218  9.34
4156                                 1052 .  21  2.00
4157                                 1694 . 141  8.32
4158                                  628 . . 0 . .00
4159                                   26 . . 0 . .00
4160                                 1811 . . 8 . .44
4161                                  584 . . 7  1.20
4162                                 2335 . . 9 . .39
4163                                 2106 .  12 . .57
4164                                 2327 .  41  1.76
4165                                   96 . . 6  6.25
4166                                  312 . . 9  2.88
4167                                   54 . . 0 . .00
4168                                 2378 . . 9 . .38
4169                                  348 .  12  3.45
4170                                  452 . . 9  1.99
4171                                 1189 .  63  5.30
4172                                 1328 .  37  2.79
4173                                 1613 .  56  3.47
4174                                 1362 .  49  3.60
4175                                    0 . . 0 . . .
4176                                  926 .  49  5.29
4177                                   41 . . 0 . .00
4178                                    3 . . 0 . .00
4179                                 2798 .  97  3.47
4180                                    2 . . 0 . .00
4181                                    3 . . 0 . .00
4182                                    0 . . 0 . . .
4183                                   75 .  11 14.67
4184                                   32 . . 0 . .00
4186                                   86 .  11 12.79
4187                                    0 . . 0 . . .
4189                                  887 . . 2 . .23
4190                                    4 . . 0 . .00
4191                                    2 . . 0 . .00
4192                                    0 . . 0 . . .
4193                                   72 . . 1  1.39
4194                                  939 . . 1 . .11
4195                                    0 . . 0 . . .
4196                                    0 . . 0 . . .
4197                                    4 . . 0 . .00
4198                                 1687 .  15 . .89
4199                                 1216 .  12 . .99
4200                                 2429 .  98  4.03
4201                                   31 . . 0 . .00
4202                                    0 . . 0 . . .
4203                                  303 .  15  4.95
4204                                    6 . . 0 . .00
4205                                  136 . . 6  4.41
4206                                  509 .  17  3.34
4207                                    0 . . 0 . . .
4208                                    0 . . 0 . . .
4210                                   16 . . 1  6.25
4211                                   33 . . 1  3.03
4212                                    0 . . 0 . . .
5555                                    0 . . 0 . . .
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF SAN ANTONIO MAYOR
  VOTE FOR  1
   01 = John Velasquez                               568    1.66
   02 = Ron Nirenberg                             16,974   49.68     07 = Carlos Castanuela                            119     .35
   03 = Matt Pina                                    288     .84     08 = Bert Cecconi                                 196     .57
   04 = Michael "Commander" Idrogo                   131     .38     09 = Antonio "Tony" Diaz                          366    1.07
   05 = Greg Brockhouse                           15,208   44.51     10 = OVER VOTES                                     0
   06 = Tim Atwood                                   320     .94     11 = UNDER VOTES                                  164
                                   ------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11
                                   ------------------------------------------------------------------
1001                                    0    58     2     0    13     0     0     0     0     0     0
1002                                    0     6     0     0    16     0     0     0     0     0     0
1003                                    1    65     1     0    15     1     0     0     0     0     0
1004                                    2    19     1     0    14     0     0     0     0     0     1
1005                                    1    15     2     0     3     0     0     0     0     0     0
1006                                    2    42     1     0    29     0     1     0     1     0     1
1007                                    3    26     0     0    20     0     0     0     3     0     0
1008                                    2    98     1     0    28     1     0     0     1     0     0
1010                                    1    15     0     0     4     0     0     0     0     0     0
1011                                    0    10     0     0     6     0     1     0     0     0     0
1012                                    3    20     2     0    39     0     2     1     1     0     1
1013                                    0    38     0     1    30     0     0     1     0     0     1
1014                                    3    14     1     0     9     0     1     0     2     0     0
1015                                    1     9     0     0     7     1     0     0     0     0     1
1016                                    2    19     1     0    16     0     0     0     0     0     0
1017                                    1     3     0     0     2     0     0     0     0     0     0
1018                                    0    40     0     0    22     0     2     0     5     0     0
1019                                    0     9     0     0     5     0     0     0     1     0     0
1020                                    6    50     2     1    38     1     0     0     6     0     0
1021                                    1    56     1     0    24     2     0     2     2     0     1
1022                                    1    19     0     1    14     0     1     1     0     0     1
1023                                    5    44     2     0    22     0     0     0     6     0     3
1024                                    2    42     1     1    47     1     1     0     0     0     0
1025                                    0     6     0     0     3     0     0     0     2     0     0
1026                                    2    21     0     0    13     0     2     0     1     0     0
1028                                    1    11     0     0    17     0     0     0     0     0     0
1029                                    1    34     0     0    15     0     0     0     1     0     1
1030                                    0     0     0     0     2     0     0     0     0     0     0
1031                                    1    13     0     0    16     0     0     0     1     0     0
1032                                    0    29     0     0    17     0     2     1     3     0     1
1033                                    0    18     1     0    12     0     0     3     0     0     0
1036                                    4    27     4     1    68     3     1     2     4     0     1
1037                                    6    44     0     0    24     0     0     0     3     0     0
1038                                    2    30     1     0    37     0     1     4     0     0     0
1039                                    2    11     0     0    12     0     0     0     0     0     1
1040                                    2    59     0     2    14     1     0     1     2     0     1
1041                                    0    16     0     1    13     0     2     0     6     0     1
1042                                    2    13     0     0    10     1     0     0     6     0     0
1043                                    2    20     0     0    31     0     0     0     0     0     0
1044                                    1    24     0     0    29     0     0     1     0     0     0
1045                                    2    61     1     0    31     0     0     0     0     0     1
1046                                    2    32     1     0    13     0     2     0     1     0     0
1047                                    0    20     0     0    19     0     1     0     2     0     0
1048                                    3    42     2     1    33     0     2     3     1     0     2
1049                                    2    36     1     1    28     0     0     2     1     0     4
1050                                    2    32     1     0    33     2     0     0     2     0     0
1051                                    7    43     2     0    27     0     1     1     3     0     1
1052                                    1    43     0     1    27     0     3     0     1     0     1
1053                                    0     0     0     0     7     0     0     0     0     0     0
1054                                    1    50     1     0    49     0     1     0     2     0     0
1055                                    1    49     1     0    63     0     0     0     0     0     0
1056                                    7    62     2     2    63     0     1     1     6     0     1
1057                                    0     0     0     0     0     0     0     0     0     0     0
1058                                    0     0     0     1     1     0     0     0     2     0     1
1059                                    0     1     0     0     2     1     0     0     0     0     0
1060                                    5    50     3     0    38     0     0     0     3     0     1
1061                                    2    27     1     0    16     0     0     1     2     0     0
1062                                    1     4     0     0     3     1     0     0     0     0     0
1063                                    0     0     0     0     0     0     0     0     0     0     0
1069                                    0     2     0     0    16     1     0     0     0     0     0
1070                                    0    11     0     0    22     0     0     1     0     0     0
1071                                    4    22     1     0    46     2     0     0     1     0     1
1072                                    0    16     0     0    17     0     0     0     2     0     0
1074                                    0     0     0     0     0     0     0     0     0     0     0
1075                                    5    16     1     0    22     0     0     1     1     0     1
1076                                    0    33     0     1    46     0     0     0     0     0     0
1077                                    0    31     0     0     6     0     1     1     0     0     0
1078                                    4    11     0     0     2     0     0     0     0     0     0
1079                                    0    71     2     1    83     1     0     0     0     0     1
1080                                    1    27     4     0    51     0     0     0     1     0     0
1083                                    2    84     1     3    88     3     0     1     2     0     0
1084                                    1    23     0     0    31     0     1     0     0     0     0
1085                                    0    27     0     0    36     0     0     0     2     0     0
1086                                    0    42     1     0    41     1     1     0     1     0     0
1087                                    0    19     0     1    20     0     0     0     0     0     0
1088                                    2    17     0     0    11     0     1     0     2     0     0
1089                                    1    16     0     0    25     0     0     0     0     0     1
1090                                    0     0     0     0     0     0     0     0     0     0     0
1091                                    1    37     0     1    40     0     2     0     0     0     0
1092                                    2     5     0     0    10     0     0     0     0     0     0
1093                                    0    22     0     0    23     1     0     2     0     0     0
1094                                    2    14     0     0    16     1     0     0     1     0     0
1096                                    0     0     0     0     0     0     0     0     0     0     0
1097                                    1     7     1     0    12     0     0     0     0     0     0
1098                                    0     9     0     0     9     0     0     0     0     0     0
1099                                    0    74     0     1   116     3     1     1     2     0     0
1100                                    0    45     0     0    50     2     1     0     1     0     0
1101                                    0     0     0     0     0     0     0     0     0     0     0
1102                                    0     0     0     0     4     0     0     0     1     0     0
1104                                    1    57     1     0   106     1     0     0     2     0     0
1105                                    0     7     0     0     4     0     0     1     0     0     0
1106                                    0     0     0     0     0     0     0     0     0     0     0
