NUMBERED KEY CANVASS                              BEXAR COUNTY, TEXAS                                OFFICIAL RESULTS
                                                  SPECIAL ST. REP 125 RUNOFF ELE
RUN DATE:03/13/19 02:03 PM                        MARCH 12, 2019

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                101,146             03 = VOTER TURNOUT - TOTAL                               9.00
   02 = BALLOTS CAST - TOTAL                       9,108
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
1072                                 1980 . 110  5.56
1088                                 1000 .  58  5.80
2011                                 2007 . 119  5.93
2012                                 1531 .  55  3.59
2015                                 1897 .  65  3.43
2016                                 1299 .  49  3.77
2017                                 1176 .  35  2.98
2019                                 1762 .  85  4.82
2020                                 2620 . 132  5.04
2021                                 2718 . 152  5.59
2022                                 1574 . 105  6.67
2023                                 2848 . 157  5.51
2024                                 1829 . 124  6.78
2029                                 1292 .  34  2.63
2030                                 1500 .  68  4.53
2032                                  502 .  21  4.18
2037                                 1465 . 223 15.22
2040                                 2430 . 250 10.29
2041                                 2756 . 243  8.82
2042                                 1686 . 101  5.99
2049                                 2861 . 264  9.23
2050                                 1723 . 189 10.97
2061                                 1049 .  90  8.58
2066                                 3535 . 481 13.61
2069                                 2869 . 228  7.95
2071                                  881 .  25  2.84
2074                                 1109 .  32  2.89
2076                                 2297 . 224  9.75
2077                                 2237 . 289 12.92
2079                                  685 .  21  3.07
2084                                 3264 . 720 22.06
2086                                 3089 . 360 11.65
2087                                 1775 . 316 17.80
2089                                  520 . . 8  1.54
2090                                 1897 .  87  4.59
2099                                 1527 . 202 13.23
2103                                  317 . . 8  2.52
2108                                 1105 . 200 18.10
2112                                 1671 . 248 14.84
2126                                 1522 . 103  6.77
2128                                 2388 . 104  4.36
2130                                 1935 . 175  9.04
2139                                 1855 . 155  8.36
2140                                 1612 . 112  6.95
2141                                 1340 . 144 10.75
2143                                 2150 . 298 13.86
2151                                   60 . . 0 . .00
2157                                    0 . . 0 . . .
2159                                  188 .  10  5.32
3003                                   67 .  13 19.40
3016                                  200 .  40 20.00
3023                                 2428 . 282 11.61
3032                                 2112 . 132  6.25
3037                                 2765 . 338 12.22
3054                                 1688 . 219 12.97
3127                                 3409 . 267  7.83
3139                                 1530 . 159 10.39
3147                                 2409 . 283 11.75
3162                                 1205 .  96  7.97
====================================================================================================================================

                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT NO. 125, UNEXPIRED TERM
  VOTE FOR  1
   01 = Fred A. Rangel (REP)                       3,780   41.58
   02 = Ray Lopez (DEM)                            5,312   58.42
                                   ------------
                                       01    02
                                   ------------
1072                                   33    77
1088                                   14    44
2011                                   13   105
2012                                   14    40
2015                                    9    56
2016                                    4    45
2017                                    6    29
2019                                   16    69
2020                                   18   113
2021                                   37   115
2022                                   16    88
2023                                   26   131
2024                                   41    83
2029                                    4    30
2030                                   14    54
2032                                    3    18
2037                                  133    90
2040                                   69   180
2041                                   53   189
2042                                   21    80
2049                                   78   186
2050                                   75   113
2061                                   33    57
2066                                  225   256
2069                                   92   136
2071                                    2    23
2074                                    9    23
2076                                  127    97
2077                                  124   165
2079                                    7    14
2084                                  416   304
2086                                  150   210
2087                                  163   153
2089                                    1     6
2090                                   39    48
2099                                  108    94
2103                                    0     8
2108                                  111    89
2112                                  108   139
2126                                   45    58
2128                                   18    85
2130                                   76    99
2139                                   93    62
2140                                   41    71
2141                                   68    76
2143                                  150   145
2151                                    0     0
2157                                    0     0
2159                                    4     6
3003                                   11     2
3016                                   23    16
3023                                  149   133
3032                                   51    81
3037                                  179   159
3054                                  112   107
3127                                  123   143
3139                                   69    90
3147                                  110   173
3162                                   46    49
====================================================================================================================================