NUMBERED KEY CANVASS                              Bexar County, Texas                                OFFICIAL RESULTS
                                                  Joint Genera, Special and Bond
RUN DATE:05/14/18 11:09 AM                        May 5, 2018
                                                                     WITH 427 OF 427 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                630,035             03 = VOTER TURNOUT - TOTAL                               4.64
   02 = BALLOTS CAST - TOTAL                      29,242
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
1002                                  658 .  20  3.04
1006                                 2138 .  42  1.96
1007                                 1299 .  23  1.77
1009                                 1521 .  16  1.05
1012                                 2141 .  93  4.34
1024                                 3120 .  95  3.04
1027                                  496 . . 0 . .00
1029                                 1960 .  34  1.73
1031                                 1535 .  18  1.17
1032                                 2526 .  30  1.19
1033                                 3726 .  35 . .94
1034                                 2933 .  99  3.38
1036                                 5148 . 102  1.98
1043                                 1494 .  56  3.75
1055                                 1934 . 112  5.79
1063                                    5 . . 0 . .00
1065                                 2104 . 292 13.88
1069                                  456 .  50 10.96
1070                                 1138 .  33  2.90
1071                                 1866 .  56  3.00
1072                                 2013 .  58  2.88
1073                                 3419 .  84  2.46
1074                                   19 . . 0 . .00
1076                                 2833 . 121  4.27
1077                                 1627 .  35  2.15
1078                                  511 . . 7  1.37
1079                                 4856 . 130  2.68
1080                                 4091 .  72  1.76
1083                                 2875 . 134  4.66
1084                                 2126 .  79  3.72
1085                                 1708 .  61  3.57
1086                                 2386 . 143  5.99
1087                                 1544 .  48  3.11
1088                                 1013 .  11  1.09
1089                                    9 . . 1 11.11
1093                                  716 .  32  4.47
1096                                   48 . . 4  8.33
1098                                  906 .  10  1.10
1099                                 4701 . 171  3.64
1100                                 2618 .  94  3.59
1101                                    0 . . 0 . . .
1104                                 3072 . 149  4.85
1108                                 4429 . 157  3.54
1109                                    4 . . 1 25.00
1110                                 4143 .  78  1.88
1111                                 4645 . 190  4.09
1112                                 4031 .  71  1.76
1113                                 2736 .  92  3.36
1115                                  209 . . 4  1.91
1116                                 1067 .  27  2.53
1118                                 2139 .  61  2.85
1121                                 4632 . 150  3.24
1122                                 3784 . 165  4.36
1125                                 1936 .  59  3.05
1129                                 1041 .  33  3.17
1130                                    0 . . 0 . . .
1131                                    0 . . 0 . . .
1132                                    2 . . 0 . .00
1135                                    0 . . 0 . . .
1136                                    4 . . 0 . .00
1137                                    0 . . 0 . . .
1138                                  801 . . 7 . .87
1139                                  862 .  20  2.32
1142                                 1886 .  26  1.38
1143                                 2669 .  92  3.45
1144                                 2039 . 402 19.72
1145                                  680 .  36  5.29
2009                                 2109 .  30  1.42
2010                                 1571 .  30  1.91
2011                                 1975 .  52  2.63
2012                                 1513 .  15 . .99
2015                                 1898 .  28  1.48
2016                                 1337 .  18  1.35
2017                                 1193 .  16  1.34
2018                                 1076 .  23  2.14
2019                                 1767 .  28  1.58
2020                                 2572 .  48  1.87
2021                                 2728 .  46  1.69
2022                                 1610 .  34  2.11
2023                                   96 . . 6  6.25
2024                                  596 .  14  2.35
2026                                 2076 . 129  6.21
2027                                 1220 .  84  6.89
2028                                   30 . . 4 13.33
2029                                 1310 .  18  1.37
2030                                 1528 .  23  1.51
2031                                 1639 .  14 . .85
2032                                  501 .  14  2.79
2035                                 1294 .  54  4.17
2036                                 1482 .  87  5.87
2037                                 1489 . 107  7.19
2038                                 1174 .  44  3.75
2040                                 2484 . 137  5.52
2041                                 2761 . 122  4.42
2042                                 1698 .  37  2.18
2043                                 2268 .  32  1.41
2044                                 2486 .  51  2.05
2049                                 2920 . 139  4.76
2050                                 1732 . 122  7.04
2052                                  982 .  10  1.02
2053                                 1220 .  18  1.48
2054                                 1924 .  62  3.22
2055                                 1781 .  22  1.24
2056                                 1395 .  34  2.44
2057                                 2218 .  38  1.71
2058                                 2208 .  38  1.72
2061                                 1042 . 122 11.71
2063                                 1629 . 231 14.18
2065                                 4282 .  91  2.13
2066                                 3580 . 266  7.43
2068                                 3940 . 270  6.85
2069                                 2873 . 107  3.72
2070                                 2115 .  37  1.75
2071                                  884 . . 9  1.02
2072                                 3115 . 112  3.60
2074                                 1117 .  11 . .98
2076                                 2305 . 117  5.08
2077                                 2220 . 136  6.13
2078                                 2478 .  81  3.27
2079                                  694 . . 6 . .86
2081                                   50 . . 1  2.00
2082                                 1502 .  34  2.26
2084                                 3284 . 301  9.17
2086                                 3080 . 185  6.01
2087                                 1776 . 143  8.05
2088                                 3663 . 184  5.02
2089                                  503 .  12  2.39
2090                                 1908 .  41  2.15
2091                                 2949 .  76  2.58
2092                                  502 . . 5  1.00
2093                                 1179 .  21  1.78
2094                                  141 .  11  7.80
2095                                 2213 . 181  8.18
2096                                 2307 .  66  2.86
2097                                 2524 . 100  3.96
2098                                 1406 .  37  2.63
2099                                 1517 .  84  5.54
2101                                 1369 .  72  5.26
2102                                 2559 . 143  5.59
2103                                  319 . . 3 . .94
2106                                  567 .  17  3.00
2107                                 2837 .  49  1.73
2108                                 1142 . 108  9.46
2111                                 1196 . 191 15.97
2112                                 1700 . 197 11.59
2113                                   83 . . 1  1.20
2114                                 2366 .  58  2.45
2115                                 3289 . 155  4.71
2117                                  612 . . 9  1.47
2118                                   27 . . 0 . .00
2119                                  316 . . 6  1.90
2120                                  929 .  47  5.06
2121                                  544 . . 8  1.47
2122                                 1607 .  24  1.49
2123                                 1923 .  78  4.06
2125                                 4879 . 201  4.12
2126                                 1531 .  44  2.87
2127                                 2559 . 153  5.98
2128                                 2363 .  30  1.27
2130                                 1934 .  93  4.81
2131                                  401 . . 9  2.24
2132                                    3 . . 0 . .00
2133                                  325 .  18  5.54
2135                                  722 . . 6 . .83
2136                                 3957 . 154  3.89
2137                                 1169 .  40  3.42
2138                                 1039 .  20  1.92
2139                                 1848 .  86  4.65
2140                                 1635 .  47  2.87
2141                                 1328 .  83  6.25
2142                                  437 . . 6  1.37
2143                                 2162 . 261 12.07
2144                                 1856 .  51  2.75
2145                                  334 .  15  4.49
2146                                   88 . . 9 10.23
2147                                  522 .  12  2.30
2148                                 3509 .  79  2.25
2149                                 2127 .  53  2.49
2151                                   65 . . 0 . .00
2153                                  390 . . 4  1.03
2154                                  616 .  88 14.29
2155                                    0 . . 1 . . .
2156                                 1127 .  27  2.40
2157                                    0 . . 0 . . .
2158                                    0 . . 0 . . .
2159                                  205 .  10  4.88
2160                                    4 . . 0 . .00
3002                                 2320 . 348 15.00
3003                                   63 .  16 25.40
3004                                    0 . . 0 . . .
3006                                 1046 .  86  8.22
3007                                 2843 .  35  1.23
3008                                   93 . . 4  4.30
3009                                   10 . . 2 20.00
3010                                  632 . . 6 . .95
3011                                  950 . 109 11.47
3012                                  895 .  22  2.46
3013                                 1849 . 147  7.95
3014                                  555 .  19  3.42
3015                                  987 .  97  9.83
3016                                  207 .  27 13.04
3017                                 2103 . 286 13.60
3018                                 1728 . 429 24.83
3019                                  664 .  11  1.66
3020                                 2543 . 531 20.88
3021                                 2326 .  96  4.13
3022                                 1535 .  66  4.30
3023                                 2459 . 133  5.41
3024                                    0 . . 0 . . .
3025                                 1688 . 325 19.25
3026                                 1469 . 346 23.55
3027                                 1447 .  47  3.25
3029                                 1280 .  67  5.23
3030                                 2117 .  52  2.46
3031                                   20 . . 3 15.00
3032                                 2086 .  96  4.60
3034                                 2572 . 553 21.50
3035                                  791 .  53  6.70
3036                                 3725 . 108  2.90
3037                                 2780 . 171  6.15
3038                                 1207 . 365 30.24
3041                                  547 . 200 36.56
3044                                 1442 .  37  2.57
3045                                 1559 .  57  3.66
3046                                 1460 .  51  3.49
3047                                 1732 .  42  2.42
3048                                 1462 .  45  3.08
3049                                 2104 .  57  2.71
3050                                 1182 .  39  3.30
3051                                  356 . 179 50.28
3053                                 1758 . 114  6.48
3054                                 1674 .  87  5.20
3055                                 2422 .  32  1.32
3056                                 2166 .  54  2.49
3057                                  540 . . 9  1.67
3058                                 3175 .  94  2.96
3059                                 1910 .  27  1.41
3063                                 1912 .  69  3.61
3064                                  406 .  13  3.20
3065                                   54 . . 0 . .00
3066                                 1902 .  64  3.36
3067                                 1483 . 603 40.66
3068                                 2701 .  20 . .74
3069                                 3115 . 227  7.29
3070                                 2444 . 113  4.62
3071                                 2522 . 169  6.70
3072                                 3844 .  32 . .83
3073                                 1609 . 102  6.34
3074                                 2474 . 228  9.22
3075                                 2967 . 575 19.38
3076                                 1337 .  34  2.54
3077                                 2374 .  84  3.54
3078                                 2852 .  60  2.10
3086                                 1703 .  44  2.58
3088                                 3121 . 103  3.30
3092                                 2619 . 363 13.86
3094                                 2945 . 121  4.11
3095                                 2661 .  36  1.35
3096                                 3003 . 148  4.93
3097                                    4 . . 0 . .00
3098                                 1272 . 106  8.33
3099                                 3273 . 199  6.08
3101                                 2431 . 176  7.24
3103                                  710 . . 7 . .99
3106                                 1621 . 279 17.21
3107                                 1625 .  65  4.00
3109                                 3165 . 141  4.45
3112                                 1510 .  38  2.52
3113                                 1092 .  22  2.01
3114                                 2277 .  62  2.72
3115                                 1764 . 200 11.34
3116                                 1531 . 146  9.54
3118                                  951 .  25  2.63
3119                                 3787 .  55  1.45
3124                                 2938 .  49  1.67
3126                                 1422 .  98  6.89
3127                                 3312 . 184  5.56
3128                                   57 .  36 63.16
3129                                 3179 . 143  4.50
3130                                 1764 . 123  6.97
3132                                 1494 .  18  1.20
3133                                    0 . . 0 . . .
3134                                 2855 .  86  3.01
3135                                  884 .  68  7.69
3139                                 1563 .  77  4.93
3140                                  414 .  26  6.28
3141                                 1523 . 106  6.96
3142                                  295 . . 3  1.02
3143                                 1546 .  90  5.82
3145                                 2767 . 108  3.90
3146                                 3168 . 140  4.42
3147                                 2478 . 180  7.26
3149                                 3618 . . 4 . .11
3151                                 4207 . 190  4.52
3152                                 1606 .  48  2.99
3156                                   11 . . 0 . .00
3158                                   50 . . 7 14.00
3159                                 2398 .  43  1.79
3160                                 1563 . 123  7.87
3161                                 2757 .  58  2.10
3162                                 1170 .  67  5.73
3165                                 3638 .  64  1.76
3168                                  827 .  27  3.26
3169                                  140 .  12  8.57
3170                                    0 . . 0 . . .
3171                                    0 . . 0 . . .
3172                                  512 .  25  4.88
3174                                 3574 . 234  6.55
3175                                  606 .  50  8.25
3176                                   34 . . 7 20.59
3177                                    0 . . 0 . . .
3178                                    0 . . 0 . . .
3179                                    0 . . 0 . . .
3181                                 2031 .  46  2.26
3182                                  751 .  73  9.72
3183                                   13 . . 0 . .00
3184                                  247 . . 2 . .81
3185                                  229 . . 9  3.93
3186                                    0 . . 0 . . .
3187                                    0 . . 0 . . .
3188                                    0 . . 0 . . .
3189                                  959 .  47  4.90
3190                                    0 . . 0 . . .
3191                                  177 . . 2  1.13
3193                                  200 . . 4  2.00
3194                                 3072 .  31  1.01
3195                                 2163 .  29  1.34
3196                                   10 . . 2 20.00
3197                                    0 . . 0 . . .
3198                                  653 .  50  7.66
3200                                    0 . . 0 . . .
3202                                  827 .  29  3.51
3203                                  457 .  22  4.81
3204                                    0 . . 0 . . .
3207                                    6 . . 0 . .00
4008                                  650 .  13  2.00
4017                                 2193 .  36  1.64
4021                                 1122 .  13  1.16
4022                                  264 . . 1 . .38
4038                                 2824 .  56  1.98
4046                                 2472 .  72  2.91
4047                                 2682 .  57  2.13
4050                                 1566 . 317 20.24
4051                                 1760 . 413 23.47
4052                                 2090 .  81  3.88
4053                                 1959 .  44  2.25
4054                                 3607 .  45  1.25
4055                                 1488 .  26  1.75
4056                                 3210 .  73  2.27
4057                                 1651 . 185 11.21
4058                                 1968 . 136  6.91
4059                                 2262 .  37  1.64
4060                                 2050 .  86  4.20
4061                                 2574 .  53  2.06
4064                                 2381 . 158  6.64
4072                                  250 . . 6  2.40
4073                                 1590 .  30  1.89
4074                                 2122 . 116  5.47
4079                                 1585 .  67  4.23
4080                                 2292 .  73  3.18
4086                                  489 . . 7  1.43
4089                                 2988 .  65  2.18
4090                                 2154 .  18 . .84
4091                                  957 .  17  1.78
4092                                   45 .  10 22.22
4093                                 2485 .  39  1.57
4094                                 1839 .  34  1.85
4095                                 1635 .  56  3.43
4096                                 2510 .  30  1.20
4097                                 1779 . . 7 . .39
4098                                 1693 .  16 . .95
4099                                 1285 .  23  1.79
4100                                  880 .  14  1.59
4101                                  873 .  28  3.21
4102                                  925 . . 7 . .76
4104                                 1836 .  24  1.31
4105                                 1862 .  15 . .81
4107                                 1156 . 215 18.60
4108                                 3484 .  46  1.32
4110                                 1102 .  19  1.72
4112                                  731 .  65  8.89
4115                                  185 .  18  9.73
4116                                   41 . . 0 . .00
4117                                  494 .  27  5.47
4120                                  220 . . 4  1.82
4125                                   95 . . 1  1.05
4129                                  130 . . 0 . .00
4130                                  646 . . 3 . .46
4131                                  384 . . 3 . .78
4133                                   32 . . 0 . .00
4134                                    5 . . 0 . .00
4138                                    0 . . 0 . . .
4139                                    1 . . 0 . .00
4140                                    0 . . 0 . . .
4144                                  502 .  50  9.96
4145                                   13 . . 1  7.69
4146                                   53 . . 2  3.77
4147                                  270 . . 2 . .74
4148                                  146 . . 9  6.16
4149                                  521 . . 6  1.15
4152                                 2060 .  50  2.43
4153                                    0 . . 0 . . .
4154                                  703 .  16  2.28
4158                                  538 . . 4 . .74
4162                                 2341 .  18 . .77
4164                                 2398 . 139  5.80
4165                                   41 . . 0 . .00
4175                                    0 . . 0 . . .
4178                                    3 . . 1 33.33
4181                                    2 . . 0 . .00
4182                                    0 . . 0 . . .
4183                                   76 . . 2  2.63
4184                                   31 . . 0 . .00
4185                                    1 . . 1 100.0
4192                                    0 . . 0 . . .
4194                                  976 .  21  2.15
4195                                    0 . . 0 . . .
4199                                 1149 . . 8 . .70
4201                                   35 . . 2  5.71
4205                                  141 . . 4  2.84
4206                                  517 . . 4 . .77
4209                                   60 . . 2  3.33
4210                                   13 . . 0 . .00
5555                                    0 . 149 . . .
6666                                    0 . 375 . . .
7777                                    0 . . 8 . . .
8888                                    0 .  21 . . .
====================================================================================================================================
                                                                     WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BEXAR COUNTY EMERGENCY SERVICES DISTRICT
  VOTE FOR  1
   01 = For                                          289   67.37     03 = OVER VOTES                                     0
   02 = Against                                      140   32.63     04 = UNDER VOTES                                    8
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1089                                    0     1     0     0
1115                                    4     0     0     0
4053                                   25    18     0     1
4060                                   61    25     0     0
4061                                   32    21     0     0
4072                                    5     1     0     0
4073                                   21     9     0     0
4074                                   79    31     0     6
4086                                    3     4     0     0
4092                                    7     3     0     0
4101                                   17    11     0     0
4129                                    0     0     0     0
4133                                    0     0     0     0
4152                                   34    15     0     1
4153                                    0     0     0     0
4165                                    0     0     0     0
4209                                    1     1     0     0
====================================================================================================================================
                                                                     WITH 61 OF 61 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE Trustee, District No. 5
  VOTE FOR  1
   01 = Roberto Zarate                               849   35.87
   02 = James Hernandez                            1,038   43.85     04 = OVER VOTES                                     0
   03 = Ramiro Nava                                  480   20.28     05 = UNDER VOTES                                  362
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
1002                                    3     7     9     0     1
1006                                   17    18     7     0     0
1007                                    6    13     4     0     0
1009                                    4     9     2     0     1
1024                                   21    42    14     0    18
1027                                    0     0     0     0     0
1029                                    9    14    11     0     0
1031                                    2     8     8     0     0
1032                                    5    10    15     0     0
1043                                   27    13     7     0     9
1055                                   40    33    13     0    26
1072                                   19    19    12     0     8
1074                                    0     0     0     0     0
1076                                   39    47    15     0    20
1077                                   11    15     8     0     1
1078                                    3     3     1     0     0
1079                                   37    51    22     0    20
1080                                   26    21    11     0    14
1083                                   28    56    15     0    35
1084                                   27    22    14     0    16
1085                                   24    26     6     0     5
1086                                   45    64    13     0    21
1087                                   13    19     6     0    10
1088                                    2     7     1     0     1
1093                                    5    19     1     0     7
1096                                    0     3     1     0     0
1098                                    3     5     2     0     0
1099                                   49    77    25     0    20
1100                                   36    29    16     0    13
1104                                   37    73    15     0    24
1109                                    0     0     0     0     1
1111                                   81    59    27     0    23
1113                                   22    34     9     0    27
1138                                    1     5     1     0     0
1139                                    5     5     4     0     6
2011                                    8    24    16     0     4
2012                                    5     4     6     0     0
2015                                    4    11    10     0     3
2016                                    2     6     7     0     3
2017                                    2     4    10     0     0
2018                                    6     6    10     0     1
2019                                    9     9     9     0     1
2020                                   17    22     6     0     3
2021                                   16    17    12     0     1
2022                                   14    12     8     0     0
2029                                    7     7     4     0     0
2030                                    9    10     3     0     1
2031                                    3     8     3     0     0
2032                                    6     4     3     0     1
2042                                    4    12    12     0     9
2043                                   14     8    10     0     0
2044                                   23    16     8     0     4
2070                                   21     9     7     0     0
2071                                    4     1     4     0     0
2074                                    2     4     4     0     1
2079                                    4     1     1     0     0
2089                                    7     3     2     0     0
2103                                    1     2     0     0     0
2117                                    2     5     2     0     0
2118                                    0     0     0     0     0
2128                                   12     7     8     0     3
====================================================================================================================================
                                                                     WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE Trustee, District No. 6
  VOTE FOR  1
   01 = Gene Sprague                               3,987   54.98     03 = OVER VOTES                                     2
   02 = Jacob Andrew Wong                          3,265   45.02     04 = UNDER VOTES                                1,728
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2037                                   49    37     0    21
2063                                  103    68     0    60
2065                                   20    62     0     9
2066                                  113   100     0    53
2068                                  130   106     0    34
2072                                   45    52     0    15
2076                                   65    38     0    14
2078                                   31    43     0     7
2084                                  131   114     0    56
2086                                   72    81     0    32
2087                                   53    68     0    22
2088                                   82    88     0    14
2093                                    8     7     0     6
2095                                  102    54     0    25
2097                                   43    48     0     9
2098                                   10    16     0    11
2099                                   34    43     0     7
2101                                   31    20     0    21
2102                                   55    68     0    20
2107                                   28    14     0     7
2108                                   56    32     0    20
2112                                   93    77     0    27
2115                                   64    67     0    24
2120                                   22    16     0     9
2123                                   39    28     0    11
2125                                   76    83     0    42
2127                                   51    78     0    24
2130                                   47    34     0    12
2133                                    3    11     0     4
2136                                   63    45     0    46
2139                                   45    26     0    15
2141                                   39    34     0    10
2143                                  113   101     0    47
2145                                    4     9     0     2
2147                                    6     5     0     1
2151                                    0     0     0     0
2154                                   64    19     0     5
2158                                    0     0     0     0
2159                                    1     4     0     5
2160                                    0     0     0     0
3002                                  143   134     0    71
3003                                    6     4     0     6
3008                                    2     1     0     1
3009                                    1     1     0     0
3012                                   13     2     0     7
3016                                   13     9     0     5
3017                                  125    70     0    91
3023                                   69    49     0    15
3034                                  306    87     0   160
3037                                   77    67     0    27
3051                                   67    43     0    69
3054                                   27    39     0    21
3055                                   15    17     0     0
3095                                   13    15     0     8
3096                                   51    58     0    39
3098                                   44    41     0    21
3099                                   85    67     0    47
3101                                   83    57     0    36
3106                                  169    59     0    51
3109                                   68    56     0    17
3126                                   43    37     0    18
3127                                   75    82     0    27
3128                                   12    11     0    13
3129                                   42    71     0    30
3134                                   41    29     0    16
3139                                   35    29     0    13
3149                                    4     0     0     0
3151                                   73    77     2    38
3158                                    4     2     0     1
3160                                   47    48     0    28
3162                                   25    28     0    14
3168                                   14     9     0     4
3169                                    6     4     0     2
3172                                    5    16     0     4
3174                                  113    75     0    46
3185                                    3     3     0     3
3186                                    0     0     0     0
3187                                    0     0     0     0
3188                                    0     0     0     0
3189                                   19    20     0     8
3190                                    0     0     0     0
3191                                    2     0     0     0
3194                                   14    15     0     2
3198                                   20    19     0    11
3200                                    0     0     0     0
3202                                   13     9     0     7
3203                                    9     9     0     4
====================================================================================================================================
                                                                     WITH 78 OF 78 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE Trustee, District No. 7
  VOTE FOR  1
   01 = David W. Fischer                           1,855   35.80     03 = OVER VOTES                                     0
   02 = Yvonne Katz                                3,326   64.20     04 = UNDER VOTES                                  923
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2010                                    7    20     0     3
2038                                   19    23     0     2
2052                                    2     8     0     0
2053                                    9     9     0     0
2054                                   20    41     0     1
2056                                   15    19     0     0
2057                                   17    21     0     0
2058                                   15    22     0     1
2082                                   14    20     0     0
2091                                   21    49     0     6
2092                                    1     4     0     0
2096                                   23    35     0     8
2114                                   21    37     0     0
2121                                    3     5     0     0
2122                                    6    15     0     3
2132                                    0     0     0     0
2137                                   14    26     0     0
2138                                    2    18     0     0
2144                                   19    32     0     0
2149                                   18    30     0     5
2155                                    0     1     0     0
3006                                   39    42     0     5
3010                                    1     4     0     1
3011                                   36    58     0    15
3013                                   41    93     0    13
3014                                    7    10     0     2
3019                                    2     8     0     1
3024                                    0     0     0     0
3029                                   24    32     0    11
3030                                   17    35     0     0
3031                                    0     3     0     0
3032                                   31    52     0    13
3035                                   17    32     0     4
3036                                   27    72     0     9
3038                                  116   179     0    70
3041                                   62    85     0    53
3044                                   13    24     0     0
3045                                   16    39     0     2
3056                                   18    25     0    11
3057                                    5     4     0     0
3058                                   34    38     0    22
3063                                   34    35     0     0
3064                                    5     6     0     2
3065                                    0     0     0     0
3066                                   27    34     0     3
3067                                  180   261     0   162
3068                                    6    13     0     1
3069                                   76   129     0    22
3070                                   29    82     0     2
3071                                   37   105     0    27
3073                                   29    60     0    13
3074                                   57   133     0    38
3075                                  147   252     0   176
3076                                   11    22     0     1
3077                                   32    52     0     0
3078                                   21    37     0     2
3086                                   13    30     0     1
3107                                   10    37     0    18
3112                                   10    20     0     8
3113                                    8     9     0     5
3115                                   50   115     0    35
3116                                   57    67     0    22
3119                                   20    34     0     1
3130                                   33    69     0    21
3132                                    4    14     0     0
3135                                   21    38     0     9
3143                                   32    48     0    10
3146                                   40    78     0    22
3147                                   42   112     0    26
3152                                   16    25     0     7
3161                                   13    44     0     1
3175                                   14    28     0     8
3176                                    0     3     0     4
3179                                    0     0     0     0
3182                                   21    39     0    13
3193                                    1     3     0     0
3195                                    6    21     0     2
3196                                    1     1     0     0
====================================================================================================================================
                                                                     WITH 106 OF 106 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE
Trustee, District No. 9, Unexpired Term
  VOTE FOR  1
   01 = Joe Jesse Sanchez                          2,142   50.90     03 = OVER VOTES                                     0
   02 = Felix M. Grieder                           2,066   49.10     04 = UNDER VOTES                                1,172
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2035                                   34    18     0     2
2036                                   62    25     0     0
2055                                   13     6     0     3
2094                                    4     7     0     0
2131                                    6     3     0     0
2135                                    4     2     0     0
3004                                    0     0     0     0
3007                                   16    19     0     0
3018                                  117   126     0   186
3020                                  164   140     0   227
3021                                   23    43     0    30
3022                                   28    21     0    17
3025                                   85   111     0   129
3026                                   85   113     0   148
3027                                   21    23     0     3
3046                                   28    20     0     3
3047                                   28    11     0     3
3048                                   18    23     0     4
3049                                   25    28     0     4
3050                                   17    22     0     0
3053                                   49    58     0     7
3059                                   19     8     0     0
3072                                    4    28     0     0
3088                                   53    48     0     2
3103                                    6     1     0     0
3114                                   28    34     0     0
3118                                   15     8     0     2
3124                                   18    31     0     0
3156                                    0     0     0     0
3159                                   30    13     0     0
3165                                   34    27     0     3
3170                                    0     0     0     0
3177                                    0     0     0     0
3178                                    0     0     0     0
3181                                   24    21     0     1
3183                                    0     0     0     0
3197                                    0     0     0     0
3204                                    0     0     0     0
3207                                    0     0     0     0
4008                                    8     5     0     0
4017                                   29     7     0     0
4021                                    7     5     0     1
4022                                    0     0     0     1
4038                                   25    28     0     3
4046                                   35    30     0     7
4047                                   37    19     0     1
4050                                   99   112     0   106
4051                                  150   142     0   121
4052                                   42    35     0     4
4053                                   19    17     0     8
4054                                   22    22     0     1
4055                                    9    14     0     3
4056                                   37    35     0     1
4057                                   55    93     0    37
4058                                   49    52     0    35
4059                                   18    19     0     0
4079                                   27    34     0     6
4089                                   29    24     0    12
4090                                    8     9     0     1
4091                                   12     5     0     0
4093                                   26    13     0     0
4094                                   21    13     0     0
4095                                   29    23     0     4
4096                                   18     8     0     4
4097                                    3     4     0     0
4098                                   12     4     0     0
4099                                    9    14     0     0
4100                                    7     7     0     0
4102                                    2     4     0     1
4104                                   11    11     0     2
4105                                   10     5     0     0
4108                                   20    25     0     1
4110                                   16     3     0     0
4112                                   24    38     0     3
4115                                    4    13     0     1
4116                                    0     0     0     0
4117                                   10    16     0     1
4120                                    1     3     0     0
4125                                    1     0     0     0
4130                                    1     1     0     1
4131                                    2     1     0     0
4134                                    0     0     0     0
4138                                    0     0     0     0
4139                                    0     0     0     0
4140                                    0     0     0     0
4144                                   19    22     0     9
4147                                    0     2     0     0
4148                                    5     4     0     0
4149                                    3     2     0     1
4154                                    9     7     0     0
4158                                    1     3     0     0
4162                                   13     5     0     0
4164                                   63    56     0    20
4175                                    0     0     0     0
4178                                    1     0     0     0
4181                                    0     0     0     0
4183                                    1     0     0     1
4184                                    0     0     0     0
4185                                    0     1     0     0
4194                                   15     5     0     1
4195                                    0     0     0     0
4199                                    8     0     0     0
4201                                    0     2     0     0
4205                                    1     3     0     0
4206                                    1     3     0     0
4210                                    0     0     0     0
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF ALAMO HEIGHTS Councilmember, Place No. 3
  VOTE FOR  1
   01 = Mallory Geis                                 592   49.83     03 = OVER VOTES                                     0
   02 = Fred F. Prassel                              596   50.17     04 = UNDER VOTES                                   14
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                  287   237     0     7
3025                                  167   157     0     1
3026                                  138   202     0     6
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF ALAMO HEIGHTS Councilmember, Place No. 4
  VOTE FOR  1
   01 = Joe Gardner                                  447   38.30     03 = OVER VOTES                                     0
   02 = Lynda Billa Burke                            720   61.70     04 = UNDER VOTES                                   35
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                  195   319     0    17
3025                                  146   171     0     8
3026                                  106   230     0    10
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF ALAMO HEIGHTS Councilmember, Place No. 5
  VOTE FOR  1
   01 = John Savage                                  610   51.87     03 = OVER VOTES                                     0
   02 = Sallye "Jane" Allgood                        566   48.13     04 = UNDER VOTES                                   26
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                  252   267     0    12
3025                                  156   161     0     8
3026                                  202   138     0     6
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF BALCONES HEIGHTS Mayor
  VOTE FOR  1
   01 = Johnny Rodriguez                              83   41.50     03 = OVER VOTES                                     0
   02 = Suzanne de Leon                              117   58.50     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2111                                   83   108     0     0
2146                                    0     9     0     0
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF BALCONES HEIGHTS Council, Place No. 2
  VOTE FOR  1
   01 = Jesse Pacheco                                100   52.08     03 = OVER VOTES                                     0
   02 = Shana Halpin                                  92   47.92     04 = UNDER VOTES                                    8
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2111                                   98    87     0     6
2146                                    2     5     0     2
