NUMBERED KEY CANVASS                              Bexar County, Texas                                (ELECTION DAY)
                                                  Joint Genera, Special and Bond
RUN DATE:05/14/18 11:10 AM                        May 5, 2018
                                                                     WITH 427 OF 427 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                630,035             03 = VOTER TURNOUT - TOTAL                               1.40
   02 = BALLOTS CAST - TOTAL                       8,835
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
1002                                  658 . . 5 . .76
1006                                 2138 . . 3 . .14
1007                                 1299 . . 1 . .08
1009                                 1521 . . 7 . .46
1012                                 2141 .  24  1.12
1024                                 3120 .  25 . .80
1027                                  496 . . 0 . .00
1029                                 1960 . . 9 . .46
1031                                 1535 . . 3 . .20
1032                                 2526 . . 6 . .24
1033                                 3726 . . 4 . .11
1034                                 2933 .  44  1.50
1036                                 5148 .  22 . .43
1043                                 1494 .  17  1.14
1055                                 1934 .  43  2.22
1063                                    5 . . 0 . .00
1065                                 2104 . 134  6.37
1069                                  456 . . 5  1.10
1070                                 1138 .  11 . .97
1071                                 1866 .  30  1.61
1072                                 2013 .  12 . .60
1073                                 3419 .  35  1.02
1074                                   19 . . 0 . .00
1076                                 2833 .  27 . .95
1077                                 1627 . . 6 . .37
1078                                  511 . . 1 . .20
1079                                 4856 .  66  1.36
1080                                 4091 .  25 . .61
1083                                 2875 .  64  2.23
1084                                 2126 .  15 . .71
1085                                 1708 .  22  1.29
1086                                 2386 .  39  1.63
1087                                 1544 .  12 . .78
1088                                 1013 . . 1 . .10
1089                                    9 . . 0 . .00
1093                                  716 .  16  2.23
1096                                   48 . . 3  6.25
1098                                  906 . . 1 . .11
1099                                 4701 .  69  1.47
1100                                 2618 .  32  1.22
1101                                    0 . . 0 . . .
1104                                 3072 .  57  1.86
1108                                 4429 .  65  1.47
1109                                    4 . . 0 . .00
1110                                 4143 .  29 . .70
1111                                 4645 .  42 . .90
1112                                 4031 .  25 . .62
1113                                 2736 .  20 . .73
1115                                  209 . . 3  1.44
1116                                 1067 . . 6 . .56
1118                                 2139 .  32  1.50
1121                                 4632 .  57  1.23
1122                                 3784 .  65  1.72
1125                                 1936 .  26  1.34
1129                                 1041 .  15  1.44
1130                                    0 . . 0 . . .
1131                                    0 . . 0 . . .
1132                                    2 . . 0 . .00
1135                                    0 . . 0 . . .
1136                                    4 . . 0 . .00
1137                                    0 . . 0 . . .
1138                                  801 . . 1 . .12
1139                                  862 . . 4 . .46
1142                                 1886 . . 2 . .11
1143                                 2669 .  31  1.16
1144                                 2039 .  49  2.40
1145                                  680 . . 7  1.03
2009                                 2109 . . 8 . .38
2010                                 1571 . . 1 . .06
2011                                 1975 . . 8 . .41
2012                                 1513 . . 2 . .13
2015                                 1898 . . 2 . .11
2016                                 1337 . . 6 . .45
2017                                 1193 . . 3 . .25
2018                                 1076 . . 8 . .74
2019                                 1767 . . 5 . .28
2020                                 2572 .  10 . .39
2021                                 2728 . . 4 . .15
2022                                 1610 . . 4 . .25
2023                                   96 . . 2  2.08
2024                                  596 . . 1 . .17
2026                                 2076 .  39  1.88
2027                                 1220 .  24  1.97
2028                                   30 . . 0 . .00
2029                                 1310 . . 0 . .00
2030                                 1528 . . 6 . .39
2031                                 1639 . . 1 . .06
2032                                  501 . . 2 . .40
2035                                 1294 .  17  1.31
2036                                 1482 .  41  2.77
2037                                 1489 .  27  1.81
2038                                 1174 . . 9 . .77
2040                                 2484 .  38  1.53
2041                                 2761 .  40  1.45
2042                                 1698 . . 8 . .47
2043                                 2268 . . 6 . .26
2044                                 2486 .  21 . .84
2049                                 2920 .  14 . .48
2050                                 1732 .  31  1.79
2052                                  982 . . 0 . .00
2053                                 1220 . . 3 . .25
2054                                 1924 .  18 . .94
2055                                 1781 . . 3 . .17
2056                                 1395 . . 5 . .36
2057                                 2218 .  12 . .54
2058                                 2208 . . 6 . .27
2061                                 1042 .  48  4.61
2063                                 1629 . 121  7.43
2065                                 4282 .  37 . .86
2066                                 3580 .  71  1.98
2068                                 3940 .  69  1.75
2069                                 2873 .  39  1.36
2070                                 2115 . . 9 . .43
2071                                  884 . . 1 . .11
2072                                 3115 .  36  1.16
2074                                 1117 . . 0 . .00
2076                                 2305 .  33  1.43
2077                                 2220 .  43  1.94
2078                                 2478 .  26  1.05
2079                                  694 . . 0 . .00
2081                                   50 . . 0 . .00
2082                                 1502 . . 7 . .47
2084                                 3284 .  78  2.38
2086                                 3080 .  55  1.79
2087                                 1776 .  56  3.15
2088                                 3663 .  54  1.47
2089                                  503 . . 0 . .00
2090                                 1908 .  14 . .73
2091                                 2949 .  15 . .51
2092                                  502 . . 1 . .20
2093                                 1179 .  11 . .93
2094                                  141 . . 2  1.42
2095                                 2213 .  51  2.30
2096                                 2307 .  10 . .43
2097                                 2524 .  34  1.35
2098                                 1406 .  10 . .71
2099                                 1517 .  14 . .92
2101                                 1369 .  17  1.24
2102                                 2559 .  58  2.27
2103                                  319 . . 0 . .00
2106                                  567 . . 3 . .53
2107                                 2837 .  14 . .49
2108                                 1142 .  29  2.54
2111                                 1196 .  80  6.69
2112                                 1700 .  65  3.82
2113                                   83 . . 0 . .00
2114                                 2366 . . 3 . .13
2115                                 3289 .  53  1.61
2117                                  612 . . 4 . .65
2118                                   27 . . 0 . .00
2119                                  316 . . 2 . .63
2120                                  929 .  19  2.05
2121                                  544 . . 0 . .00
2122                                 1607 .  10 . .62
2123                                 1923 .  32  1.66
2125                                 4879 .  94  1.93
2126                                 1531 . . 9 . .59
2127                                 2559 .  51  1.99
2128                                 2363 . . 6 . .25
2130                                 1934 .  32  1.65
2131                                  401 . . 0 . .00
2132                                    3 . . 0 . .00
2133                                  325 . . 6  1.85
2135                                  722 . . 2 . .28
2136                                 3957 .  55  1.39
2137                                 1169 . . 4 . .34
2138                                 1039 . . 6 . .58
2139                                 1848 .  35  1.89
2140                                 1635 .  14 . .86
2141                                 1328 .  37  2.79
2142                                  437 . . 0 . .00
2143                                 2162 .  62  2.87
2144                                 1856 .  12 . .65
2145                                  334 . . 9  2.69
2146                                   88 . . 3  3.41
2147                                  522 . . 1 . .19
2148                                 3509 .  12 . .34
2149                                 2127 . . 7 . .33
2151                                   65 . . 0 . .00
2153                                  390 . . 1 . .26
2154                                  616 .  21  3.41
2155                                    0 . . 0 . . .
2156                                 1127 . . 5 . .44
2157                                    0 . . 0 . . .
2158                                    0 . . 0 . . .
2159                                  205 . . 5  2.44
2160                                    4 . . 0 . .00
3002                                 2320 .  73  3.15
3003                                   63 . . 7 11.11
3004                                    0 . . 0 . . .
3006                                 1046 .  30  2.87
3007                                 2843 . . 3 . .11
3008                                   93 . . 1  1.08
3009                                   10 . . 2 20.00
3010                                  632 . . 6 . .95
3011                                  950 .  41  4.32
3012                                  895 . . 8 . .89
3013                                 1849 .  52  2.81
3014                                  555 . . 5 . .90
3015                                  987 .  33  3.34
3016                                  207 . . 6  2.90
3017                                 2103 .  95  4.52
3018                                 1728 . 153  8.85
3019                                  664 . . 4 . .60
3020                                 2543 . 208  8.18
3021                                 2326 .  17 . .73
3022                                 1535 .  15 . .98
3023                                 2459 .  74  3.01
3024                                    0 . . 0 . . .
3025                                 1688 . 163  9.66
3026                                 1469 . 121  8.24
3027                                 1447 .  11 . .76
3029                                 1280 .  22  1.72
3030                                 2117 .  10 . .47
3031                                   20 . . 1  5.00
3032                                 2086 .  26  1.25
3034                                 2572 . 172  6.69
3035                                  791 .  15  1.90
3036                                 3725 .  34 . .91
3037                                 2780 .  90  3.24
3038                                 1207 . 107  8.86
3041                                  547 .  62 11.33
3044                                 1442 . . 5 . .35
3045                                 1559 . . 8 . .51
3046                                 1460 . . 7 . .48
3047                                 1732 .  11 . .64
3048                                 1462 . . 4 . .27
3049                                 2104 .  16 . .76
3050                                 1182 . . 7 . .59
3051                                  356 . 120 33.71
3053                                 1758 .  21  1.19
3054                                 1674 .  28  1.67
3055                                 2422 . . 3 . .12
3056                                 2166 .  17 . .78
3057                                  540 . . 3 . .56
3058                                 3175 .  33  1.04
3059                                 1910 . . 3 . .16
3063                                 1912 .  12 . .63
3064                                  406 . . 3 . .74
3065                                   54 . . 0 . .00
3066                                 1902 . . 7 . .37
3067                                 1483 . 197 13.28
3068                                 2701 . . 4 . .15
3069                                 3115 .  85  2.73
3070                                 2444 .  28  1.15
3071                                 2522 .  41  1.63
3072                                 3844 . . 5 . .13
3073                                 1609 .  24  1.49
3074                                 2474 .  92  3.72
3075                                 2967 . 227  7.65
3076                                 1337 . . 1 . .07
3077                                 2374 .  16 . .67
3078                                 2852 .  12 . .42
3086                                 1703 .  20  1.17
3088                                 3121 .  10 . .32
3092                                 2619 . 246  9.39
3094                                 2945 .  27 . .92
3095                                 2661 . . 8 . .30
3096                                 3003 .  40  1.33
3097                                    4 . . 0 . .00
3098                                 1272 .  42  3.30
3099                                 3273 .  69  2.11
3101                                 2431 .  49  2.02
3103                                  710 . . 1 . .14
3106                                 1621 .  52  3.21
3107                                 1625 .  31  1.91
3109                                 3165 .  41  1.30
3112                                 1510 .  11 . .73
3113                                 1092 . . 5 . .46
3114                                 2277 .  12 . .53
3115                                 1764 .  42  2.38
3116                                 1531 .  41  2.68
3118                                  951 . . 7 . .74
3119                                 3787 .  12 . .32
3124                                 2938 . . 1 . .03
3126                                 1422 .  29  2.04
3127                                 3312 .  46  1.39
3128                                   57 .  26 45.61
3129                                 3179 .  42  1.32
3130                                 1764 .  44  2.49
3132                                 1494 . . 6 . .40
3133                                    0 . . 0 . . .
3134                                 2855 .  18 . .63
3135                                  884 .  13  1.47
3139                                 1563 .  16  1.02
3140                                  414 . . 4 . .97
3141                                 1523 .  21  1.38
3142                                  295 . . 0 . .00
3143                                 1546 .  32  2.07
3145                                 2767 .  27 . .98
3146                                 3168 .  43  1.36
3147                                 2478 .  66  2.66
3149                                 3618 . . 1 . .03
3151                                 4207 .  62  1.47
3152                                 1606 . . 4 . .25
3156                                   11 . . 0 . .00
3158                                   50 . . 0 . .00
3159                                 2398 .  14 . .58
3160                                 1563 .  31  1.98
3161                                 2757 . . 7 . .25
3162                                 1170 .  23  1.97
3165                                 3638 .  13 . .36
3168                                  827 . . 3 . .36
3169                                  140 . . 5  3.57
3170                                    0 . . 0 . . .
3171                                    0 . . 0 . . .
3172                                  512 . . 6  1.17
3174                                 3574 . 101  2.83
3175                                  606 .  18  2.97
3176                                   34 . . 2  5.88
3177                                    0 . . 0 . . .
3178                                    0 . . 0 . . .
3179                                    0 . . 0 . . .
3181                                 2031 . . 8 . .39
3182                                  751 .  11  1.46
3183                                   13 . . 0 . .00
3184                                  247 . . 0 . .00
3185                                  229 . . 3  1.31
3186                                    0 . . 0 . . .
3187                                    0 . . 0 . . .
3188                                    0 . . 0 . . .
3189                                  959 .  17  1.77
3190                                    0 . . 0 . . .
3191                                  177 . . 0 . .00
3193                                  200 . . 0 . .00
3194                                 3072 . . 3 . .10
3195                                 2163 . . 7 . .32
3196                                   10 . . 2 20.00
3197                                    0 . . 0 . . .
3198                                  653 .  23  3.52
3200                                    0 . . 0 . . .
3202                                  827 . . 8 . .97
3203                                  457 . . 5  1.09
3204                                    0 . . 0 . . .
3207                                    6 . . 0 . .00
4008                                  650 . . 1 . .15
4017                                 2193 .  13 . .59
4021                                 1122 . . 6 . .53
4022                                  264 . . 0 . .00
4038                                 2824 .  18 . .64
4046                                 2472 .  16 . .65
4047                                 2682 .  11 . .41
4050                                 1566 .  43  2.75
4051                                 1760 .  89  5.06
4052                                 2090 .  18 . .86
4053                                 1959 . . 5 . .26
4054                                 3607 . . 8 . .22
4055                                 1488 . . 2 . .13
4056                                 3210 .  10 . .31
4057                                 1651 .  43  2.60
4058                                 1968 .  28  1.42
4059                                 2262 . . 5 . .22
4060                                 2050 . . 5 . .24
4061                                 2574 . . 7 . .27
4064                                 2381 .  42  1.76
4072                                  250 . . 2 . .80
4073                                 1590 .  15 . .94
4074                                 2122 .  46  2.17
4079                                 1585 .  10 . .63
4080                                 2292 .  13 . .57
4086                                  489 . . 1 . .20
4089                                 2988 .  14 . .47
4090                                 2154 . . 1 . .05
4091                                  957 . . 3 . .31
4092                                   45 . . 0 . .00
4093                                 2485 . . 5 . .20
4094                                 1839 . . 4 . .22
4095                                 1635 .  11 . .67
4096                                 2510 . . 7 . .28
4097                                 1779 . . 0 . .00
4098                                 1693 . . 5 . .30
4099                                 1285 . . 7 . .54
4100                                  880 . . 0 . .00
4101                                  873 .  16  1.83
4102                                  925 . . 0 . .00
4104                                 1836 . . 2 . .11
4105                                 1862 . . 4 . .21
4107                                 1156 .  42  3.63
4108                                 3484 .  12 . .34
4110                                 1102 . . 4 . .36
4112                                  731 .  11  1.50
4115                                  185 . . 2  1.08
4116                                   41 . . 0 . .00
4117                                  494 . . 2 . .40
4120                                  220 . . 0 . .00
4125                                   95 . . 1  1.05
4129                                  130 . . 0 . .00
4130                                  646 . . 1 . .15
4131                                  384 . . 0 . .00
4133                                   32 . . 0 . .00
4134                                    5 . . 0 . .00
4138                                    0 . . 0 . . .
4139                                    1 . . 0 . .00
4140                                    0 . . 0 . . .
4144                                  502 .  14  2.79
4145                                   13 . . 0 . .00
4146                                   53 . . 0 . .00
4147                                  270 . . 1 . .37
4148                                  146 . . 0 . .00
4149                                  521 . . 1 . .19
4152                                 2060 .  10 . .49
4153                                    0 . . 0 . . .
4154                                  703 . . 0 . .00
4158                                  538 . . 0 . .00
4162                                 2341 . . 0 . .00
4164                                 2398 .  31  1.29
4165                                   41 . . 0 . .00
4175                                    0 . . 0 . . .
4178                                    3 . . 0 . .00
4181                                    2 . . 0 . .00
4182                                    0 . . 0 . . .
4183                                   76 . . 0 . .00
4184                                   31 . . 0 . .00
4185                                    1 . . 0 . .00
4192                                    0 . . 0 . . .
4194                                  976 . . 1 . .10
4195                                    0 . . 0 . . .
4199                                 1149 . . 1 . .09
4201                                   35 . . 0 . .00
4205                                  141 . . 0 . .00
4206                                  517 . . 0 . .00
4209                                   60 . . 2  3.33
4210                                   13 . . 0 . .00
5555                                    0 .  85 . . .
6666                                    0 . 141 . . .
7777                                    0 . . 2 . . .
8888                                    0 .  18 . . .
====================================================================================================================================
                                                                     WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BEXAR COUNTY EMERGENCY SERVICES DISTRICT
  VOTE FOR  1
   01 = For                                           82   75.23     03 = OVER VOTES                                     0
   02 = Against                                       27   24.77     04 = UNDER VOTES                                    3
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1089                                    0     0     0     0
1115                                    3     0     0     0
4053                                    3     2     0     0
4060                                    5     0     0     0
4061                                    3     4     0     0
4072                                    2     0     0     0
4073                                   13     2     0     0
4074                                   35     9     0     2
4086                                    1     0     0     0
4092                                    0     0     0     0
4101                                    9     7     0     0
4129                                    0     0     0     0
4133                                    0     0     0     0
4152                                    7     2     0     1
4153                                    0     0     0     0
4165                                    0     0     0     0
4209                                    1     1     0     0
====================================================================================================================================
                                                                     WITH 61 OF 61 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE Trustee, District No. 5
  VOTE FOR  1
   01 = Roberto Zarate                               247   36.76
   02 = James Hernandez                              306   45.54     04 = OVER VOTES                                     0
   03 = Ramiro Nava                                  119   17.71     05 = UNDER VOTES                                   98
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
1002                                    1     2     2     0     0
1006                                    1     2     0     0     0
1007                                    0     1     0     0     0
1009                                    3     3     0     0     1
1024                                   12    10     1     0     2
1027                                    0     0     0     0     0
1029                                    2     2     5     0     0
1031                                    0     1     2     0     0
1032                                    0     2     4     0     0
1043                                   12     1     2     0     2
1055                                   18    15     4     0     6
1072                                    2     7     3     0     0
1074                                    0     0     0     0     0
1076                                   12    10     3     0     2
1077                                    0     5     0     0     1
1078                                    0     1     0     0     0
1079                                   16    23    16     0    11
1080                                    6     7     6     0     6
1083                                   13    30     5     0    16
1084                                    8     5     2     0     0
1085                                   13     5     2     0     2
1086                                   14    24     1     0     0
1087                                    4     4     2     0     2
1088                                    1     0     0     0     0
1093                                    5     7     1     0     3
1096                                    0     2     1     0     0
1098                                    0     1     0     0     0
1099                                   21    31    10     0     7
1100                                   14     6     8     0     4
1104                                   11    28     7     0    11
1109                                    0     0     0     0     0
1111                                   14    16     5     0     7
1113                                    4    10     1     0     5
1138                                    1     0     0     0     0
1139                                    0     1     0     0     3
2011                                    1     2     5     0     0
2012                                    0     1     1     0     0
2015                                    0     1     1     0     0
2016                                    1     1     3     0     1
2017                                    0     2     1     0     0
2018                                    3     3     2     0     0
2019                                    1     2     2     0     0
2020                                    4     6     0     0     0
2021                                    1     2     1     0     0
2022                                    3     1     0     0     0
2029                                    0     0     0     0     0
2030                                    1     4     1     0     0
2031                                    0     1     0     0     0
2032                                    0     0     1     0     1
2042                                    0     2     4     0     2
2043                                    2     3     1     0     0
2044                                    9     7     3     0     2
2070                                    7     2     0     0     0
2071                                    1     0     0     0     0
2074                                    0     0     0     0     0
2079                                    0     0     0     0     0
2089                                    0     0     0     0     0
2103                                    0     0     0     0     0
2117                                    1     3     0     0     0
2118                                    0     0     0     0     0
2128                                    4     1     0     0     1
====================================================================================================================================
                                                                     WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE Trustee, District No. 6
  VOTE FOR  1
   01 = Gene Sprague                               1,302   56.44     03 = OVER VOTES                                     0
   02 = Jacob Andrew Wong                          1,005   43.56     04 = UNDER VOTES                                  619
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2037                                   14     9     0     4
2063                                   55    34     0    32
2065                                    5    29     0     3
2066                                   30    28     0    13
2068                                   38    23     0     8
2072                                   15    15     0     6
2076                                   23     6     0     4
2078                                   16     8     0     2
2084                                   30    37     0    11
2086                                   20    25     0    10
2087                                   24    21     0    11
2088                                   19    29     0     6
2093                                    3     4     0     4
2095                                   37     9     0     5
2097                                   13    19     0     2
2098                                    4     3     0     3
2099                                    5     6     0     3
2101                                    9     2     0     6
2102                                   25    27     0     6
2107                                    5     5     0     4
2108                                   10    11     0     8
2112                                   27    28     0    10
2115                                   18    22     0    13
2120                                   10     6     0     3
2123                                   18     8     0     6
2125                                   39    35     0    20
2127                                   17    24     0    10
2130                                   14    13     0     5
2133                                    1     4     0     1
2136                                   25    13     0    17
2139                                   18     8     0     9
2141                                   23    11     0     3
2143                                   29    22     0    11
2145                                    3     5     0     1
2147                                    0     0     0     1
2151                                    0     0     0     0
2154                                   15     4     0     2
2158                                    0     0     0     0
2159                                    0     2     0     3
2160                                    0     0     0     0
3002                                   29    27     0    17
3003                                    3     2     0     2
3008                                    1     0     0     0
3009                                    1     1     0     0
3012                                    5     2     0     1
3016                                    4     0     0     2
3017                                   47    15     0    33
3023                                   41    24     0     9
3034                                   97    24     0    51
3037                                   39    37     0    14
3051                                   49    27     0    44
3054                                   12    12     0     4
3055                                    1     2     0     0
3095                                    3     2     0     3
3096                                   17    12     0    11
3098                                   16    15     0    11
3099                                   37    17     0    15
3101                                   26    11     0    12
3106                                   29    11     0    12
3109                                   19    17     0     5
3126                                   12     9     0     8
3127                                   14    26     0     6
3128                                    7    10     0     9
3129                                    7    24     0    11
3134                                    8     3     0     7
3139                                   10     4     0     2
3149                                    1     0     0     0
3151                                   17    28     0    17
3158                                    0     0     0     0
3160                                    9    12     0    10
3162                                    9    11     0     3
3168                                    2     0     0     1
3169                                    3     2     0     0
3172                                    3     2     0     1
3174                                   41    38     0    22
3185                                    2     0     0     1
3186                                    0     0     0     0
3187                                    0     0     0     0
3188                                    0     0     0     0
3189                                    7     6     0     4
3190                                    0     0     0     0
3191                                    0     0     0     0
3194                                    2     1     0     0
3198                                    9    11     0     3
3200                                    0     0     0     0
3202                                    3     4     0     1
3203                                    3     1     0     1
====================================================================================================================================
                                                                     WITH 78 OF 78 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE Trustee, District No. 7
  VOTE FOR  1
   01 = David W. Fischer                             524   36.06     03 = OVER VOTES                                     0
   02 = Yvonne Katz                                  929   63.94     04 = UNDER VOTES                                  323
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2010                                    1     0     0     0
2038                                    1     8     0     0
2052                                    0     0     0     0
2053                                    1     2     0     0
2054                                    8    10     0     0
2056                                    2     3     0     0
2057                                    4     8     0     0
2058                                    4     2     0     0
2082                                    6     1     0     0
2091                                    2    13     0     0
2092                                    0     1     0     0
2096                                    2     8     0     0
2114                                    2     1     0     0
2121                                    0     0     0     0
2122                                    2     7     0     1
2132                                    0     0     0     0
2137                                    1     3     0     0
2138                                    1     5     0     0
2144                                    6     6     0     0
2149                                    3     3     0     1
2155                                    0     0     0     0
3006                                   15    14     0     1
3010                                    1     4     0     1
3011                                   14    20     0     7
3013                                   14    33     0     5
3014                                    3     2     0     0
3019                                    0     3     0     1
3024                                    0     0     0     0
3029                                    8    11     0     3
3030                                    4     6     0     0
3031                                    0     1     0     0
3032                                    9    11     0     6
3035                                    4     9     0     2
3036                                    8    23     0     3
3038                                   31    62     0    14
3041                                   19    22     0    21
3044                                    2     3     0     0
3045                                    1     7     0     0
3056                                    6     7     0     4
3057                                    3     0     0     0
3058                                   14    12     0     7
3063                                    7     5     0     0
3064                                    1     2     0     0
3065                                    0     0     0     0
3066                                    1     6     0     0
3067                                   60    80     0    57
3068                                    0     4     0     0
3069                                   29    46     0    10
3070                                   11    16     0     1
3071                                    8    23     0    10
3073                                    4    19     0     1
3074                                   22    53     0    17
3075                                   50    95     0    82
3076                                    0     1     0     0
3077                                    6    10     0     0
3078                                    4     8     0     0
3086                                    5    14     0     1
3107                                    4    16     0    11
3112                                    1     9     0     1
3113                                    1     2     0     2
3115                                   12    24     0     6
3116                                   16    19     0     6
3119                                    3     9     0     0
3130                                   16    19     0     9
3132                                    0     6     0     0
3135                                    4     8     0     1
3143                                   13    13     0     6
3146                                   13    19     0    11
3147                                   18    43     0     5
3152                                    1     1     0     2
3161                                    1     6     0     0
3175                                    5     9     0     4
3176                                    0     1     0     1
3179                                    0     0     0     0
3182                                    2     7     0     2
3193                                    0     0     0     0
3195                                    3     4     0     0
3196                                    1     1     0     0
====================================================================================================================================
                                                                     WITH 106 OF 106 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE
Trustee, District No. 9, Unexpired Term
  VOTE FOR  1
   01 = Joe Jesse Sanchez                            597   58.64     03 = OVER VOTES                                     0
   02 = Felix M. Grieder                             421   41.36     04 = UNDER VOTES                                  349
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2035                                   10     7     0     0
2036                                   33     8     0     0
2055                                    1     2     0     0
2094                                    1     1     0     0
2131                                    0     0     0     0
2135                                    2     0     0     0
3004                                    0     0     0     0
3007                                    2     1     0     0
3018                                   53    41     0    59
3020                                   62    47     0    99
3021                                    4     6     0     7
3022                                    8     2     0     5
3025                                   50    48     0    65
3026                                   37    37     0    47
3027                                    7     4     0     0
3046                                    3     3     0     1
3047                                    9     1     0     1
3048                                    1     2     0     1
3049                                    8     7     0     1
3050                                    5     2     0     0
3053                                   17     4     0     0
3059                                    1     2     0     0
3072                                    1     4     0     0
3088                                    4     6     0     0
3103                                    1     0     0     0
3114                                    8     4     0     0
3118                                    4     3     0     0
3124                                    0     1     0     0
3156                                    0     0     0     0
3159                                   11     3     0     0
3165                                    8     4     0     1
3170                                    0     0     0     0
3177                                    0     0     0     0
3178                                    0     0     0     0
3181                                    5     3     0     0
3183                                    0     0     0     0
3197                                    0     0     0     0
3204                                    0     0     0     0
3207                                    0     0     0     0
4008                                    1     0     0     0
4017                                   10     3     0     0
4021                                    3     3     0     0
4022                                    0     0     0     0
4038                                   11     6     0     1
4046                                   11     5     0     0
4047                                   10     1     0     0
4050                                   13    19     0    11
4051                                   37    24     0    28
4052                                   13     4     0     1
4053                                    4     1     0     0
4054                                    6     2     0     0
4055                                    0     2     0     0
4056                                    6     4     0     0
4057                                   12    22     0     9
4058                                   12    14     0     2
4059                                    5     0     0     0
4079                                    2     6     0     2
4089                                    8     3     0     3
4090                                    1     0     0     0
4091                                    3     0     0     0
4093                                    4     1     0     0
4094                                    2     2     0     0
4095                                    5     6     0     0
4096                                    5     2     0     0
4097                                    0     0     0     0
4098                                    3     2     0     0
4099                                    5     2     0     0
4100                                    0     0     0     0
4102                                    0     0     0     0
4104                                    1     1     0     0
4105                                    3     1     0     0
4108                                    7     5     0     0
4110                                    4     0     0     0
4112                                    9     2     0     0
4115                                    2     0     0     0
4116                                    0     0     0     0
4117                                    1     1     0     0
4120                                    0     0     0     0
4125                                    1     0     0     0
4130                                    0     1     0     0
4131                                    0     0     0     0
4134                                    0     0     0     0
4138                                    0     0     0     0
4139                                    0     0     0     0
4140                                    0     0     0     0
4144                                    5     7     0     2
4147                                    0     1     0     0
4148                                    0     0     0     0
4149                                    0     1     0     0
4154                                    0     0     0     0
4158                                    0     0     0     0
4162                                    0     0     0     0
4164                                   14    14     0     3
4175                                    0     0     0     0
4178                                    0     0     0     0
4181                                    0     0     0     0
4183                                    0     0     0     0
4184                                    0     0     0     0
4185                                    0     0     0     0
4194                                    1     0     0     0
4195                                    0     0     0     0
4199                                    1     0     0     0
4201                                    0     0     0     0
4205                                    0     0     0     0
4206                                    0     0     0     0
4210                                    0     0     0     0
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF ALAMO HEIGHTS Councilmember, Place No. 3
  VOTE FOR  1
   01 = Mallory Geis                                 276   56.79     03 = OVER VOTES                                     0
   02 = Fred F. Prassel                              210   43.21     04 = UNDER VOTES                                    6
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                  111    94     0     3
3025                                   93    69     0     1
3026                                   72    47     0     2
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF ALAMO HEIGHTS Councilmember, Place No. 4
  VOTE FOR  1
   01 = Joe Gardner                                  221   45.95     03 = OVER VOTES                                     0
   02 = Lynda Billa Burke                            260   54.05     04 = UNDER VOTES                                   11
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                   89   113     0     6
3025                                   79    81     0     3
3026                                   53    66     0     2
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF ALAMO HEIGHTS Councilmember, Place No. 5
  VOTE FOR  1
   01 = John Savage                                  218   44.76     03 = OVER VOTES                                     0
   02 = Sallye "Jane" Allgood                        269   55.24     04 = UNDER VOTES                                    5
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                   96   110     0     2
3025                                   66    94     0     3
3026                                   56    65     0     0
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF BALCONES HEIGHTS Mayor
  VOTE FOR  1
   01 = Johnny Rodriguez                              43   51.81     03 = OVER VOTES                                     0
