NUMBERED KEY CANVASS                              Bexar County, Texas                                (EARLY VOTE)
                                                  Joint Genera, Special and Bond
RUN DATE:05/14/18 11:03 AM                        May 5, 2018
                                                                     WITH 346 OF 427 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                630,035             03 = VOTER TURNOUT - TOTAL                               3.24
   02 = BALLOTS CAST - TOTAL                      20,407
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
1002                                  658 .  15  2.28
1006                                 2138 .  39  1.82
1007                                 1299 .  22  1.69
1009                                 1521 . . 9 . .59
1012                                 2141 .  69  3.22
1024                                 3120 .  70  2.24
1027                                  496 . . 0 . .00
1029                                 1960 .  25  1.28
1031                                 1535 .  15 . .98
1032                                 2526 .  24 . .95
1033                                 3726 .  31 . .83
1034                                 2933 .  55  1.88
1036                                 5148 .  80  1.55
1043                                 1494 .  39  2.61
1055                                 1934 .  69  3.57
1063                                    5 . . 0 . .00
1065                                 2104 . 158  7.51
1069                                  456 .  45  9.87
1070                                 1138 .  22  1.93
1071                                 1866 .  26  1.39
1072                                 2013 .  46  2.29
1073                                 3419 .  49  1.43
1074                                   19 . . 0 . .00
1076                                 2833 .  94  3.32
1077                                 1627 .  29  1.78
1078                                  511 . . 6  1.17
1079                                 4856 .  64  1.32
1080                                 4091 .  47  1.15
1083                                 2875 .  70  2.43
1084                                 2126 .  64  3.01
1085                                 1708 .  39  2.28
1086                                 2386 . 104  4.36
1087                                 1544 .  36  2.33
1088                                 1013 .  10 . .99
1089                                    9 . . 1 11.11
1093                                  716 .  16  2.23
1096                                   48 . . 1  2.08
1098                                  906 . . 9 . .99
1099                                 4701 . 102  2.17
1100                                 2618 .  62  2.37
1101                                    0 . . 0 . . .
1104                                 3072 .  92  2.99
1108                                 4429 .  92  2.08
1109                                    4 . . 1 25.00
1110                                 4143 .  49  1.18
1111                                 4645 . 148  3.19
1112                                 4031 .  46  1.14
1113                                 2736 .  72  2.63
1115                                  209 . . 1 . .48
1116                                 1067 .  21  1.97
1118                                 2139 .  29  1.36
1121                                 4632 .  93  2.01
1122                                 3784 . 100  2.64
1125                                 1936 .  33  1.70
1129                                 1041 .  18  1.73
1130                                    0 . . 0 . . .
1131                                    0 . . 0 . . .
1132                                    2 . . 0 . .00
1135                                    0 . . 0 . . .
1136                                    4 . . 0 . .00
1137                                    0 . . 0 . . .
1138                                  801 . . 6 . .75
1139                                  862 .  16  1.86
1142                                 1886 .  24  1.27
1143                                 2669 .  61  2.29
1144                                 2039 . 353 17.31
1145                                  680 .  29  4.26
2009                                 2109 .  22  1.04
2010                                 1571 .  29  1.85
2011                                 1975 .  44  2.23
2012                                 1513 .  13 . .86
2015                                 1898 .  26  1.37
2016                                 1337 .  12 . .90
2017                                 1193 .  13  1.09
2018                                 1076 .  15  1.39
2019                                 1767 .  23  1.30
2020                                 2572 .  38  1.48
2021                                 2728 .  42  1.54
2022                                 1610 .  30  1.86
2023                                   96 . . 4  4.17
2024                                  596 .  13  2.18
2026                                 2076 .  90  4.34
2027                                 1220 .  60  4.92
2028                                   30 . . 4 13.33
2029                                 1310 .  18  1.37
2030                                 1528 .  17  1.11
2031                                 1639 .  13 . .79
2032                                  501 .  12  2.40
2035                                 1294 .  37  2.86
2036                                 1482 .  46  3.10
2037                                 1489 .  80  5.37
2038                                 1174 .  35  2.98
2040                                 2484 .  99  3.99
2041                                 2761 .  82  2.97
2042                                 1698 .  29  1.71
2043                                 2268 .  26  1.15
2044                                 2486 .  30  1.21
2049                                 2920 . 125  4.28
2050                                 1732 .  91  5.25
2052                                  982 .  10  1.02
2053                                 1220 .  15  1.23
2054                                 1924 .  44  2.29
2055                                 1781 .  19  1.07
2056                                 1395 .  29  2.08
2057                                 2218 .  26  1.17
2058                                 2208 .  32  1.45
2061                                 1042 .  74  7.10
2063                                 1629 . 110  6.75
2065                                 4282 .  54  1.26
2066                                 3580 . 195  5.45
2068                                 3940 . 201  5.10
2069                                 2873 .  68  2.37
2070                                 2115 .  28  1.32
2071                                  884 . . 8 . .90
2072                                 3115 .  76  2.44
2074                                 1117 .  11 . .98
2076                                 2305 .  84  3.64
2077                                 2220 .  93  4.19
2078                                 2478 .  55  2.22
2079                                  694 . . 6 . .86
2081                                   50 . . 1  2.00
2082                                 1502 .  27  1.80
2084                                 3284 . 223  6.79
2086                                 3080 . 130  4.22
2087                                 1776 .  87  4.90
2088                                 3663 . 130  3.55
2089                                  503 .  12  2.39
2090                                 1908 .  27  1.42
2091                                 2949 .  61  2.07
2092                                  502 . . 4 . .80
2093                                 1179 .  10 . .85
2094                                  141 . . 9  6.38
2095                                 2213 . 130  5.87
2096                                 2307 .  56  2.43
2097                                 2524 .  66  2.61
2098                                 1406 .  27  1.92
2099                                 1517 .  70  4.61
2101                                 1369 .  55  4.02
2102                                 2559 .  85  3.32
2103                                  319 . . 3 . .94
2106                                  567 .  14  2.47
2107                                 2837 .  35  1.23
2108                                 1142 .  79  6.92
2111                                 1196 . 111  9.28
2112                                 1700 . 132  7.76
2113                                   83 . . 1  1.20
2114                                 2366 .  55  2.32
2115                                 3289 . 102  3.10
2117                                  612 . . 5 . .82
2118                                   27 . . 0 . .00
2119                                  316 . . 4  1.27
2120                                  929 .  28  3.01
2121                                  544 . . 8  1.47
2122                                 1607 .  14 . .87
2123                                 1923 .  46  2.39
2125                                 4879 . 107  2.19
2126                                 1531 .  35  2.29
2127                                 2559 . 102  3.99
2128                                 2363 .  24  1.02
2130                                 1934 .  61  3.15
2131                                  401 . . 9  2.24
2132                                    3 . . 0 . .00
2133                                  325 .  12  3.69
2135                                  722 . . 4 . .55
2136                                 3957 .  99  2.50
2137                                 1169 .  36  3.08
2138                                 1039 .  14  1.35
2139                                 1848 .  51  2.76
2140                                 1635 .  33  2.02
2141                                 1328 .  46  3.46
2142                                  437 . . 6  1.37
2143                                 2162 . 199  9.20
2144                                 1856 .  39  2.10
2145                                  334 . . 6  1.80
2146                                   88 . . 6  6.82
2147                                  522 .  11  2.11
2148                                 3509 .  67  1.91
2149                                 2127 .  46  2.16
2151                                   65 . . 0 . .00
2153                                  390 . . 3 . .77
2154                                  616 .  67 10.88
2155                                    0 . . 1 . . .
2156                                 1127 .  22  1.95
2157                                    0 . . 0 . . .
2158                                    0 . . 0 . . .
2159                                  205 . . 5  2.44
2160                                    4 . . 0 . .00
3002                                 2320 . 275 11.85
3003                                   63 . . 9 14.29
3004                                    0 . . 0 . . .
3006                                 1046 .  56  5.35
3007                                 2843 .  32  1.13
3008                                   93 . . 3  3.23
3009                                   10 . . 0 . .00
3010                                  632 . . 0 . .00
3011                                  950 .  68  7.16
3012                                  895 .  14  1.56
3013                                 1849 .  95  5.14
3014                                  555 .  14  2.52
3015                                  987 .  64  6.48
3016                                  207 .  21 10.14
3017                                 2103 . 191  9.08
3018                                 1728 . 276 15.97
3019                                  664 . . 7  1.05
3020                                 2543 . 323 12.70
3021                                 2326 .  79  3.40
3022                                 1535 .  51  3.32
3023                                 2459 .  59  2.40
3024                                    0 . . 0 . . .
3025                                 1688 . 162  9.60
3026                                 1469 . 225 15.32
3027                                 1447 .  36  2.49
3029                                 1280 .  45  3.52
3030                                 2117 .  42  1.98
3031                                   20 . . 2 10.00
3032                                 2086 .  70  3.36
3034                                 2572 . 381 14.81
3035                                  791 .  38  4.80
3036                                 3725 .  74  1.99
3037                                 2780 .  81  2.91
3038                                 1207 . 258 21.38
3041                                  547 . 138 25.23
3044                                 1442 .  32  2.22
3045                                 1559 .  49  3.14
3046                                 1460 .  44  3.01
3047                                 1732 .  31  1.79
3048                                 1462 .  41  2.80
3049                                 2104 .  41  1.95
3050                                 1182 .  32  2.71
3051                                  356 .  59 16.57
3053                                 1758 .  93  5.29
3054                                 1674 .  59  3.52
3055                                 2422 .  29  1.20
3056                                 2166 .  37  1.71
3057                                  540 . . 6  1.11
3058                                 3175 .  61  1.92
3059                                 1910 .  24  1.26
3063                                 1912 .  57  2.98
3064                                  406 .  10  2.46
3065                                   54 . . 0 . .00
3066                                 1902 .  57  3.00
3067                                 1483 . 406 27.38
3068                                 2701 .  16 . .59
3069                                 3115 . 142  4.56
3070                                 2444 .  85  3.48
3071                                 2522 . 128  5.08
3072                                 3844 .  27 . .70
3073                                 1609 .  78  4.85
3074                                 2474 . 136  5.50
3075                                 2967 . 348 11.73
3076                                 1337 .  33  2.47
3077                                 2374 .  68  2.86
3078                                 2852 .  48  1.68
3086                                 1703 .  24  1.41
3088                                 3121 .  93  2.98
3092                                 2619 . 117  4.47
3094                                 2945 .  94  3.19
3095                                 2661 .  28  1.05
3096                                 3003 . 108  3.60
3097                                    4 . . 0 . .00
3098                                 1272 .  64  5.03
3099                                 3273 . 130  3.97
3101                                 2431 . 127  5.22
3103                                  710 . . 6 . .85
3106                                 1621 . 227 14.00
3107                                 1625 .  34  2.09
3109                                 3165 . 100  3.16
3112                                 1510 .  27  1.79
3113                                 1092 .  17  1.56
3114                                 2277 .  50  2.20
3115                                 1764 . 158  8.96
3116                                 1531 . 105  6.86
3118                                  951 .  18  1.89
3119                                 3787 .  43  1.14
3124                                 2938 .  48  1.63
3126                                 1422 .  69  4.85
3127                                 3312 . 138  4.17
3128                                   57 .  10 17.54
3129                                 3179 . 101  3.18
3130                                 1764 .  79  4.48
3132                                 1494 .  12 . .80
3133                                    0 . . 0 . . .
3134                                 2855 .  68  2.38
3135                                  884 .  55  6.22
3139                                 1563 .  61  3.90
3140                                  414 .  22  5.31
3141                                 1523 .  85  5.58
3142                                  295 . . 3  1.02
3143                                 1546 .  58  3.75
3145                                 2767 .  81  2.93
3146                                 3168 .  97  3.06
3147                                 2478 . 114  4.60
3149                                 3618 . . 3 . .08
3151                                 4207 . 128  3.04
3152                                 1606 .  44  2.74
3156                                   11 . . 0 . .00
3158                                   50 . . 7 14.00
3159                                 2398 .  29  1.21
3160                                 1563 .  92  5.89
3161                                 2757 .  51  1.85
3162                                 1170 .  44  3.76
3165                                 3638 .  51  1.40
3168                                  827 .  24  2.90
3169                                  140 . . 7  5.00
3170                                    0 . . 0 . . .
3171                                    0 . . 0 . . .
3172                                  512 .  19  3.71
3174                                 3574 . 133  3.72
3175                                  606 .  32  5.28
3176                                   34 . . 5 14.71
3177                                    0 . . 0 . . .
3178                                    0 . . 0 . . .
3179                                    0 . . 0 . . .
3181                                 2031 .  38  1.87
3182                                  751 .  62  8.26
3183                                   13 . . 0 . .00
3184                                  247 . . 2 . .81
3185                                  229 . . 6  2.62
3186                                    0 . . 0 . . .
3187                                    0 . . 0 . . .
3188                                    0 . . 0 . . .
3189                                  959 .  30  3.13
3190                                    0 . . 0 . . .
3191                                  177 . . 2  1.13
3193                                  200 . . 4  2.00
3194                                 3072 .  28 . .91
3195                                 2163 .  22  1.02
3196                                   10 . . 0 . .00
3197                                    0 . . 0 . . .
3198                                  653 .  27  4.13
3200                                    0 . . 0 . . .
3202                                  827 .  21  2.54
3203                                  457 .  17  3.72
3204                                    0 . . 0 . . .
3207                                    6 . . 0 . .00
4008                                  650 .  12  1.85
4017                                 2193 .  23  1.05
4021                                 1122 . . 7 . .62
4022                                  264 . . 1 . .38
4038                                 2824 .  38  1.35
4046                                 2472 .  56  2.27
4047                                 2682 .  46  1.72
4050                                 1566 . 274 17.50
4051                                 1760 . 324 18.41
4052                                 2090 .  63  3.01
4053                                 1959 .  39  1.99
4054                                 3607 .  37  1.03
4055                                 1488 .  24  1.61
4056                                 3210 .  63  1.96
4057                                 1651 . 142  8.60
4058                                 1968 . 108  5.49
4059                                 2262 .  32  1.41
4060                                 2050 .  81  3.95
4061                                 2574 .  46  1.79
4064                                 2381 . 116  4.87
4072                                  250 . . 4  1.60
4073                                 1590 .  15 . .94
4074                                 2122 .  70  3.30
4079                                 1585 .  57  3.60
4080                                 2292 .  60  2.62
4086                                  489 . . 6  1.23
4089                                 2988 .  51  1.71
4090                                 2154 .  17 . .79
4091                                  957 .  14  1.46
4092                                   45 .  10 22.22
4093                                 2485 .  34  1.37
4094                                 1839 .  30  1.63
4095                                 1635 .  45  2.75
4096                                 2510 .  23 . .92
4097                                 1779 . . 7 . .39
4098                                 1693 .  11 . .65
4099                                 1285 .  16  1.25
4100                                  880 .  14  1.59
4101                                  873 .  12  1.37
4102                                  925 . . 7 . .76
4104                                 1836 .  22  1.20
4105                                 1862 .  11 . .59
4107                                 1156 . 173 14.97
4108                                 3484 .  34 . .98
4110                                 1102 .  15  1.36
4112                                  731 .  54  7.39
4115                                  185 .  16  8.65
4116                                   41 . . 0 . .00
4117                                  494 .  25  5.06
4120                                  220 . . 4  1.82
4125                                   95 . . 0 . .00
4129                                  130 . . 0 . .00
4130                                  646 . . 2 . .31
4131                                  384 . . 3 . .78
4133                                   32 . . 0 . .00
4134                                    5 . . 0 . .00
4138                                    0 . . 0 . . .
4139                                    1 . . 0 . .00
4140                                    0 . . 0 . . .
4144                                  502 .  36  7.17
4145                                   13 . . 1  7.69
4146                                   53 . . 2  3.77
4147                                  270 . . 1 . .37
4148                                  146 . . 9  6.16
4149                                  521 . . 5 . .96
4152                                 2060 .  40  1.94
4153                                    0 . . 0 . . .
4154                                  703 .  16  2.28
4158                                  538 . . 4 . .74
4162                                 2341 .  18 . .77
4164                                 2398 . 108  4.50
4165                                   41 . . 0 . .00
4175                                    0 . . 0 . . .
4178                                    3 . . 1 33.33
4181                                    2 . . 0 . .00
4182                                    0 . . 0 . . .
4183                                   76 . . 2  2.63
4184                                   31 . . 0 . .00
4185                                    1 . . 1 100.0
4192                                    0 . . 0 . . .
4194                                  976 .  20  2.05
4195                                    0 . . 0 . . .
4199                                 1149 . . 7 . .61
4201                                   35 . . 2  5.71
4205                                  141 . . 4  2.84
4206                                  517 . . 4 . .77
4209                                   60 . . 0 . .00
4210                                   13 . . 0 . .00
5555                                    0 .  64 . . .
6666                                    0 . 234 . . .
7777                                    0 . . 6 . . .
8888                                    0 . . 3 . . .
====================================================================================================================================
                                                                     WITH 10 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BEXAR COUNTY EMERGENCY SERVICES DISTRICT
  VOTE FOR  1
   01 = For                                          207   64.69     03 = OVER VOTES                                     0
   02 = Against                                      113   35.31     04 = UNDER VOTES                                    5
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1089                                    0     1     0     0
1115                                    1     0     0     0
4053                                   22    16     0     1
4060                                   56    25     0     0
4061                                   29    17     0     0
4072                                    3     1     0     0
4073                                    8     7     0     0
4074                                   44    22     0     4
4086                                    2     4     0     0
4092                                    7     3     0     0
4101                                    8     4     0     0
4129                                    0     0     0     0
4133                                    0     0     0     0
4152                                   27    13     0     0
4153                                    0     0     0     0
4165                                    0     0     0     0
4209                                    0     0     0     0
====================================================================================================================================
                                                                     WITH 53 OF 61 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE Trustee, District No. 5
  VOTE FOR  1
   01 = Roberto Zarate                               602   35.52
   02 = James Hernandez                              732   43.19     04 = OVER VOTES                                     0
   03 = Ramiro Nava                                  361   21.30     05 = UNDER VOTES                                  264
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
1002                                    2     5     7     0     1
1006                                   16    16     7     0     0
1007                                    6    12     4     0     0
1009                                    1     6     2     0     0
1024                                    9    32    13     0    16
1027                                    0     0     0     0     0
1029                                    7    12     6     0     0
1031                                    2     7     6     0     0
1032                                    5     8    11     0     0
1043                                   15    12     5     0     7
1055                                   22    18     9     0    20
1072                                   17    12     9     0     8
1074                                    0     0     0     0     0
1076                                   27    37    12     0    18
1077                                   11    10     8     0     0
1078                                    3     2     1     0     0
1079                                   21    28     6     0     9
1080                                   20    14     5     0     8
1083                                   15    26    10     0    19
1084                                   19    17    12     0    16
1085                                   11    21     4     0     3
1086                                   31    40    12     0    21
1087                                    9    15     4     0     8
1088                                    1     7     1     0     1
1093                                    0    12     0     0     4
1096                                    0     1     0     0     0
1098                                    3     4     2     0     0
1099                                   28    46    15     0    13
1100                                   22    23     8     0     9
1104                                   26    45     8     0    13
1109                                    0     0     0     0     1
1111                                   67    43    22     0    16
1113                                   18    24     8     0    22
1138                                    0     5     1     0     0
1139                                    5     4     4     0     3
2011                                    7    22    11     0     4
2012                                    5     3     5     0     0
2015                                    4    10     9     0     3
2016                                    1     5     4     0     2
2017                                    2     2     9     0     0
2018                                    3     3     8     0     1
2019                                    8     7     7     0     1
2020                                   13    16     6     0     3
2021                                   15    15    11     0     1
2022                                   11    11     8     0     0
2029                                    7     7     4     0     0
2030                                    8     6     2     0     1
2031                                    3     7     3     0     0
2032                                    6     4     2     0     0
2042                                    4    10     8     0     7
2043                                   12     5     9     0     0
2044                                   14     9     5     0     2
2070                                   14     7     7     0     0
2071                                    3     1     4     0     0
2074                                    2     4     4     0     1
2079                                    4     1     1     0     0
2089                                    7     3     2     0     0
2103                                    1     2     0     0     0
2117                                    1     2     2     0     0
2118                                    0     0     0     0     0
2128                                    8     6     8     0     2
====================================================================================================================================
                                                                     WITH 78 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE Trustee, District No. 6
  VOTE FOR  1
   01 = Gene Sprague                               2,685   54.30     03 = OVER VOTES                                     2
   02 = Jacob Andrew Wong                          2,260   45.70     04 = UNDER VOTES                                1,109
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2037                                   35    28     0    17
2063                                   48    34     0    28
2065                                   15    33     0     6
2066                                   83    72     0    40
2068                                   92    83     0    26
2072                                   30    37     0     9
2076                                   42    32     0    10
2078                                   15    35     0     5
2084                                  101    77     0    45
2086                                   52    56     0    22
2087                                   29    47     0    11
2088                                   63    59     0     8
2093                                    5     3     0     2
2095                                   65    45     0    20
2097                                   30    29     0     7
2098                                    6    13     0     8
2099                                   29    37     0     4
2101                                   22    18     0    15
2102                                   30    41     0    14
2107                                   23     9     0     3
2108                                   46    21     0    12
2112                                   66    49     0    17
2115                                   46    45     0    11
2120                                   12    10     0     6
2123                                   21    20     0     5
2125                                   37    48     0    22
2127                                   34    54     0    14
2130                                   33    21     0     7
2133                                    2     7     0     3
2136                                   38    32     0    29
2139                                   27    18     0     6
2141                                   16    23     0     7
2143                                   84    79     0    36
2145                                    1     4     0     1
2147                                    6     5     0     0
2151                                    0     0     0     0
2154                                   49    15     0     3
2158                                    0     0     0     0
2159                                    1     2     0     2
2160                                    0     0     0     0
3002                                  114   107     0    54
3003                                    3     2     0     4
3008                                    1     1     0     1
3009                                    0     0     0     0
3012                                    8     0     0     6
3016                                    9     9     0     3
3017                                   78    55     0    58
3023                                   28    25     0     6
3034                                  209    63     0   109
3037                                   38    30     0    13
3051                                   18    16     0    25
3054                                   15    27     0    17
3055                                   14    15     0     0
3095                                   10    13     0     5
3096                                   34    46     0    28
3098                                   28    26     0    10
3099                                   48    50     0    32
3101                                   57    46     0    24
3106                                  140    48     0    39
3109                                   49    39     0    12
3126                                   31    28     0    10
3127                                   61    56     0    21
3128                                    5     1     0     4
3129                                   35    47     0    19
3134                                   33    26     0     9
3139                                   25    25     0    11
3149                                    3     0     0     0
3151                                   56    49     2    21
3158                                    4     2     0     1
3160                                   38    36     0    18
3162                                   16    17     0    11
3168                                   12     9     0     3
3169                                    3     2     0     2
3172                                    2    14     0     3
3174                                   72    37     0    24
3185                                    1     3     0     2
3186                                    0     0     0     0
3187                                    0     0     0     0
3188                                    0     0     0     0
3189                                   12    14     0     4
3190                                    0     0     0     0
3191                                    2     0     0     0
3194                                   12    14     0     2
3198                                   11     8     0     8
3200                                    0     0     0     0
3202                                   10     5     0     6
3203                                    6     8     0     3
====================================================================================================================================
                                                                     WITH 69 OF 78 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE Trustee, District No. 7
  VOTE FOR  1
   01 = David W. Fischer                           1,331   35.70     03 = OVER VOTES                                     0
   02 = Yvonne Katz                                2,397   64.30     04 = UNDER VOTES                                  600
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2010                                    6    20     0     3
2038                                   18    15     0     2
2052                                    2     8     0     0
2053                                    8     7     0     0
2054                                   12    31     0     1
2056                                   13    16     0     0
2057                                   13    13     0     0
2058                                   11    20     0     1
2082                                    8    19     0     0
2091                                   19    36     0     6
2092                                    1     3     0     0
2096                                   21    27     0     8
2114                                   19    36     0     0
2121                                    3     5     0     0
2122                                    4     8     0     2
2132                                    0     0     0     0
2137                                   13    23     0     0
2138                                    1    13     0     0
2144                                   13    26     0     0
2149                                   15    27     0     4
2155                                    0     1     0     0
3006                                   24    28     0     4
3010                                    0     0     0     0
3011                                   22    38     0     8
3013                                   27    60     0     8
3014                                    4     8     0     2
3019                                    2     5     0     0
3024                                    0     0     0     0
3029                                   16    21     0     8
3030                                   13    29     0     0
3031                                    0     2     0     0
3032                                   22    41     0     7
3035                                   13    23     0     2
3036                                   19    49     0     6
3038                                   85   117     0    56
3041                                   43    63     0    32
3044                                   11    21     0     0
3045                                   15    32     0     2
3056                                   12    18     0     7
3057                                    2     4     0     0
3058                                   20    26     0    15
3063                                   27    30     0     0
3064                                    4     4     0     2
3065                                    0     0     0     0
3066                                   26    28     0     3
3067                                  120   181     0   105
3068                                    6     9     0     1
3069                                   47    83     0    12
3070                                   18    66     0     1
3071                                   29    82     0    17
3073                                   25    41     0    12
3074                                   35    80     0    21
3075                                   97   157     0    94
3076                                   11    21     0     1
3077                                   26    42     0     0
3078                                   17    29     0     2
3086                                    8    16     0     0
3107                                    6    21     0     7
3112                                    9    11     0     7
3113                                    7     7     0     3
3115                                   38    91     0    29
3116                                   41    48     0    16
3119                                   17    25     0     1
3130                                   17    50     0    12
3132                                    4     8     0     0
3135                                   17    30     0     8
3143                                   19    35     0     4
3146                                   27    59     0    11
3147                                   24    69     0    21
3152                                   15    24     0     5
3161                                   12    38     0     1
3175                                    9    19     0     4
3176                                    0     2     0     3
3179                                    0     0     0     0
3182                                   19    32     0    11
3193                                    1     3     0     0
3195                                    3    17     0     2
3196                                    0     0     0     0
====================================================================================================================================
                                                                     WITH 74 OF 106 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALAMO COMMUNITY COLLEGE
Trustee, District No. 9, Unexpired Term
  VOTE FOR  1
   01 = Joe Jesse Sanchez                          1,545   48.43     03 = OVER VOTES                                     0
   02 = Felix M. Grieder                           1,645   51.57     04 = UNDER VOTES                                  823
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2035                                   24    11     0     2
2036                                   29    17     0     0
2055                                   12     4     0     3
2094                                    3     6     0     0
2131                                    6     3     0     0
2135                                    2     2     0     0
3004                                    0     0     0     0
3007                                   14    18     0     0
3018                                   64    85     0   127
3020                                  102    93     0   128
3021                                   19    37     0    23
3022                                   20    19     0    12
3025                                   35    63     0    64
3026                                   48    76     0   101
3027                                   14    19     0     3
3046                                   25    17     0     2
3047                                   19    10     0     2
3048                                   17    21     0     3
3049                                   17    21     0     3
3050                                   12    20     0     0
3053                                   32    54     0     7
3059                                   18     6     0     0
3072                                    3    24     0     0
3088                                   49    42     0     2
3103                                    5     1     0     0
3114                                   20    30     0     0
3118                                   11     5     0     2
3124                                   18    30     0     0
3156                                    0     0     0     0
3159                                   19    10     0     0
3165                                   26    23     0     2
3170                                    0     0     0     0
3177                                    0     0     0     0
3178                                    0     0     0     0
3181                                   19    18     0     1
3183                                    0     0     0     0
3197                                    0     0     0     0
3204                                    0     0     0     0
3207                                    0     0     0     0
4008                                    7     5     0     0
4017                                   19     4     0     0
4021                                    4     2     0     1
4022                                    0     0     0     1
4038                                   14    22     0     2
4046                                   24    25     0     7
4047                                   27    18     0     1
4050                                   86    93     0    95
4051                                  113   118     0    93
4052                                   29    31     0     3
4053                                   15    16     0     8
4054                                   16    20     0     1
4055                                    9    12     0     3
4056                                   31    31     0     1
4057                                   43    71     0    28
4058                                   37    38     0    33
4059                                   13    19     0     0
4079                                   25    28     0     4
4089                                   21    21     0     9
4090                                    7     9     0     1
4091                                    9     5     0     0
4093                                   22    12     0     0
4094                                   19    11     0     0
4095                                   24    17     0     4
4096                                   13     6     0     4
4097                                    3     4     0     0
4098                                    9     2     0     0
4099                                    4    12     0     0
4100                                    7     7     0     0
4102                                    2     4     0     1
4104                                   10    10     0     2
4105                                    7     4     0     0
4108                                   13    20     0     1
4110                                   12     3     0     0
4112                                   15    36     0     3
4115                                    2    13     0     1
4116                                    0     0     0     0
4117                                    9    15     0     1
4120                                    1     3     0     0
4125                                    0     0     0     0
4130                                    1     0     0     1
4131                                    2     1     0     0
4134                                    0     0     0     0
4138                                    0     0     0     0
4139                                    0     0     0     0
4140                                    0     0     0     0
4144                                   14    15     0     7
4147                                    0     1     0     0
4148                                    5     4     0     0
4149                                    3     1     0     1
4154                                    9     7     0     0
4158                                    1     3     0     0
4162                                   13     5     0     0
4164                                   49    42     0    17
4175                                    0     0     0     0
4178                                    1     0     0     0
4181                                    0     0     0     0
4183                                    1     0     0     1
4184                                    0     0     0     0
4185                                    0     1     0     0
4194                                   14     5     0     1
4195                                    0     0     0     0
4199                                    7     0     0     0
4201                                    0     2     0     0
4205                                    1     3     0     0
4206                                    1     3     0     0
4210                                    0     0     0     0
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF ALAMO HEIGHTS Councilmember, Place No. 3
  VOTE FOR  1
   01 = Mallory Geis                                 316   45.01     03 = OVER VOTES                                     0
   02 = Fred F. Prassel                              386   54.99     04 = UNDER VOTES                                    8
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                  176   143     0     4
3025                                   74    88     0     0
3026                                   66   155     0     4
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF ALAMO HEIGHTS Councilmember, Place No. 4
  VOTE FOR  1
   01 = Joe Gardner                                  226   32.94     03 = OVER VOTES                                     0
   02 = Lynda Billa Burke                            460   67.06     04 = UNDER VOTES                                   24
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                  106   206     0    11
3025                                   67    90     0     5
3026                                   53   164     0     8
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF ALAMO HEIGHTS Councilmember, Place No. 5
  VOTE FOR  1
   01 = John Savage                                  392   56.89     03 = OVER VOTES                                     0
   02 = Sallye "Jane" Allgood                        297   43.11     04 = UNDER VOTES                                   21
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
3020                                  156   157     0    10
3025                                   90    67     0     5
3026                                  146    73     0     6
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF BALCONES HEIGHTS Mayor
  VOTE FOR  1
   01 = Johnny Rodriguez                              40   34.19     03 = OVER VOTES                                     0
   02 = Suzanne de Leon                               77   65.81     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2111                                   40    71     0     0
2146                                    0     6     0     0
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY OF BALCONES HEIGHTS Council, Place No. 2
  VOTE FOR  1
   01 = Jesse Pacheco                                 54   47.37     03 = OVER VOTES                                     0
   02 = Shana Halpin                                  60   52.63     04 = UNDER VOTES                                    3
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2111                                   52    57     0     2
2146                                    2     3     0     1
