- Home
- Government
- Elected Officials
- Justice of the Peace
- Fines and Payments
- Ticket Fine Schedule
Ticket Fine Schedule
Driver's License Violations and Fines
Violation | Fine |
---|---|
Altered/false drivers license in possession | $285.00 |
Dealers license violation | $175.00 |
Driver license restriction code violated | $235.00 |
Fail to report address change on drivers license | $185.00 |
Fail to surrender suspended or false drivers license | $285.00 |
False statement on drivers license | $285.00 |
Farm license violation | $210.00 |
No (or) Expired drivers license | $235.00 |
Permitting unlicensed Adult or Minor to drive | $235.00 |
Liability Insurance Violations and Fines
Violation | Fine |
---|---|
No proof of liability insurance (1st conviction) | $385.00 |
No proof of liability insurance (2nd conviction) | $585.00 |
Vehicle Equipment, Inspections and Registration Violations and Fines
Violation | Fine |
---|---|
Defective brakes | $285.00 |
Defective brake lights or headlights | $235.00 |
Expired or no safety inspection sticker | $180.00 |
Expired or no license plate registration | $210.00 |
Expired or no trailer registration sticker | $235.00 |
Fail to secure or tarp loose material | $235.00 |
Fictitious or false safety inspection sticker or license plate registration sticker | $285.00 |
Improper glass tint/coating (veh. owner/operator) | $210.00 |
Improper glass tint/coating (installer/seller) | $335.00 |
Improperly secured tailgate | $175.00 |
Only one license plate on vehicle | $180.00 |
Seat Belt and Child Safety Violations and Fines
Violation | Fine |
---|---|
No safety seat or improperly secured child younger than 4 years old or less than 36 inches high | $260.00 |
No seat belt on driver | $175.00 |
No seat belt on passenger 4 - 16 years old (driver cited) | $260.00 |
No seat belt on passenger 15+ years old who is riding in the front seat (passenger cited) | $175.00 |
Health and Safety Violations and Fines
Violation | Fine |
---|---|
Junk car on property | $235.00 |
No rabies vaccination | $285.00 |
No dog or cat license | $185.00 |
Overgrown weeds on property | $235.00 |
Possess prohibited wild animal (fine amount per each animal) | $285.00 |
Trash and/or debris on property | $285.00 |
Unrestrained dog or cat | $185.00 |
Parking Violations and Fines
Violation | Fine |
---|---|
Park in a handicap zone | $520.00 |
Park without lights | $185.00 |
Park where prohibited | $170.00 |
Parking violations within a school zone | $170.00 |
Miscellaneous Violations and Fines
Violation | Fine |
---|---|
Disorderly conduct | $335.00 |
Excessive noise | $175.00 |
Fail to Identify to a Peace Officer | $235.00 |
No or Unapproved helmet on driver or rider | $175.00 |
Minors (Under 21) Alcohol, Tobacco and Drugs
Violation | Fine |
---|---|
Fine amount will be determined by Judge on a case-by-case basis. By law, both the parent and minor must appear at Court on all alcohol, tobacco, and drug charges filed against a minor under 21 years old. | Decided by Judge |
Adult (21 & Older) Alcohol, Tobacco and Drugs
Violation | Fine |
---|---|
Consume alcohol where prohibited | $260.00 |
Fail to display tobacco warning sign (Retailer) | $285.00 |
Fail to identify or misrepresentation of age | $285.00 |
Open alcohol container in vehicle | $285.00 |
Possess alcohol at school grounds/events | $285.00 |
Possess drug paraphernalia | $335.00 |
Public intoxication | $285.00 |
Sell or make alcohol or tobacco available to minor under 21 years old | $385.00 |
Moving Violations and Fines
Violation | Fine |
---|---|
Backing without safety | $175.00 |
Crossing a median | $235.00 |
Crossing a physical barrier | $235.00 |
Disregard/Run a red light or stop sign | $285.00 |
Disregard rail road crossing device | $285.00 |
Driving on wrong side of road | $285.00 |
Driving without lights | $285.00 |
Exhibit of acceleration | $260.00 |
Fail to dim headlights | $235.00 |
Fail to maintain single lane | $210.00 |
Fail to use turn signal | $210.00 |
Fail to yield right of way | $235.00 |
Fleeing the scene of accident | $285.00 |
Following too closely | $210.00 |
Improper turn or U-turn | $235.00 |
Pass without sufficient clearance | $235.00 |
Passing in no passing zone | $285.00 |
Racing or contest of speed | $285.00 |
Unsafe lane change | $235.00 |
School Zone Violations and Fines
Violation | Fine |
---|---|
Speeding in school zone (regardless of speed) | $350.00 |
Passing a stopped school bus | $652.00 |
Parking violations within a school zone | $170.00 |
All other violations within a school zone | $285.00 |
Speeding Over Posted Speed Limit Fines
Violation | Fine |
---|---|
Speeding in school zone (regardless of speed) | $350.00 |
01 to 10 mph over posted speed limit | $185.00 |
11 to 15 mph over posted speed limit | $210.00 |
16 to 20 mph over posted speed limit | $235.00 |
21 to 25 mph over posted speed limit | $260.00 |
26 to 30 mph over posted speed limit | $285.00 |
31 or more mph over the posted limit | $335.00 |
Speeding in a construction zone with workers present Note: Defensive Driving is not allowed for any violation that was committed in a construction zone with workers present. | By law, all above fine amounts double |
If your specific violation(s) is not listed, please call the JP Court indicated on your ticket.
Legal Resources
Please Note: This information is provided by TXCourts.gov. Bexar County staff cannot provide legal advice.