- Home
- Government
- Elected Officials
- Justice of the Peace
- Fines and Payments
- Parks & Wildlife Fines
Parks & Wildlife Fines
Water Safety Registration Violations and Fines
Water Safety Equipment Violations and Fines
Water Safety Operational Violations and Fines
Sport Fishing Violations and Fines
Violation | Fine |
---|---|
No/expired fishing licenses/stamp | $130.00 |
Allows to or fish with another's licenses/stamp | $130.00 |
Fish by illegal means/methods | $155.00 |
Oversized cast net | $155.00 |
Fish without landowner consent | $155.00 |
Possess headed/tailed fish | $155.00 |
Violates size/bag limits | $205.00 |
Commercial Fishing Violations and Fines
Violation | Fine |
---|---|
Violate potentially harmful fish/eggs transportation law | $155.00 |
Fish truck not properly marked | $155.00 |
No/expired commercial fishing license | $205.00 |
No/expired fish guide license | $205.00 |
No/expired fish boat license | $205.00 |
No retail/wholesale fish dealer license | $255.00 |
No retail/wholesale truck dealer license | $255.00 |
Transport/packaging violation | $255.00 |
Hunting License and Stamp Violations and Fines
Violation | Fine |
---|---|
No hunter education certificate | $130.00 |
No wildlife resource document | $155.00 |
Fails to complete harvest log | $155.00 |
No/expired hunting licenses/stamp | $155.00 |
No/expired hunting lease license | $155.00 |
Allows to or hunts with another's license/stamp | $205.00 |
Hunting Violations and Fines
Violation | Fine |
---|---|
Improperly/untagged deer or turkey | $155.00 |
Improperly or unplugged shotgun | $155.00 |
No proof of sex deer/turkey | $155.00 |
Exceed daily/possession limits | $205.00 |
Possession of processed carcass before reaching final destination | $205.00 |
Discharge firearm on public road | $255.00 |
Hunt in closed season/small game | $255.00 |
Hunt by illegal means or methods | $255.00 |
Fails to retrieve or keep in edible condition small game | $255.00 |
Hunts or possesses protected species | $305.00 |
Hunt deer/turkey closed season | $455.00 |
Hunt deer/turkey illegal means and methods | $455.00 |
Legal Resources
Please Note: This information is provided by TXCourts.gov. Bexar County staff cannot provide legal advice.