- Home
- Government
- Elected Officials
- County Clerk
- County Clerk Services
- Real Property Recording Fees
Real Property Recording Fees
Fees Effective January 1, 2014
Download a copy of Real Property Recording Fees
The filing fee for Real Property documents per document is $26 for the first page and $4 for each additional page.
Please make checks payable to Bexar County Clerk.
Pages | Fee | Pages | Fee | Pages | Fee | Pages | Fee | Pages | Fee |
---|---|---|---|---|---|---|---|---|---|
1 | $26.00 | 11 | $66.00 | 21 | $106.00 | 31 | $146.00 | 41 | $186.00 |
2 | $30.00 | 12 | $70.00 | 22 | $110.00 | 32 | $150.00 | 42 | $190.00 |
3 | $34.00 | 13 | $74.00 | 23 | $114.00 | 33 | $154.00 | 43 | $194.00 |
4 | $38.00 | 14 | $78.00 | 24 | $118.00 | 34 | $158.00 | 44 | $198.00 |
5 | $42.00 | 15 | $82.00 | 25 | $122.00 | 35 | $162.00 | 45 | $202.00 |
6 | $46.00 | 16 | $86.00 | 26 | $126.00 | 36 | $166.00 | 46 | $206.00 |
7 | $50.00 | 17 | $90.00 | 27 | $130.00 | 37 | $170.00 | 47 | $210.00 |
8 | $54.00 | 18 | $94.00 | 28 | $134.00 | 38 | $174.00 | 48 | $214.00 |
9 | $58.00 | 19 | $98.00 | 29 | $138.00 | 39 | $178.00 | 49 | $218.00 |
10 | $62.00 | 20 | $102.00 | 30 | $142.00 | 40 | $182.00 | 50 | $222.00 |
Itemized Real Property Document Fee
- First Page Fee: $26.00 total
- $5.00 Recording Fee
- $10.00 Recordings Archive Fee
- $10.00 Records Management Fee
- $1.00 Courthouse Security Fee
- $4.00 Each Additional page
Additional Bexar County Clerk Itemized Recording Fees
Public Notice
Public Notice Fee | Fee Amount |
---|---|
Filing Fee | $2.00 |
Notice of Trustee Sale
Notice of Trustee Sale Fee | Fee Amount |
---|---|
Filing Fee | $2.00 |
Plain Copy | $1.00 |
Deed Record Copies
Deed Record Copies Fee | Fee Amount |
---|---|
Plain Copies, Per Page | $1.00 |
Certification Fee, Per Document | $5.00 |
DD-214/Military Discharge
DD-214/Military Discharge Fee | Fee Amount |
---|---|
Filing Fee | No Fee |
Certified Copy | No Fee |
Plat Copies (Full Size 18" x 24")
Plat Copies Fee | Fee Amount |
---|---|
Bond Paper Copy, Per Page | $6.00 |
Vellum Paper Copy, Per Page | $7.00 |
Real Property Recordings
Real Property Recordings Fee | Local Government Code | Fee Amount |
---|---|---|
Real Property Records Filing Fee, First Page | Section 118.011,(a),(2) | $5.00 |
Records Management and Preservation Fee | Section 118.0216 | $10.00 |
Record Archives Fee | Section 118.025 | $10.00 |
Security Fee | Section 291.008 (d) | $1.00 |
Fee for Each Additional Page | Section 118.011,(a),(2) | $4.00 |
Plats
Total per Mylar: $82.00
Plats Fee | Local Government Code | Fee Amount |
---|---|---|
Recording Fee per Mylar | $61.00 | |
Records Management and Preservation Fee | Section 118.0216 | $10.00 |
Record Archives Fee | Section 118.025 | $10.00 |
Security Fee | Section 291.008 (d) | $1.00 |
Federal Tax Liens
Total per Instrument: $31.00
Federal Tax Liens Fee | Local Government Code | Fee Amount |
---|---|---|
Filing Notice of Liens, Certificates, and Other Notices Affecting Federal Tax Liens | Section 14.005 | $10.00 |
Records Management and Preservation Fee | Section 118.0216 | $10.00 |
Record Archives Fee | Section 118.025 | $10.00 |
Security Fee | Section 291.008 (d) | $1.00 |
-
Lucy Adame-Clark
Bexar County Clerk
Armando Lopez
Chief DeputyPriscilla Hernandez
Chief Deputy - OperationsRacquel Montalvo
Senior Recordings Division ChiefReno Madrigal
Treasury & Judicial Courts Division ChiefElizabeth Small
Commissioners Court CoordinatorDeborah Greiner
Human Resource SupervisorJo Ann Behrend
HR AnalystLorenzo Gonzalez
Executive Assistant
Jennifer Cornejo
Administrative Assistant
-
Physical Address
100 Dolorosa, Suite 104
San Antonio, TX 78205
Phone: 210-335-2216
Hours
Monday - Friday
8:00 AM - 5:00 PM
(Except County Holidays)