Numbered Key Canvass Bexar County, Texas Unofficial Results
Joint General & Special
RUN DATE:05/16/11 01:31 PM May 14, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 744,672 03 = VOTER TURNOUT - TOTAL 7.07
02 = BALLOTS CAST - TOTAL 52,666
- - - - - - - - -
01 02 03
- - - - - - - - -
1001 539 . 93 17.25
1002 611 . 25 4.09
1003 1677 . 145 8.65
1004 960 . 56 5.83
1005 949 . 61 6.43
1006 2107 . 243 11.53
1007 1269 . 237 18.68
1008 1303 . 159 12.20
1009 1799 . 158 8.78
1010 611 . 41 6.71
1011 1375 . 80 5.82
1012 1933 . 232 12.00
1013 2363 . 236 9.99
1014 1349 . 102 7.56
1015 1492 . 55 3.69
1016 1118 . 87 7.78
1017 733 . 61 8.32
1018 2069 . 125 6.04
1019 590 . 75 12.71
1020 2098 . 300 14.30
1021 1711 . 124 7.25
1022 2443 . 258 10.56
1023 1767 . 184 10.41
1024 2650 . 135 5.09
1025 1152 . 117 10.16
1026 1303 . 101 7.75
1027 229 . 10 4.37
1028 951 . 54 5.68
1029 1221 . 86 7.04
1030 48 . . 1 2.08
1031 1345 . 68 5.06
1032 1427 . 57 3.99
1033 1756 . 139 7.92
1035 2 . . 0 . .00
1036 2689 . 299 11.12
1037 2135 . 239 11.19
1038 2296 . 309 13.46
1039 2573 . 91 3.54
1040 2331 . 309 13.26
1041 2416 . 203 8.40
1042 1492 . 151 10.12
1043 828 . 106 12.80
1044 2061 . 291 14.12
1045 2249 . 264 11.74
1046 1875 . 220 11.73
1047 1745 . 124 7.11
1048 2035 . 166 8.16
1049 2328 . 170 7.30
1050 1264 . 120 9.49
1051 1824 . 191 10.47
1052 1801 . 127 7.05
1053 345 . 36 10.43
1054 2058 . 135 6.56
1055 3318 . 142 4.28
1056 2294 . 237 10.33
1057 1694 . 88 5.19
1058 1965 . 257 13.08
1059 306 . 19 6.21
1060 2007 . 171 8.52
1061 2101 . 89 4.24
1062 584 . 34 5.82
1068 0 . . 0 . . .
1069 421 . 22 5.23
1070 931 . 59 6.34
1071 1392 . 140 10.06
1072 1379 . 41 2.97
1073 0 . . 1 . . .
1074 1542 . 107 6.94
1075 1803 . 121 6.71
1076 2524 . 166 6.58
1077 1598 . 231 14.46
1078 485 . 59 12.16
1079 3445 . 58 1.68
1080 2789 . 40 1.43
1082 926 . . 6 . .65
1083 2231 . 67 3.00
1084 1859 . 108 5.81
1085 1592 . 170 10.68
1086 2561 . 184 7.18
1087 1389 . 47 3.38
1088 2156 . 64 2.97
1089 367 . 19 5.18
1090 0 . . 0 . . .
1091 1753 . 86 4.91
1092 375 . 28 7.47
1093 584 . 20 3.42
1094 562 . 24 4.27
1095 7 . . 0 . .00
1096 26 . . 0 . .00
1097 741 . 58 7.83
1098 856 . 66 7.71
1099 2778 . 90 3.24
1100 2540 . 127 5.00
1101 0 . . 0 . . .
1102 709 . 70 9.87
1103 0 . . 0 . . .
1104 1531 . 45 2.94
1105 68 . . 4 5.88
1106 0 . . 0 . . .
1107 2214 . 235 10.61
1108 136 . . 0 . .00
1109 3 . . 0 . .00
1110 0 . . 0 . . .
1111 3063 . 82 2.68
1112 2920 . 39 1.34
1113 1043 . 40 3.84
2001 626 . 73 11.66
2002 1182 . 148 12.52
2003 2020 . 189 9.36
2004 1848 . 97 5.25
2005 1114 . 102 9.16
2006 2042 . 138 6.76
2007 1597 . 129 8.08
2008 1085 . 113 10.41
2009 946 . 116 12.26
2010 664 . 52 7.83
2011 1017 . 54 5.31
2012 1982 . 92 4.64
2013 1079 . 80 7.41
2014 1100 . 98 8.91
2015 1860 . 43 2.31
2016 1377 . 26 1.89
2017 1223 . 33 2.70
2018 1283 . 199 15.51
2019 1796 . 38 2.12
2020 1814 . 67 3.69
2021 2418 . 118 4.88
2022 1606 . 81 5.04
2023 2534 . 190 7.50
2024 1527 . 122 7.99
2025 2074 . 251 12.10
2026 1928 . 213 11.05
2027 1165 . 172 14.76
2028 2074 . 355 17.12
2029 1171 . 90 7.69
2030 1185 . 76 6.41
2031 1397 . 106 7.59
2032 494 . 42 8.50
2033 640 . 63 9.84
2034 694 . 25 3.60
2035 954 . 156 16.35
2036 1308 . 214 16.36
2037 1385 . 137 9.89
2038 614 . 114 18.57
2039 1465 . 195 13.31
2040 2060 . 196 9.51
2041 2602 . 184 7.07
2042 1568 . 81 5.17
2043 1710 . 54 3.16
2044 2073 . 60 2.89
2045 1844 . 292 15.84
2046 1929 . 339 17.57
2047 1401 . 174 12.42
2048 1548 . 116 7.49
2049 2426 . 98 4.04
2050 1806 . 199 11.02
2051 297 . . 5 1.68
2052 944 . 38 4.03
2053 1087 . 90 8.28
2054 1706 . 215 12.60
2055 971 . 49 5.05
2056 1304 . 164 12.58
2057 2030 . 171 8.42
2058 2027 . 171 8.44
2059 1933 . 156 8.07
2060 1179 . 111 9.41
2061 756 . 86 11.38
2062 1006 . 115 11.43
2063 1818 . 170 9.35
2064 2056 . 201 9.78
2065 564 . 13 2.30
2066 3137 . 175 5.58
2067 43 . . 3 6.98
2068 2784 . 149 5.35
2069 2170 . 81 3.73
2070 1220 . 96 7.87
2071 1150 . 47 4.09
2072 2778 . 59 2.12
2073 1141 . 77 6.75
2074 1115 . 32 2.87
2075 468 . 12 2.56
2076 1993 . 101 5.07
2077 2043 . 133 6.51
2078 2209 . 50 2.26
2079 689 . 45 6.53
2080 874 . 45 5.15
2081 793 . 67 8.45
2082 1271 . 138 10.86
2083 636 . 83 13.05
2084 1929 . 182 9.43
2085 1259 . 127 10.09
2086 2097 . 115 5.48
2087 1895 . 126 6.65
2088 2146 . 65 3.03
2089 356 . 11 3.09
2090 1086 . 51 4.70
2091 527 . 17 3.23
2092 9 . . 0 . .00
2093 517 . 31 6.00
2094 145 . 13 8.97
2095 127 . 11 8.66
2096 151 . 24 15.89
2097 2069 . 50 2.42
2098 1155 . 25 2.16
2099 1223 . 65 5.31
2100 1233 . 66 5.35
2101 501 . 22 4.39
2102 959 . 43 4.48
2103 226 . . 9 3.98
2104 210 . 16 7.62
2105 343 . 17 4.96
2106 444 . 20 4.50
2107 422 . 23 5.45
2108 2328 . 244 10.48
2109 0 . . 0 . . .
2110 1145 . 48 4.19
2111 2109 . 237 11.24
2112 1471 . 92 6.25
2113 267 . 25 9.36
2114 1830 . 155 8.47
2115 843 . 42 4.98
2116 0 . . 0 . . .
2117 141 . 12 8.51
2118 114 . 15 13.16
2119 82 . . 3 3.66
2120 314 . 71 22.61
2121 533 . 22 4.13
2122 2 . . 0 . .00
2123 1210 . 42 3.47
2124 0 . . 0 . . .
2125 191 . . 4 2.09
2126 1357 . 44 3.24
2127 1949 . 68 3.49
2128 1885 . 50 2.65
2129 0 . . 0 . . .
2130 0 . . 0 . . .
2131 317 . 25 7.89
2132 188 . 19 10.11
2133 197 . . 5 2.54
2134 45 . . 4 8.89
2135 0 . . 0 . . .
2136 212 . 10 4.72
2137 696 . 66 9.48
2138 723 . 68 9.41
2139 1669 . 74 4.43
2140 1141 . 39 3.42
2141 2783 . 124 4.46
2142 341 . 18 5.28
2143 1991 . 163 8.19
2144 1599 . 200 12.51
2145 316 . 13 4.11
2146 1315 . 37 2.81
2147 306 . . 4 1.31
3001 2206 . 87 3.94
3002 941 . 140 14.88
3003 969 . 35 3.61
3004 2144 . 43 2.01
3006 212 . 27 12.74
3007 1618 . 38 2.35
3008 20 . . 0 . .00
3009 558 . 84 15.05
3010 1138 . 67 5.89
3011 2240 . 274 12.23
3012 823 . 74 8.99
3013 1693 . 145 8.56
3014 1577 . 30 1.90
3015 2037 . 152 7.46
3016 199 . 22 11.06
3017 1154 . 26 2.25
3018 1343 . 723 53.83
3019 66 . . 1 1.52
3020 2331 . 653 28.01
3023 2073 . 122 5.89
3024 2297 . 197 8.58
3025 1458 . 414 28.40
3026 1362 . 397 29.15
3027 1289 . 84 6.52
3028 1816 . 75 4.13
3029 1201 . 73 6.08
3030 2053 . 116 5.65
3031 1339 . 23 1.72
3032 1396 . 76 5.44
3033 1742 . 57 3.27
3034 2503 . 132 5.27
3035 651 . 60 9.22
3036 2320 . 86 3.71
3037 2636 . 141 5.35
3038 254 . 55 21.65
3040 1976 . 108 5.47
3041 1598 . 464 29.04
3042 3627 . 81 2.23
3043 470 . 57 12.13
3044 1389 . 41 2.95
3045 1400 . 61 4.36
3046 1380 . 104 7.54
3047 1633 . 174 10.66
3048 1302 . 220 16.90
3049 1921 . 283 14.73
3050 1128 . 152 13.48
3052 3283 . 79 2.41
3053 1400 . 84 6.00
3054 1508 . 76 5.04
3055 101 . . 5 4.95
3056 2171 . 52 2.40
3057 838 . 22 2.63
3058 2634 . 133 5.05
3059 1737 . 35 2.01
3060 1812 . 212 11.70
3061 1638 . 93 5.68
3062 888 . 38 4.28
3063 1719 . 96 5.58
3064 921 . 71 7.71
3065 529 . 16 3.02
3066 1821 . 140 7.69
3067 1376 . 553 40.19
3068 1427 . 30 2.10
3069 2129 . 236 11.09
3070 2260 . 230 10.18
3071 2279 . 191 8.38
3072 841 . 23 2.73
3073 1378 . 88 6.39
3074 2442 . 246 10.07
3075 2574 . 658 25.56
3076 1352 . 59 4.36
3077 2001 . 165 8.25
3078 583 . 31 5.32
3079 2663 . 132 4.96
3080 1011 . 59 5.84
3081 1967 . 109 5.54
3082 3080 . 114 3.70
3083 1406 . 73 5.19
3084 2882 . 115 3.99
3085 1363 . 66 4.84
3086 1442 . 126 8.74
3087 2887 . 130 4.50
3088 3641 . 245 6.73
3090 2709 . 197 7.27
3092 2054 . 577 28.09
3093 4897 . 127 2.59
3094 1934 . 204 10.55
3095 1070 . 36 3.36
3096 1911 . 73 3.82
3097 26 . . 0 . .00
3098 818 . 37 4.52
3099 3197 . 100 3.13
3100 2350 . 81 3.45
3101 2818 . 140 4.97
3102 2603 . 136 5.22
3103 923 . 22 2.38
3104 2475 . 161 6.51
3105 1549 . 145 9.36
3106 1605 . 370 23.05
3107 1368 . 67 4.90
3108 1410 . 134 9.50
3109 2774 . 111 4.00
3110 2666 . 73 2.74
3111 1215 . 54 4.44
3112 1915 . 132 6.89
3113 810 . 14 1.73
3114 2220 . 145 6.53
3115 1682 . 188 11.18
3116 1505 . 201 13.36
3117 2312 . 165 7.14
3118 800 . 192 24.00
3119 3136 . 88 2.81
3120 2877 . 80 2.78
3121 3131 . 65 2.08
3122 1393 . 46 3.30
3123 249 . 13 5.22
3124 445 . 135 30.34
3126 0 . . 0 . . .
3127 2817 . 108 3.83
3129 2670 . 112 4.19
3130 1622 . 78 4.81
3131 652 . 87 13.34
3132 1161 . 24 2.07
3133 69 . . 2 2.90
3134 2285 . 75 3.28
3135 319 . 83 26.02
3136 452 . 51 11.28
3137 110 . . 4 3.64
3138 354 . 20 5.65
3139 992 . 56 5.65
3140 351 . 29 8.26
3141 1333 . 138 10.35
3142 64 . . 0 . .00
3143 1447 . 84 5.81
3144 46 . . 7 15.22
3145 5 . . 0 . .00
3146 2692 . 116 4.31
3147 2070 . 142 6.86
3149 1346 . . 7 . .52
3150 36 . . 2 5.56
3151 402 . 14 3.48
3152 1525 . 63 4.13
3153 2048 . 120 5.86
3154 1304 . 80 6.13
3155 83 . . 4 4.82
3156 6 . . 1 16.67
3157 2567 . 155 6.04
3158 0 . . 0 . . .
3159 1986 . 185 9.32
3160 2052 . 72 3.51
3161 1670 . 56 3.35
3162 168 . 27 16.07
3163 2306 . 78 3.38
3164 0 . . 0 . . .
3165 3181 . 126 3.96
3166 459 . 53 11.55
3167 8 . . 0 . .00
3168 110 . . 0 . .00
3169 1974 . 85 4.31
3170 712 . 22 3.09
3171 0 . . 0 . . .
3172 469 . 13 2.77
3173 2790 . 73 2.62
3174 816 . 16 1.96
3175 1929 . 81 4.20
4001 1705 . 174 10.21
4002 900 . 29 3.22
4003 1182 . 89 7.53
4004 644 . 42 6.52
4005 1087 . 83 7.64
4006 567 . 19 3.35
4007 1375 . . 3 . .22
4008 302 . 25 8.28
4009 794 . 25 3.15
4010 1183 . 89 7.52
4011 1382 . 102 7.38
4012 744 . 32 4.30
4013 920 . 63 6.85
4014 470 . 17 3.62
4015 2118 . 235 11.10
4016 1961 . 184 9.38
4017 1655 . 222 13.41
4018 872 . 212 24.31
4019 2108 . 151 7.16
4020 142 . . 3 2.11
4021 165 . . 9 5.45
4022 416 . 12 2.88
4023 3579 . 290 8.10
4024 2371 . 210 8.86
4025 1206 . 77 6.38
4026 1776 . 157 8.84
4027 1277 . 155 12.14
4028 2124 . 245 11.53
4029 2195 . 100 4.56
4030 1199 . 76 6.34
4031 1676 . 110 6.56
4032 1535 . 167 10.88
4033 2596 . 212 8.17
4034 1616 . 127 7.86
4035 32 . . 1 3.13
4036 2470 . 318 12.87
4037 669 . 46 6.88
4038 1099 . 94 8.55
4039 1259 . 153 12.15
4040 1039 . 151 14.53
4041 2318 . 289 12.47
4042 173 . . 3 1.73
4043 366 . . 7 1.91
4044 1180 . 37 3.14
4045 1580 . 85 5.38
4046 2696 . 321 11.91
4047 1045 . 23 2.20
4048 594 . 21 3.54
4049 1559 . 51 3.27
4050 0 . . 0 . . .
4052 2688 . 284 10.57
4053 686 . . 3 . .44
4054 2834 . 217 7.66
4055 1448 . 200 13.81
4056 2841 . 277 9.75
4057 1904 . 182 9.56
4058 2090 . 68 3.25
4059 1834 . 118 6.43
4060 88 . . 1 1.14
4061 620 . . 3 . .48
4062 461 . 17 3.69
4063 1475 . 24 1.63
4064 1069 . 32 2.99
4065 2167 . 37 1.71
4066 4214 . 51 1.21
4067 1424 . 53 3.72
4068 86 . . 0 . .00
4069 11 . . 0 . .00
4070 2611 . 140 5.36
4072 0 . . 0 . . .
4073 189 . . 2 1.06
4074 13 . . 1 7.69
4075 572 . 25 4.37
4076 2140 . 74 3.46
4077 1102 . 33 2.99
4079 1430 . 72 5.03
4080 1971 . 30 1.52
4082 1706 . 108 6.33
4083 683 . 31 4.54
4084 417 . 16 3.84
4085 0 . . 0 . . .
4087 0 . . 0 . . .
4088 2692 . 48 1.78
4089 2792 . 56 2.01
4090 1337 . 25 1.87
4091 418 . 17 4.07
4092 715 . . 6 . .84
4093 2448 . 110 4.49
4094 1453 . 122 8.40
4095 1631 . 128 7.85
4096 2020 . 140 6.93
4097 1222 . 18 1.47
4098 2075 . 77 3.71
4099 1200 . 60 5.00
4100 338 . 34 10.06
4101 129 . . 0 . .00
4102 648 . 15 2.31
4103 84 . . 7 8.33
4104 1600 . 31 1.94
4105 388 . 32 8.25
4106 513 . . 9 1.75
4108 1909 . 88 4.61
4109 178 . . 5 2.81
4110 1010 . 49 4.85
4111 362 . . 4 1.10
4112 676 . 83 12.28
4113 112 . . 0 . .00
4114 1 . . 0 . .00
4115 106 . 16 15.09
4116 22 . . 0 . .00
4117 0 . . 0 . . .
4119 407 . 27 6.63
4121 0 . . 0 . . .
4122 81 . . 7 8.64
4123 461 . 19 4.12
4124 139 . . 2 1.44
4125 65 . . 2 3.08
4126 4 . . 0 . .00
4127 0 . . 0 . . .
4128 16 . . 0 . .00
4129 0 . . 0 . . .
4130 355 . 10 2.82
4131 32 . . 0 . .00
4132 3292 . 165 5.01
4133 10 . . 0 . .00
4134 482 . 15 3.11
4135 175 . . 8 4.57
4136 23 . . 2 8.70
4138 0 . . 0 . . .
4139 5 . . 2 40.00
4140 0 . . 1 . . .
4141 151 . . 2 1.32
4144 889 . 36 4.05
4145 363 . 11 3.03
4146 1 . . 0 . .00
4147 523 . 30 5.74
4148 961 . 57 5.93
4149 402 . 18 4.48
4150 1768 . 23 1.30
4153 216 . . 6 2.78
4154 631 . 30 4.75
4155 2031 . 266 13.10
4156 1026 . 20 1.95
4157 1572 . 182 11.58
4158 190 . . 6 3.16
4159 0 . . 0 . . .
4160 1135 . . 8 . .70
4161 1437 . 18 1.25
4162 1944 . 64 3.29
4163 1910 . 87 4.55
4164 2165 . 97 4.48
4165 1020 . 42 4.12
4166 747 . . 7 . .94
4167 6 . . 0 . .00
4168 3458 . 49 1.42
4169 1342 . 91 6.78
4170 370 . 15 4.05
4171 1742 . 137 7.86
4172 1177 . 64 5.44
4173 1440 . 98 6.81
4174 265 . 11 4.15
4175 0 . . 0 . . .
4176 303 . 56 18.48
4177 27 . . 3 11.11
4178 4 . . 0 . .00
4179 2414 . 147 6.09
4180 0 . . 0 . . .
4181 0 . . 0 . . .
4182 0 . . 0 . . .
4183 0 . . 0 . . .
4184 0 . . 0 . . .
4185 0 . . 0 . . .
4186 0 . . 0 . . .
4187 0 . . 0 . . .
8888 0 . . 0 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CITY OF SAN ANTONIO Mayor
VOTE FOR 1
01 = James Rodriguez 1,675 3.98
02 = Will McLeod 2,846 6.76 05 = Rhett R. Smith 2,153 5.11
03 = Michael "Commander" Idrogo 1,145 2.72 06 = OVER VOTES 0
04 = Julián Castro 34,309 81.44 07 = UNDER VOTES 1,499
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
1001 1 2 4 82 1 0 3
1002 0 2 3 18 1 0 1
1003 8 1 0 129 7 0 0
1004 2 0 1 53 0 0 0
1005 5 2 0 53 0 0 1
1006 11 1 4 214 3 0 10
1007 8 2 4 219 2 0 2
1008 6 2 2 145 3 0 1
1009 5 0 6 142 4 0 1
1010 3 0 0 37 1 0 0
1011 1 5 0 70 4 0 0
1012 8 12 5 187 13 0 7
1013 13 1 5 211 0 0 6
1014 2 0 0 96 1 0 3
1015 2 0 0 49 2 0 2
1016 5 1 2 74 1 0 4
1017 4 1 1 53 1 0 1
1018 9 2 1 108 3 0 2
1019 3 2 1 64 2 0 3
1020 16 9 6 252 12 0 5
1021 7 5 1 107 2 0 2
1022 16 9 5 214 2 0 12
1023 13 2 3 160 3 0 3
1024 2 11 4 106 10 0 2
1025 6 0 2 102 2 0 5
1026 5 1 2 89 3 0 1
1027 1 0 0 7 1 0 1
1028 2 1 1 47 1 0 2
1029 4 0 0 81 1 0 0
1030 0 0 0 1 0 0 0
1031 2 2 0 64 0 0 0
1032 2 0 2 51 1 0 1
1033 4 11 5 107 7 0 5
1035 0 0 0 0 0 0 0
1036 18 21 8 220 18 0 14
1037 10 13 8 184 16 0 8
1038 13 18 13 241 15 0 9
1039 7 3 5 70 5 0 1
1040 26 2 3 264 1 0 13
1041 22 2 5 162 3 0 9
1042 12 0 0 132 0 0 7
1043 4 9 4 79 7 0 3
1044 20 5 2 249 2 0 13
1045 8 5 5 227 4 0 15
1046 10 7 3 186 4 0 10
1047 5 4 0 108 4 0 3
1048 16 4 2 136 6 0 2
1049 7 4 3 147 4 0 5
1050 2 2 2 109 4 0 1
1051 4 5 2 172 6 0 2
1052 4 11 0 98 9 0 5
1053 2 2 2 28 1 0 1
1054 4 2 2 122 2 0 3
1055 8 6 1 121 6 0 0
1056 5 0 0 144 4 0 8
1058 3 1 0 26 0 0 4
1059 2 1 2 13 0 0 1
1060 7 2 1 156 2 0 3
1061 11 1 4 70 3 0 0
1062 4 0 0 28 0 0 2
1068 0 0 0 0 0 0 0
1069 0 2 0 17 1 0 2
1070 2 4 4 42 5 0 2
1071 5 5 3 113 11 0 3
1072 2 0 0 37 2 0 0
1073 0 0 0 1 0 0 0
1074 7 3 1 92 3 0 1
1075 9 8 2 93 6 0 3
1076 8 11 4 126 10 0 7
1077 11 0 8 206 1 0 5
1078 1 0 0 55 0 0 3
1079 4 0 2 50 1 0 1
1080 1 2 2 34 0 0 1
1083 3 6 3 44 9 0 2
1084 7 4 6 83 5 0 3
1085 7 6 3 142 8 0 4
1086 6 15 6 143 14 0 0
1087 0 3 3 40 1 0 0
1088 2 0 2 58 1 0 1
1089 2 0 1 14 2 0 0
1090 0 0 0 0 0 0 0
1091 6 1 3 73 2 0 1
1092 3 0 1 23 1 0 0
1093 0 4 2 14 0 0 0
1094 3 2 0 16 1 0 2
1095 0 0 0 0 0 0 0
1096 0 0 0 0 0 0 0
1097 1 0 1 52 0 0 4
1098 4 0 2 55 2 0 3
1099 0 8 5 74 1 0 2
1100 6 9 4 94 8 0 1
1101 0 0 0 0 0 0 0
1103 0 0 0 0 0 0 0
1104 1 2 0 39 3 0 0
1105 0 0 0 4 0 0 0
1106 0 0 0 0 0 0 0
1108 0 0 0 0 0 0 0
1109 0 0 0 0 0 0 0
1110 0 0 0 0 0 0 0
1111 3 4 1 62 8 0 4
1112 2 0 0 11 0 0 1
1113 3 5 5 21 5 0 1
2001 4 2 2 57 5 0 3
2002 11 1 1 123 8 0 4
2003 13 2 2 130 40 0 2
2004 7 0 0 84 6 0 0
2005 6 6 1 82 5 0 2
2006 3 2 2 126 2 0 3
2007 6 2 5 113 1 0 2
2008 6 2 1 101 1 0 2
2009 3 1 1 110 0 0 1
2010 1 1 0 49 0 0 1
2011 3 0 0 49 0 0 2
2012 8 0 2 81 0 0 1
2013 4 0 2 69 4 0 1
2014 6 4 1 84 3 0 0
2015 1 1 0 41 0 0 0
2016 0 0 0 24 1 0 1
2017 0 1 0 31 0 0 1
2018 5 0 3 181 5 0 5
2019 0 0 1 36 0 0 1
2020 2 0 1 60 4 0 0
2021 6 0 2 102 2 0 6
2022 2 0 0 75 2 0 2
2023 8 8 2 164 2 0 6
2024 5 2 0 110 2 0 3
2025 6 5 2 232 5 0 1
2026 13 11 2 178 7 0 2
2027 9 7 2 146 1 0 7
2028 6 10 6 322 6 0 5
2029 5 1 2 80 2 0 0
2030 3 3 0 68 1 0 1
2031 2 0 2 99 2 0 1
2032 1 0 0 39 0 0 2
2033 1 2 2 53 4 0 1
2034 3 0 0 19 3 0 0
2035 2 10 6 131 1 0 6
2036 4 8 8 182 5 0 7
2037 4 5 6 105 9 0 8
2038 2 8 3 95 4 0 2
2039 13 4 2 167 6 0 3
2040 3 4 3 171 9 0 6
2041 5 2 3 165 6 0 3
2042 3 1 2 72 2 0 1
2043 1 0 3 44 4 0 2
2044 2 0 2 56 0 0 0
2045 15 5 2 255 7 0 8
2046 15 10 9 296 4 0 5
2047 6 5 3 153 4 0 3
2048 7 2 3 97 4 0 3
2049 4 3 2 81 5 0 3
2050 10 13 9 151 6 0 10
2051 0 0 1 3 1 0 0
2052 2 1 0 34 1 0 0
2053 2 1 2 78 5 0 2
2054 8 7 3 182 10 0 5
2055 0 3 1 43 2 0 0
2056 6 5 7 136 5 0 5
2057 8 7 2 141 7 0 6
2058 8 4 5 140 9 0 5
2059 6 14 4 123 8 0 1
2060 4 10 3 85 5 0 4
2062 1 8 0 103 2 0 1
2063 0 0 0 0 0 0 0
2064 7 9 4 164 13 0 4
2065 1 1 0 10 1 0 0
2066 11 21 2 123 7 0 11
2067 0 0 0 3 0 0 0
2068 7 18 4 113 6 0 1
2069 4 8 3 64 2 0 0
2070 4 0 3 82 1 0 6
2071 1 0 0 43 0 0 3
2072 2 9 6 42 0 0 0
2073 1 4 3 57 9 0 3
2074 0 0 1 28 3 0 0
2075 0 0 0 12 0 0 0
2076 7 5 4 80 3 0 2
2077 4 5 3 111 5 0 5
2078 2 4 2 41 1 0 0
2079 3 0 1 40 1 0 0
2080 2 3 0 36 1 0 3
2081 4 4 2 55 0 0 2
2082 5 16 1 99 10 0 7
2083 6 3 1 70 1 0 2
2084 3 21 11 134 9 0 4
2085 7 5 2 106 3 0 4
2086 6 9 9 82 6 0 3
2087 8 8 4 98 5 0 3
2088 4 8 1 48 3 0 1
2089 0 0 1 10 0 0 0
2090 7 8 0 32 2 0 2
2091 1 1 0 15 0 0 0
2092 0 0 0 0 0 0 0
2093 2 3 1 20 3 0 2
2094 1 0 0 12 0 0 0
2095 0 2 0 7 1 0 1
2096 0 0 0 23 0 0 1
2097 3 7 1 37 1 0 1
2098 0 3 0 20 2 0 0
2099 4 9 4 42 4 0 2
2100 0 5 1 54 2 0 4
2102 5 6 1 28 3 0 0
2103 1 0 0 7 0 0 1
2104 0 0 0 16 0 0 0
2105 1 0 1 15 0 0 0
2106 0 1 0 18 1 0 0
2107 2 0 2 17 2 0 0
2108 7 22 14 182 13 0 6
2109 0 0 0 0 0 0 0
2110 3 5 4 33 2 0 1
2113 1 1 0 23 0 0 0
2114 3 19 2 112 15 0 4
2115 3 2 0 33 4 0 0
2116 0 0 0 0 0 0 0
2117 0 0 0 12 0 0 0
2118 0 1 1 11 0 0 2
2119 0 0 0 3 0 0 0
2120 0 4 2 62 2 0 1
2121 0 3 1 16 0 0 2
2122 0 0 0 0 0 0 0
2123 1 6 2 30 2 0 1
2124 0 0 0 0 0 0 0
2125 0 0 0 4 0 0 0
2126 4 2 2 35 0 0 1
2127 1 7 3 50 7 0 0
2128 2 0 0 47 1 0 0
2129 0 0 0 0 0 0 0
2130 0 0 0 0 0 0 0
2131 1 3 0 19 2 0 0
2132 0 3 1 12 2 0 1
2133 0 0 0 4 1 0 0
2135 0 0 0 0 0 0 0
2136 0 1 0 8 0 0 1
2137 3 4 2 47 7 0 3
2138 2 6 4 51 1 0 4
2139 6 7 11 44 6 0 0
2140 3 3 2 27 4 0 0
2141 2 6 3 103 5 0 5
2142 0 3 0 13 1 0 1
2144 6 13 4 158 12 0 7
2145 1 3 1 4 2 0 2
2146 2 1 1 28 4 0 1
2147 0 1 0 2 1 0 0
3001 2 3 3 63 10 0 6
3003 3 1 1 27 2 0 1
3004 1 2 1 37 2 0 0
3006 1 1 1 20 3 0 1
3007 0 5 2 28 3 0 0
3008 0 0 0 0 0 0 0
3009 10 6 1 60 5 0 2
3010 3 10 1 49 3 0 1
3011 6 32 5 189 34 0 8
3012 0 13 2 51 3 0 5
3013 1 18 12 101 9 0 4
3014 2 3 1 23 0 0 1
3015 3 12 8 114 5 0 10
3016 0 2 3 15 1 0 1
3019 0 0 0 1 0 0 0
3023 5 16 5 82 13 0 1
3024 2 19 5 151 11 0 9
3027 7 9 4 51 11 0 2
3028 2 10 10 42 6 0 5
3029 2 9 3 52 3 0 4
3030 2 18 3 81 6 0 6
3031 2 3 0 16 2 0 0
3032 5 3 0 63 4 0 1
3033 1 9 3 37 5 0 2
3035 4 7 2 40 3 0 4
3036 2 9 7 57 10 0 1
3037 7 15 5 103 5 0 6
3040 7 13 3 64 16 0 5
3042 2 11 4 56 2 0 6
3043 5 10 4 27 5 0 6
3044 0 1 0 34 1 0 5
3045 0 7 4 43 4 0 3
3046 3 8 2 85 3 0 3
3047 1 15 2 134 7 0 15
3048 1 27 4 162 10 0 16
3049 7 25 5 209 15 0 22
3050 2 18 5 104 10 0 13
3052 2 6 0 64 5 0 2
3053 1 5 3 72 2 0 1
3054 3 7 1 58 4 0 3
3056 1 8 3 34 3 0 3
3057 2 1 2 17 0 0 0
3058 3 16 9 80 16 0 9
3059 4 0 1 25 4 0 1
3060 4 29 12 135 22 0 10
3061 2 9 4 66 9 0 3
3062 1 1 0 33 1 0 2
3063 2 7 2 71 8 0 6
3064 1 9 0 54 5 0 2
3065 0 1 0 15 0 0 0
3066 4 18 5 90 17 0 6
3068 1 2 0 23 3 0 1
3069 3 22 5 172 16 0 18
3070 2 25 4 159 18 0 22
3071 13 28 4 118 18 0 10
3072 0 4 1 17 1 0 0
3073 2 6 8 68 2 0 2
3074 4 27 13 163 26 0 13
3075 0 0 0 0 0 0 0
