Numbered Key Canvass Bexar County, Texas (Election Day)
Joint General & Special
RUN DATE:05/16/11 01:29 PM May 14, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 744,672 03 = VOTER TURNOUT - TOTAL 2.62
02 = BALLOTS CAST - TOTAL 19,497
- - - - - - - - -
01 02 03
- - - - - - - - -
1001 539 . 49 9.09
1002 611 . . 9 1.47
1003 1677 . 70 4.17
1004 960 . 20 2.08
1005 949 . 24 2.53
1006 2107 . 95 4.51
1007 1269 . 91 7.17
1008 1303 . 78 5.99
1009 1799 . 44 2.45
1010 611 . 10 1.64
1011 1375 . 16 1.16
1012 1933 . 99 5.12
1013 2363 . 79 3.34
1014 1349 . 37 2.74
1015 1492 . 16 1.07
1016 1118 . 31 2.77
1017 733 . 16 2.18
1018 2069 . 49 2.37
1019 590 . 25 4.24
1020 2098 . 101 4.81
1021 1711 . 63 3.68
1022 2443 . 79 3.23
1023 1767 . 60 3.40
1024 2650 . 46 1.74
1025 1152 . 42 3.65
1026 1303 . 48 3.68
1027 229 . . 4 1.75
1028 951 . 25 2.63
1029 1221 . 27 2.21
1030 48 . . 0 . .00
1031 1345 . 21 1.56
1032 1427 . 18 1.26
1033 1756 . 51 2.90
1035 2 . . 0 . .00
1036 2689 . 69 2.57
1037 2135 . 103 4.82
1038 2296 . 100 4.36
1039 2573 . 33 1.28
1040 2331 . 103 4.42
1041 2416 . 79 3.27
1042 1492 . 67 4.49
1043 828 . 41 4.95
1044 2061 . 115 5.58
1045 2249 . 97 4.31
1046 1875 . 64 3.41
1047 1745 . 60 3.44
1048 2035 . 81 3.98
1049 2328 . 80 3.44
1050 1264 . 45 3.56
1051 1824 . 84 4.61
1052 1801 . 42 2.33
1053 345 . . 9 2.61
1054 2058 . 52 2.53
1055 3318 . 61 1.84
1056 2294 . 94 4.10
1057 1694 . 36 2.13
1058 1965 . 54 2.75
1059 306 . . 6 1.96
1060 2007 . 75 3.74
1061 2101 . 39 1.86
1062 584 . 15 2.57
1068 0 . . 0 . . .
1069 421 . . 4 . .95
1070 931 . 22 2.36
1071 1392 . 51 3.66
1072 1379 . . 3 . .22
1073 0 . . 0 . . .
1074 1542 . 18 1.17
1075 1803 . 41 2.27
1076 2524 . 55 2.18
1077 1598 . 44 2.75
1078 485 . 21 4.33
1079 3445 . 24 . .70
1080 2789 . 17 . .61
1082 926 . . 2 . .22
1083 2231 . 27 1.21
1084 1859 . 18 . .97
1085 1592 . 66 4.15
1086 2561 . 47 1.84
1087 1389 . 12 . .86
1088 2156 . 24 1.11
1089 367 . . 4 1.09
1090 0 . . 0 . . .
1091 1753 . 28 1.60
1092 375 . . 8 2.13
1093 584 . 12 2.05
1094 562 . . 1 . .18
1095 7 . . 0 . .00
1096 26 . . 0 . .00
1097 741 . 26 3.51
1098 856 . 14 1.64
1099 2778 . 26 . .94
1100 2540 . 60 2.36
1101 0 . . 0 . . .
1102 709 . 14 1.97
1103 0 . . 0 . . .
1104 1531 . 11 . .72
1105 68 . . 0 . .00
1106 0 . . 0 . . .
1107 2214 . 60 2.71
1108 136 . . 0 . .00
1109 3 . . 0 . .00
1110 0 . . 0 . . .
1111 3063 . 14 . .46
1112 2920 . 13 . .45
1113 1043 . 11 1.05
2001 626 . 26 4.15
2002 1182 . 66 5.58
2003 2020 . 104 5.15
2004 1848 . 43 2.33
2005 1114 . 39 3.50
2006 2042 . 64 3.13
2007 1597 . 55 3.44
2008 1085 . 61 5.62
2009 946 . 70 7.40
2010 664 . 10 1.51
2011 1017 . 12 1.18
2012 1982 . 38 1.92
2013 1079 . 42 3.89
2014 1100 . 38 3.45
2015 1860 . 11 . .59
2016 1377 . . 5 . .36
2017 1223 . . 9 . .74
2018 1283 . 60 4.68
2019 1796 . 19 1.06
2020 1814 . 22 1.21
2021 2418 . 39 1.61
2022 1606 . 26 1.62
2023 2534 . 63 2.49
2024 1527 . 65 4.26
2025 2074 . 109 5.26
2026 1928 . 87 4.51
2027 1165 . 56 4.81
2028 2074 . 161 7.76
2029 1171 . 46 3.93
2030 1185 . 29 2.45
2031 1397 . 25 1.79
2032 494 . . 9 1.82
2033 640 . 12 1.88
2034 694 . 14 2.02
2035 954 . 62 6.50
2036 1308 . 119 9.10
2037 1385 . 30 2.17
2038 614 . 74 12.05
2039 1465 . 120 8.19
2040 2060 . 87 4.22
2041 2602 . 74 2.84
2042 1568 . 38 2.42
2043 1710 . 24 1.40
2044 2073 . 14 . .68
2045 1844 . 152 8.24
2046 1929 . 176 9.12
2047 1401 . 92 6.57
2048 1548 . 51 3.29
2049 2426 . 21 . .87
2050 1806 . 90 4.98
2051 297 . . 1 . .34
2052 944 . 13 1.38
2053 1087 . 44 4.05
2054 1706 . 119 6.98
2055 971 . 20 2.06
2056 1304 . 96 7.36
2057 2030 . 100 4.93
2058 2027 . 101 4.98
2059 1933 . 58 3.00
2060 1179 . 70 5.94
2061 756 . 32 4.23
2062 1006 . 58 5.77
2063 1818 . 34 1.87
2064 2056 . 101 4.91
2065 564 . . 2 . .35
2066 3137 . 52 1.66
2067 43 . . 0 . .00
2068 2784 . 32 1.15
2069 2170 . 28 1.29
2070 1220 . 52 4.26
2071 1150 . 16 1.39
2072 2778 . 24 . .86
2073 1141 . 34 2.98
2074 1115 . 12 1.08
2075 468 . . 7 1.50
2076 1993 . 43 2.16
2077 2043 . 49 2.40
2078 2209 . 11 . .50
2079 689 . 16 2.32
2080 874 . 20 2.29
2081 793 . 22 2.77
2082 1271 . 85 6.69
2083 636 . 46 7.23
2084 1929 . 41 2.13
2085 1259 . 59 4.69
2086 2097 . 39 1.86
2087 1895 . 44 2.32
2088 2146 . 13 . .61
2089 356 . . 5 1.40
2090 1086 . 24 2.21
2091 527 . . 6 1.14
2092 9 . . 0 . .00
2093 517 . 12 2.32
2094 145 . . 8 5.52
2095 127 . . 8 6.30
2096 151 . . 6 3.97
2097 2069 . 12 . .58
2098 1155 . . 1 . .09
2099 1223 . 15 1.23
2100 1233 . 28 2.27
2101 501 . . 9 1.80
2102 959 . 16 1.67
2103 226 . . 0 . .00
2104 210 . . 7 3.33
2105 343 . . 2 . .58
2106 444 . . 2 . .45
2107 422 . 13 3.08
2108 2328 . 72 3.09
2109 0 . . 0 . . .
2110 1145 . . 9 . .79
2111 2109 . 58 2.75
2112 1471 . 25 1.70
2113 267 . 11 4.12
2114 1830 . 69 3.77
2115 843 . 10 1.19
2116 0 . . 0 . . .
2117 141 . . 6 4.26
2118 114 . . 8 7.02
2119 82 . . 0 . .00
2120 314 . 41 13.06
2121 533 . 13 2.44
2122 2 . . 0 . .00
2123 1210 . 14 1.16
2124 0 . . 0 . . .
2125 191 . . 2 1.05
2126 1357 . 13 . .96
2127 1949 . 14 . .72
2128 1885 . 21 1.11
2129 0 . . 0 . . .
2130 0 . . 0 . . .
2131 317 . 11 3.47
2132 188 . . 8 4.26
2133 197 . . 0 . .00
2134 45 . . 0 . .00
2135 0 . . 0 . . .
2136 212 . . 4 1.89
2137 696 . 18 2.59
2138 723 . 41 5.67
2139 1669 . 27 1.62
2140 1141 . . 8 . .70
2141 2783 . 52 1.87
2142 341 . . 1 . .29
2143 1991 . 39 1.96
2144 1599 . 120 7.50
2145 316 . . 8 2.53
2146 1315 . 18 1.37
2147 306 . . 0 . .00
3001 2206 . 20 . .91
3002 941 . 68 7.23
3003 969 . . 8 . .83
3004 2144 . 17 . .79
3006 212 . 13 6.13
3007 1618 . . 2 . .12
3008 20 . . 0 . .00
3009 558 . 31 5.56
3010 1138 . 31 2.72
3011 2240 . 88 3.93
3012 823 . 27 3.28
3013 1693 . 59 3.48
3014 1577 . . 9 . .57
3015 2037 . 45 2.21
3016 199 . . 3 1.51
3017 1154 . 11 . .95
3018 1343 . 173 12.88
3019 66 . . 1 1.52
3020 2331 . 246 10.55
3023 2073 . 75 3.62
3024 2297 . 72 3.13
3025 1458 . 203 13.92
3026 1362 . 157 11.53
3027 1289 . 35 2.72
3028 1816 . 29 1.60
3029 1201 . 23 1.92
3030 2053 . 26 1.27
3031 1339 . . 3 . .22
3032 1396 . 22 1.58
3033 1742 . 17 . .98
3034 2503 . 51 2.04
3035 651 . 25 3.84
3036 2320 . 24 1.03
3037 2636 . 64 2.43
3038 254 . 27 10.63
3040 1976 . 42 2.13
3041 1598 . 152 9.51
3042 3627 . 23 . .63
3043 470 . 24 5.11
3044 1389 . 14 1.01
3045 1400 . . 6 . .43
3046 1380 . 45 3.26
3047 1633 . 82 5.02
3048 1302 . 71 5.45
3049 1921 . 122 6.35
3050 1128 . 69 6.12
3052 3283 . 35 1.07
3053 1400 . 32 2.29
3054 1508 . 26 1.72
3055 101 . . 2 1.98
3056 2171 . 22 1.01
3057 838 . . 8 . .95
3058 2634 . 38 1.44
3059 1737 . . 7 . .40
3060 1812 . 107 5.91
3061 1638 . 30 1.83
3062 888 . . 8 . .90
3063 1719 . 37 2.15
3064 921 . 30 3.26
3065 529 . . 6 1.13
3066 1821 . 35 1.92
3067 1376 . 159 11.56
3068 1427 . 18 1.26
3069 2129 . 109 5.12
3070 2260 . 82 3.63
3071 2279 . 50 2.19
3072 841 . . 8 . .95
3073 1378 . 20 1.45
3074 2442 . 114 4.67
3075 2574 . 260 10.10
3076 1352 . 28 2.07
3077 2001 . 55 2.75
3078 583 . 11 1.89
3079 2663 . 45 1.69
3080 1011 . 13 1.29
3081 1967 . 27 1.37
3082 3080 . 33 1.07
3083 1406 . 20 1.42
3084 2882 . 47 1.63
3085 1363 . 16 1.17
3086 1442 . 65 4.51
3087 2887 . 37 1.28
3088 3641 . 79 2.17
3090 2709 . 88 3.25
3092 2054 . 177 8.62
3093 4897 . 43 . .88
3094 1934 . 67 3.46
3095 1070 . 13 1.21
3096 1911 . 26 1.36
3097 26 . . 0 . .00
3098 818 . 16 1.96
3099 3197 . 31 . .97
3100 2350 . 30 1.28
3101 2818 . 36 1.28
3102 2603 . 54 2.07
3103 923 . . 7 . .76
3104 2475 . 28 1.13
3105 1549 . 50 3.23
3106 1605 . 79 4.92
3107 1368 . 25 1.83
3108 1410 . 72 5.11
3109 2774 . 57 2.05
3110 2666 . 22 . .83
3111 1215 . 20 1.65
3112 1915 . 34 1.78
3113 810 . . 3 . .37
3114 2220 . 32 1.44
3115 1682 . 60 3.57
3116 1505 . 83 5.51
3117 2312 . 40 1.73
3118 800 . 46 5.75
3119 3136 . 26 . .83
3120 2877 . 34 1.18
3121 3131 . 18 . .57
3122 1393 . . 9 . .65
3123 249 . . 5 2.01
3124 445 . 45 10.11
3126 0 . . 0 . . .
3127 2817 . 34 1.21
3129 2670 . 23 . .86
3130 1622 . 21 1.29
3131 652 . 30 4.60
3132 1161 . . 5 . .43
3133 69 . . 2 2.90
3134 2285 . 23 1.01
3135 319 . 27 8.46
3136 452 . 18 3.98
3137 110 . . 3 2.73
3138 354 . . 5 1.41
3139 992 . 11 1.11
3140 351 . 11 3.13
3141 1333 . 48 3.60
3142 64 . . 0 . .00
3143 1447 . 24 1.66
3144 46 . . 3 6.52
3145 5 . . 0 . .00
3146 2692 . 32 1.19
3147 2070 . 70 3.38
3149 1346 . . 2 . .15
3150 36 . . 2 5.56
3151 402 . . 7 1.74
3152 1525 . 13 . .85
3153 2048 . 50 2.44
3154 1304 . 20 1.53
3155 83 . . 0 . .00
3156 6 . . 0 . .00
3157 2567 . 70 2.73
3158 0 . . 0 . . .
3159 1986 . 83 4.18
3160 2052 . 13 . .63
3161 1670 . 20 1.20
3162 168 . 10 5.95
3163 2306 . 10 . .43
3164 0 . . 0 . . .
3165 3181 . 32 1.01
3166 459 . 21 4.58
3167 8 . . 0 . .00
3168 110 . . 0 . .00
3169 1974 . 21 1.06
3170 712 . . 3 . .42
3171 0 . . 0 . . .
3172 469 . . 4 . .85
3173 2790 . 15 . .54
3174 816 . 11 1.35
3175 1929 . 29 1.50
4001 1705 . 46 2.70
4002 900 . 12 1.33
4003 1182 . 42 3.55
4004 644 . 16 2.48
4005 1087 . 43 3.96
4006 567 . . 4 . .71
4007 1375 . . 0 . .00
4008 302 . . 8 2.65
4009 794 . . 4 . .50
4010 1183 . 27 2.28
4011 1382 . 31 2.24
4012 744 . . 9 1.21
4013 920 . 25 2.72
4014 470 . . 4 . .85
4015 2118 . 92 4.34
4016 1961 . 78 3.98
4017 1655 . 107 6.47
4018 872 . 134 15.37
4019 2108 . 60 2.85
4020 142 . . 1 . .70
4021 165 . . 2 1.21
4022 416 . . 1 . .24
4023 3579 . 120 3.35
4024 2371 . 78 3.29
4025 1206 . 26 2.16
4026 1776 . 28 1.58
4027 1277 . 38 2.98
4028 2124 . 96 4.52
4029 2195 . 41 1.87
4030 1199 . 18 1.50
4031 1676 . 58 3.46
4032 1535 . 56 3.65
4033 2596 . 70 2.70
4034 1616 . 47 2.91
4035 32 . . 0 . .00
4036 2470 . 109 4.41
4037 669 . 15 2.24
4038 1099 . 34 3.09
4039 1259 . 39 3.10
4040 1039 . 76 7.31
4041 2318 . 106 4.57
4042 173 . . 2 1.16
4043 366 . . 1 . .27
4044 1180 . 21 1.78
4045 1580 . 35 2.22
4046 2696 . 91 3.38
4047 1045 . . 7 . .67
4048 594 . . 8 1.35
4049 1559 . 25 1.60
4050 0 . . 0 . . .
4052 2688 . 119 4.43
4053 686 . . 0 . .00
4054 2834 . 77 2.72
4055 1448 . 65 4.49
4056 2841 . 93 3.27
4057 1904 . 52 2.73
4058 2090 . 20 . .96
4059 1834 . 74 4.03
4060 88 . . 0 . .00
4061 620 . . 1 . .16
4062 461 . . 8 1.74
4063 1475 . . 4 . .27
4064 1069 . . 5 . .47
4065 2167 . 13 . .60
4066 4214 . 22 . .52
4067 1424 . 24 1.69
4068 86 . . 0 . .00
4069 11 . . 0 . .00
4070 2611 . 77 2.95
4072 0 . . 0 . . .
4073 189 . . 0 . .00
4074 13 . . 0 . .00
4075 572 . 10 1.75
4076 2140 . 45 2.10
4077 1102 . . 7 . .64
4079 1430 . 30 2.10
4080 1971 . 10 . .51
4082 1706 . 37 2.17
4083 683 . 11 1.61
4084 417 . . 2 . .48
4085 0 . . 0 . . .
4087 0 . . 0 . . .
4088 2692 . 26 . .97
4089 2792 . 25 . .90
4090 1337 . 17 1.27
4091 418 . . 3 . .72
4092 715 . . 2 . .28
4093 2448 . 31 1.27
4094 1453 . 51 3.51
4095 1631 . 50 3.07
4096 2020 . 59 2.92
4097 1222 . . 8 . .65
4098 2075 . 34 1.64
4099 1200 . 27 2.25
4100 338 . 15 4.44
4101 129 . . 0 . .00
4102 648 . . 2 . .31
4103 84 . . 1 1.19
4104 1600 . 13 . .81
4105 388 . 12 3.09
4106 513 . . 3 . .58
4108 1909 . 31 1.62
4109 178 . . 1 . .56
4110 1010 . 25 2.48
4111 362 . . 0 . .00
4112 676 . 15 2.22
4113 112 . . 0 . .00
4114 1 . . 0 . .00
4115 106 . . 6 5.66
4116 22 . . 0 . .00
4117 0 . . 0 . . .
4119 407 . . 7 1.72
4121 0 . . 0 . . .
4122 81 . . 3 3.70
4123 461 . . 9 1.95
4124 139 . . 0 . .00
4125 65 . . 0 . .00
4126 4 . . 0 . .00
4127 0 . . 0 . . .
4128 16 . . 0 . .00
4129 0 . . 0 . . .
4130 355 . . 4 1.13
4131 32 . . 0 . .00
4132 3292 . 61 1.85
4133 10 . . 0 . .00
4134 482 . . 8 1.66
4135 175 . . 0 . .00
4136 23 . . 0 . .00
4138 0 . . 0 . . .
4139 5 . . 0 . .00
4140 0 . . 0 . . .
4141 151 . . 0 . .00
4144 889 . 10 1.12
4145 363 . . 5 1.38
4146 1 . . 0 . .00
4147 523 . 14 2.68
4148 961 . 36 3.75
4149 402 . . 5 1.24
4150 1768 . 14 . .79
4153 216 . . 2 . .93
4154 631 . 16 2.54
4155 2031 . 137 6.75
4156 1026 . . 7 . .68
4157 1572 . 86 5.47
4158 190 . . 4 2.11
4159 0 . . 0 . . .
4160 1135 . . 4 . .35
4161 1437 . . 9 . .63
4162 1944 . 24 1.23
4163 1910 . 39 2.04
4164 2165 . 23 1.06
4165 1020 . 10 . .98
4166 747 . . 4 . .54
4167 6 . . 0 . .00
4168 3458 . 25 . .72
4169 1342 . 24 1.79
4170 370 . . 6 1.62
4171 1742 . 57 3.27
4172 1177 . 19 1.61
4173 1440 . 23 1.60
4174 265 . . 5 1.89
4175 0 . . 0 . . .
4176 303 . 15 4.95
4177 27 . . 0 . .00
4178 4 . . 0 . .00
4179 2414 . 39 1.62
4180 0 . . 0 . . .
4181 0 . . 0 . . .
4182 0 . . 0 . . .
4183 0 . . 0 . . .
4184 0 . . 0 . . .
4185 0 . . 0 . . .
4186 0 . . 0 . . .
4187 0 . . 0 . . .
8888 0 . . 0 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CITY OF SAN ANTONIO Mayor
VOTE FOR 1
01 = James Rodriguez 730 4.59
02 = Will McLeod 1,002 6.30 05 = Rhett R. Smith 803 5.05
03 = Michael "Commander" Idrogo 449 2.82 06 = OVER VOTES 0
04 = Julián Castro 12,925 81.24 07 = UNDER VOTES 570
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
1001 0 1 2 44 1 0 1
1002 0 0 1 8 0 0 0
1003 2 1 0 63 4 0 0
1004 0 0 0 20 0 0 0
1005 2 1 0 21 0 0 0
1006 6 0 2 81 1 0 5
1007 3 1 2 82 1 0 2
1008 2 0 1 74 1 0 0
1009 3 0 3 36 1 0 1
1010 0 0 0 9 1 0 0
1011 0 0 0 16 0 0 0
1012 6 4 2 79 5 0 3
1013 2 0 1 74 0 0 2
1014 0 0 0 36 0 0 1
1015 1 0 0 14 1 0 0
1016 1 0 0 27 1 0 2
1017 1 0 0 15 0 0 0
1018 6 0 0 41 1 0 1
1019 2 2 0 19 1 0 1
1020 7 2 1 86 3 0 2
1021 5 3 0 52 1 0 2
1022 4 2 2 69 1 0 1
1023 3 1 1 53 2 0 0
1024 0 2 0 39 4 0 1
1025 3 0 2 34 1 0 2
1026 3 1 2 41 1 0 0
1027 0 0 0 2 1 0 1
1028 0 1 1 22 1 0 0
1029 2 0 0 24 1 0 0
1030 0 0 0 0 0 0 0
1031 0 0 0 21 0 0 0
1032 1 0 0 16 0 0 1
1033 2 5 2 36 4 0 2
1035 0 0 0 0 0 0 0
1036 6 6 3 51 0 0 3
1037 4 2 3 84 8 0 2
1038 5 2 5 80 5 0 3
1039 3 0 1 28 1 0 0
1040 9 0 3 88 0 0 3
1041 7 1 3 65 3 0 0
1042 6 0 0 59 0 0 2
1043 1 4 2 30 4 0 0
1044 11 2 1 95 1 0 5
1045 3 0 1 85 1 0 7
1046 2 3 2 53 2 0 2
1047 2 2 0 51 2 0 3
1048 8 2 2 64 3 0 2
1049 3 0 2 69 3 0 3
1050 2 0 1 41 1 0 0
1051 0 2 0 80 1 0 1
1052 2 2 0 33 4 0 1
1053 1 1 1 5 1 0 0
1054 1 0 2 49 0 0 0
1055 4 4 0 51 2 0 0
1056 2 0 0 63 1 0 6
1058 1 0 0 6 0 0 0
1059 1 0 1 4 0 0 0
1060 5 2 0 65 2 0 1
1061 7 0 0 32 0 0 0
1062 2 0 0 13 0 0 0
1068 0 0 0 0 0 0 0
1069 0 0 0 2 1 0 1
1070 1 0 3 15 1 0 2
1071 2 2 1 41 4 0 1
1072 0 0 0 3 0 0 0
1073 0 0 0 0 0 0 0
1074 2 0 0 16 0 0 0
1075 2 3 2 33 0 0 1
1076 3 6 1 39 4 0 2
1077 1 0 0 42 0 0 1
1078 1 0 0 19 0 0 1
1079 2 0 1 19 1 0 1
1080 1 0 1 14 0 0 1
1083 1 0 1 21 3 0 1
1084 3 1 2 11 0 0 1
1085 4 2 2 52 4 0 2
1086 2 2 1 37 5 0 0
1087 0 1 0 11 0 0 0
1088 1 0 1 21 1 0 0
1089 0 0 0 3 1 0 0
1090 0 0 0 0 0 0 0
1091 2 1 1 21 2 0 1
1092 2 0 0 6 0 0 0
1093 0 2 2 8 0 0 0
1094 0 0 0 1 0 0 0
1095 0 0 0 0 0 0 0
1096 0 0 0 0 0 0 0
1097 0 0 0 23 0 0 3
1098 0 0 1 12 1 0 0
1099 0 3 2 21 0 0 0
1100 3 5 1 48 1 0 1
1101 0 0 0 0 0 0 0
1103 0 0 0 0 0 0 0
1104 0 0 0 8 3 0 0
1105 0 0 0 0 0 0 0
1106 0 0 0 0 0 0 0
1108 0 0 0 0 0 0 0
1109 0 0 0 0 0 0 0
1110 0 0 0 0 0 0 0
1111 2 0 0 8 1 0 3
1112 0 0 0 4 0 0 1
1113 2 2 0 3 3 0 1
2001 0 1 0 24 0 0 1
2002 6 1 0 55 3 0 1
2003 7 2 1 70 23 0 1
2004 5 0 0 37 1 0 0
2005 3 0 1 31 3 0 1
2006 2 1 1 58 2 0 0
2007 2 2 3 46 1 0 1
2008 4 1 1 54 0 0 1
2009 2 1 1 65 0 0 1
2010 1 0 0 8 0 0 1
2011 2 0 0 9 0 0 1
2012 4 0 2 31 0 0 1
2013 2 0 0 38 2 0 0
2014 2 0 0 36 0 0 0
2015 1 0 0 10 0 0 0
2016 0 0 0 4 0 0 1
2017 0 1 0 8 0 0 0
2018 3 0 1 54 1 0 1
2019 0 0 0 19 0 0 0
2020 0 0 0 21 1 0 0
2021 1 0 0 36 1 0 1
2022 1 0 0 23 1 0 1
2023 4 1 1 56 1 0 0
2024 4 1 0 58 0 0 2
2025 4 3 0 99 2 0 1
2026 4 5 1 74 2 0 1
2027 3 3 2 46 0 0 2
2028 4 6 2 141 4 0 4
2029 1 1 1 41 2 0 0
2030 1 2 0 26 0 0 0
2031 1 0 1 22 1 0 0
2032 0 0 0 9 0 0 0
2033 0 0 0 8 3 0 1
2034 2 0 0 10 2 0 0
2035 1 2 3 53 0 0 3
2036 2 2 6 103 3 0 3
2037 2 1 3 18 3 0 3
2038 1 5 2 62 3 0 1
2039 10 2 1 100 5 0 2
2040 2 2 2 72 6 0 3
2041 2 0 1 64 4 0 3
2042 2 0 0 34 2 0 0
2043 0 0 2 19 2 0 1
2044 1 0 0 13 0 0 0
2045 10 2 1 130 4 0 5
2046 5 1 4 160 3 0 3
2047 3 4 2 80 2 0 1
2048 2 1 2 44 1 0 1
2049 1 2 0 18 0 0 0
2050 4 8 3 69 1 0 5
2051 0 0 1 0 0 0 0
2052 0 0 0 13 0 0 0
2053 2 1 1 36 3 0 1
2054 5 3 2 100 5 0 4
2055 0 1 1 16 2 0 0
2056 3 3 3 82 3 0 2
2057 7 3 1 82 3 0 4
2058 6 2 4 81 5 0 3
2059 3 5 2 47 1 0 0
2060 3 7 2 53 3 0 2
2062 1 2 0 54 0 0 1
2063 0 0 0 0 0 0 0
2064 3 3 3 84 7 0 1
2065 1 0 0 0 1 0 0
2066 3 6 1 39 1 0 2
2067 0 0 0 0 0 0 0
2068 0 5 1 26 0 0 0
2069 1 2 2 22 1 0 0
2070 1 0 3 45 1 0 2
2071 0 0 0 16 0 0 0
2072 2 3 2 17 0 0 0
2073 0 2 1 28 1 0 2
2074 0 0 0 9 3 0 0
2075 0 0 0 7 0 0 0
2076 4 0 1 37 0 0 1
2077 2 2 2 39 1 0 3
2078 1 0 1 9 0 0 0
2079 1 0 0 15 0 0 0
2080 1 1 0 17 0 0 1
2081 2 0 1 18 0 0 1
2082 3 13 1 59 5 0 4
2083 3 3 0 38 1 0 1
2084 0 4 4 28 2 0 3
2085 6 0 1 51 0 0 1
2086 1 0 7 27 1 0 3
2087 4 4 1 33 1 0 1
2088 2 1 1 8 0 0 1
2089 0 0 1 4 0 0 0
2090 4 7 0 10 1 0 2
2091 0 0 0 6 0 0 0
2092 0 0 0 0 0 0 0
2093 2 2 0 5 1 0 2
2094 0 0 0 8 0 0 0
2095 0 2 0 4 1 0 1
2096 0 0 0 6 0 0 0
2097 2 2 0 7 0 0 1
2098 0 0 0 1 0 0 0
2099 2 1 0 12 0 0 0
2100 0 1 1 22 1 0 3
2102 4 2 1 7 2 0 0
2103 0 0 0 0 0 0 0
2104 0 0 0 7 0 0 0
2105 0 0 0 2 0 0 0
2106 0 1 0 1 0 0 0
2107 1 0 1 9 2 0 0
2108 0 3 4 59 4 0 2
2109 0 0 0 0 0 0 0
2110 0 1 0 7 1 0 0
2113 1 0 0 10 0 0 0
2114 2 6 1 54 4 0 2
2115 0 0 0 9 1 0 0
2116 0 0 0 0 0 0 0
2117 0 0 0 6 0 0 0
2118 0 0 0 8 0 0 0
2119 0 0 0 0 0 0 0
2120 0 2 2 34 2 0 1
2121 0 2 0 9 0 0 2
2122 0 0 0 0 0 0 0
2123 1 3 1 9 0 0 0
2124 0 0 0 0 0 0 0
2125 0 0 0 2 0 0 0
2126 1 1 1 10 0 0 0
2127 0 2 1 10 1 0 0
2128 1 0 0 20 0 0 0
2129 0 0 0 0 0 0 0
2130 0 0 0 0 0 0 0
2131 0 1 0 10 0 0 0
2132 0 0 0 5 2 0 1
2133 0 0 0 0 0 0 0
2135 0 0 0 0 0 0 0
2136 0 0 0 4 0 0 0
2137 0 1 0 15 2 0 0
2138 2 4 3 30 1 0 1
2139 6 6 5 9 1 0 0
2140 0 0 1 7 0 0 0
2141 2 1 2 44 0 0 3
2142 0 0 0 1 0 0 0
2144 1 7 3 99 8 0 2
2145 1 1 0 3 1 0 2
2146 2 1 0 12 3 0 0
2147 0 0 0 0 0 0 0
3001 0 2 0 14 0 0 4
3003 1 0 0 6 1 0 0
3004 0 2 0 14 1 0 0
3006 0 1 1 9 2 0 0
3007 0 0 0 2 0 0 0
3008 0 0 0 0 0 0 0
3009 5 0 0 24 2 0 0
3010 1 7 1 20 1 0 1
3011 3 10 3 60 8 0 4
3012 0 4 0 20 1 0 2
3013 0 7 5 43 3 0 1
3014 0 1 0 8 0 0 0
3015 1 3 2 36 2 0 1
3016 0 0 0 2 0 0 1
3019 0 0 0 1 0 0 0
3023 5 13 3 43 11 0 0
3024 0 6 4 53 5 0 4
3027 4 1 0 26 4 0 0
3028 2 3 2 17 2 0 3
3029 0 2 3 16 1 0 1
3030 0 6 0 16 2 0 2
3031 0 2 0 1 0 0 0
3032 3 2 0 13 4 0 0
3033 1 3 1 9 2 0 1
3035 4 5 1 15 0 0 0
3036 1 3 0 14 6 0 0
3037 3 8 0 46 4 0 3
3040 4 6 1 20 8 0 3
3042 1 2 0 18 0 0 2
3043 1 4 2 12 2 0 3
3044 0 0 0 13 0 0 1
3045 0 0 0 6 0 0 0
3046 3 4 2 32 3 0 1
3047 1 10 0 61 4 0 6
3048 0 10 2 52 4 0 3
3049 2 13 1 92 7 0 7
3050 2 8 0 51 4 0 4
3052 0 2 0 31 2 0 0
3053 0 3 1 28 0 0 0
3054 0 3 0 22 0 0 1
3056 0 2 1 16 0 0 3
3057 0 1 0 7 0 0 0
3058 1 3 7 19 4 0 4
3059 2 0 0 5 0 0 0
3060 2 13 4 69 12 0 7
3061 0 4 2 21 3 0 0
3062 0 0 0 8 0 0 0
3063 2 3 0 27 3 0 2
3064 1 1 0 25 3 0 0
3065 0 0 0 6 0 0 0
3066 3 5 1 20 5 0 1
3068 1 2 0 13 2 0 0
3069 2 9 3 83 5 0 7
3070 0 16 3 52 4 0 7
3071 7 6 0 25 8 0 4
3072 0 1 0 7 0 0 0
3073 0 2 2 15 0 0 1
3074 2 14 7 72 14 0 5
3075 0 0 0 0 0 0 0
3076 0 2 0 24 2 0 0
3077 3 5 0 39 5 0 3
3078 0 1 0 8 2 0 0
3079 0 3 2 35 3 0 2
3080 1 1 2 7 2 0 0
3081 0 5 0 22 0 0 0
3082 0 6 3 18 0 0 6
3083 1 1 1 16 1 0 0
3084 0 5 2 38 2 0 0
3085 0 1 1 13 0 0 1
3086 4 7 3 45 4 0 2
3087 4 3 0 22 7 0 1
3088 2 5 3 49 12 0 7
