Numbered Key Canvass Bexar County, Texas (Early Vote)
Joint General & Special
RUN DATE:05/16/11 01:30 PM May 14, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 744,672 03 = VOTER TURNOUT - TOTAL 4.45
02 = BALLOTS CAST - TOTAL 33,169
- - - - - - - - -
01 02 03
- - - - - - - - -
1001 539 . 44 8.16
1002 611 . 16 2.62
1003 1677 . 75 4.47
1004 960 . 36 3.75
1005 949 . 37 3.90
1006 2107 . 148 7.02
1007 1269 . 146 11.51
1008 1303 . 81 6.22
1009 1799 . 114 6.34
1010 611 . 31 5.07
1011 1375 . 64 4.65
1012 1933 . 133 6.88
1013 2363 . 157 6.64
1014 1349 . 65 4.82
1015 1492 . 39 2.61
1016 1118 . 56 5.01
1017 733 . 45 6.14
1018 2069 . 76 3.67
1019 590 . 50 8.47
1020 2098 . 199 9.49
1021 1711 . 61 3.57
1022 2443 . 179 7.33
1023 1767 . 124 7.02
1024 2650 . 89 3.36
1025 1152 . 75 6.51
1026 1303 . 53 4.07
1027 229 . . 6 2.62
1028 951 . 29 3.05
1029 1221 . 59 4.83
1030 48 . . 1 2.08
1031 1345 . 47 3.49
1032 1427 . 39 2.73
1033 1756 . 88 5.01
1035 2 . . 0 . .00
1036 2689 . 230 8.55
1037 2135 . 136 6.37
1038 2296 . 209 9.10
1039 2573 . 58 2.25
1040 2331 . 206 8.84
1041 2416 . 124 5.13
1042 1492 . 84 5.63
1043 828 . 65 7.85
1044 2061 . 176 8.54
1045 2249 . 167 7.43
1046 1875 . 156 8.32
1047 1745 . 64 3.67
1048 2035 . 85 4.18
1049 2328 . 90 3.87
1050 1264 . 75 5.93
1051 1824 . 107 5.87
1052 1801 . 85 4.72
1053 345 . 27 7.83
1054 2058 . 83 4.03
1055 3318 . 81 2.44
1056 2294 . 143 6.23
1057 1694 . 52 3.07
1058 1965 . 203 10.33
1059 306 . 13 4.25
1060 2007 . 96 4.78
1061 2101 . 50 2.38
1062 584 . 19 3.25
1068 0 . . 0 . . .
1069 421 . 18 4.28
1070 931 . 37 3.97
1071 1392 . 89 6.39
1072 1379 . 38 2.76
1073 0 . . 1 . . .
1074 1542 . 89 5.77
1075 1803 . 80 4.44
1076 2524 . 111 4.40
1077 1598 . 187 11.70
1078 485 . 38 7.84
1079 3445 . 34 . .99
1080 2789 . 23 . .82
1082 926 . . 4 . .43
1083 2231 . 40 1.79
1084 1859 . 90 4.84
1085 1592 . 104 6.53
1086 2561 . 137 5.35
1087 1389 . 35 2.52
1088 2156 . 40 1.86
1089 367 . 15 4.09
1090 0 . . 0 . . .
1091 1753 . 58 3.31
1092 375 . 20 5.33
1093 584 . . 8 1.37
1094 562 . 23 4.09
1095 7 . . 0 . .00
1096 26 . . 0 . .00
1097 741 . 32 4.32
1098 856 . 52 6.07
1099 2778 . 64 2.30
1100 2540 . 67 2.64
1101 0 . . 0 . . .
1102 709 . 56 7.90
1103 0 . . 0 . . .
1104 1531 . 34 2.22
1105 68 . . 4 5.88
1106 0 . . 0 . . .
1107 2214 . 175 7.90
1108 136 . . 0 . .00
1109 3 . . 0 . .00
1110 0 . . 0 . . .
1111 3063 . 68 2.22
1112 2920 . 26 . .89
1113 1043 . 29 2.78
2001 626 . 47 7.51
2002 1182 . 82 6.94
2003 2020 . 85 4.21
2004 1848 . 54 2.92
2005 1114 . 63 5.66
2006 2042 . 74 3.62
2007 1597 . 74 4.63
2008 1085 . 52 4.79
2009 946 . 46 4.86
2010 664 . 42 6.33
2011 1017 . 42 4.13
2012 1982 . 54 2.72
2013 1079 . 38 3.52
2014 1100 . 60 5.45
2015 1860 . 32 1.72
2016 1377 . 21 1.53
2017 1223 . 24 1.96
2018 1283 . 139 10.83
2019 1796 . 19 1.06
2020 1814 . 45 2.48
2021 2418 . 79 3.27
2022 1606 . 55 3.42
2023 2534 . 127 5.01
2024 1527 . 57 3.73
2025 2074 . 142 6.85
2026 1928 . 126 6.54
2027 1165 . 116 9.96
2028 2074 . 194 9.35
2029 1171 . 44 3.76
2030 1185 . 47 3.97
2031 1397 . 81 5.80
2032 494 . 33 6.68
2033 640 . 51 7.97
2034 694 . 11 1.59
2035 954 . 94 9.85
2036 1308 . 95 7.26
2037 1385 . 107 7.73
2038 614 . 40 6.51
2039 1465 . 75 5.12
2040 2060 . 109 5.29
2041 2602 . 110 4.23
2042 1568 . 43 2.74
2043 1710 . 30 1.75
2044 2073 . 46 2.22
2045 1844 . 140 7.59
2046 1929 . 163 8.45
2047 1401 . 82 5.85
2048 1548 . 65 4.20
2049 2426 . 77 3.17
2050 1806 . 109 6.04
2051 297 . . 4 1.35
2052 944 . 25 2.65
2053 1087 . 46 4.23
2054 1706 . 96 5.63
2055 971 . 29 2.99
2056 1304 . 68 5.21
2057 2030 . 71 3.50
2058 2027 . 70 3.45
2059 1933 . 98 5.07
2060 1179 . 41 3.48
2061 756 . 54 7.14
2062 1006 . 57 5.67
2063 1818 . 136 7.48
2064 2056 . 100 4.86
2065 564 . 11 1.95
2066 3137 . 123 3.92
2067 43 . . 3 6.98
2068 2784 . 117 4.20
2069 2170 . 53 2.44
2070 1220 . 44 3.61
2071 1150 . 31 2.70
2072 2778 . 35 1.26
2073 1141 . 43 3.77
2074 1115 . 20 1.79
2075 468 . . 5 1.07
2076 1993 . 58 2.91
2077 2043 . 84 4.11
2078 2209 . 39 1.77
2079 689 . 29 4.21
2080 874 . 25 2.86
2081 793 . 45 5.67
2082 1271 . 53 4.17
2083 636 . 37 5.82
2084 1929 . 141 7.31
2085 1259 . 68 5.40
2086 2097 . 76 3.62
2087 1895 . 82 4.33
2088 2146 . 52 2.42
2089 356 . . 6 1.69
2090 1086 . 27 2.49
2091 527 . 11 2.09
2092 9 . . 0 . .00
2093 517 . 19 3.68
2094 145 . . 5 3.45
2095 127 . . 3 2.36
2096 151 . 18 11.92
2097 2069 . 38 1.84
2098 1155 . 24 2.08
2099 1223 . 50 4.09
2100 1233 . 38 3.08
2101 501 . 13 2.59
2102 959 . 27 2.82
2103 226 . . 9 3.98
2104 210 . . 9 4.29
2105 343 . 15 4.37
2106 444 . 18 4.05
2107 422 . 10 2.37
2108 2328 . 172 7.39
2109 0 . . 0 . . .
2110 1145 . 39 3.41
2111 2109 . 179 8.49
2112 1471 . 67 4.55
2113 267 . 14 5.24
2114 1830 . 86 4.70
2115 843 . 32 3.80
2116 0 . . 0 . . .
2117 141 . . 6 4.26
2118 114 . . 7 6.14
2119 82 . . 3 3.66
2120 314 . 30 9.55
2121 533 . . 9 1.69
2122 2 . . 0 . .00
2123 1210 . 28 2.31
2124 0 . . 0 . . .
2125 191 . . 2 1.05
2126 1357 . 31 2.28
2127 1949 . 54 2.77
2128 1885 . 29 1.54
2129 0 . . 0 . . .
2130 0 . . 0 . . .
2131 317 . 14 4.42
2132 188 . 11 5.85
2133 197 . . 5 2.54
2134 45 . . 4 8.89
2135 0 . . 0 . . .
2136 212 . . 6 2.83
2137 696 . 48 6.90
2138 723 . 27 3.73
2139 1669 . 47 2.82
2140 1141 . 31 2.72
2141 2783 . 72 2.59
2142 341 . 17 4.99
2143 1991 . 124 6.23
2144 1599 . 80 5.00
2145 316 . . 5 1.58
2146 1315 . 19 1.44
2147 306 . . 4 1.31
3001 2206 . 67 3.04
3002 941 . 72 7.65
3003 969 . 27 2.79
3004 2144 . 26 1.21
3006 212 . 14 6.60
3007 1618 . 36 2.22
3008 20 . . 0 . .00
3009 558 . 53 9.50
3010 1138 . 36 3.16
3011 2240 . 186 8.30
3012 823 . 47 5.71
3013 1693 . 86 5.08
3014 1577 . 21 1.33
3015 2037 . 107 5.25
3016 199 . 19 9.55
3017 1154 . 15 1.30
3018 1343 . 550 40.95
3019 66 . . 0 . .00
3020 2331 . 407 17.46
3023 2073 . 47 2.27
3024 2297 . 125 5.44
3025 1458 . 211 14.47
3026 1362 . 240 17.62
3027 1289 . 49 3.80
3028 1816 . 46 2.53
3029 1201 . 50 4.16
3030 2053 . 90 4.38
3031 1339 . 20 1.49
3032 1396 . 54 3.87
3033 1742 . 40 2.30
3034 2503 . 81 3.24
3035 651 . 35 5.38
3036 2320 . 62 2.67
3037 2636 . 77 2.92
3038 254 . 28 11.02
3040 1976 . 66 3.34
3041 1598 . 312 19.52
3042 3627 . 58 1.60
3043 470 . 33 7.02
3044 1389 . 27 1.94
3045 1400 . 55 3.93
3046 1380 . 59 4.28
3047 1633 . 92 5.63
3048 1302 . 149 11.44
3049 1921 . 161 8.38
3050 1128 . 83 7.36
3052 3283 . 44 1.34
3053 1400 . 52 3.71
3054 1508 . 50 3.32
3055 101 . . 3 2.97
3056 2171 . 30 1.38
3057 838 . 14 1.67
3058 2634 . 95 3.61
3059 1737 . 28 1.61
3060 1812 . 105 5.79
3061 1638 . 63 3.85
3062 888 . 30 3.38
3063 1719 . 59 3.43
3064 921 . 41 4.45
3065 529 . 10 1.89
3066 1821 . 105 5.77
3067 1376 . 394 28.63
3068 1427 . 12 . .84
3069 2129 . 127 5.97
3070 2260 . 148 6.55
3071 2279 . 141 6.19
3072 841 . 15 1.78
3073 1378 . 68 4.93
3074 2442 . 132 5.41
3075 2574 . 398 15.46
3076 1352 . 31 2.29
3077 2001 . 110 5.50
3078 583 . 20 3.43
3079 2663 . 87 3.27
3080 1011 . 46 4.55
3081 1967 . 82 4.17
3082 3080 . 81 2.63
3083 1406 . 53 3.77
3084 2882 . 68 2.36
3085 1363 . 50 3.67
3086 1442 . 61 4.23
3087 2887 . 93 3.22
3088 3641 . 166 4.56
3090 2709 . 109 4.02
3092 2054 . 400 19.47
3093 4897 . 84 1.72
3094 1934 . 137 7.08
3095 1070 . 23 2.15
3096 1911 . 47 2.46
3097 26 . . 0 . .00
3098 818 . 21 2.57
3099 3197 . 69 2.16
3100 2350 . 51 2.17
3101 2818 . 104 3.69
3102 2603 . 82 3.15
3103 923 . 15 1.63
3104 2475 . 133 5.37
3105 1549 . 95 6.13
3106 1605 . 291 18.13
3107 1368 . 42 3.07
3108 1410 . 62 4.40
3109 2774 . 54 1.95
3110 2666 . 51 1.91
3111 1215 . 34 2.80
3112 1915 . 98 5.12
3113 810 . 11 1.36
3114 2220 . 113 5.09
3115 1682 . 128 7.61
3116 1505 . 118 7.84
3117 2312 . 125 5.41
3118 800 . 146 18.25
3119 3136 . 62 1.98
3120 2877 . 46 1.60
3121 3131 . 47 1.50
3122 1393 . 37 2.66
3123 249 . . 8 3.21
3124 445 . 90 20.22
3126 0 . . 0 . . .
3127 2817 . 74 2.63
3129 2670 . 89 3.33
3130 1622 . 57 3.51
3131 652 . 57 8.74
3132 1161 . 19 1.64
3133 69 . . 0 . .00
3134 2285 . 52 2.28
3135 319 . 56 17.55
3136 452 . 33 7.30
3137 110 . . 1 . .91
3138 354 . 15 4.24
3139 992 . 45 4.54
3140 351 . 18 5.13
3141 1333 . 90 6.75
3142 64 . . 0 . .00
3143 1447 . 60 4.15
3144 46 . . 4 8.70
3145 5 . . 0 . .00
3146 2692 . 84 3.12
3147 2070 . 72 3.48
3149 1346 . . 5 . .37
3150 36 . . 0 . .00
3151 402 . . 7 1.74
3152 1525 . 50 3.28
3153 2048 . 70 3.42
3154 1304 . 60 4.60
3155 83 . . 4 4.82
3156 6 . . 1 16.67
3157 2567 . 85 3.31
3158 0 . . 0 . . .
3159 1986 . 102 5.14
3160 2052 . 59 2.88
3161 1670 . 36 2.16
3162 168 . 17 10.12
3163 2306 . 68 2.95
3164 0 . . 0 . . .
3165 3181 . 94 2.96
3166 459 . 32 6.97
3167 8 . . 0 . .00
3168 110 . . 0 . .00
3169 1974 . 64 3.24
3170 712 . 19 2.67
3171 0 . . 0 . . .
3172 469 . . 9 1.92
3173 2790 . 58 2.08
3174 816 . . 5 . .61
3175 1929 . 52 2.70
4001 1705 . 128 7.51
4002 900 . 17 1.89
4003 1182 . 47 3.98
4004 644 . 26 4.04
4005 1087 . 40 3.68
4006 567 . 15 2.65
4007 1375 . . 3 . .22
4008 302 . 17 5.63
4009 794 . 21 2.64
4010 1183 . 62 5.24
4011 1382 . 71 5.14
4012 744 . 23 3.09
4013 920 . 38 4.13
4014 470 . 13 2.77
4015 2118 . 143 6.75
4016 1961 . 106 5.41
4017 1655 . 115 6.95
4018 872 . 78 8.94
4019 2108 . 91 4.32
4020 142 . . 2 1.41
4021 165 . . 7 4.24
4022 416 . 11 2.64
4023 3579 . 170 4.75
4024 2371 . 132 5.57
4025 1206 . 51 4.23
4026 1776 . 129 7.26
4027 1277 . 117 9.16
4028 2124 . 149 7.02
4029 2195 . 59 2.69
4030 1199 . 58 4.84
4031 1676 . 52 3.10
4032 1535 . 111 7.23
4033 2596 . 142 5.47
4034 1616 . 80 4.95
4035 32 . . 1 3.13
4036 2470 . 209 8.46
4037 669 . 31 4.63
4038 1099 . 60 5.46
4039 1259 . 114 9.05
4040 1039 . 75 7.22
4041 2318 . 183 7.89
4042 173 . . 1 . .58
4043 366 . . 6 1.64
4044 1180 . 16 1.36
4045 1580 . 50 3.16
4046 2696 . 230 8.53
4047 1045 . 16 1.53
4048 594 . 13 2.19
4049 1559 . 26 1.67
4050 0 . . 0 . . .
4052 2688 . 165 6.14
4053 686 . . 3 . .44
4054 2834 . 140 4.94
4055 1448 . 135 9.32
4056 2841 . 184 6.48
4057 1904 . 130 6.83
4058 2090 . 48 2.30
4059 1834 . 44 2.40
4060 88 . . 1 1.14
4061 620 . . 2 . .32
4062 461 . . 9 1.95
4063 1475 . 20 1.36
4064 1069 . 27 2.53
4065 2167 . 24 1.11
4066 4214 . 29 . .69
4067 1424 . 29 2.04
4068 86 . . 0 . .00
4069 11 . . 0 . .00
4070 2611 . 63 2.41
4072 0 . . 0 . . .
4073 189 . . 2 1.06
4074 13 . . 1 7.69
4075 572 . 15 2.62
4076 2140 . 29 1.36
4077 1102 . 26 2.36
4079 1430 . 42 2.94
4080 1971 . 20 1.01
4082 1706 . 71 4.16
4083 683 . 20 2.93
4084 417 . 14 3.36
4085 0 . . 0 . . .
4087 0 . . 0 . . .
4088 2692 . 22 . .82
4089 2792 . 31 1.11
4090 1337 . . 8 . .60
4091 418 . 14 3.35
4092 715 . . 4 . .56
4093 2448 . 79 3.23
4094 1453 . 71 4.89
4095 1631 . 78 4.78
4096 2020 . 81 4.01
4097 1222 . 10 . .82
4098 2075 . 43 2.07
4099 1200 . 33 2.75
4100 338 . 19 5.62
4101 129 . . 0 . .00
4102 648 . 13 2.01
4103 84 . . 6 7.14
4104 1600 . 18 1.13
4105 388 . 20 5.15
4106 513 . . 6 1.17
4108 1909 . 57 2.99
4109 178 . . 4 2.25
4110 1010 . 24 2.38
4111 362 . . 4 1.10
4112 676 . 68 10.06
4113 112 . . 0 . .00
4114 1 . . 0 . .00
4115 106 . 10 9.43
4116 22 . . 0 . .00
4117 0 . . 0 . . .
4119 407 . 20 4.91
4121 0 . . 0 . . .
4122 81 . . 4 4.94
4123 461 . 10 2.17
4124 139 . . 2 1.44
4125 65 . . 2 3.08
4126 4 . . 0 . .00
4127 0 . . 0 . . .
4128 16 . . 0 . .00
4129 0 . . 0 . . .
4130 355 . . 6 1.69
4131 32 . . 0 . .00
4132 3292 . 104 3.16
4133 10 . . 0 . .00
4134 482 . . 7 1.45
4135 175 . . 8 4.57
4136 23 . . 2 8.70
4138 0 . . 0 . . .
4139 5 . . 2 40.00
4140 0 . . 1 . . .
4141 151 . . 2 1.32
4144 889 . 26 2.92
4145 363 . . 6 1.65
4146 1 . . 0 . .00
4147 523 . 16 3.06
4148 961 . 21 2.19
4149 402 . 13 3.23
4150 1768 . . 9 . .51
4153 216 . . 4 1.85
4154 631 . 14 2.22
4155 2031 . 129 6.35
4156 1026 . 13 1.27
4157 1572 . 96 6.11
4158 190 . . 2 1.05
4159 0 . . 0 . . .
4160 1135 . . 4 . .35
4161 1437 . . 9 . .63
4162 1944 . 40 2.06
4163 1910 . 48 2.51
4164 2165 . 74 3.42
4165 1020 . 32 3.14
4166 747 . . 3 . .40
4167 6 . . 0 . .00
4168 3458 . 24 . .69
4169 1342 . 67 4.99
4170 370 . . 9 2.43
4171 1742 . 80 4.59
4172 1177 . 45 3.82
4173 1440 . 75 5.21
4174 265 . . 6 2.26
4175 0 . . 0 . . .
4176 303 . 41 13.53
4177 27 . . 3 11.11
4178 4 . . 0 . .00
4179 2414 . 108 4.47
4180 0 . . 0 . . .
4181 0 . . 0 . . .
4182 0 . . 0 . . .
4183 0 . . 0 . . .
4184 0 . . 0 . . .
4185 0 . . 0 . . .
4186 0 . . 0 . . .
4187 0 . . 0 . . .
8888 0 . . 0 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CITY OF SAN ANTONIO Mayor
VOTE FOR 1
01 = James Rodriguez 945 3.60
02 = Will McLeod 1,844 7.03 05 = Rhett R. Smith 1,350 5.15
03 = Michael "Commander" Idrogo 696 2.65 06 = OVER VOTES 0
04 = Julián Castro 21,384 81.56 07 = UNDER VOTES 929
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
1001 1 1 2 38 0 0 2
1002 0 2 2 10 1 0 1
1003 6 0 0 66 3 0 0
1004 2 0 1 33 0 0 0
1005 3 1 0 32 0 0 1
1006 5 1 2 133 2 0 5
1007 5 1 2 137 1 0 0
1008 4 2 1 71 2 0 1
1009 2 0 3 106 3 0 0
1010 3 0 0 28 0 0 0
1011 1 5 0 54 4 0 0
1012 2 8 3 108 8 0 4
1013 11 1 4 137 0 0 4
1014 2 0 0 60 1 0 2
1015 1 0 0 35 1 0 2
1016 4 1 2 47 0 0 2
1017 3 1 1 38 1 0 1
1018 3 2 1 67 2 0 1
1019 1 0 1 45 1 0 2
1020 9 7 5 166 9 0 3
1021 2 2 1 55 1 0 0
1022 12 7 3 145 1 0 11
1023 10 1 2 107 1 0 3
1024 2 9 4 67 6 0 1
1025 3 0 0 68 1 0 3
1026 2 0 0 48 2 0 1
1027 1 0 0 5 0 0 0
1028 2 0 0 25 0 0 2
1029 2 0 0 57 0 0 0
1030 0 0 0 1 0 0 0
1031 2 2 0 43 0 0 0
1032 1 0 2 35 1 0 0
1033 2 6 3 71 3 0 3
1035 0 0 0 0 0 0 0
1036 12 15 5 169 18 0 11
1037 6 11 5 100 8 0 6
1038 8 16 8 161 10 0 6
1039 4 3 4 42 4 0 1
1040 17 2 0 176 1 0 10
1041 15 1 2 97 0 0 9
1042 6 0 0 73 0 0 5
1043 3 5 2 49 3 0 3
1044 9 3 1 154 1 0 8
1045 5 5 4 142 3 0 8
1046 8 4 1 133 2 0 8
1047 3 2 0 57 2 0 0
1048 8 2 0 72 3 0 0
1049 4 4 1 78 1 0 2
1050 0 2 1 68 3 0 1
1051 4 3 2 92 5 0 1
1052 2 9 0 65 5 0 4
1053 1 1 1 23 0 0 1
1054 3 2 0 73 2 0 3
1055 4 2 1 70 4 0 0
1056 3 0 0 81 3 0 2
1058 2 1 0 20 0 0 4
1059 1 1 1 9 0 0 1
1060 2 0 1 91 0 0 2
1061 4 1 4 38 3 0 0
1062 2 0 0 15 0 0 2
1068 0 0 0 0 0 0 0
1069 0 2 0 15 0 0 1
1070 1 4 1 27 4 0 0
1071 3 3 2 72 7 0 2
1072 2 0 0 34 2 0 0
1073 0 0 0 1 0 0 0
1074 5 3 1 76 3 0 1
1075 7 5 0 60 6 0 2
1076 5 5 3 87 6 0 5
1077 10 0 8 164 1 0 4
1078 0 0 0 36 0 0 2
1079 2 0 1 31 0 0 0
1080 0 2 1 20 0 0 0
1083 2 6 2 23 6 0 1
1084 4 3 4 72 5 0 2
1085 3 4 1 90 4 0 2
1086 4 13 5 106 9 0 0
1087 0 2 3 29 1 0 0
1088 1 0 1 37 0 0 1
1089 2 0 1 11 1 0 0
1090 0 0 0 0 0 0 0
1091 4 0 2 52 0 0 0
1092 1 0 1 17 1 0 0
1093 0 2 0 6 0 0 0
1094 3 2 0 15 1 0 2
1095 0 0 0 0 0 0 0
1096 0 0 0 0 0 0 0
1097 1 0 1 29 0 0 1
1098 4 0 1 43 1 0 3
1099 0 5 3 53 1 0 2
1100 3 4 3 46 7 0 0
1101 0 0 0 0 0 0 0
1103 0 0 0 0 0 0 0
1104 1 2 0 31 0 0 0
1105 0 0 0 4 0 0 0
1106 0 0 0 0 0 0 0
1108 0 0 0 0 0 0 0
1109 0 0 0 0 0 0 0
1110 0 0 0 0 0 0 0
1111 1 4 1 54 7 0 1
1112 2 0 0 7 0 0 0
1113 1 3 5 18 2 0 0
2001 4 1 2 33 5 0 2
2002 5 0 1 68 5 0 3
2003 6 0 1 60 17 0 1
2004 2 0 0 47 5 0 0
2005 3 6 0 51 2 0 1
2006 1 1 1 68 0 0 3
2007 4 0 2 67 0 0 1
2008 2 1 0 47 1 0 1
2009 1 0 0 45 0 0 0
2010 0 1 0 41 0 0 0
2011 1 0 0 40 0 0 1
2012 4 0 0 50 0 0 0
2013 2 0 2 31 2 0 1
2014 4 4 1 48 3 0 0
2015 0 1 0 31 0 0 0
2016 0 0 0 20 1 0 0
2017 0 0 0 23 0 0 1
2018 2 0 2 127 4 0 4
2019 0 0 1 17 0 0 1
2020 2 0 1 39 3 0 0
2021 5 0 2 66 1 0 5
2022 1 0 0 52 1 0 1
2023 4 7 1 108 1 0 6
2024 1 1 0 52 2 0 1
2025 2 2 2 133 3 0 0
2026 9 6 1 104 5 0 1
2027 6 4 0 100 1 0 5
2028 2 4 4 181 2 0 1
2029 4 0 1 39 0 0 0
2030 2 1 0 42 1 0 1
2031 1 0 1 77 1 0 1
2032 1 0 0 30 0 0 2
2033 1 2 2 45 1 0 0
2034 1 0 0 9 1 0 0
2035 1 8 3 78 1 0 3
2036 2 6 2 79 2 0 4
2037 2 4 3 87 6 0 5
2038 1 3 1 33 1 0 1
2039 3 2 1 67 1 0 1
2040 1 2 1 99 3 0 3
2041 3 2 2 101 2 0 0
2042 1 1 2 38 0 0 1
2043 1 0 1 25 2 0 1
2044 1 0 2 43 0 0 0
2045 5 3 1 125 3 0 3
2046 10 9 5 136 1 0 2
2047 3 1 1 73 2 0 2
2048 5 1 1 53 3 0 2
2049 3 1 2 63 5 0 3
2050 6 5 6 82 5 0 5
2051 0 0 0 3 1 0 0
2052 2 1 0 21 1 0 0
2053 0 0 1 42 2 0 1
2054 3 4 1 82 5 0 1
2055 0 2 0 27 0 0 0
2056 3 2 4 54 2 0 3
2057 1 4 1 59 4 0 2
2058 2 2 1 59 4 0 2
2059 3 9 2 76 7 0 1
2060 1 3 1 32 2 0 2
2062 0 6 0 49 2 0 0
2063 0 0 0 0 0 0 0
2064 4 6 1 80 6 0 3
2065 0 1 0 10 0 0 0
2066 8 15 1 84 6 0 9
2067 0 0 0 3 0 0 0
2068 7 13 3 87 6 0 1
2069 3 6 1 42 1 0 0
2070 3 0 0 37 0 0 4
2071 1 0 0 27 0 0 3
2072 0 6 4 25 0 0 0
2073 1 2 2 29 8 0 1
2074 0 0 1 19 0 0 0
2075 0 0 0 5 0 0 0
2076 3 5 3 43 3 0 1
2077 2 3 1 72 4 0 2
2078 1 4 1 32 1 0 0
2079 2 0 1 25 1 0 0
2080 1 2 0 19 1 0 2
2081 2 4 1 37 0 0 1
2082 2 3 0 40 5 0 3
2083 3 0 1 32 0 0 1
2084 3 17 7 106 7 0 1
2085 1 5 1 55 3 0 3
2086 5 9 2 55 5 0 0
2087 4 4 3 65 4 0 2
2088 2 7 0 40 3 0 0
2089 0 0 0 6 0 0 0
2090 3 1 0 22 1 0 0
2091 1 1 0 9 0 0 0
2092 0 0 0 0 0 0 0
2093 0 1 1 15 2 0 0
2094 1 0 0 4 0 0 0
2095 0 0 0 3 0 0 0
2096 0 0 0 17 0 0 1
2097 1 5 1 30 1 0 0
2098 0 3 0 19 2 0 0
2099 2 8 4 30 4 0 2
2100 0 4 0 32 1 0 1
2102 1 4 0 21 1 0 0
2103 1 0 0 7 0 0 1
2104 0 0 0 9 0 0 0
2105 1 0 1 13 0 0 0
2106 0 0 0 17 1 0 0
2107 1 0 1 8 0 0 0
2108 7 19 10 123 9 0 4
2109 0 0 0 0 0 0 0
2110 3 4 4 26 1 0 1
2113 0 1 0 13 0 0 0
2114 1 13 1 58 11 0 2
2115 3 2 0 24 3 0 0
2116 0 0 0 0 0 0 0
2117 0 0 0 6 0 0 0
2118 0 1 1 3 0 0 2
2119 0 0 0 3 0 0 0
2120 0 2 0 28 0 0 0
2121 0 1 1 7 0 0 0
2122 0 0 0 0 0 0 0
2123 0 3 1 21 2 0 1
2124 0 0 0 0 0 0 0
2125 0 0 0 2 0 0 0
2126 3 1 1 25 0 0 1
2127 1 5 2 40 6 0 0
2128 1 0 0 27 1 0 0
2129 0 0 0 0 0 0 0
2130 0 0 0 0 0 0 0
2131 1 2 0 9 2 0 0
2132 0 3 1 7 0 0 0
2133 0 0 0 4 1 0 0
2135 0 0 0 0 0 0 0
2136 0 1 0 4 0 0 1
2137 3 3 2 32 5 0 3
2138 0 2 1 21 0 0 3
2139 0 1 6 35 5 0 0
2140 3 3 1 20 4 0 0
2141 0 5 1 59 5 0 2
2142 0 3 0 12 1 0 1
2144 5 6 1 59 4 0 5
2145 0 2 1 1 1 0 0
2146 0 0 1 16 1 0 1
2147 0 1 0 2 1 0 0
3001 2 1 3 49 10 0 2
3003 2 1 1 21 1 0 1
3004 1 0 1 23 1 0 0
3006 1 0 0 11 1 0 1
3007 0 5 2 26 3 0 0
3008 0 0 0 0 0 0 0
3009 5 6 1 36 3 0 2
3010 2 3 0 29 2 0 0
3011 3 22 2 129 26 0 4
3012 0 9 2 31 2 0 3
3013 1 11 7 58 6 0 3
3014 2 2 1 15 0 0 1
3015 2 9 6 78 3 0 9
3016 0 2 3 13 1 0 0
3019 0 0 0 0 0 0 0
3023 0 3 2 39 2 0 1
3024 2 13 1 98 6 0 5
3027 3 8 4 25 7 0 2
3028 0 7 8 25 4 0 2
3029 2 7 0 36 2 0 3
3030 2 12 3 65 4 0 4
3031 2 1 0 15 2 0 0
3032 2 1 0 50 0 0 1
3033 0 6 2 28 3 0 1
3035 0 2 1 25 3 0 4
3036 1 6 7 43 4 0 1
3037 4 7 5 57 1 0 3
3040 3 7 2 44 8 0 2
3042 1 9 4 38 2 0 4
3043 4 6 2 15 3 0 3
3044 0 1 0 21 1 0 4
3045 0 7 4 37 4 0 3
3046 0 4 0 53 0 0 2
3047 0 5 2 73 3 0 9
3048 1 17 2 110 6 0 13
3049 5 12 4 117 8 0 15
3050 0 10 5 53 6 0 9
3052 2 4 0 33 3 0 2
3053 1 2 2 44 2 0 1
3054 3 4 1 36 4 0 2
3056 1 6 2 18 3 0 0
3057 2 0 2 10 0 0 0
3058 2 13 2 61 12 0 5
3059 2 0 1 20 4 0 1
3060 2 16 8 66 10 0 3
3061 2 5 2 45 6 0 3
3062 1 1 0 25 1 0 2
3063 0 4 2 44 5 0 4
3064 0 8 0 29 2 0 2
3065 0 1 0 9 0 0 0
3066 1 13 4 70 12 0 5
3068 0 0 0 10 1 0 1
3069 1 13 2 89 11 0 11
3070 2 9 1 107 14 0 15
3071 6 22 4 93 10 0 6
3072 0 3 1 10 1 0 0
3073 2 4 6 53 2 0 1
3074 2 13 6 91 12 0 8
3075 0 0 0 0 0 0 0
3076 0 2 2 26 1 0 0
