Numbered Key Canvass BEXAR COUNTY, TEXAS Unofficial Results
RUNOFF ELECTION
RUN DATE:06/13/07 08:19 AM JUNE 12, 2007
WITH 104 OF 104 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 134,303 03 = VOTER TURNOUT - TOTAL 6.97
02 = BALLOTS CAST - TOTAL 9,365
- - - - - - - - -
01 02 03
- - - - - - - - -
1003 1844 . 89 4.83
1005 1118 . 43 3.85
1006 2383 . 176 7.39
1007 1312 . 160 12.20
1010 687 . 15 2.18
1013 2624 . 213 8.12
1014 1527 . 52 3.41
1015 1702 . 39 2.29
1026 1484 . 59 3.98
1027 378 . 15 3.97
1028 1036 . 58 5.60
1029 1358 . 85 6.26
1031 1513 . 65 4.30
1077 1773 . 178 10.04
1078 543 . 29 5.34
1090 0 . . 0 . . .
1092 440 . 18 4.09
1097 829 . 58 7.00
1098 927 . 34 3.67
2001 756 . 43 5.69
2002 1316 . 95 7.22
2006 2320 . 59 2.54
2007 1772 . 82 4.63
2008 1243 . 71 5.71
2009 1061 . 97 9.14
2010 783 . 41 5.24
2011 1158 . 25 2.16
2012 2279 . 56 2.46
2015 2057 . 30 1.46
2018 1390 . 170 12.23
2022 1832 . 36 1.97
2029 1364 . 67 4.91
2030 1392 . 45 3.23
2031 1593 . 73 4.58
2032 578 . 44 7.61
2033 708 . 27 3.81
2034 637 . 29 4.55
2070 1400 . 76 5.43
2071 1334 . 35 2.62
2074 1219 . 24 1.97
2079 837 . 27 3.23
2096 174 . 17 9.77
2099 1237 . 49 3.96
2103 250 . 11 4.40
2105 408 . . 9 2.21
3004 2505 . 60 2.40
3006 223 . 49 21.97
3011 2292 . 406 17.71
3012 849 . 168 19.79
3013 1832 . 266 14.52
3014 2023 . 32 1.58
3015 2295 . 163 7.10
3016 215 . 13 6.05
3029 1237 . 114 9.22
3031 1385 . 20 1.44
3035 666 . 75 11.26
3036 1737 . 85 4.89
3037 2699 . 158 5.85
3043 470 . 63 13.40
3056 2275 . 89 3.91
3058 1937 . 161 8.31
3069 2240 . 339 15.13
3070 2193 . 432 19.70
3071 2510 . 327 13.03
3072 1211 . 42 3.47
3073 1385 . 168 12.13
3074 2576 . 453 17.59
3075 0 . . 4 . . .
3077 2027 . 295 14.55
3086 1500 . 243 16.20
3094 1612 . 193 11.97
3095 1200 . 40 3.33
3096 1358 . 70 5.15
3097 22 . . 7 31.82
3098 602 . 44 7.31
3099 2082 . 81 3.89
3101 1197 . 58 4.85
3107 1471 . 65 4.42
3109 2843 . 139 4.89
3112 2267 . 194 8.56
3113 1006 . 21 2.09
3115 1733 . 299 17.25
3126 0 . . 0 . . .
3127 2266 . 111 4.90
3129 2538 . 98 3.86
3131 681 . 146 21.44
3134 1917 . 102 5.32
3136 467 . 86 18.42
3142 5 . . 0 . .00
3143 1568 . 114 7.27
3144 40 . 10 25.00
3146 2747 . 195 7.10
3149 973 . . 3 . .31
3152 1782 . 65 3.65
3155 99 . . 4 4.04
3158 0 . . 0 . . .
3160 2330 . 79 3.39
3166 486 . 81 16.67
3167 8 . . 0 . .00
3168 146 . . 2 1.37
3169 2352 . 61 2.59
3170 911 . 20 2.20
3172 433 . 17 3.93
3174 303 . 11 3.63
====================================================================================================================================
WITH 44 OF 44 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
CITY COUNCIL DISTRIC 5 COSA SMD #5
VOTE FOR 1
01 = Lourdes Galvan 1,463 55.19 03 = OVER VOTES 0
02 = David Medina 1,188 44.81 04 = UNDER VOTES 24
------------------------
01 02 03 04
------------------------
1003 49 40 0 0
1005 30 13 0 0
1006 68 104 0 4
1007 62 96 0 2
1010 13 2 0 0
1013 90 119 0 4
1014 24 28 0 0
1015 27 12 0 0
1026 29 30 0 0
1027 9 6 0 0
1028 31 26 0 1
1029 45 40 0 0
1031 30 35 0 0
1077 70 108 0 0
1078 14 15 0 0
1090 0 0 0 0
1092 11 7 0 0
1097 41 17 0 0
1098 15 19 0 0
2001 37 6 0 0
2002 65 30 0 0
2006 35 23 0 1
2007 38 42 0 2
2008 56 14 0 1
2009 73 24 0 0
2010 29 12 0 0
2011 20 5 0 0
2012 41 14 0 1
2015 20 6 0 4
2018 71 98 0 1
2022 17 19 0 0
2029 48 19 0 0
2030 24 21 0 0
2031 38 34 0 1
2032 32 12 0 0
2033 18 9 0 0
2034 8 21 0 0
2070 64 12 0 0
2071 24 11 0 0
2074 13 11 0 0
2079 14 12 0 1
2096 4 13 0 0
2103 10 1 0 0
2105 6 2 0 1
====================================================================================================================================
WITH 60 OF 60 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
CITY COUNCIL DISTRICT 8 COSA SMD #8
VOTE FOR 1
01 = Diane Cibrian 3,912 58.63 03 = OVER VOTES 0
02 = Morris A. Stribling 2,760 41.37 04 = UNDER VOTES 18
------------------------
01 02 03 04
------------------------
2099 24 24 0 1
3004 34 26 0 0
3006 33 16 0 0
3011 266 139 0 1
3012 124 43 0 1
3013 181 85 0 0
3014 16 16 0 0
3015 82 81 0 0
3016 6 7 0 0
3029 68 45 0 1
3031 4 16 0 0
3035 41 34 0 0
3036 53 32 0 0
3037 89 69 0 0
3043 33 30 0 0
3056 57 32 0 0
3058 93 68 0 0
3069 186 148 0 5
3070 211 219 0 2
3071 242 83 0 2
3072 13 29 0 0
3073 110 58 0 0
3074 284 169 0 0
3075 3 1 0 0
3077 158 137 0 0
3086 127 116 0 0
3094 90 100 0 3
3095 27 13 0 0
3096 35 35 0 0
3097 5 2 0 0
3098 24 20 0 0
3099 49 32 0 0
3101 35 23 0 0
3107 35 30 0 0
3109 101 38 0 0
3112 124 70 0 0
3113 13 8 0 0
3115 166 132 0 1
3126 0 0 0 0
3127 58 53 0 0
3129 54 44 0 0
3131 72 74 0 0
3134 56 46 0 0
3136 55 30 0 1
3142 0 0 0 0
3143 70 44 0 0
3144 6 4 0 0
3146 109 86 0 0
3149 3 0 0 0
3152 29 36 0 0
3155 3 1 0 0
3158 0 0 0 0
3160 53 26 0 0
3166 50 31 0 0
3167 0 0 0 0
3168 0 2 0 0
3169 28 33 0 0
3170 12 8 0 0
3172 7 10 0 0
3174 5 6 0 0
====================================================================================================================================