Numbered Key Canvass Bexar County, Texas (Early Vote)
Runoff Election
RUN DATE:06/13/11 09:21 AM June 11, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 126,608 03 = VOTER TURNOUT - TOTAL 4.49
02 = BALLOTS CAST - TOTAL 5,681
- - - - - - - - -
01 02 03
- - - - - - - - -
1001 537 . 34 6.33
1008 1303 . 66 5.07
2003 2023 . 35 1.73
2004 1853 . 32 1.73
2005 1117 . 49 4.39
2013 1079 . 42 3.89
2014 1099 . 42 3.82
2021 2421 . 69 2.85
2023 2533 . 112 4.42
2024 1527 . 56 3.67
2025 2084 . 130 6.24
2026 1928 . 115 5.96
2027 1163 . 109 9.37
2028 2076 . 189 9.10
2035 956 . 89 9.31
2036 1309 . 84 6.42
2037 1388 . 106 7.64
2038 614 . 42 6.84
2039 1469 . 80 5.45
2040 2059 . 107 5.20
2041 2600 . 81 3.12
2042 1568 . 31 1.98
2045 1846 . 121 6.55
2046 1926 . 176 9.14
2047 1403 . 84 5.99
2048 1547 . 35 2.26
2050 1800 . 74 4.11
2051 303 . . 0 . .00
2052 945 . 14 1.48
2053 1085 . 18 1.66
2054 1711 . 79 4.62
2055 966 . 26 2.69
2056 1302 . 31 2.38
2057 2026 . 58 2.86
2058 2026 . 64 3.16
2059 1936 . 80 4.13
2060 1181 . 40 3.39
2062 1011 . 54 5.34
2064 2052 . 95 4.63
2066 3135 . 100 3.19
2073 1144 . 27 2.36
2076 2001 . 39 1.95
2077 2042 . 39 1.91
2080 876 . 16 1.83
2081 794 . 40 5.04
2082 1271 . 42 3.30
2083 638 . 40 6.27
2084 1931 . 126 6.53
2085 1261 . 64 5.08
2086 2102 . 70 3.33
2090 1085 . . 7 . .65
2093 516 . 19 3.68
2095 129 . . 6 4.65
2100 1231 . 33 2.68
2104 210 . . 5 2.38
2107 421 . . 6 1.43
2108 2334 . 179 7.67
2113 269 . 11 4.09
2114 1838 . 63 3.43
2116 0 . . 0 . . .
2117 144 . . 4 2.78
2118 112 . 10 8.93
2119 84 . . 3 3.57
2120 312 . 38 12.18
2121 533 . . 8 1.50
2123 1212 . 12 . .99
2125 196 . . 4 2.04
2126 1358 . 15 1.10
2128 1889 . 12 . .64
2130 0 . . 0 . . .
2131 313 . . 6 1.92
2132 188 . . 6 3.19
2133 197 . . 3 1.52
2136 214 . . 2 . .93
2137 696 . 29 4.17
2138 722 . 17 2.35
2139 1672 . 24 1.44
2141 2785 . 47 1.69
2142 343 . . 8 2.33
2144 1605 . 46 2.87
2147 313 . . 1 . .32
3003 970 . 26 2.68
3009 557 . 60 10.77
3010 1139 . 28 2.46
3019 66 . . 0 . .00
3023 2080 . 40 1.92
3032 1390 . 33 2.37
3054 1513 . 32 2.12
3092 2054 . 524 25.51
3116 1502 . 95 6.32
3123 250 . . 9 3.60
3124 447 . 129 28.86
3139 995 . 28 2.81
3140 351 . 13 3.70
3141 1335 . 74 5.54
3147 2072 . 64 3.09
4001 1723 . 82 4.76
4015 2128 . 131 6.16
4017 1667 . 87 5.22
4018 871 . 73 8.38
4129 0 . . 0 . . .
4155 2035 . 110 5.41
4157 1575 . 67 4.25
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Member of Council, Place 1 CITY OF SAN ANTONIO
VOTE FOR 1
01 = Diego Bernal 1,305 63.01 03 = OVER VOTES 0
02 = Ralph Medina 766 36.99 04 = UNDER VOTES 5
------------------------
01 02 03 04
------------------------
1001 29 5 0 0
1008 52 14 0 0
2003 23 12 0 0
2004 14 18 0 0
2035 68 21 0 0
2036 58 26 0 0
2038 28 14 0 0
2039 54 25 0 1
2048 23 12 0 0
2052 8 6 0 0
2053 11 7 0 0
2054 48 31 0 0
2055 19 7 0 0
2056 18 13 0 0
2057 28 30 0 0
2058 41 23 0 0
2059 46 34 0 0
2060 24 16 0 0
2062 30 24 0 0
2064 46 48 0 1
2073 17 10 0 0
2080 11 5 0 0
2082 22 20 0 0
2085 35 29 0 0
2095 6 0 0 0
2100 14 19 0 0
2104 5 0 0 0
2107 4 2 0 0
2113 7 4 0 0
2114 22 41 0 0
2116 0 0 0 0
2117 4 0 0 0
2118 10 0 0 0
2119 2 1 0 0
2120 25 12 0 1
2121 5 3 0 0
2130 0 0 0 0
2131 5 1 0 0
2132 2 4 0 0
2136 2 0 0 0
2137 8 21 0 0
2138 10 7 0 0
2144 33 13 0 0
3010 24 4 0 0
4001 54 28 0 0
4015 93 37 0 1
4017 49 37 0 1
4018 57 16 0 0
4129 0 0 0 0
4155 78 32 0 0
4157 33 34 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Member of Council, Place 7 CITY OF SAN ANTONIO
VOTE FOR 1
01 = Elena Guajardo 682 23.20 03 = OVER VOTES 0
02 = Cris Medina 2,258 76.80 04 = UNDER VOTES 12
------------------------
01 02 03 04
------------------------
2005 10 39 0 0
2013 9 33 0 0
2014 14 28 0 0
2021 23 45 0 1
2023 30 82 0 0
2024 12 44 0 0
2025 19 111 0 0
2026 15 100 0 0
2027 26 83 0 0
2028 32 155 0 2
2037 17 89 0 0
2040 23 84 0 0
2041 18 62 0 1
2042 15 16 0 0
2045 47 73 0 1
2046 42 133 0 1
2047 22 62 0 0
2050 18 55 0 1
2051 0 0 0 0
2066 25 75 0 0
2076 9 30 0 0
2077 9 30 0 0
2081 5 35 0 0
2083 9 31 0 0
2084 20 104 0 2
2086 9 60 0 1
2090 5 2 0 0
2093 2 17 0 0
2108 30 149 0 0
2123 1 11 0 0
2125 2 2 0 0
2126 8 7 0 0
2128 5 7 0 0
2133 0 3 0 0
2139 5 19 0 0
2141 9 37 0 1
2142 1 7 0 0
2147 0 1 0 0
3003 4 22 0 0
3009 15 45 0 0
3019 0 0 0 0
3023 13 27 0 0
3032 9 24 0 0
3054 9 23 0 0
3116 32 62 0 1
3123 4 5 0 0
3139 8 20 0 0
3140 5 8 0 0
3141 17 57 0 0
3147 20 44 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Council, Place No. 3 HOLLYWOOD PARK
VOTE FOR 1
01 = Weege Henderson 300 46.01 03 = OVER VOTES 0
02 = Tim McCallum 352 53.99 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
3092 253 270 0 1
3124 47 82 0 0
====================================================================================================================================