|
|||||
5/11/2013 - Joint General & Special Election |
|||||
| EARLY VOTING LOCATION | Daily Total Votes |
Previous Total Votes |
Total Votes TO DATE |
| |
|||
| Joint General and Special Election | |||
| May 11, 2013 | |||
| |
|||
| BALLOTS CAST THIS DATE | 7625 | ||
| May 7, 2013 | |||
| |
|||
| Bexar County Justice Center | 131 | 442 | 573 |
| Brookhollow Library | 423 | 1317 | 1740 |
| Castle Hills City Hall | 198 | 499 | 697 |
| Claude Black Center | 201 | 751 | 952 |
| Cody Library | 495 | 1789 | 2284 |
| Collins Garden Library | 290 | 1133 | 1423 |
| Copernicus Community Center | 130 | 358 | 488 |
| Encino Park Community Center | 102 | 300 | 402 |
| Great Northwest Library | 265 | 986 | 1251 |
| Harlandale I.S.D. Administration Building | 62 | 243 | 305 |
| Helotes City Hall | 46 | 132 | 178 |
| Henry A Guerra, Jr. Library | 191 | 672 | 863 |
| John Igo Library | 237 | 790 | 1027 |
| Johnston Library | 109 | 474 | 583 |
| Julia Yates Semmes Library | 265 | 785 | 1050 |
| Las Palmas Library | 316 | 1056 | 1372 |
| Leon Valley Conference Center | 204 | 750 | 954 |
| Lion's Field | 301 | 872 | 1173 |
| Maury Maverick Library | 364 | 1037 | 1401 |
| McCreless Library | 375 | 1124 | 1499 |
| Memorial Library | 182 | 429 | 611 |
| Mission Library | 257 | 922 | 1179 |
| Northside Activity Center | 180 | 572 | 752 |
| Olmos Park City Hall | 181 | 588 | 769 |
| Parman Library @ Stone Oak | 134 | 475 | 609 |
| Shavano Park City Hall | 376 | 1207 | 1583 |
| South Park Mall | 305 | 1158 | 1463 |
| Southside ISD Administration Building | 102 | 347 | 449 |
| Thousand Oaks/El Sendero Library | 104 | 352 | 456 |
| Tobin Library @ Oakwell | 305 | 1120 | 1425 |
| Universal City City Hall | 152 | 705 | 857 |
| University of Texas at San Antonio | 57 | 235 | 292 |
| VIA Metro Center | 109 | 310 | 419 |
| Windcrest Takas Park | 38 | 135 | 173 |
| Wonderland of the Americas@Crossroads | 438 | 1381 | 1819 |
| |
|||
| TOTAL IN PERSON | 7625 | 25446 | 33071 |
| |
Bexar County Elections Department |
203 W. Nueva, San Antonio Texas 78207 |